GSE80451: E.coli grown aerobically and anaerobically
ISMARA - Integrated System for Motif Actitivity Response Analysis is a free online tool that recognizes most important transcription factors that are changing their activity in a set of samples.
| Motif name | Z-value | Associated genes | Profile | Logo |
|---|---|---|---|---|
| Sigma38 | 5.30 |
|
|
|
| Lrp | 4.08 |
|
|
|
| ArgR | 3.60 |
|
|
|
| PurR | 2.93 |
|
|
|
| SoxS | 2.12 |
|
|
|
| Cra | 1.93 |
|
|
|
| Sigma32 | 1.79 |
|
|
|
| Fis | 1.74 |
|
|
|
| GadX | 1.68 |
|
|
|
| RcsB | 1.49 |
|
|
|
| Fur | 1.33 |
|
|
|
| AllR | 1.26 |
|
|
|
| NanR | 1.23 |
|
|
|
| ModE | 1.22 |
|
|
|
| McbR | 1.21 |
|
|
|
| FadR | 1.20 |
|
|
|
| RstA | 1.19 |
|
|
|
| MntR | 1.18 |
|
|
|
| NsrR | 1.12 |
|
|
|
| IHF | 1.12 |
|
|
|
| ZraR | 1.11 |
|
|
|
| CpxR | 1.09 |
|
|
|
| StpA | 1.08 |
|
|
|
| FlhDC | 1.06 |
|
|
|
| LexA | 1.05 |
|
|
|
| PgrR | 1.03 |
|
|
|
| Sigma54 | 1.02 |
|
|
|
| MetR | 1.00 |
|
|
|
| H-NS | 0.98 |
|
|
|
| GlpR | 0.94 |
|
|
|
| IclR | 0.92 |
|
|
|
| NarP | 0.91 |
|
|
|
| ArgP | 0.89 |
|
|
|
| UvrY | 0.88 |
|
|
|
| PrpR | 0.86 |
|
|
|
| YjjQ | 0.86 |
|
|
|
| NagC | 0.85 |
|
|
|
| LrhA | 0.83 |
|
|
|
| DeoR | 0.79 |
|
|
|
| AlsR | 0.78 |
|
|
|
| ComR | 0.76 |
|
|
|
| CRP | 0.75 |
|
|
|
| ArcA | 0.73 |
|
|
|
| CsgD | 0.70 |
|
|
|
| SoxR | 0.66 |
|
|
|
| Nac | 0.65 |
|
|
|
| MetJ | 0.65 |
|
|
|
| DcuR | 0.63 |
|
|
|
| Ada | 0.63 |
|
|
|
| GadE-RcsB | 0.63 |
|
|
|
| YdeO | 0.62 |
|
|
|
| AllS | 0.59 |
|
|
|
| GntR | 0.58 |
|
|
|
| BirA | 0.58 |
|
|
|
| Sigma24 | 0.56 |
|
|
|
| MatA | 0.56 |
|
|
|
| AccB | 0.55 |
|
|
|
| NhaR | 0.55 |
|
|
|
| NtrC | 0.54 |
|
|
|
| NrdR | 0.53 |
|
|
|
| PuuR | 0.53 |
|
|
|
| TyrR | 0.53 |
|
|
|
| TrpR | 0.52 |
|
|
|
| MarA | 0.52 |
|
|
|
| Mlc | 0.52 |
|
|
|
| RcdA | 0.51 |
|
|
|
| CdaR | 0.51 |
|
|
|
| FliZ | 0.50 |
|
|
|
| CspA | 0.49 |
|
|
|
| PhoB | 0.48 |
|
|
|
| GadW | 0.48 |
|
|
|
| NimR | 0.47 |
|
|
|
| AidB | 0.47 |
|
|
|
| OxyR | 0.46 |
|
|
|
| GadE | 0.46 |
|
|
|
| QseB | 0.46 |
|
|
|
| YqjI | 0.45 |
|
|
|
| HdfR | 0.44 |
|
|
|
| FNR | 0.44 |
|
|
|
| PhoP | 0.43 |
|
|
|
| DpiA | 0.42 |
|
|
|
| Sigma70 | 0.41 |
|
|
|
| Rob | 0.41 |
|
|
|
| UxuR | 0.40 |
|
|
|
| CytR | 0.39 |
|
|
|
| SgrR | 0.39 |
|
|
|
| RcsB-BglJ | 0.38 |
|
|
|
| EvgA | 0.38 |
|
|
|
| MraZ | 0.36 |
|
|
|
| RclR | 0.36 |
|
|
|
| LeuO | 0.36 |
|
|
|
| MtlR | 0.36 |
|
|
|
| RhaS | 0.35 |
|
|
|
| CynR | 0.35 |
|
|
|
| BetI | 0.35 |
|
|
|
| IscR | 0.35 |
|
|
|
| MqsA | 0.35 |
|
|
|
| PdhR | 0.35 |
|
|
|
| YehT | 0.35 |
|
|
|
| RcsAB | 0.33 |
|
|
|
| RhaR | 0.33 |
|
|
|
| KdpE | 0.32 |
|
|
|
| MlrA | 0.32 |
|
|
|
| HypT | 0.32 |
|
|
|
| TorR | 0.31 |
|
|
|
| YedW | 0.31 |
|
|
|
| CusR | 0.31 |
|
|
|
| MprA | 0.31 |
|
|
|
| Sigma28 | 0.30 |
|
|
|
| FucR | 0.30 |
|
|
|
| OmpR | 0.30 |
|
|
|
| XylR | 0.30 |
|
|
|
| GatR | 0.30 |
|
|
|
| CueR | 0.29 |
|
|
|
| YqhC | 0.29 |
|
|
|
| NemR | 0.29 |
|
|
|
| Dan | 0.29 |
|
|
|
| AraC | 0.29 |
|
|
|
| CysB | 0.28 |
|
|
|
| RutR | 0.28 |
|
|
|
| AcrR | 0.28 |
|
|
|
| GlrR | 0.28 |
|
|
|
| MazE-MazF | 0.28 |
|
|
|
| MazE | 0.28 |
|
|
|
| AscG | 0.27 |
|
|
|
| NarL | 0.27 |
|
|
|
| DinJ-YafQ | 0.26 |
|
|
|
| RbsR | 0.26 |
|
|
|
| PutA | 0.24 |
|
|
|
| CadC | 0.24 |
|
|
|
| BasR | 0.24 |
|
|
|
| LldR | 0.24 |
|
|
|
| YiaJ | 0.24 |
|
|
|
| AsnC | 0.24 |
|
|
|
| CreB | 0.23 |
|
|
|
| EnvY | 0.23 |
|
|
|
| SutR | 0.23 |
|
|
|
| AlaS | 0.23 |
|
|
|
| KdgR | 0.23 |
|
|
|
| AtoC | 0.22 |
|
|
|
| FabR | 0.22 |
|
|
|
| MarR | 0.22 |
|
|
|
| PspF | 0.22 |
|
|
|
| Zur | 0.22 |
|
|
|
| RtcR | 0.22 |
|
|
|
| ExuR | 0.21 |
|
|
|
| GutM | 0.21 |
|
|
|
| TdcA | 0.21 |
|
|
|
| BolA | 0.20 |
|
|
|
| FhlA | 0.20 |
|
|
|
| HipAB | 0.20 |
|
|
|
| LsrR | 0.20 |
|
|
|
| HU | 0.20 |
|
|
|
| HcaR | 0.20 |
|
|
|
| TreR | 0.20 |
|
|
|
| CsiR | 0.19 |
|
|
|
| HipB | 0.18 |
|
|
|
| UlaR | 0.18 |
|
|
|
| MalI | 0.18 |
|
|
|
| SlyA | 0.17 |
|
|
|
| AppY | 0.17 |
|
|
|
| GalS | 0.17 |
|
|
|
| GalR | 0.17 |
|
|
|
| AdiY | 0.16 |
|
|
|
| DicA | 0.16 |
|
|
|
| SdiA | 0.16 |
|
|
|
| MurR | 0.16 |
|
|
|
| RelB | 0.15 |
|
|
|
| IdnR | 0.14 |
|
|
|
| UhpA | 0.13 |
|
|
|
| DnaA | 0.13 |
|
|
|
| YpdB | 0.13 |
|
|
|
| BluR | 0.12 |
|
|
|
| MalT | 0.12 |
|
|
|
| PaaX | 0.12 |
|
|
|
| MelR | 0.12 |
|
|
|
| AgaR | 0.12 |
|
|
|
| YeiL | 0.11 |
|
|
|
| DhaR | 0.11 |
|
|
|
| Sigma19 | 0.11 |
|
|
|
| EbgR | 0.10 |
|
|
|
| ZntR | 0.10 |
|
|
|
| LysR | 0.10 |
|
|
|
| CaiF | 0.10 |
|
|
|
| NikR | 0.09 |
|
|
|
| UidR | 0.09 |
|
|
|
| FeaR | 0.09 |
|
|
|
| Cbl | 0.09 |
|
|
|
| EnvR | 0.08 |
|
|
|
| ChbR | 0.08 |
|
|
|
| DsdC | 0.08 |
|
|
|
| PepA | 0.07 |
|
|
|
| GcvA | 0.07 |
|
|
|
| BaeR | 0.07 |
|
|
|
| CecR | 0.07 |
|
|
|
| ArsR | 0.07 |
|
|
|
| MngR | 0.07 |
|
|
|
| GlcC | 0.06 |
|
|
|
| NadR | 0.06 |
|
|
|
| LacI | 0.06 |
|
|
|
| HyfR | 0.05 |
|
|
|
| IlvY | 0.05 |
|
|
|
| MhpR | 0.03 |
|
|
|
| NorR | 0.02 |
|
|
| Sample name | Condition | Replicate/Batch |
|---|---|---|
| Aerobic_1_1 | ||
| Aerobic_2_1 | ||
| Aerobic_3_1 | ||
| Anaerobic_1_1 | ||
| Anaerobic_3_1 |