hg19_v2_chr4_+_156588249_156588281	0.879843	GRHL1	ENST00000393832.3|GUCY1A3|ENSG00000164116.12|guanylate cyclase 1, soluble, alpha 3
hg19_v2_chr9_-_77703115_77703160	0.481716	GRHL1	ENST00000361092.4|NMRK1|ENSG00000106733.16|nicotinamide riboside kinase 1 	ENST00000376808.4|NMRK1|ENSG00000106733.16|nicotinamide riboside kinase 1
hg19_v2_chr2_-_209118974_209119182	0.427886	GRHL1	ENST00000415913.1|IDH1|ENSG00000138413.9|isocitrate dehydrogenase 1 (NADP+), soluble 	ENST00000415282.1|IDH1|ENSG00000138413.9|isocitrate dehydrogenase 1 (NADP+), soluble 	ENST00000446179.1|IDH1|ENSG00000138413.9|isocitrate dehydrogenase 1 (NADP+), soluble
hg19_v2_chr9_+_5450503_5450551	0.417561	GRHL1	ENST00000381573.4|CD274|ENSG00000120217.9|CD274 molecule 	ENST00000381577.3|CD274|ENSG00000120217.9|CD274 molecule
hg19_v2_chr20_-_61002584_61002604	0.338372	GRHL1	ENST00000252998.1|RBBP8NL|ENSG00000130701.3|RBBP8 N-terminal like
hg19_v2_chr12_-_10959892_10959892	0.298532	GRHL1	ENST00000240615.2|TAS2R8|ENSG00000121314.2|taste receptor, type 2, member 8
hg19_v2_chr11_-_69590101_69590171	0.293454	GRHL1	ENST00000168712.1|FGF4|ENSG00000075388.2|fibroblast growth factor 4
hg19_v2_chr7_-_102184083_102184083	0.284925	GRHL1	ENST00000379357.5|POLR2J3|ENSG00000168255.14|polymerase (RNA) II (DNA directed) polypeptide J3
hg19_v2_chr7_-_102283238_102283238	0.259676	GRHL1	ENST00000340457.8|UPK3BL|ENSG00000267368.1|uroplakin 3B-like
hg19_v2_chr5_-_132299313_132299334	0.256557	GRHL1	ENST00000265343.5|AFF4|ENSG00000072364.8|AF4/FMR2 family, member 4
hg19_v2_chr19_-_11849697_11849824	0.231871	GRHL1	ENST00000586121.1|ZNF823|ENSG00000197933.8|zinc finger protein 823 	ENST00000431998.1|ZNF823|ENSG00000197933.8|zinc finger protein 823 	ENST00000341191.6|ZNF823|ENSG00000197933.8|zinc finger protein 823 	ENST00000545749.1|ZNF823|ENSG00000197933.8|zinc finger protein 823 	ENST00000440527.1|ZNF823|ENSG00000197933.8|zinc finger protein 823
hg19_v2_chr1_+_210406121_210406162	0.226566	GRHL1	ENST00000367012.3|SERTAD4|ENSG00000082497.7|SERTA domain containing 4
hg19_v2_chr3_-_172241250_172241297	0.202679	GRHL1	ENST00000420541.2|TNFSF10|ENSG00000121858.6|tumor necrosis factor (ligand) superfamily, member 10 	ENST00000241261.2|TNFSF10|ENSG00000121858.6|tumor necrosis factor (ligand) superfamily, member 10
hg19_v2_chr7_+_76139833_76139844	0.190301	GRHL1	ENST00000257632.5|UPK3B|ENSG00000243566.2|uroplakin 3B
hg19_v2_chr7_+_76139925_76139937	0.187161	GRHL1	ENST00000394849.1|UPK3B|ENSG00000243566.2|uroplakin 3B
hg19_v2_chr19_+_45312347_45312378	0.180586	GRHL1	ENST00000270233.6|BCAM|ENSG00000187244.6|basal cell adhesion molecule (Lutheran blood group) 	ENST00000591520.1|BCAM|ENSG00000187244.6|basal cell adhesion molecule (Lutheran blood group)
hg19_v2_chr19_-_291133_291170	0.171521	GRHL1	ENST00000327790.3|PPAP2C|ENSG00000141934.5|phosphatidic acid phosphatase type 2C
hg19_v2_chr12_+_18414446_18414474	0.165385	GRHL1	ENST00000433979.1|PIK3C2G|ENSG00000139144.5|phosphatidylinositol-4-phosphate 3-kinase, catalytic subunit type 2 gamma
hg19_v2_chr20_-_25320367_25320394	0.162168	GRHL1	ENST00000450393.1|ABHD12|ENSG00000100997.14|abhydrolase domain containing 12 	ENST00000491682.1|ABHD12|ENSG00000100997.14|abhydrolase domain containing 12
hg19_v2_chr8_-_130799134_130799134	0.159507	GRHL1	ENST00000276708.4|GSDMC|ENSG00000147697.4|gasdermin C
hg19_v2_chr19_+_10736183_10736247	0.158676	GRHL1	ENST00000590857.1|SLC44A2|ENSG00000129353.10|solute carrier family 44 (choline transporter), member 2 	ENST00000588688.1|SLC44A2|ENSG00000129353.10|solute carrier family 44 (choline transporter), member 2 	ENST00000586078.1|SLC44A2|ENSG00000129353.10|solute carrier family 44 (choline transporter), member 2
hg19_v2_chr3_-_49142504_49142553	0.146944	GRHL1	ENST00000306125.6|QARS|ENSG00000172053.10|glutaminyl-tRNA synthetase 	ENST00000420147.2|QARS|ENSG00000172053.10|glutaminyl-tRNA synthetase
hg19_v2_chr3_-_49142178_49142195	0.137866	GRHL1	ENST00000452739.1|QARS|ENSG00000172053.10|glutaminyl-tRNA synthetase 	ENST00000414533.1|QARS|ENSG00000172053.10|glutaminyl-tRNA synthetase 	ENST00000417025.1|QARS|ENSG00000172053.10|glutaminyl-tRNA synthetase
hg19_v2_chr6_+_32121218_32121354	0.137713	GRHL1	ENST00000414204.1|PPT2|ENSG00000221988.8|palmitoyl-protein thioesterase 2 	ENST00000361568.2|PPT2|ENSG00000221988.8|palmitoyl-protein thioesterase 2 	ENST00000395523.1|PPT2|ENSG00000221988.8|palmitoyl-protein thioesterase 2
hg19_v2_chr6_-_46889694_46889719	0.129732	GRHL1	ENST00000283296.7|GPR116|ENSG00000069122.14|G protein-coupled receptor 116 	ENST00000362015.4|GPR116|ENSG00000069122.14|G protein-coupled receptor 116 	ENST00000456426.2|GPR116|ENSG00000069122.14|G protein-coupled receptor 116
hg19_v2_chr11_+_706595_706650	0.128463	GRHL1	ENST00000531348.1|EPS8L2|ENSG00000177106.10|EPS8-like 2 	ENST00000530636.1|EPS8L2|ENSG00000177106.10|EPS8-like 2
hg19_v2_chr9_+_77703414_77703479	0.12691	GRHL1	ENST00000346234.6|OSTF1|ENSG00000134996.11|osteoclast stimulating factor 1
hg19_v2_chr14_-_80677815_80677854	0.109231	GRHL1	ENST00000557125.1|DIO2|ENSG00000211448.7|deiodinase, iodothyronine, type II 	ENST00000555750.1|DIO2|ENSG00000211448.7|deiodinase, iodothyronine, type II
hg19_v2_chr13_+_48807334_48807354	0.103966	GRHL1	ENST00000378549.5|ITM2B|ENSG00000136156.8|integral membrane protein 2B
hg19_v2_chr3_+_101568349_101568365	0.103499	GRHL1	ENST00000326151.5|NFKBIZ|ENSG00000144802.7|nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, zeta 	ENST00000326172.5|NFKBIZ|ENSG00000144802.7|nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, zeta
hg19_v2_chr18_-_55470320_55470331	0.100138	GRHL1	ENST00000536015.1|ATP8B1|ENSG00000081923.6|ATPase, aminophospholipid transporter, class I, type 8B, member 1
hg19_v2_chr19_-_17356697_17356762	0.0938909	GRHL1	ENST00000291442.3|NR2F6|ENSG00000160113.5|nuclear receptor subfamily 2, group F, member 6
hg19_v2_chr15_+_49170083_49170111	0.0889005	GRHL1	ENST00000530028.2|EID1|ENSG00000255302.3|EP300 interacting inhibitor of differentiation 1
hg19_v2_chr6_+_168227611_168227813	0.0888823	GRHL1	ENST00000344191.4|MLLT4|ENSG00000130396.16|myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 4 	ENST00000351017.4|MLLT4|ENSG00000130396.16|myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 4 	ENST00000392108.3|MLLT4|ENSG00000130396.16|myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 4 	ENST00000366806.2|MLLT4|ENSG00000130396.16|myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 4 	ENST00000392112.1|MLLT4|ENSG00000130396.16|myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 4 	ENST00000400824.4|MLLT4|ENSG00000130396.16|myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 4 	ENST00000447894.2|MLLT4|ENSG00000130396.16|myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 4 	ENST00000400822.3|MLLT4|ENSG00000130396.16|myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 4
hg19_v2_chr6_-_31107127_31107127	0.0797406	GRHL1	ENST00000259845.4|PSORS1C2|ENSG00000204538.3|psoriasis susceptibility 1 candidate 2
hg19_v2_chr12_+_123874589_123874589	0.0778308	GRHL1	ENST00000437502.1|SETD8|ENSG00000183955.8|SET domain containing (lysine methyltransferase) 8
hg19_v2_chr5_-_132299290_132299310	0.0752485	GRHL1	ENST00000378595.3|AFF4|ENSG00000072364.8|AF4/FMR2 family, member 4
hg19_v2_chr7_+_76139741_76139750	0.0672577	GRHL1	ENST00000334348.3|UPK3B|ENSG00000243566.2|uroplakin 3B 	ENST00000419923.2|UPK3B|ENSG00000243566.2|uroplakin 3B 	ENST00000448265.3|UPK3B|ENSG00000243566.2|uroplakin 3B 	ENST00000443097.2|UPK3B|ENSG00000243566.2|uroplakin 3B
hg19_v2_chr12_+_118814185_118814332	0.0663768	GRHL1	ENST00000543473.1|SUDS3|ENSG00000111707.7|suppressor of defective silencing 3 homolog (S. cerevisiae)
hg19_v2_chr11_+_119039414_119039473	0.0653384	GRHL1	ENST00000409991.1|NLRX1|ENSG00000160703.11|NLR family member X1 	ENST00000292199.2|NLRX1|ENSG00000160703.11|NLR family member X1 	ENST00000409265.4|NLRX1|ENSG00000160703.11|NLR family member X1 	ENST00000409109.1|NLRX1|ENSG00000160703.11|NLR family member X1
hg19_v2_chr1_-_51425772_51425897	0.0624612	GRHL1	ENST00000371778.4|FAF1|ENSG00000185104.15|Fas (TNFRSF6) associated factor 1
hg19_v2_chr1_+_35247859_35247901	0.0562967	GRHL1	ENST00000373362.3|GJB3|ENSG00000188910.7|gap junction protein, beta 3, 31kDa
hg19_v2_chr11_-_67442196_67442216	0.052125	GRHL1	ENST00000525827.1|ALDH3B2|ENSG00000132746.10|aldehyde dehydrogenase 3 family, member B2
hg19_v2_chr22_+_18560675_18560695	0.0446819	GRHL1	ENST00000329627.7|PEX26|ENSG00000215193.8|peroxisomal biogenesis factor 26
hg19_v2_chr2_+_95940186_95940205	0.0408339	GRHL1	ENST00000403131.2|PROM2|ENSG00000155066.11|prominin 2 	ENST00000317668.4|PROM2|ENSG00000155066.11|prominin 2 	ENST00000317620.9|PROM2|ENSG00000155066.11|prominin 2
hg19_v2_chr1_+_52521797_52521837	0.0392852	GRHL1	ENST00000313334.8|BTF3L4|ENSG00000134717.13|basic transcription factor 3-like 4
hg19_v2_chr1_+_40723779_40723828	0.0367408	GRHL1	ENST00000372759.3|ZMPSTE24|ENSG00000084073.4|zinc metallopeptidase STE24
hg19_v2_chr1_-_234667504_234667525	0.0329604	GRHL1	ENST00000421207.1|RP5-855F14.1|ENSG00000231768.1|RP5-855F14.1	ENST00000435574.1|RP5-855F14.1|ENSG00000231768.1|RP5-855F14.1
hg19_v2_chr13_+_48807288_48807302	0.0325981	GRHL1	ENST00000378565.5|ITM2B|ENSG00000136156.8|integral membrane protein 2B
hg19_v2_chr4_-_99850243_99850302	0.0271057	GRHL1	ENST00000280892.6|EIF4E|ENSG00000151247.8|eukaryotic translation initiation factor 4E 	ENST00000511644.1|EIF4E|ENSG00000151247.8|eukaryotic translation initiation factor 4E 	ENST00000504432.1|EIF4E|ENSG00000151247.8|eukaryotic translation initiation factor 4E 	ENST00000505992.1|EIF4E|ENSG00000151247.8|eukaryotic translation initiation factor 4E
hg19_v2_chr10_+_81838411_81838457	0.0239875	GRHL1	ENST00000372281.3|TMEM254|ENSG00000133678.9|transmembrane protein 254 	ENST00000372277.3|TMEM254|ENSG00000133678.9|transmembrane protein 254 	ENST00000372275.1|TMEM254|ENSG00000133678.9|transmembrane protein 254 	ENST00000372274.1|TMEM254|ENSG00000133678.9|transmembrane protein 254
hg19_v2_chr19_+_12035913_12035933	0.023963	GRHL1	ENST00000591944.1|ZNF763|ENSG00000267179.1|Uncharacterized protein; Zinc finger protein 763
hg19_v2_chr5_+_134303591_134303602	0.0218061	GRHL1	ENST00000282611.6|CATSPER3|ENSG00000152705.6|cation channel, sperm associated 3
hg19_v2_chr1_-_153113927_153113972	0.0204294	GRHL1	ENST00000368752.4|SPRR2B|ENSG00000196805.6|small proline-rich protein 2B
hg19_v2_chr10_+_81838792_81838845	0.017973	GRHL1	ENST00000372273.3|TMEM254|ENSG00000133678.9|transmembrane protein 254
hg19_v2_chr1_-_36863481_36863527	0.0168371	GRHL1	ENST00000315732.2|LSM10|ENSG00000181817.5|LSM10, U7 small nuclear RNA associated
hg19_v2_chr20_-_18038521_18038571	0.0167461	GRHL1	ENST00000278780.6|OVOL2|ENSG00000125850.6|ovo-like zinc finger 2
hg19_v2_chr5_+_125758813_125758845	0.0146532	GRHL1	ENST00000285689.3|GRAMD3|ENSG00000155324.5|GRAM domain containing 3 	ENST00000515200.1|GRAMD3|ENSG00000155324.5|GRAM domain containing 3
hg19_v2_chr9_+_104161123_104161310	0.0142788	GRHL1	ENST00000374861.3|ZNF189|ENSG00000136870.6|zinc finger protein 189 	ENST00000339664.2|ZNF189|ENSG00000136870.6|zinc finger protein 189 	ENST00000259395.4|ZNF189|ENSG00000136870.6|zinc finger protein 189
hg19_v2_chr12_+_49687425_49687485	0.0128066	GRHL1	ENST00000257860.4|PRPH|ENSG00000135406.9|peripherin
hg19_v2_chr13_-_20806440_20806534	0.0114368	GRHL1	ENST00000400066.3|GJB6|ENSG00000121742.11|gap junction protein, beta 6, 30kDa 	ENST00000400065.3|GJB6|ENSG00000121742.11|gap junction protein, beta 6, 30kDa 	ENST00000356192.6|GJB6|ENSG00000121742.11|gap junction protein, beta 6, 30kDa
hg19_v2_chr1_+_44440575_44440646	0.0107844	GRHL1	ENST00000532642.1|ATP6V0B|ENSG00000117410.9|ATPase, H+ transporting, lysosomal 21kDa, V0 subunit b 	ENST00000236067.4|ATP6V0B|ENSG00000117410.9|ATPase, H+ transporting, lysosomal 21kDa, V0 subunit b 	ENST00000471859.2|ATP6V0B|ENSG00000117410.9|ATPase, H+ transporting, lysosomal 21kDa, V0 subunit b
hg19_v2_chr11_-_67442079_67442102	0.00867353	GRHL1	ENST00000349015.3|ALDH3B2|ENSG00000132746.10|aldehyde dehydrogenase 3 family, member B2
hg19_v2_chr14_+_23938891_23938953	0.00860918	GRHL1	ENST00000408901.3|NGDN|ENSG00000129460.11|neuroguidin, EIF4E binding protein 	ENST00000397154.3|NGDN|ENSG00000129460.11|neuroguidin, EIF4E binding protein 	ENST00000555128.1|NGDN|ENSG00000129460.11|neuroguidin, EIF4E binding protein
hg19_v2_chr1_-_24469602_24469675	0.00837594	GRHL1	ENST00000270800.1|IL22RA1|ENSG00000142677.3|interleukin 22 receptor, alpha 1
hg19_v2_chr3_+_186383741_186383809	0.0060497	GRHL1	ENST00000232003.4|HRG|ENSG00000113905.4|histidine-rich glycoprotein
hg19_v2_chr5_+_125758865_125758876	0.00498631	GRHL1	ENST00000542322.1|GRAMD3|ENSG00000155324.5|GRAM domain containing 3 	ENST00000544396.1|GRAMD3|ENSG00000155324.5|GRAM domain containing 3
hg19_v2_chr1_-_51425902_51425976	0.00328319	GRHL1	ENST00000396153.2|FAF1|ENSG00000185104.15|Fas (TNFRSF6) associated factor 1
hg19_v2_chr14_-_80677613_80677701	0.00223124	GRHL1	ENST00000556811.1|DIO2|ENSG00000211448.7|deiodinase, iodothyronine, type II
hg19_v2_chr17_+_9728828_9728868	0.000617692	GRHL1	ENST00000262441.5|GLP2R|ENSG00000065325.8|glucagon-like peptide 2 receptor
hg19_v2_chr11_-_14992712_14992747	0.000249241	GRHL1	ENST00000486207.1|CALCA|ENSG00000110680.8|calcitonin-related polypeptide alpha
