hg19_v2_chr4_-_186877806_186877875	3.48619	ISL1	ENST00000355634.5|SORBS2|ENSG00000154556.13|sorbin and SH3 domain containing 2
hg19_v2_chr4_-_186877502_186877563	2.6028	ISL1	ENST00000431902.1|SORBS2|ENSG00000154556.13|sorbin and SH3 domain containing 2 	ENST00000284776.7|SORBS2|ENSG00000154556.13|sorbin and SH3 domain containing 2 	ENST00000415274.1|SORBS2|ENSG00000154556.13|sorbin and SH3 domain containing 2
hg19_v2_chr6_-_130031358_130031378	2.54533	ISL1	ENST00000368149.2|ARHGAP18|ENSG00000146376.6|Rho GTPase activating protein 18
hg19_v2_chr1_+_100111479_100111499	2.06272	ISL1	ENST00000263174.4|PALMD|ENSG00000099260.6|palmdelphin
hg19_v2_chr10_-_116444371_116444414	1.73411	ISL1	ENST00000533213.2|ABLIM1|ENSG00000099204.14|actin binding LIM protein 1 	ENST00000369252.4|ABLIM1|ENSG00000099204.14|actin binding LIM protein 1
hg19_v2_chr1_+_221054584_221054584	1.51545	ISL1	ENST00000549319.1|HLX|ENSG00000136630.11|H2.0-like homeobox
hg19_v2_chr1_+_82266053_82266082	1.37284	ISL1	ENST00000370715.1|LPHN2|ENSG00000117114.15|latrophilin 2 	ENST00000370713.1|LPHN2|ENSG00000117114.15|latrophilin 2 	ENST00000319517.6|LPHN2|ENSG00000117114.15|latrophilin 2 	ENST00000370717.2|LPHN2|ENSG00000117114.15|latrophilin 2 	ENST00000394879.1|LPHN2|ENSG00000117114.15|latrophilin 2 	ENST00000271029.4|LPHN2|ENSG00000117114.15|latrophilin 2 	ENST00000335786.5|LPHN2|ENSG00000117114.15|latrophilin 2
hg19_v2_chr9_+_2029019_2029164	1.34949	ISL1	ENST00000382194.1|SMARCA2|ENSG00000080503.15|SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2
hg19_v2_chrX_-_117107680_117107701	1.30695	ISL1	ENST00000447671.2|KLHL13|ENSG00000003096.9|kelch-like family member 13 	ENST00000262820.3|KLHL13|ENSG00000003096.9|kelch-like family member 13
hg19_v2_chr11_+_7618413_7618427	1.23052	ISL1	ENST00000528883.1|PPFIBP2|ENSG00000166387.7|PTPRF interacting protein, binding protein 2 (liprin beta 2)
hg19_v2_chrX_-_117107542_117107677	1.09215	ISL1	ENST00000371878.1|KLHL13|ENSG00000003096.9|kelch-like family member 13
hg19_v2_chr6_+_132455118_132455176	1.0337	ISL1	ENST00000458028.1|LINC01013|ENSG00000228495.1|long intergenic non-protein coding RNA 1013
hg19_v2_chr7_+_13141097_13141121	0.93616	ISL1	ENST00000411542.1|AC011288.2|ENSG00000229618.1|AC011288.2
hg19_v2_chrX_+_10031499_10031499	0.875228	ISL1	ENST00000454666.1|WWC3|ENSG00000047644.13|WWC family member 3
hg19_v2_chr3_+_148508845_148508889	0.761831	ISL1	ENST00000491148.1|CPB1|ENSG00000153002.7|carboxypeptidase B1 (tissue)
hg19_v2_chrX_+_55478538_55478616	0.688889	ISL1	ENST00000342972.1|MAGEH1|ENSG00000187601.3|melanoma antigen family H, 1
hg19_v2_chr8_-_19540266_19540277	0.674031	ISL1	ENST00000311540.4|CSGALNACT1|ENSG00000147408.10|chondroitin sulfate N-acetylgalactosaminyltransferase 1
hg19_v2_chrX_-_117119243_117119297	0.670543	ISL1	ENST00000539496.1|KLHL13|ENSG00000003096.9|kelch-like family member 13 	ENST00000469946.1|KLHL13|ENSG00000003096.9|kelch-like family member 13
hg19_v2_chr8_-_19540086_19540119	0.664592	ISL1	ENST00000332246.6|CSGALNACT1|ENSG00000147408.10|chondroitin sulfate N-acetylgalactosaminyltransferase 1
hg19_v2_chr21_+_17792672_17792775	0.660029	ISL1	ENST00000602620.1|LINC00478|ENSG00000215386.6|long intergenic non-protein coding RNA 478
hg19_v2_chr6_+_144904334_144904368	0.659649	ISL1	ENST00000367526.4|UTRN|ENSG00000152818.14|utrophin
hg19_v2_chr6_-_111136513_111136525	0.650284	ISL1	ENST00000368911.3|CDK19|ENSG00000155111.10|cyclin-dependent kinase 19
hg19_v2_chr14_-_77495007_77495093	0.595425	ISL1	ENST00000238647.3|IRF2BPL|ENSG00000119669.3|interferon regulatory factor 2 binding protein-like
hg19_v2_chr18_-_52989217_52989233	0.595034	ISL1	ENST00000570287.2|TCF4|ENSG00000196628.9|transcription factor 4
hg19_v2_chr8_+_21911054_21911086	0.581293	ISL1	ENST00000519850.1|DMTN|ENSG00000158856.13|dematin actin binding protein 	ENST00000381470.3|DMTN|ENSG00000158856.13|dematin actin binding protein
hg19_v2_chr16_+_20775358_20775386	0.560094	ISL1	ENST00000440284.2|ACSM3|ENSG00000005187.7|acyl-CoA synthetase medium-chain family member 3
hg19_v2_chr17_-_21156578_21156728	0.559278	ISL1	ENST00000399011.2|C17orf103|ENSG00000154035.6|chromosome 17 open reading frame 103 	ENST00000468196.1|C17orf103|ENSG00000154035.6|chromosome 17 open reading frame 103
hg19_v2_chrX_+_135251783_135251813	0.553825	ISL1	ENST00000394153.2|FHL1|ENSG00000022267.12|four and a half LIM domains 1
hg19_v2_chrX_+_135252050_135252085	0.551718	ISL1	ENST00000449474.1|FHL1|ENSG00000022267.12|four and a half LIM domains 1 	ENST00000345434.3|FHL1|ENSG00000022267.12|four and a half LIM domains 1
hg19_v2_chr13_-_99667960_99668068	0.544102	ISL1	ENST00000448493.2|DOCK9|ENSG00000088387.13|dedicator of cytokinesis 9
hg19_v2_chr16_+_20775024_20775029	0.499147	ISL1	ENST00000289416.5|ACSM3|ENSG00000005187.7|acyl-CoA synthetase medium-chain family member 3
hg19_v2_chr16_-_67517716_67517716	0.493293	ISL1	ENST00000290953.2|AGRP|ENSG00000159723.4|agouti related protein homolog (mouse)
hg19_v2_chr7_+_16793160_16793160	0.492081	ISL1	ENST00000262067.4|TSPAN13|ENSG00000106537.7|tetraspanin 13
hg19_v2_chr18_-_53177984_53178004	0.491219	ISL1	ENST00000543082.1|TCF4|ENSG00000196628.9|transcription factor 4
hg19_v2_chr13_+_78315466_78315519	0.488673	ISL1	ENST00000314070.5|SLAIN1|ENSG00000139737.17|SLAIN motif family, member 1 	ENST00000462234.1|SLAIN1|ENSG00000139737.17|SLAIN motif family, member 1
hg19_v2_chr2_-_89247338_89247475	0.482701	ISL1	ENST00000496168.1|IGKV1-5|ENSG00000243466.1|immunoglobulin kappa variable 1-5
hg19_v2_chr6_+_90272027_90272120	0.475267	ISL1	ENST00000522441.1|ANKRD6|ENSG00000135299.12|ankyrin repeat domain 6
hg19_v2_chrX_+_135251835_135251887	0.47241	ISL1	ENST00000456445.1|FHL1|ENSG00000022267.12|four and a half LIM domains 1
hg19_v2_chr16_+_76587314_76587314	0.459439	ISL1	ENST00000563764.1|RP11-58C22.1|ENSG00000261833.1|Uncharacterized protein
hg19_v2_chr12_-_30887948_30887997	0.459157	ISL1	ENST00000433722.2|CAPRIN2|ENSG00000110888.13|caprin family member 2
hg19_v2_chr8_+_70404996_70405088	0.453288	ISL1	ENST00000402687.4|SULF1|ENSG00000137573.9|sulfatase 1 	ENST00000419716.3|SULF1|ENSG00000137573.9|sulfatase 1
hg19_v2_chr4_+_4861385_4861398	0.446649	ISL1	ENST00000382723.4|MSX1|ENSG00000163132.6|msh homeobox 1
hg19_v2_chr14_+_22458631_22458735	0.442435	ISL1	ENST00000390444.1|TRAV16|ENSG00000211796.1|T cell receptor alpha variable 16
hg19_v2_chr6_-_116575226_116575278	0.434748	ISL1	ENST00000420283.1|TSPYL4|ENSG00000187189.9|TSPY-like 4
hg19_v2_chr18_-_52989525_52989623	0.432437	ISL1	ENST00000457482.3|TCF4|ENSG00000196628.9|transcription factor 4
hg19_v2_chr2_+_28618532_28618610	0.428169	ISL1	ENST00000545753.1|FOSL2|ENSG00000075426.7|FOS-like antigen 2
hg19_v2_chr6_-_111804905_111804921	0.422463	ISL1	ENST00000358835.3|REV3L|ENSG00000009413.11|REV3-like, polymerase (DNA directed), zeta, catalytic subunit 	ENST00000435970.1|REV3L|ENSG00000009413.11|REV3-like, polymerase (DNA directed), zeta, catalytic subunit
hg19_v2_chr9_+_136325089_136325144	0.415779	ISL1	ENST00000291722.7|CACFD1|ENSG00000160325.10|calcium channel flower domain containing 1 	ENST00000316948.4|CACFD1|ENSG00000160325.10|calcium channel flower domain containing 1 	ENST00000540581.1|CACFD1|ENSG00000160325.10|calcium channel flower domain containing 1
hg19_v2_chr9_-_113100088_113100147	0.414108	ISL1	ENST00000374510.4|TXNDC8|ENSG00000204193.6|thioredoxin domain containing 8 (spermatozoa) 	ENST00000423740.2|TXNDC8|ENSG00000204193.6|thioredoxin domain containing 8 (spermatozoa) 	ENST00000374511.3|TXNDC8|ENSG00000204193.6|thioredoxin domain containing 8 (spermatozoa) 	ENST00000374507.4|TXNDC8|ENSG00000204193.6|thioredoxin domain containing 8 (spermatozoa)
hg19_v2_chr17_+_66521936_66522026	0.402018	ISL1	ENST00000592800.1|PRKAR1A|ENSG00000108946.10|protein kinase, cAMP-dependent, regulatory, type I, alpha
hg19_v2_chr19_-_42806842_42806880	0.385408	ISL1	ENST00000596265.1|PAFAH1B3|ENSG00000079462.3|platelet-activating factor acetylhydrolase 1b, catalytic subunit 3 (29kDa)
hg19_v2_chr19_-_17488143_17488161	0.380159	ISL1	ENST00000599426.1|PLVAP|ENSG00000130300.4|plasmalemma vesicle associated protein 	ENST00000252590.4|PLVAP|ENSG00000130300.4|plasmalemma vesicle associated protein
hg19_v2_chr1_+_197170592_197170660	0.380021	ISL1	ENST00000535699.1|CRB1|ENSG00000134376.10|crumbs homolog 1 (Drosophila)
hg19_v2_chr1_-_114430169_114430195	0.363416	ISL1	ENST00000393316.3|BCL2L15|ENSG00000188761.7|BCL2-like 15
hg19_v2_chr12_-_50290839_50290873	0.361992	ISL1	ENST00000552863.1|FAIM2|ENSG00000135472.4|Fas apoptotic inhibitory molecule 2
hg19_v2_chr6_+_35996859_35996875	0.339463	ISL1	ENST00000472333.1|MAPK14|ENSG00000112062.6|mitogen-activated protein kinase 14
hg19_v2_chr1_-_154458520_154458520	0.337295	ISL1	ENST00000486773.1|SHE|ENSG00000169291.5|Src homology 2 domain containing E
hg19_v2_chr8_+_42873548_42873567	0.321895	ISL1	ENST00000533338.1|HOOK3|ENSG00000168172.4|hook microtubule-tethering protein 3 	ENST00000534420.1|RP11-598P20.5|ENSG00000254673.1|Uncharacterized protein
hg19_v2_chr18_+_46065393_46065444	0.313311	ISL1	ENST00000256413.3|CTIF|ENSG00000134030.9|CBP80/20-dependent translation initiation factor
hg19_v2_chr16_-_4665023_4665047	0.305064	ISL1	ENST00000591897.1|UBALD1|ENSG00000153443.8|UBA-like domain containing 1
hg19_v2_chr5_-_94417339_94417364	0.298986	ISL1	ENST00000429576.2|MCTP1|ENSG00000175471.15|multiple C2 domains, transmembrane 1 	ENST00000508509.1|MCTP1|ENSG00000175471.15|multiple C2 domains, transmembrane 1 	ENST00000510732.1|MCTP1|ENSG00000175471.15|multiple C2 domains, transmembrane 1
hg19_v2_chr8_-_101571964_101572017	0.293692	ISL1	ENST00000520552.1|ANKRD46|ENSG00000186106.7|ankyrin repeat domain 46 	ENST00000521345.1|ANKRD46|ENSG00000186106.7|ankyrin repeat domain 46 	ENST00000523000.1|ANKRD46|ENSG00000186106.7|ankyrin repeat domain 46 	ENST00000335659.3|ANKRD46|ENSG00000186106.7|ankyrin repeat domain 46 	ENST00000358990.3|ANKRD46|ENSG00000186106.7|ankyrin repeat domain 46 	ENST00000519597.1|ANKRD46|ENSG00000186106.7|ankyrin repeat domain 46
hg19_v2_chr5_-_138210977_138210999	0.292773	ISL1	ENST00000274711.6|LRRTM2|ENSG00000146006.7|leucine rich repeat transmembrane neuronal 2 	ENST00000521094.2|LRRTM2|ENSG00000146006.7|leucine rich repeat transmembrane neuronal 2
hg19_v2_chr16_-_4664860_4664927	0.292102	ISL1	ENST00000587615.1|UBALD1|ENSG00000153443.8|UBA-like domain containing 1 	ENST00000587649.1|UBALD1|ENSG00000153443.8|UBA-like domain containing 1 	ENST00000590965.1|UBALD1|ENSG00000153443.8|UBA-like domain containing 1 	ENST00000591401.1|UBALD1|ENSG00000153443.8|UBA-like domain containing 1 	ENST00000283474.7|UBALD1|ENSG00000153443.8|UBA-like domain containing 1
hg19_v2_chr4_+_123300121_123300176	0.28395	ISL1	ENST00000446706.1|ADAD1|ENSG00000164113.6|adenosine deaminase domain containing 1 (testis-specific) 	ENST00000296513.2|ADAD1|ENSG00000164113.6|adenosine deaminase domain containing 1 (testis-specific)
hg19_v2_chr5_+_102455853_102455961	0.277145	ISL1	ENST00000515845.1|PPIP5K2|ENSG00000145725.15|diphosphoinositol pentakisphosphate kinase 2 	ENST00000321521.9|PPIP5K2|ENSG00000145725.15|diphosphoinositol pentakisphosphate kinase 2 	ENST00000507921.1|PPIP5K2|ENSG00000145725.15|diphosphoinositol pentakisphosphate kinase 2
hg19_v2_chr13_+_78315295_78315337	0.275687	ISL1	ENST00000351546.3|SLAIN1|ENSG00000139737.17|SLAIN motif family, member 1
hg19_v2_chr20_-_25320367_25320394	0.273916	ISL1	ENST00000450393.1|ABHD12|ENSG00000100997.14|abhydrolase domain containing 12 	ENST00000491682.1|ABHD12|ENSG00000100997.14|abhydrolase domain containing 12
hg19_v2_chr3_-_185538849_185538935	0.272798	ISL1	ENST00000421047.2|IGF2BP2|ENSG00000073792.11|insulin-like growth factor 2 mRNA binding protein 2
hg19_v2_chr7_-_5998714_5998714	0.265958	ISL1	ENST00000539903.1|RSPH10B|ENSG00000155026.12|radial spoke head 10 homolog B (Chlamydomonas)
hg19_v2_chr3_-_149095652_149095652	0.26517	ISL1	ENST00000305366.3|TM4SF1|ENSG00000169908.6|transmembrane 4 L six family member 1
hg19_v2_chr8_-_101571933_101571939	0.254741	ISL1	ENST00000520311.1|ANKRD46|ENSG00000186106.7|ankyrin repeat domain 46
hg19_v2_chr12_-_102591604_102591623	0.252794	ISL1	ENST00000329406.4|PMCH|ENSG00000183395.4|pro-melanin-concentrating hormone
hg19_v2_chr3_+_158787041_158787074	0.252023	ISL1	ENST00000471575.1|IQCJ-SCHIP1|ENSG00000250588.2|IQCJ-SCHIP1 readthrough 	ENST00000476809.1|IQCJ-SCHIP1|ENSG00000250588.2|IQCJ-SCHIP1 readthrough 	ENST00000485419.1|IQCJ-SCHIP1|ENSG00000250588.2|IQCJ-SCHIP1 readthrough
hg19_v2_chr3_-_138312971_138313132	0.248379	ISL1	ENST00000485115.1|CEP70|ENSG00000114107.4|centrosomal protein 70kDa 	ENST00000484888.1|CEP70|ENSG00000114107.4|centrosomal protein 70kDa 	ENST00000468900.1|CEP70|ENSG00000114107.4|centrosomal protein 70kDa 	ENST00000542237.1|CEP70|ENSG00000114107.4|centrosomal protein 70kDa 	ENST00000481834.1|CEP70|ENSG00000114107.4|centrosomal protein 70kDa
hg19_v2_chr9_+_37667978_37668028	0.247761	ISL1	ENST00000539465.1|FRMPD1|ENSG00000070601.5|FERM and PDZ domain containing 1
hg19_v2_chr15_+_76352178_76352306	0.246227	ISL1	ENST00000388942.3|C15orf27|ENSG00000169758.8|chromosome 15 open reading frame 27
hg19_v2_chr11_+_64018955_64019047	0.243709	ISL1	ENST00000279230.6|PLCB3|ENSG00000149782.7|phospholipase C, beta 3 (phosphatidylinositol-specific) 	ENST00000540288.1|PLCB3|ENSG00000149782.7|phospholipase C, beta 3 (phosphatidylinositol-specific) 	ENST00000325234.5|PLCB3|ENSG00000149782.7|phospholipase C, beta 3 (phosphatidylinositol-specific)
hg19_v2_chr2_-_68547061_68547138	0.239178	ISL1	ENST00000263655.3|CNRIP1|ENSG00000119865.4|cannabinoid receptor interacting protein 1
hg19_v2_chr9_+_134165063_134165134	0.238856	ISL1	ENST00000372264.3|PPAPDC3|ENSG00000160539.4|phosphatidic acid phosphatase type 2 domain containing 3
hg19_v2_chr6_+_168418553_168418581	0.238436	ISL1	ENST00000354419.2|KIF25|ENSG00000125337.12|kinesin family member 25 	ENST00000351261.3|KIF25|ENSG00000125337.12|kinesin family member 25
hg19_v2_chr17_-_15501932_15501932	0.236929	ISL1	ENST00000583965.1|CDRT1|ENSG00000241322.4|CMT1A duplicated region transcript 1
hg19_v2_chr10_-_95242044_95242074	0.236922	ISL1	ENST00000371501.4|MYOF|ENSG00000138119.12|myoferlin 	ENST00000371502.4|MYOF|ENSG00000138119.12|myoferlin 	ENST00000371489.1|MYOF|ENSG00000138119.12|myoferlin
hg19_v2_chr10_-_95241951_95241996	0.236245	ISL1	ENST00000358334.5|MYOF|ENSG00000138119.12|myoferlin 	ENST00000359263.4|MYOF|ENSG00000138119.12|myoferlin 	ENST00000371488.3|MYOF|ENSG00000138119.12|myoferlin
hg19_v2_chr18_+_46065483_46065540	0.217332	ISL1	ENST00000382998.4|CTIF|ENSG00000134030.9|CBP80/20-dependent translation initiation factor
hg19_v2_chr9_+_27109133_27109187	0.204419	ISL1	ENST00000519097.1|TEK|ENSG00000120156.16|TEK tyrosine kinase, endothelial 	ENST00000380036.4|TEK|ENSG00000120156.16|TEK tyrosine kinase, endothelial
hg19_v2_chr18_-_19283649_19283830	0.199794	ISL1	ENST00000584464.1|ABHD3|ENSG00000158201.5|abhydrolase domain containing 3 	ENST00000578270.1|ABHD3|ENSG00000158201.5|abhydrolase domain containing 3
hg19_v2_chr3_+_179322481_179322494	0.198777	ISL1	ENST00000259037.3|NDUFB5|ENSG00000136521.8|NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 5, 16kDa
hg19_v2_chr19_-_42759300_42759324	0.195442	ISL1	ENST00000222329.4|ERF|ENSG00000105722.5|Ets2 repressor factor
hg19_v2_chr1_-_234614849_234614872	0.195215	ISL1	ENST00000040877.1|TARBP1|ENSG00000059588.5|TAR (HIV-1) RNA binding protein 1
hg19_v2_chr4_+_159727272_159727400	0.186092	ISL1	ENST00000379346.3|FNIP2|ENSG00000052795.8|folliculin interacting protein 2
hg19_v2_chr8_+_110098850_110098850	0.185864	ISL1	ENST00000518632.1|TRHR|ENSG00000174417.2|thyrotropin-releasing hormone receptor
hg19_v2_chr2_-_220034712_220034742	0.180424	ISL1	ENST00000409370.2|SLC23A3|ENSG00000213901.6|solute carrier family 23, member 3 	ENST00000430764.1|SLC23A3|ENSG00000213901.6|solute carrier family 23, member 3 	ENST00000409878.3|SLC23A3|ENSG00000213901.6|solute carrier family 23, member 3
hg19_v2_chr5_+_140593509_140593509	0.180177	ISL1	ENST00000341948.4|PCDHB13|ENSG00000187372.9|protocadherin beta 13
hg19_v2_chr5_+_134181755_134181936	0.175848	ISL1	ENST00000504727.1|C5orf24|ENSG00000181904.8|chromosome 5 open reading frame 24 	ENST00000435259.2|C5orf24|ENSG00000181904.8|chromosome 5 open reading frame 24 	ENST00000508791.1|C5orf24|ENSG00000181904.8|chromosome 5 open reading frame 24
hg19_v2_chrX_-_30327495_30327509	0.175504	ISL1	ENST00000453287.1|NR0B1|ENSG00000169297.6|nuclear receptor subfamily 0, group B, member 1
hg19_v2_chr7_-_150675372_150675417	0.173799	ISL1	ENST00000262186.5|KCNH2|ENSG00000055118.10|potassium voltage-gated channel, subfamily H (eag-related), member 2
hg19_v2_chr16_-_4524543_4524657	0.173066	ISL1	ENST00000573571.1|NMRAL1|ENSG00000153406.9|NmrA-like family domain containing 1 	ENST00000404295.3|NMRAL1|ENSG00000153406.9|NmrA-like family domain containing 1 	ENST00000574425.1|NMRAL1|ENSG00000153406.9|NmrA-like family domain containing 1
hg19_v2_chr5_+_140248518_140248689	0.171275	ISL1	ENST00000398640.2|PCDHA11|ENSG00000249158.2|protocadherin alpha 11
hg19_v2_chr1_+_217804661_217804672	0.171053	ISL1	ENST00000366933.4|SPATA17|ENSG00000162814.6|spermatogenesis associated 17
hg19_v2_chr17_+_35732955_35732985	0.169641	ISL1	ENST00000300618.4|C17orf78|ENSG00000167230.6|chromosome 17 open reading frame 78
hg19_v2_chr7_+_150811705_150811765	0.16826	ISL1	ENST00000335367.3|AGAP3|ENSG00000133612.14|ArfGAP with GTPase domain, ankyrin repeat and PH domain 3
hg19_v2_chrY_-_6740649_6740649	0.167701	ISL1	ENST00000383036.1|AMELY|ENSG00000099721.9|amelogenin, Y-linked 	ENST00000383037.4|AMELY|ENSG00000099721.9|amelogenin, Y-linked
hg19_v2_chr22_+_41075277_41075277	0.165769	ISL1	ENST00000381433.2|MCHR1|ENSG00000128285.4|melanin-concentrating hormone receptor 1
hg19_v2_chr17_+_35732916_35732942	0.165605	ISL1	ENST00000586700.1|C17orf78|ENSG00000167230.6|chromosome 17 open reading frame 78
hg19_v2_chr3_-_74570291_74570291	0.164772	ISL1	ENST00000263665.6|CNTN3|ENSG00000113805.8|contactin 3 (plasmacytoma associated)
hg19_v2_chr20_-_48732472_48732501	0.162827	ISL1	ENST00000340309.3|UBE2V1|ENSG00000244687.7|ubiquitin-conjugating enzyme E2 variant 1 	ENST00000415862.2|UBE2V1|ENSG00000244687.7|ubiquitin-conjugating enzyme E2 variant 1 	ENST00000371677.3|UBE2V1|ENSG00000244687.7|ubiquitin-conjugating enzyme E2 variant 1 	ENST00000420027.2|UBE2V1|ENSG00000244687.7|ubiquitin-conjugating enzyme E2 variant 1
hg19_v2_chr14_-_45252031_45252036	0.161696	ISL1	ENST00000556405.1|RP11-398E10.1|ENSG00000258998.1|RP11-398E10.1
hg19_v2_chr1_+_156024552_156024657	0.161041	ISL1	ENST00000368304.5|LAMTOR2|ENSG00000116586.7|late endosomal/lysosomal adaptor, MAPK and MTOR activator 2 	ENST00000368302.3|LAMTOR2|ENSG00000116586.7|late endosomal/lysosomal adaptor, MAPK and MTOR activator 2
hg19_v2_chr3_-_121740969_121741106	0.154301	ISL1	ENST00000393631.1|ILDR1|ENSG00000145103.8|immunoglobulin-like domain containing receptor 1 	ENST00000273691.3|ILDR1|ENSG00000145103.8|immunoglobulin-like domain containing receptor 1 	ENST00000344209.5|ILDR1|ENSG00000145103.8|immunoglobulin-like domain containing receptor 1
hg19_v2_chr1_+_161736072_161736093	0.152336	ISL1	ENST00000367942.3|ATF6|ENSG00000118217.5|activating transcription factor 6
hg19_v2_chr15_+_48498480_48498500	0.152013	ISL1	ENST00000380993.3|SLC12A1|ENSG00000074803.13|solute carrier family 12 (sodium/potassium/chloride transporter), member 1 	ENST00000396577.3|SLC12A1|ENSG00000074803.13|solute carrier family 12 (sodium/potassium/chloride transporter), member 1
hg19_v2_chr17_-_39471947_39471963	0.147391	ISL1	ENST00000334202.3|KRTAP17-1|ENSG00000186860.3|keratin associated protein 17-1
hg19_v2_chr6_+_36853607_36853640	0.143924	ISL1	ENST00000480824.2|C6orf89|ENSG00000198663.12|chromosome 6 open reading frame 89 	ENST00000355190.3|C6orf89|ENSG00000198663.12|chromosome 6 open reading frame 89 	ENST00000373685.1|C6orf89|ENSG00000198663.12|chromosome 6 open reading frame 89
hg19_v2_chr1_+_150980889_150980965	0.141256	ISL1	ENST00000450884.1|PRUNE|ENSG00000143363.11|prune exopolyphosphatase 	ENST00000271620.3|PRUNE|ENSG00000143363.11|prune exopolyphosphatase 	ENST00000271619.8|PRUNE|ENSG00000143363.11|prune exopolyphosphatase 	ENST00000368937.1|PRUNE|ENSG00000143363.11|prune exopolyphosphatase 	ENST00000431193.1|PRUNE|ENSG00000143363.11|prune exopolyphosphatase 	ENST00000368936.1|PRUNE|ENSG00000143363.11|prune exopolyphosphatase
hg19_v2_chr3_-_100712352_100712361	0.140889	ISL1	ENST00000471714.1|ABI3BP|ENSG00000154175.12|ABI family, member 3 (NESH) binding protein 	ENST00000284322.5|ABI3BP|ENSG00000154175.12|ABI family, member 3 (NESH) binding protein
hg19_v2_chr1_-_100598444_100598532	0.140509	ISL1	ENST00000535161.1|SASS6|ENSG00000156876.8|spindle assembly 6 homolog (C. elegans) 	ENST00000287482.5|SASS6|ENSG00000156876.8|spindle assembly 6 homolog (C. elegans)
hg19_v2_chr3_-_143567262_143567373	0.13922	ISL1	ENST00000474151.1|SLC9A9|ENSG00000181804.10|solute carrier family 9, subfamily A (NHE9, cation proton antiporter 9), member 9 	ENST00000316549.6|SLC9A9|ENSG00000181804.10|solute carrier family 9, subfamily A (NHE9, cation proton antiporter 9), member 9
hg19_v2_chr1_+_196621156_196621192	0.135817	ISL1	ENST00000359637.2|CFH|ENSG00000000971.11|complement factor H
hg19_v2_chr8_-_133637624_133637635	0.133133	ISL1	ENST00000522789.1|LRRC6|ENSG00000129295.4|leucine rich repeat containing 6
hg19_v2_chr13_+_108870714_108870780	0.132359	ISL1	ENST00000375898.3|ABHD13|ENSG00000139826.5|abhydrolase domain containing 13
hg19_v2_chr10_+_17270214_17270258	0.127229	ISL1	ENST00000544301.1|VIM|ENSG00000026025.9|vimentin
hg19_v2_chr16_-_52119019_52119021	0.126461	ISL1	ENST00000561513.1|LINC00919|ENSG00000260268.1|long intergenic non-protein coding RNA 919 	ENST00000565742.1|LINC00919|ENSG00000260268.1|long intergenic non-protein coding RNA 919
hg19_v2_chr1_-_156217822_156217823	0.125797	ISL1	ENST00000368270.1|PAQR6|ENSG00000160781.11|progestin and adipoQ receptor family member VI
hg19_v2_chr1_+_156024525_156024547	0.124328	ISL1	ENST00000368305.4|LAMTOR2|ENSG00000116586.7|late endosomal/lysosomal adaptor, MAPK and MTOR activator 2
hg19_v2_chr1_+_171217622_171217676	0.123715	ISL1	ENST00000433267.1|FMO1|ENSG00000010932.11|flavin containing monooxygenase 1 	ENST00000367750.3|FMO1|ENSG00000010932.11|flavin containing monooxygenase 1
hg19_v2_chr17_-_7760457_7760587	0.121516	ISL1	ENST00000576384.1|LSMD1|ENSG00000183011.9|LSM domain containing 1
hg19_v2_chr19_+_13842559_13842602	0.12073	ISL1	ENST00000586600.1|CCDC130|ENSG00000104957.9|coiled-coil domain containing 130
hg19_v2_chr21_-_34185944_34185969	0.120136	ISL1	ENST00000479548.1|C21orf62|ENSG00000205929.5|chromosome 21 open reading frame 62
hg19_v2_chr1_-_156217875_156217885	0.119571	ISL1	ENST00000292291.5|PAQR6|ENSG00000160781.11|progestin and adipoQ receptor family member VI
hg19_v2_chr17_-_39341594_39341594	0.118595	ISL1	ENST00000398472.1|KRTAP4-1|ENSG00000198443.5|keratin associated protein 4-1
hg19_v2_chr1_+_206972215_206972215	0.118032	ISL1	ENST00000340758.2|IL19|ENSG00000142224.11|interleukin 19
hg19_v2_chr22_+_30279144_30279202	0.116016	ISL1	ENST00000401950.2|MTMR3|ENSG00000100330.11|myotubularin related protein 3 	ENST00000333027.3|MTMR3|ENSG00000100330.11|myotubularin related protein 3 	ENST00000445401.1|MTMR3|ENSG00000100330.11|myotubularin related protein 3 	ENST00000323630.5|MTMR3|ENSG00000100330.11|myotubularin related protein 3 	ENST00000351488.3|MTMR3|ENSG00000100330.11|myotubularin related protein 3
hg19_v2_chr17_-_57229155_57229198	0.114038	ISL1	ENST00000584089.1|SKA2|ENSG00000182628.8|spindle and kinetochore associated complex subunit 2
hg19_v2_chr8_+_26371763_26371791	0.113763	ISL1	ENST00000521913.1|DPYSL2|ENSG00000092964.12|dihydropyrimidinase-like 2
hg19_v2_chr10_-_17659357_17659401	0.11169	ISL1	ENST00000326961.6|PTPLA|ENSG00000165996.9|protein tyrosine phosphatase-like (proline instead of catalytic arginine), member A 	ENST00000361271.3|PTPLA|ENSG00000165996.9|protein tyrosine phosphatase-like (proline instead of catalytic arginine), member A
hg19_v2_chr11_-_59951889_59951902	0.11143	ISL1	ENST00000532169.1|MS4A6A|ENSG00000110077.10|membrane-spanning 4-domains, subfamily A, member 6A 	ENST00000534596.1|MS4A6A|ENSG00000110077.10|membrane-spanning 4-domains, subfamily A, member 6A
