hg19_v2_chr4_+_41258786_41258962	0.249094	HOXA6	ENST00000503431.1|UCHL1|ENSG00000154277.8|ubiquitin carboxyl-terminal esterase L1 (ubiquitin thiolesterase) 	ENST00000284440.4|UCHL1|ENSG00000154277.8|ubiquitin carboxyl-terminal esterase L1 (ubiquitin thiolesterase) 	ENST00000508768.1|UCHL1|ENSG00000154277.8|ubiquitin carboxyl-terminal esterase L1 (ubiquitin thiolesterase) 	ENST00000512788.1|UCHL1|ENSG00000154277.8|ubiquitin carboxyl-terminal esterase L1 (ubiquitin thiolesterase)
hg19_v2_chr8_-_93107443_93107489	0.226065	HOXA6	ENST00000360348.2|RUNX1T1|ENSG00000079102.12|runt-related transcription factor 1; translocated to, 1 (cyclin D-related) 	ENST00000520428.1|RUNX1T1|ENSG00000079102.12|runt-related transcription factor 1; translocated to, 1 (cyclin D-related) 	ENST00000518992.1|RUNX1T1|ENSG00000079102.12|runt-related transcription factor 1; translocated to, 1 (cyclin D-related) 	ENST00000520556.1|RUNX1T1|ENSG00000079102.12|runt-related transcription factor 1; translocated to, 1 (cyclin D-related) 	ENST00000518317.1|RUNX1T1|ENSG00000079102.12|runt-related transcription factor 1; translocated to, 1 (cyclin D-related) 	ENST00000521319.1|RUNX1T1|ENSG00000079102.12|runt-related transcription factor 1; translocated to, 1 (cyclin D-related) 	ENST00000521375.1|RUNX1T1|ENSG00000079102.12|runt-related transcription factor 1; translocated to, 1 (cyclin D-related) 	ENST00000518449.1|RUNX1T1|ENSG00000079102.12|runt-related transcription factor 1; translocated to, 1 (cyclin D-related)
hg19_v2_chr4_+_55095264_55095390	0.17157	HOXA6	ENST00000257290.5|PDGFRA|ENSG00000134853.7|platelet-derived growth factor receptor, alpha polypeptide
hg19_v2_chr6_-_46293378_46293415	0.167397	HOXA6	ENST00000330430.6|RCAN2|ENSG00000172348.10|regulator of calcineurin 2
hg19_v2_chr8_+_104831472_104831510	0.161935	HOXA6	ENST00000262231.10|RIMS2|ENSG00000176406.16|regulating synaptic membrane exocytosis 2 	ENST00000507740.1|RIMS2|ENSG00000176406.16|regulating synaptic membrane exocytosis 2
hg19_v2_chr8_-_93107696_93107716	0.135046	HOXA6	ENST00000436581.2|RUNX1T1|ENSG00000079102.12|runt-related transcription factor 1; translocated to, 1 (cyclin D-related) 	ENST00000520583.1|RUNX1T1|ENSG00000079102.12|runt-related transcription factor 1; translocated to, 1 (cyclin D-related) 	ENST00000519061.1|RUNX1T1|ENSG00000079102.12|runt-related transcription factor 1; translocated to, 1 (cyclin D-related)
hg19_v2_chr8_+_104892639_104892652	0.131228	HOXA6	ENST00000436393.2|RIMS2|ENSG00000176406.16|regulating synaptic membrane exocytosis 2
hg19_v2_chr7_-_27142290_27142430	0.11649	HOXA6	ENST00000222718.5|HOXA2|ENSG00000105996.5|homeobox A2
hg19_v2_chr8_-_93107827_93107845	0.102668	HOXA6	ENST00000520724.1|RUNX1T1|ENSG00000079102.12|runt-related transcription factor 1; translocated to, 1 (cyclin D-related) 	ENST00000518844.1|RUNX1T1|ENSG00000079102.12|runt-related transcription factor 1; translocated to, 1 (cyclin D-related)
hg19_v2_chr6_+_136172820_136172846	0.0990215	HOXA6	ENST00000308191.6|PDE7B|ENSG00000171408.9|phosphodiesterase 7B
hg19_v2_chr3_-_114477787_114477843	0.0967104	HOXA6	ENST00000464560.1|ZBTB20|ENSG00000181722.11|zinc finger and BTB domain containing 20
hg19_v2_chr16_-_51185172_51185197	0.0935527	HOXA6	ENST00000251020.4|SALL1|ENSG00000103449.7|spalt-like transcription factor 1
hg19_v2_chr9_+_2159850_2159945	0.0888194	HOXA6	ENST00000416751.1|SMARCA2|ENSG00000080503.15|SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2
hg19_v2_chr8_+_104831554_104831615	0.0868867	HOXA6	ENST00000408894.2|RIMS2|ENSG00000176406.16|regulating synaptic membrane exocytosis 2
hg19_v2_chr3_-_114477962_114478118	0.0864465	HOXA6	ENST00000471418.1|ZBTB20|ENSG00000181722.11|zinc finger and BTB domain containing 20
hg19_v2_chr7_-_14026123_14026139	0.0756305	HOXA6	ENST00000420159.2|ETV1|ENSG00000006468.9|ets variant 1 	ENST00000399357.3|ETV1|ENSG00000006468.9|ets variant 1 	ENST00000403527.1|ETV1|ENSG00000006468.9|ets variant 1
hg19_v2_chr2_+_33359646_33359686	0.0723907	HOXA6	ENST00000390003.4|LTBP1|ENSG00000049323.11|latent transforming growth factor beta binding protein 1 	ENST00000418533.2|LTBP1|ENSG00000049323.11|latent transforming growth factor beta binding protein 1
hg19_v2_chr7_-_27183263_27183287	0.0723683	HOXA6	ENST00000222726.3|HOXA5|ENSG00000106004.4|homeobox A5
hg19_v2_chr2_+_33359687_33359724	0.071938	HOXA6	ENST00000402934.1|LTBP1|ENSG00000049323.11|latent transforming growth factor beta binding protein 1 	ENST00000404525.1|LTBP1|ENSG00000049323.11|latent transforming growth factor beta binding protein 1 	ENST00000407925.1|LTBP1|ENSG00000049323.11|latent transforming growth factor beta binding protein 1
hg19_v2_chr3_-_157824292_157824334	0.0695535	HOXA6	ENST00000483851.2|SHOX2|ENSG00000168779.15|short stature homeobox 2
hg19_v2_chr14_-_92413353_92413418	0.0673347	HOXA6	ENST00000556154.1|FBLN5|ENSG00000140092.10|fibulin 5
hg19_v2_chr8_-_80993010_80993073	0.0673031	HOXA6	ENST00000537855.1|TPD52|ENSG00000076554.11|tumor protein D52 	ENST00000520527.1|TPD52|ENSG00000076554.11|tumor protein D52 	ENST00000517427.1|TPD52|ENSG00000076554.11|tumor protein D52 	ENST00000448733.2|TPD52|ENSG00000076554.11|tumor protein D52 	ENST00000379097.3|TPD52|ENSG00000076554.11|tumor protein D52
hg19_v2_chr7_-_27205136_27205164	0.0629397	HOXA6	ENST00000396345.1|HOXA9|ENSG00000078399.11|homeobox A9 	ENST00000343483.6|HOXA9|ENSG00000078399.11|homeobox A9
hg19_v2_chr2_+_210444748_210444770	0.062874	HOXA6	ENST00000392194.1|MAP2|ENSG00000078018.15|microtubule-associated protein 2
hg19_v2_chr1_+_65730385_65730468	0.0617942	HOXA6	ENST00000263441.7|DNAJC6|ENSG00000116675.11|DnaJ (Hsp40) homolog, subfamily C, member 6 	ENST00000395325.3|DNAJC6|ENSG00000116675.11|DnaJ (Hsp40) homolog, subfamily C, member 6
hg19_v2_chr3_-_114343039_114343085	0.0591761	HOXA6	ENST00000481632.1|ZBTB20|ENSG00000181722.11|zinc finger and BTB domain containing 20
hg19_v2_chr2_+_210444142_210444194	0.058914	HOXA6	ENST00000360351.4|MAP2|ENSG00000078018.15|microtubule-associated protein 2 	ENST00000361559.4|MAP2|ENSG00000078018.15|microtubule-associated protein 2
hg19_v2_chr2_-_177502659_177502747	0.0574563	HOXA6	ENST00000295549.4|AC017048.3|ENSG00000163364.5|long intergenic non-protein coding RNA 1116
hg19_v2_chr7_-_14026063_14026091	0.0566463	HOXA6	ENST00000443608.1|ETV1|ENSG00000006468.9|ets variant 1 	ENST00000438956.1|ETV1|ENSG00000006468.9|ets variant 1
hg19_v2_chr7_-_83824169_83824217	0.0560175	HOXA6	ENST00000265362.4|SEMA3A|ENSG00000075213.6|sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3A
hg19_v2_chr17_-_27332931_27333089	0.0554289	HOXA6	ENST00000442608.3|SEZ6|ENSG00000063015.15|seizure related 6 homolog (mouse) 	ENST00000335960.6|SEZ6|ENSG00000063015.15|seizure related 6 homolog (mouse)
hg19_v2_chr1_-_116383322_116383362	0.0531549	HOXA6	ENST00000429731.1|NHLH2|ENSG00000177551.5|nescient helix loop helix 2
hg19_v2_chr14_-_37051798_37051831	0.0530921	HOXA6	ENST00000258829.5|NKX2-8|ENSG00000136327.6|NK2 homeobox 8
hg19_v2_chr15_+_93443419_93443580	0.0523864	HOXA6	ENST00000557381.1|CHD2|ENSG00000173575.14|chromodomain helicase DNA binding protein 2 	ENST00000420239.2|CHD2|ENSG00000173575.14|chromodomain helicase DNA binding protein 2
hg19_v2_chr15_+_71839566_71839581	0.0519392	HOXA6	ENST00000357769.4|THSD4|ENSG00000187720.10|thrombospondin, type I, domain containing 4
hg19_v2_chr2_-_145278475_145278621	0.0514987	HOXA6	ENST00000558170.2|ZEB2|ENSG00000169554.12|zinc finger E-box binding homeobox 2
hg19_v2_chr14_-_92413727_92413743	0.0507852	HOXA6	ENST00000267620.10|FBLN5|ENSG00000140092.10|fibulin 5
hg19_v2_chr1_+_81771806_81771876	0.0488592	HOXA6	ENST00000370721.1|LPHN2|ENSG00000117114.15|latrophilin 2 	ENST00000370727.1|LPHN2|ENSG00000117114.15|latrophilin 2 	ENST00000370725.1|LPHN2|ENSG00000117114.15|latrophilin 2 	ENST00000370723.1|LPHN2|ENSG00000117114.15|latrophilin 2 	ENST00000370728.1|LPHN2|ENSG00000117114.15|latrophilin 2 	ENST00000370730.1|LPHN2|ENSG00000117114.15|latrophilin 2
hg19_v2_chr13_-_67802549_67802707	0.0472608	HOXA6	ENST00000328454.5|PCDH9|ENSG00000184226.10|protocadherin 9 	ENST00000377865.2|PCDH9|ENSG00000184226.10|protocadherin 9
hg19_v2_chr2_-_175711133_175711158	0.0438242	HOXA6	ENST00000409597.1|CHN1|ENSG00000128656.9|chimerin 1 	ENST00000413882.1|CHN1|ENSG00000128656.9|chimerin 1
hg19_v2_chrX_+_135251835_135251887	0.0436638	HOXA6	ENST00000456445.1|FHL1|ENSG00000022267.12|four and a half LIM domains 1
hg19_v2_chr14_-_98444438_98444453	0.0417438	HOXA6	ENST00000512901.2|C14orf64|ENSG00000246223.4|chromosome 14 open reading frame 64
hg19_v2_chr18_-_53089723_53089786	0.0415516	HOXA6	ENST00000561992.1|TCF4|ENSG00000196628.9|transcription factor 4 	ENST00000562512.2|TCF4|ENSG00000196628.9|transcription factor 4
hg19_v2_chr5_+_59783540_59783584	0.0413785	HOXA6	ENST00000515734.2|PART1|ENSG00000152931.7|prostate androgen-regulated transcript 1 (non-protein coding)
hg19_v2_chr8_+_85618155_85618173	0.0391762	HOXA6	ENST00000523850.1|RALYL|ENSG00000184672.7|RALY RNA binding protein-like 	ENST00000521376.1|RALYL|ENSG00000184672.7|RALY RNA binding protein-like
hg19_v2_chr3_-_71353892_71353928	0.0371651	HOXA6	ENST00000484350.1|FOXP1|ENSG00000114861.14|forkhead box P1
hg19_v2_chr2_+_171571827_171571861	0.0368577	HOXA6	ENST00000375281.3|SP5|ENSG00000204335.3|Sp5 transcription factor
hg19_v2_chr9_-_13165457_13165506	0.0368442	HOXA6	ENST00000542239.1|MPDZ|ENSG00000107186.12|multiple PDZ domain protein 	ENST00000538841.1|MPDZ|ENSG00000107186.12|multiple PDZ domain protein 	ENST00000433359.2|MPDZ|ENSG00000107186.12|multiple PDZ domain protein
hg19_v2_chr12_-_117318788_117318893	0.0362183	HOXA6	ENST00000550505.1|HRK|ENSG00000135116.5|harakiri, BCL2 interacting protein (contains only BH3 domain)
hg19_v2_chr15_-_70390191_70390205	0.0361946	HOXA6	ENST00000559191.1|TLE3|ENSG00000140332.11|transducin-like enhancer of split 3 (E(sp1) homolog, Drosophila)
hg19_v2_chrX_+_16668278_16668282	0.0358914	HOXA6	ENST00000380200.3|S100G|ENSG00000169906.5|S100 calcium binding protein G
hg19_v2_chrX_+_135252050_135252085	0.0358427	HOXA6	ENST00000449474.1|FHL1|ENSG00000022267.12|four and a half LIM domains 1 	ENST00000345434.3|FHL1|ENSG00000022267.12|four and a half LIM domains 1
hg19_v2_chrX_+_135251783_135251813	0.0358056	HOXA6	ENST00000394153.2|FHL1|ENSG00000022267.12|four and a half LIM domains 1
hg19_v2_chr11_-_8290263_8290340	0.035425	HOXA6	ENST00000428101.2|LMO1|ENSG00000166407.9|LIM domain only 1 (rhombotin 1)
hg19_v2_chr7_+_107110488_107110515	0.0339199	HOXA6	ENST00000304402.4|GPR22|ENSG00000172209.4|G protein-coupled receptor 22
hg19_v2_chr8_+_42873548_42873567	0.0333461	HOXA6	ENST00000533338.1|HOOK3|ENSG00000168172.4|hook microtubule-tethering protein 3 	ENST00000534420.1|RP11-598P20.5|ENSG00000254673.1|Uncharacterized protein
hg19_v2_chr4_-_41884582_41884593	0.0331759	HOXA6	ENST00000499082.2|LINC00682|ENSG00000245870.2|long intergenic non-protein coding RNA 682
hg19_v2_chr7_-_31380502_31380515	0.0330537	HOXA6	ENST00000297142.3|NEUROD6|ENSG00000164600.4|neuronal differentiation 6
hg19_v2_chr3_+_137490748_137490791	0.0321374	HOXA6	ENST00000478772.1|RP11-2A4.3|ENSG00000239513.1|RP11-2A4.3
hg19_v2_chr5_+_63802109_63802139	0.0319745	HOXA6	ENST00000334025.2|RGS7BP|ENSG00000186479.4|regulator of G-protein signaling 7 binding protein
hg19_v2_chr5_-_58295712_58295763	0.0317048	HOXA6	ENST00000317118.8|PDE4D|ENSG00000113448.12|phosphodiesterase 4D, cAMP-specific
hg19_v2_chr11_-_8285405_8285426	0.0312058	HOXA6	ENST00000335790.3|LMO1|ENSG00000166407.9|LIM domain only 1 (rhombotin 1) 	ENST00000534484.1|LMO1|ENSG00000166407.9|LIM domain only 1 (rhombotin 1)
hg19_v2_chr17_-_39165366_39165381	0.0308037	HOXA6	ENST00000391588.1|KRTAP3-1|ENSG00000212901.2|keratin associated protein 3-1
hg19_v2_chr12_-_14133053_14133159	0.0303419	HOXA6	ENST00000609686.1|GRIN2B|ENSG00000273079.1|glutamate receptor, ionotropic, N-methyl D-aspartate 2B
hg19_v2_chrX_+_135279179_135279192	0.0303192	HOXA6	ENST00000370676.3|FHL1|ENSG00000022267.12|four and a half LIM domains 1
hg19_v2_chr5_+_161275320_161275450	0.0297517	HOXA6	ENST00000437025.2|GABRA1|ENSG00000022355.10|gamma-aminobutyric acid (GABA) A receptor, alpha 1
hg19_v2_chr5_+_161274685_161274747	0.0294613	HOXA6	ENST00000428797.2|GABRA1|ENSG00000022355.10|gamma-aminobutyric acid (GABA) A receptor, alpha 1
hg19_v2_chr3_-_71294304_71294332	0.0285917	HOXA6	ENST00000498215.1|FOXP1|ENSG00000114861.14|forkhead box P1
hg19_v2_chr2_-_145277569_145277580	0.0279807	HOXA6	ENST00000303660.4|ZEB2|ENSG00000169554.12|zinc finger E-box binding homeobox 2
hg19_v2_chr5_+_174151536_174151610	0.0273014	HOXA6	ENST00000239243.6|MSX2|ENSG00000120149.7|msh homeobox 2 	ENST00000507785.1|MSX2|ENSG00000120149.7|msh homeobox 2
hg19_v2_chr9_-_20622478_20622542	0.0271659	HOXA6	ENST00000355930.6|MLLT3|ENSG00000171843.11|myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3 	ENST00000380338.4|MLLT3|ENSG00000171843.11|myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3
hg19_v2_chr3_+_152017360_152017472	0.0270873	HOXA6	ENST00000485910.1|MBNL1|ENSG00000152601.13|muscleblind-like splicing regulator 1 	ENST00000463374.1|MBNL1|ENSG00000152601.13|muscleblind-like splicing regulator 1
hg19_v2_chr20_-_50419055_50419066	0.0266844	HOXA6	ENST00000217086.4|SALL4|ENSG00000101115.8|spalt-like transcription factor 4
hg19_v2_chr18_-_3845293_3845318	0.0261961	HOXA6	ENST00000400145.2|DLGAP1|ENSG00000170579.10|discs, large (Drosophila) homolog-associated protein 1
hg19_v2_chr6_-_10115007_10115007	0.0257238	HOXA6	ENST00000485268.1|OFCC1|ENSG00000181355.16|orofacial cleft 1 candidate 1
hg19_v2_chr4_+_129730839_129730904	0.0254494	HOXA6	ENST00000511647.1|PHF17|ENSG00000077684.11|jade family PHD finger 1
hg19_v2_chr4_+_129730779_129730826	0.0250402	HOXA6	ENST00000226319.6|PHF17|ENSG00000077684.11|jade family PHD finger 1
hg19_v2_chr20_-_50418947_50418964	0.0249572	HOXA6	ENST00000371539.3|SALL4|ENSG00000101115.8|spalt-like transcription factor 4
hg19_v2_chr1_+_186265399_186265414	0.0239773	HOXA6	ENST00000367486.3|PRG4|ENSG00000116690.7|proteoglycan 4 	ENST00000367484.3|PRG4|ENSG00000116690.7|proteoglycan 4 	ENST00000533951.1|PRG4|ENSG00000116690.7|proteoglycan 4 	ENST00000367482.4|PRG4|ENSG00000116690.7|proteoglycan 4 	ENST00000367483.4|PRG4|ENSG00000116690.7|proteoglycan 4 	ENST00000367485.4|PRG4|ENSG00000116690.7|proteoglycan 4 	ENST00000445192.2|PRG4|ENSG00000116690.7|proteoglycan 4
hg19_v2_chr20_-_50418972_50419029	0.0237988	HOXA6	ENST00000395997.3|SALL4|ENSG00000101115.8|spalt-like transcription factor 4
hg19_v2_chr8_-_133123406_133123406	0.0232424	HOXA6	ENST00000434736.2|HHLA1|ENSG00000132297.7|HERV-H LTR-associating 1
hg19_v2_chr6_+_155537771_155537868	0.0229811	HOXA6	ENST00000275246.7|TIAM2|ENSG00000146426.13|T-cell lymphoma invasion and metastasis 2
hg19_v2_chr18_-_52989217_52989233	0.0227026	HOXA6	ENST00000570287.2|TCF4|ENSG00000196628.9|transcription factor 4
hg19_v2_chr4_+_88720698_88720733	0.0226346	HOXA6	ENST00000226284.5|IBSP|ENSG00000029559.5|integrin-binding sialoprotein
hg19_v2_chr4_+_129730947_129730999	0.022485	HOXA6	ENST00000452328.2|PHF17|ENSG00000077684.11|jade family PHD finger 1 	ENST00000504089.1|PHF17|ENSG00000077684.11|jade family PHD finger 1
hg19_v2_chr1_+_50569575_50569586	0.0224762	HOXA6	ENST00000371827.1|ELAVL4|ENSG00000162374.12|ELAV like neuron-specific RNA binding protein 4
hg19_v2_chr15_+_48498480_48498500	0.0224323	HOXA6	ENST00000380993.3|SLC12A1|ENSG00000074803.13|solute carrier family 12 (sodium/potassium/chloride transporter), member 1 	ENST00000396577.3|SLC12A1|ENSG00000074803.13|solute carrier family 12 (sodium/potassium/chloride transporter), member 1
hg19_v2_chr18_-_52989525_52989623	0.0223674	HOXA6	ENST00000457482.3|TCF4|ENSG00000196628.9|transcription factor 4
hg19_v2_chr12_-_91576561_91576613	0.0219294	HOXA6	ENST00000547568.2|DCN|ENSG00000011465.12|decorin 	ENST00000552962.1|DCN|ENSG00000011465.12|decorin
hg19_v2_chr4_+_71494461_71494461	0.0218592	HOXA6	ENST00000396073.3|ENAM|ENSG00000132464.7|enamelin
hg19_v2_chr4_+_41614720_41614734	0.0215978	HOXA6	ENST00000509277.1|LIMCH1|ENSG00000064042.13|LIM and calponin homology domains 1
hg19_v2_chr2_+_66662690_66662711	0.0215704	HOXA6	ENST00000488550.1|MEIS1|ENSG00000143995.15|Meis homeobox 1
hg19_v2_chr5_-_58882219_58882337	0.0210947	HOXA6	ENST00000505453.1|PDE4D|ENSG00000113448.12|phosphodiesterase 4D, cAMP-specific 	ENST00000360047.5|PDE4D|ENSG00000113448.12|phosphodiesterase 4D, cAMP-specific
hg19_v2_chr5_+_161274940_161274971	0.0210269	HOXA6	ENST00000393943.4|GABRA1|ENSG00000022355.10|gamma-aminobutyric acid (GABA) A receptor, alpha 1
hg19_v2_chr9_-_123812542_123812560	0.0207795	HOXA6	ENST00000223642.1|C5|ENSG00000106804.6|complement component 5
hg19_v2_chr16_+_53133070_53133081	0.0207433	HOXA6	ENST00000565832.1|CHD9|ENSG00000177200.11|chromodomain helicase DNA binding protein 9
hg19_v2_chr9_+_82186872_82186898	0.0206331	HOXA6	ENST00000376544.3|TLE4|ENSG00000106829.14|transducin-like enhancer of split 4 (E(sp1) homolog, Drosophila) 	ENST00000376520.4|TLE4|ENSG00000106829.14|transducin-like enhancer of split 4 (E(sp1) homolog, Drosophila)
hg19_v2_chr1_+_50574585_50574638	0.0204527	HOXA6	ENST00000371824.1|ELAVL4|ENSG00000162374.12|ELAV like neuron-specific RNA binding protein 4 	ENST00000371823.4|ELAVL4|ENSG00000162374.12|ELAV like neuron-specific RNA binding protein 4
hg19_v2_chr3_+_152017181_152017229	0.0204469	HOXA6	ENST00000498502.1|MBNL1|ENSG00000152601.13|muscleblind-like splicing regulator 1 	ENST00000324196.5|MBNL1|ENSG00000152601.13|muscleblind-like splicing regulator 1 	ENST00000545754.1|MBNL1|ENSG00000152601.13|muscleblind-like splicing regulator 1 	ENST00000357472.3|MBNL1|ENSG00000152601.13|muscleblind-like splicing regulator 1
hg19_v2_chr5_-_27038683_27038700	0.0199978	HOXA6	ENST00000511822.1|CDH9|ENSG00000113100.5|cadherin 9, type 2 (T1-cadherin) 	ENST00000231021.4|CDH9|ENSG00000113100.5|cadherin 9, type 2 (T1-cadherin)
hg19_v2_chr2_+_176987088_176987088	0.0198822	HOXA6	ENST00000249499.6|HOXD9|ENSG00000128709.10|homeobox D9
hg19_v2_chrX_-_19688475_19688492	0.019786	HOXA6	ENST00000541422.1|SH3KBP1|ENSG00000147010.13|SH3-domain kinase binding protein 1
hg19_v2_chr8_+_55528627_55528631	0.0197799	HOXA6	ENST00000220676.1|RP1|ENSG00000104237.6|retinitis pigmentosa 1 (autosomal dominant)
hg19_v2_chr2_+_54785485_54785538	0.0196917	HOXA6	ENST00000333896.5|SPTBN1|ENSG00000115306.11|spectrin, beta, non-erythrocytic 1
hg19_v2_chr2_+_182850551_182850607	0.0193662	HOXA6	ENST00000452904.1|PPP1R1C|ENSG00000150722.6|protein phosphatase 1, regulatory (inhibitor) subunit 1C 	ENST00000409137.3|PPP1R1C|ENSG00000150722.6|protein phosphatase 1, regulatory (inhibitor) subunit 1C 	ENST00000280295.3|PPP1R1C|ENSG00000150722.6|protein phosphatase 1, regulatory (inhibitor) subunit 1C
hg19_v2_chr9_+_77230499_77230516	0.0192787	HOXA6	ENST00000396204.2|RORB|ENSG00000198963.6|RAR-related orphan receptor B
hg19_v2_chr2_+_66662510_66662532	0.0190901	HOXA6	ENST00000272369.9|MEIS1|ENSG00000143995.15|Meis homeobox 1 	ENST00000407092.2|MEIS1|ENSG00000143995.15|Meis homeobox 1
hg19_v2_chr3_-_72149553_72149606	0.0190777	HOXA6	ENST00000468646.2|LINC00877|ENSG00000241163.3|long intergenic non-protein coding RNA 877 	ENST00000464271.1|LINC00877|ENSG00000241163.3|long intergenic non-protein coding RNA 877
hg19_v2_chr4_+_41614909_41614926	0.0186532	HOXA6	ENST00000509454.1|LIMCH1|ENSG00000064042.13|LIM and calponin homology domains 1 	ENST00000396595.3|LIMCH1|ENSG00000064042.13|LIM and calponin homology domains 1 	ENST00000381753.4|LIMCH1|ENSG00000064042.13|LIM and calponin homology domains 1
hg19_v2_chr12_-_53994805_53994817	0.0185358	HOXA6	ENST00000328463.7|ATF7|ENSG00000170653.14|activating transcription factor 7
hg19_v2_chr14_+_97925151_97925207	0.0184981	HOXA6	ENST00000554862.1|CTD-2506J14.1|ENSG00000246084.2|CTD-2506J14.1	ENST00000554260.1|CTD-2506J14.1|ENSG00000246084.2|CTD-2506J14.1	ENST00000499910.2|CTD-2506J14.1|ENSG00000246084.2|CTD-2506J14.1
hg19_v2_chr11_-_84634217_84634229	0.0184568	HOXA6	ENST00000524982.1|DLG2|ENSG00000150672.12|discs, large homolog 2 (Drosophila)
hg19_v2_chr1_+_87797351_87797441	0.0184459	HOXA6	ENST00000370542.1|LMO4|ENSG00000143013.8|LIM domain only 4
hg19_v2_chr18_-_53177984_53178004	0.0181305	HOXA6	ENST00000543082.1|TCF4|ENSG00000196628.9|transcription factor 4
hg19_v2_chr12_-_102591604_102591623	0.0171892	HOXA6	ENST00000329406.4|PMCH|ENSG00000183395.4|pro-melanin-concentrating hormone
hg19_v2_chr20_+_52105495_52105495	0.0171574	HOXA6	ENST00000439873.2|AL354993.1|ENSG00000227164.2|Cell growth-inhibiting protein 7; HCG1784586; Uncharacterized protein
hg19_v2_chr16_+_72459838_72459857	0.0170516	HOXA6	ENST00000564508.1|AC004158.3|ENSG00000260664.1|AC004158.3
hg19_v2_chr7_+_129015484_129015519	0.0169952	HOXA6	ENST00000490911.1|AHCYL2|ENSG00000158467.12|adenosylhomocysteinase-like 2
hg19_v2_chr17_-_77924627_77924661	0.0166315	HOXA6	ENST00000572862.1|TBC1D16|ENSG00000167291.11|TBC1 domain family, member 16 	ENST00000573782.1|TBC1D16|ENSG00000167291.11|TBC1 domain family, member 16 	ENST00000574427.1|TBC1D16|ENSG00000167291.11|TBC1 domain family, member 16 	ENST00000570373.1|TBC1D16|ENSG00000167291.11|TBC1 domain family, member 16 	ENST00000340848.7|TBC1D16|ENSG00000167291.11|TBC1 domain family, member 16 	ENST00000576768.1|TBC1D16|ENSG00000167291.11|TBC1 domain family, member 16
hg19_v2_chr15_-_70390213_70390263	0.0166261	HOXA6	ENST00000557997.1|TLE3|ENSG00000140332.11|transducin-like enhancer of split 3 (E(sp1) homolog, Drosophila) 	ENST00000317509.8|TLE3|ENSG00000140332.11|transducin-like enhancer of split 3 (E(sp1) homolog, Drosophila) 	ENST00000442299.2|TLE3|ENSG00000140332.11|transducin-like enhancer of split 3 (E(sp1) homolog, Drosophila)
hg19_v2_chr22_+_39101728_39101763	0.0163248	HOXA6	ENST00000216044.5|GTPBP1|ENSG00000100226.11|GTP binding protein 1 	ENST00000484657.1|GTPBP1|ENSG00000100226.11|GTP binding protein 1
hg19_v2_chr14_-_69261310_69261453	0.0163144	HOXA6	ENST00000336440.3|ZFP36L1|ENSG00000185650.8|ZFP36 ring finger protein-like 1
hg19_v2_chr9_+_2717502_2717524	0.0162244	HOXA6	ENST00000382082.3|KCNV2|ENSG00000168263.8|potassium channel, subfamily V, member 2
hg19_v2_chr4_-_123377880_123377880	0.016154	HOXA6	ENST00000226730.4|IL2|ENSG00000109471.4|interleukin 2
hg19_v2_chr18_-_53070913_53070945	0.0148117	HOXA6	ENST00000568186.1|TCF4|ENSG00000196628.9|transcription factor 4 	ENST00000564228.1|TCF4|ENSG00000196628.9|transcription factor 4
hg19_v2_chr7_+_134576317_134576374	0.0147375	HOXA6	ENST00000424922.1|CALD1|ENSG00000122786.15|caldesmon 1 	ENST00000495522.1|CALD1|ENSG00000122786.15|caldesmon 1
hg19_v2_chr5_+_176811431_176811445	0.0138615	HOXA6	ENST00000512593.1|SLC34A1|ENSG00000131183.6|solute carrier family 34 (type II sodium/phosphate contransporter), member 1 	ENST00000324417.5|SLC34A1|ENSG00000131183.6|solute carrier family 34 (type II sodium/phosphate contransporter), member 1
hg19_v2_chr20_+_62795827_62795878	0.0137539	HOXA6	ENST00000328439.1|MYT1|ENSG00000196132.7|myelin transcription factor 1 	ENST00000536311.1|MYT1|ENSG00000196132.7|myelin transcription factor 1
hg19_v2_chr5_-_88179302_88179319	0.0136839	HOXA6	ENST00000504921.2|MEF2C|ENSG00000081189.9|myocyte enhancer factor 2C
hg19_v2_chr5_+_170736243_170736288	0.0135861	HOXA6	ENST00000296921.5|TLX3|ENSG00000164438.5|T-cell leukemia homeobox 3
hg19_v2_chr9_+_2015335_2015374	0.013036	HOXA6	ENST00000349721.2|SMARCA2|ENSG00000080503.15|SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 	ENST00000357248.2|SMARCA2|ENSG00000080503.15|SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 	ENST00000450198.1|SMARCA2|ENSG00000080503.15|SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2
hg19_v2_chr10_-_77161533_77161590	0.0130156	HOXA6	ENST00000535216.1|ZNF503|ENSG00000165655.14|zinc finger protein 503
