hg19_v2_chr11_-_63376013_63376053	0.221015	LHX3	ENST00000540943.1|PLA2G16|ENSG00000176485.6|phospholipase A2, group XVI
hg19_v2_chr19_+_50016610_50016658	0.172994	LHX3	ENST00000596975.1|FCGRT|ENSG00000104870.8|Fc fragment of IgG, receptor, transporter, alpha
hg19_v2_chr19_+_50016411_50016531	0.159766	LHX3	ENST00000426395.3|FCGRT|ENSG00000104870.8|Fc fragment of IgG, receptor, transporter, alpha 	ENST00000600273.1|FCGRT|ENSG00000104870.8|Fc fragment of IgG, receptor, transporter, alpha 	ENST00000599988.1|FCGRT|ENSG00000104870.8|Fc fragment of IgG, receptor, transporter, alpha
hg19_v2_chr17_+_1674982_1675041	0.155522	LHX3	ENST00000572048.1|SERPINF1|ENSG00000132386.6|serpin peptidase inhibitor, clade F (alpha-2 antiplasmin, pigment epithelium derived factor), member 1 	ENST00000573763.1|SERPINF1|ENSG00000132386.6|serpin peptidase inhibitor, clade F (alpha-2 antiplasmin, pigment epithelium derived factor), member 1
hg19_v2_chr3_+_69812877_69812962	0.135205	LHX3	ENST00000457080.1|MITF|ENSG00000187098.10|microphthalmia-associated transcription factor 	ENST00000328528.6|MITF|ENSG00000187098.10|microphthalmia-associated transcription factor
hg19_v2_chr2_-_145278475_145278621	0.108751	LHX3	ENST00000558170.2|ZEB2|ENSG00000169554.12|zinc finger E-box binding homeobox 2
hg19_v2_chr19_+_11457232_11457257	0.0923302	LHX3	ENST00000587531.1|CCDC159|ENSG00000183401.7|coiled-coil domain containing 159
hg19_v2_chr14_+_88852059_88852163	0.0897037	LHX3	ENST00000045347.7|SPATA7|ENSG00000042317.12|spermatogenesis associated 7
hg19_v2_chrX_+_9431324_9431371	0.0779868	LHX3	ENST00000407597.2|TBL1X|ENSG00000101849.11|transducin (beta)-like 1X-linked 	ENST00000424279.1|TBL1X|ENSG00000101849.11|transducin (beta)-like 1X-linked 	ENST00000536365.1|TBL1X|ENSG00000101849.11|transducin (beta)-like 1X-linked 	ENST00000441088.1|TBL1X|ENSG00000101849.11|transducin (beta)-like 1X-linked 	ENST00000380961.1|TBL1X|ENSG00000101849.11|transducin (beta)-like 1X-linked 	ENST00000415293.1|TBL1X|ENSG00000101849.11|transducin (beta)-like 1X-linked
hg19_v2_chr5_+_67586465_67586534	0.07638	LHX3	ENST00000336483.5|PIK3R1|ENSG00000145675.10|phosphoinositide-3-kinase, regulatory subunit 1 (alpha)
hg19_v2_chr1_-_48866517_48866534	0.0683279	LHX3	ENST00000371841.1|SPATA6|ENSG00000132122.7|spermatogenesis associated 6
hg19_v2_chr5_+_140529630_140529683	0.0682267	LHX3	ENST00000543635.1|PCDHB6|ENSG00000113211.3|protocadherin beta 6
hg19_v2_chrX_-_106243451_106243490	0.0671945	LHX3	ENST00000355610.4|MORC4|ENSG00000133131.10|MORC family CW-type zinc finger 4 	ENST00000535534.1|MORC4|ENSG00000133131.10|MORC family CW-type zinc finger 4
hg19_v2_chr10_-_27529486_27529497	0.0619113	LHX3	ENST00000375888.1|ACBD5|ENSG00000107897.14|acyl-CoA binding domain containing 5
hg19_v2_chr2_-_231860596_231860757	0.0577281	LHX3	ENST00000441063.1|AC105344.2|ENSG00000238062.1|SPATA3 antisense RNA 1 (head to head) 	ENST00000434094.1|AC105344.2|ENSG00000238062.1|SPATA3 antisense RNA 1 (head to head) 	ENST00000418330.1|AC105344.2|ENSG00000238062.1|SPATA3 antisense RNA 1 (head to head) 	ENST00000457803.1|AC105344.2|ENSG00000238062.1|SPATA3 antisense RNA 1 (head to head) 	ENST00000414876.1|AC105344.2|ENSG00000238062.1|SPATA3 antisense RNA 1 (head to head) 	ENST00000446741.1|AC105344.2|ENSG00000238062.1|SPATA3 antisense RNA 1 (head to head) 	ENST00000426904.1|AC105344.2|ENSG00000238062.1|SPATA3 antisense RNA 1 (head to head)
hg19_v2_chr12_+_8309630_8309742	0.0541199	LHX3	ENST00000396570.3|ZNF705A|ENSG00000196946.5|zinc finger protein 705A
hg19_v2_chr6_+_114178512_114178586	0.0539163	LHX3	ENST00000368635.4|MARCKS|ENSG00000155130.5|myristoylated alanine-rich protein kinase C substrate
hg19_v2_chr17_-_8263538_8263538	0.0531085	LHX3	ENST00000535173.1|AC135178.1|ENSG00000198150.2|HCG1985372; Uncharacterized protein; cDNA FLJ37541 fis, clone BRCAN2026340
hg19_v2_chr19_-_49149553_49149602	0.0525463	LHX3	ENST00000084798.4|CA11|ENSG00000063180.4|carbonic anhydrase XI
hg19_v2_chr15_-_20193370_20193370	0.0515583	LHX3	ENST00000558565.2|IGHV3OR15-7|ENSG00000259490.2|immunoglobulin heavy variable 3/OR15-7 (pseudogene)
hg19_v2_chr19_+_11457175_11457224	0.0497055	LHX3	ENST00000458408.1|CCDC159|ENSG00000183401.7|coiled-coil domain containing 159 	ENST00000586451.1|CCDC159|ENSG00000183401.7|coiled-coil domain containing 159 	ENST00000588592.1|CCDC159|ENSG00000183401.7|coiled-coil domain containing 159
hg19_v2_chr4_+_186990298_186990342	0.0492106	LHX3	ENST00000296795.3|TLR3|ENSG00000164342.8|toll-like receptor 3 	ENST00000513189.1|TLR3|ENSG00000164342.8|toll-like receptor 3
hg19_v2_chr8_-_57123815_57123867	0.0441738	LHX3	ENST00000316981.3|PLAG1|ENSG00000181690.3|pleiomorphic adenoma gene 1 	ENST00000423799.2|PLAG1|ENSG00000181690.3|pleiomorphic adenoma gene 1 	ENST00000429357.2|PLAG1|ENSG00000181690.3|pleiomorphic adenoma gene 1
hg19_v2_chr6_+_72926145_72926245	0.0440871	LHX3	ENST00000425662.2|RIMS1|ENSG00000079841.14|regulating synaptic membrane exocytosis 1 	ENST00000453976.2|RIMS1|ENSG00000079841.14|regulating synaptic membrane exocytosis 1
hg19_v2_chr3_-_141747950_141748004	0.0429856	LHX3	ENST00000497579.1|TFDP2|ENSG00000114126.13|transcription factor Dp-2 (E2F dimerization partner 2)
hg19_v2_chr1_-_182641037_182641068	0.0419966	LHX3	ENST00000483095.2|RGS8|ENSG00000135824.8|regulator of G-protein signaling 8
hg19_v2_chr1_-_182640988_182641033	0.0419255	LHX3	ENST00000367556.1|RGS8|ENSG00000135824.8|regulator of G-protein signaling 8
hg19_v2_chrX_+_108779004_108779015	0.0419126	LHX3	ENST00000218004.1|NXT2|ENSG00000101888.7|nuclear transport factor 2-like export factor 2
hg19_v2_chr13_+_24144796_24144809	0.0413226	LHX3	ENST00000403372.2|TNFRSF19|ENSG00000127863.11|tumor necrosis factor receptor superfamily, member 19
hg19_v2_chr5_-_88119580_88119605	0.0408636	LHX3	ENST00000539796.1|MEF2C|ENSG00000081189.9|myocyte enhancer factor 2C
hg19_v2_chr9_+_125133315_125133359	0.0399364	LHX3	ENST00000223423.4|PTGS1|ENSG00000095303.10|prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) 	ENST00000362012.2|PTGS1|ENSG00000095303.10|prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase)
hg19_v2_chr17_-_39623681_39623681	0.0383719	LHX3	ENST00000225899.3|KRT32|ENSG00000108759.3|keratin 32
hg19_v2_chr17_-_10372875_10372876	0.0375524	LHX3	ENST00000255381.2|MYH4|ENSG00000264424.1|myosin, heavy chain 4, skeletal muscle
hg19_v2_chr7_-_140482926_140482957	0.0370851	LHX3	ENST00000496384.2|BRAF|ENSG00000157764.8|v-raf murine sarcoma viral oncogene homolog B
hg19_v2_chr20_+_5987890_5987904	0.0346994	LHX3	ENST00000378868.4|CRLS1|ENSG00000088766.7|cardiolipin synthase 1
hg19_v2_chr8_+_105352050_105352056	0.0345366	LHX3	ENST00000297581.2|DCSTAMP|ENSG00000164935.2|dendrocyte expressed seven transmembrane protein
hg19_v2_chr2_-_188312971_188312987	0.0344983	LHX3	ENST00000410068.1|CALCRL|ENSG00000064989.8|calcitonin receptor-like 	ENST00000447403.1|CALCRL|ENSG00000064989.8|calcitonin receptor-like 	ENST00000410102.1|CALCRL|ENSG00000064989.8|calcitonin receptor-like
hg19_v2_chr12_+_49740700_49740821	0.0344934	LHX3	ENST00000549441.2|DNAJC22|ENSG00000178401.10|DnaJ (Hsp40) homolog, subfamily C, member 22 	ENST00000395069.3|DNAJC22|ENSG00000178401.10|DnaJ (Hsp40) homolog, subfamily C, member 22
hg19_v2_chr9_-_21482312_21482312	0.0336337	LHX3	ENST00000448696.3|IFNE|ENSG00000184995.6|interferon, epsilon
hg19_v2_chr7_-_22862406_22862445	0.0323457	LHX3	ENST00000372879.4|TOMM7|ENSG00000196683.6|translocase of outer mitochondrial membrane 7 homolog (yeast)
hg19_v2_chr3_+_148415571_148415705	0.0322253	LHX3	ENST00000497524.1|AGTR1|ENSG00000144891.13|angiotensin II receptor, type 1 	ENST00000349243.3|AGTR1|ENSG00000144891.13|angiotensin II receptor, type 1 	ENST00000542281.1|AGTR1|ENSG00000144891.13|angiotensin II receptor, type 1 	ENST00000418473.2|AGTR1|ENSG00000144891.13|angiotensin II receptor, type 1 	ENST00000404754.2|AGTR1|ENSG00000144891.13|angiotensin II receptor, type 1
hg19_v2_chr4_+_169552748_169552774	0.0317165	LHX3	ENST00000504519.1|PALLD|ENSG00000129116.13|palladin, cytoskeletal associated protein 	ENST00000512127.1|PALLD|ENSG00000129116.13|palladin, cytoskeletal associated protein
hg19_v2_chr11_-_327537_327537	0.031371	LHX3	ENST00000602735.1|IFITM3|ENSG00000142089.11|interferon induced transmembrane protein 3
hg19_v2_chr11_+_27015628_27015646	0.0310162	LHX3	ENST00000318627.2|FIBIN|ENSG00000176971.2|fin bud initiation factor homolog (zebrafish)
hg19_v2_chr5_+_81601166_81601166	0.0305831	LHX3	ENST00000439350.1|ATP6AP1L|ENSG00000205464.7|ATPase, H+ transporting, lysosomal accessory protein 1-like
hg19_v2_chr7_+_138915102_138915102	0.0303991	LHX3	ENST00000486663.1|UBN2|ENSG00000157741.10|ubinuclein 2
hg19_v2_chr2_+_26624775_26624809	0.028496	LHX3	ENST00000288710.2|DRC1|ENSG00000157856.6|dynein regulatory complex subunit 1 homolog (Chlamydomonas)
hg19_v2_chr3_+_138340067_138340080	0.0261386	LHX3	ENST00000479848.1|FAIM|ENSG00000158234.8|Fas apoptotic inhibitory molecule
hg19_v2_chr9_-_215744_215893	0.0253397	LHX3	ENST00000382387.2|C9orf66|ENSG00000183784.5|chromosome 9 open reading frame 66
hg19_v2_chr3_+_141106643_141106681	0.025123	LHX3	ENST00000514251.1|ZBTB38|ENSG00000177311.6|zinc finger and BTB domain containing 38
hg19_v2_chr12_+_59989918_59989965	0.0247915	LHX3	ENST00000547379.1|SLC16A7|ENSG00000118596.7|solute carrier family 16 (monocarboxylate transporter), member 7 	ENST00000549465.1|SLC16A7|ENSG00000118596.7|solute carrier family 16 (monocarboxylate transporter), member 7
hg19_v2_chr18_+_616711_616720	0.023725	LHX3	ENST00000579494.1|CLUL1|ENSG00000079101.12|clusterin-like 1 (retinal)
hg19_v2_chr1_+_168250194_168250278	0.0236139	LHX3	ENST00000367821.3|TBX19|ENSG00000143178.8|T-box 19
hg19_v2_chr12_-_42631529_42631602	0.0233758	LHX3	ENST00000548917.1|YAF2|ENSG00000015153.10|YY1 associated factor 2
hg19_v2_chr13_+_53602894_53602924	0.0230433	LHX3	ENST00000219022.2|OLFM4|ENSG00000102837.6|olfactomedin 4
hg19_v2_chr5_+_147691979_147691997	0.0230058	LHX3	ENST00000274565.4|SPINK7|ENSG00000145879.6|serine peptidase inhibitor, Kazal type 7 (putative)
hg19_v2_chr12_-_53994805_53994817	0.0225386	LHX3	ENST00000328463.7|ATF7|ENSG00000170653.14|activating transcription factor 7
hg19_v2_chr4_+_113568207_113568367	0.0222928	LHX3	ENST00000511529.1|LARP7|ENSG00000174720.11|La ribonucleoprotein domain family, member 7
hg19_v2_chr7_+_30185406_30185417	0.022046	LHX3	ENST00000324489.5|C7orf41|ENSG00000180354.11|maturin, neural progenitor differentiation regulator homolog (Xenopus)
hg19_v2_chr9_-_116065551_116065551	0.021296	LHX3	ENST00000297894.5|RNF183|ENSG00000165188.9|ring finger protein 183
hg19_v2_chr3_+_138340049_138340056	0.0209182	LHX3	ENST00000464668.1|FAIM|ENSG00000158234.8|Fas apoptotic inhibitory molecule
hg19_v2_chr3_+_2933893_2933921	0.0208377	LHX3	ENST00000397459.2|CNTN4|ENSG00000144619.10|contactin 4
hg19_v2_chr3_+_151591422_151591440	0.0206887	LHX3	ENST00000362032.5|SUCNR1|ENSG00000198829.5|succinate receptor 1
hg19_v2_chr5_-_43557791_43557860	0.0203319	LHX3	ENST00000338972.4|PAIP1|ENSG00000172239.9|poly(A) binding protein interacting protein 1 	ENST00000511321.1|PAIP1|ENSG00000172239.9|poly(A) binding protein interacting protein 1 	ENST00000515338.1|PAIP1|ENSG00000172239.9|poly(A) binding protein interacting protein 1
hg19_v2_chr1_+_115572415_115572451	0.0197767	LHX3	ENST00000256592.1|TSHB|ENSG00000134200.2|thyroid stimulating hormone, beta
hg19_v2_chr8_-_104153703_104153716	0.0190112	LHX3	ENST00000521246.1|C8orf56|ENSG00000236939.2|chromosome 8 open reading frame 56
hg19_v2_chr22_+_17956618_17956637	0.0189264	LHX3	ENST00000262608.8|CECR2|ENSG00000099954.14|cat eye syndrome chromosome region, candidate 2
hg19_v2_chr8_-_25281747_25281779	0.0182599	LHX3	ENST00000421054.2|GNRH1|ENSG00000147437.5|gonadotropin-releasing hormone 1 (luteinizing-releasing hormone)
hg19_v2_chr1_-_57285038_57285048	0.0181354	LHX3	ENST00000343433.6|C1orf168|ENSG00000187889.8|chromosome 1 open reading frame 168
hg19_v2_chr4_+_3344141_3344178	0.017482	LHX3	ENST00000306648.7|RGS12|ENSG00000159788.14|regulator of G-protein signaling 12
hg19_v2_chr12_+_64798095_64798162	0.0174683	LHX3	ENST00000332707.5|XPOT|ENSG00000184575.7|exportin, tRNA
hg19_v2_chr18_+_72201664_72201703	0.0169992	LHX3	ENST00000358821.3|CNDP1|ENSG00000150656.10|carnosine dipeptidase 1 (metallopeptidase M20 family)
hg19_v2_chr3_-_141719195_141719215	0.0165065	LHX3	ENST00000397991.4|TFDP2|ENSG00000114126.13|transcription factor Dp-2 (E2F dimerization partner 2)
hg19_v2_chr16_-_28937027_28937073	0.0163747	LHX3	ENST00000358201.4|RABEP2|ENSG00000177548.8|rabaptin, RAB GTPase binding effector protein 2
hg19_v2_chr2_-_99279928_99279942	0.0162281	LHX3	ENST00000414521.2|MGAT4A|ENSG00000071073.8|mannosyl (alpha-1,3-)-glycoprotein beta-1,4-N-acetylglucosaminyltransferase, isozyme A
hg19_v2_chr8_-_104153559_104153575	0.0159389	LHX3	ENST00000436771.1|C8orf56|ENSG00000236939.2|chromosome 8 open reading frame 56
hg19_v2_chr6_+_26104104_26104169	0.0159189	LHX3	ENST00000377803.2|HIST1H4C|ENSG00000197061.3|histone cluster 1, H4c
hg19_v2_chr18_-_21891460_21891506	0.0158377	LHX3	ENST00000357041.4|OSBPL1A|ENSG00000141447.12|oxysterol binding protein-like 1A
hg19_v2_chr10_-_115904361_115904375	0.0158147	LHX3	ENST00000428953.1|C10orf118|ENSG00000165813.12|chromosome 10 open reading frame 118 	ENST00000543782.1|C10orf118|ENSG00000165813.12|chromosome 10 open reading frame 118
hg19_v2_chr15_-_75748115_75748126	0.0154385	LHX3	ENST00000360439.4|SIN3A|ENSG00000169375.11|SIN3 transcription regulator family member A
hg19_v2_chr14_-_45252031_45252036	0.0153546	LHX3	ENST00000556405.1|RP11-398E10.1|ENSG00000258998.1|RP11-398E10.1
hg19_v2_chr18_+_616672_616681	0.0152604	LHX3	ENST00000338387.7|CLUL1|ENSG00000079101.12|clusterin-like 1 (retinal)
hg19_v2_chr1_-_231005310_231005347	0.0148105	LHX3	ENST00000470540.1|C1orf198|ENSG00000119280.12|chromosome 1 open reading frame 198
hg19_v2_chr11_-_67980744_67980882	0.0146254	LHX3	ENST00000401547.2|SUV420H1|ENSG00000110066.10|suppressor of variegation 4-20 homolog 1 (Drosophila) 	ENST00000453170.1|SUV420H1|ENSG00000110066.10|suppressor of variegation 4-20 homolog 1 (Drosophila) 	ENST00000304363.4|SUV420H1|ENSG00000110066.10|suppressor of variegation 4-20 homolog 1 (Drosophila)
hg19_v2_chr5_+_59783540_59783584	0.0138329	LHX3	ENST00000515734.2|PART1|ENSG00000152931.7|prostate androgen-regulated transcript 1 (non-protein coding)
hg19_v2_chr13_-_70682590_70682601	0.0136842	LHX3	ENST00000377844.4|KLHL1|ENSG00000150361.7|kelch-like family member 1
hg19_v2_chr19_-_51920952_51921057	0.0131213	LHX3	ENST00000356298.5|SIGLEC10|ENSG00000142512.10|sialic acid binding Ig-like lectin 10 	ENST00000339313.5|SIGLEC10|ENSG00000142512.10|sialic acid binding Ig-like lectin 10 	ENST00000529627.1|SIGLEC10|ENSG00000142512.10|sialic acid binding Ig-like lectin 10 	ENST00000439889.2|SIGLEC10|ENSG00000142512.10|sialic acid binding Ig-like lectin 10 	ENST00000353836.5|SIGLEC10|ENSG00000142512.10|sialic acid binding Ig-like lectin 10 	ENST00000432469.2|SIGLEC10|ENSG00000142512.10|sialic acid binding Ig-like lectin 10
hg19_v2_chr15_-_99057551_99057611	0.0127379	LHX3	ENST00000558256.1|FAM169B|ENSG00000185087.7|family with sequence similarity 169, member B
hg19_v2_chr1_+_244214577_244214593	0.01249	LHX3	ENST00000358704.4|ZBTB18|ENSG00000179456.9|zinc finger and BTB domain containing 18
hg19_v2_chr15_-_81195510_81195510	0.0119089	LHX3	ENST00000561295.1|RP11-351M8.1|ENSG00000259649.1|Uncharacterized protein
hg19_v2_chrX_-_13835147_13835224	0.0118202	LHX3	ENST00000493677.1|GPM6B|ENSG00000046653.10|glycoprotein M6B 	ENST00000355135.2|GPM6B|ENSG00000046653.10|glycoprotein M6B
hg19_v2_chr20_+_11008408_11008408	0.0117794	LHX3	ENST00000378252.1|C20orf187|ENSG00000125899.6|chromosome 20 open reading frame 187
hg19_v2_chr18_-_21852143_21852205	0.0112336	LHX3	ENST00000399443.3|OSBPL1A|ENSG00000141447.12|oxysterol binding protein-like 1A
hg19_v2_chr14_+_55493920_55494013	0.0110546	LHX3	ENST00000395472.2|SOCS4|ENSG00000180008.8|suppressor of cytokine signaling 4 	ENST00000555846.1|SOCS4|ENSG00000180008.8|suppressor of cytokine signaling 4
hg19_v2_chr19_-_6279932_6280000	0.0105097	LHX3	ENST00000252674.7|MLLT1|ENSG00000130382.7|myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 1
hg19_v2_chr9_+_35042205_35042266	0.0103281	LHX3	ENST00000312292.5|C9orf131|ENSG00000174038.8|chromosome 9 open reading frame 131 	ENST00000378745.3|C9orf131|ENSG00000174038.8|chromosome 9 open reading frame 131
hg19_v2_chr2_+_54785485_54785538	0.00965726	LHX3	ENST00000333896.5|SPTBN1|ENSG00000115306.11|spectrin, beta, non-erythrocytic 1
hg19_v2_chr8_-_110986918_110986959	0.00936933	LHX3	ENST00000297404.1|KCNV1|ENSG00000164794.4|potassium channel, subfamily V, member 1
hg19_v2_chr8_+_11961898_11961898	0.00935569	LHX3	ENST00000400085.3|ZNF705D|ENSG00000215343.3|zinc finger protein 705D
hg19_v2_chr12_-_10282681_10282741	0.0093199	LHX3	ENST00000533022.1|CLEC7A|ENSG00000172243.13|C-type lectin domain family 7, member A
hg19_v2_chr18_+_72201829_72201845	0.00921462	LHX3	ENST00000582365.1|CNDP1|ENSG00000150656.10|carnosine dipeptidase 1 (metallopeptidase M20 family)
hg19_v2_chrX_+_84258832_84258915	0.00869556	LHX3	ENST00000373173.2|APOOL|ENSG00000155008.9|apolipoprotein O-like
hg19_v2_chr16_+_28565230_28565257	0.00845786	LHX3	ENST00000317058.3|CCDC101|ENSG00000176476.4|coiled-coil domain containing 101
hg19_v2_chr1_-_45988542_45988719	0.00776603	LHX3	ENST00000424390.1|PRDX1|ENSG00000117450.9|peroxiredoxin 1
hg19_v2_chr3_-_191000172_191000209	0.00760838	LHX3	ENST00000427544.2|UTS2B|ENSG00000188958.5|urotensin 2B
hg19_v2_chr3_+_157827841_157827916	0.00760242	LHX3	ENST00000295930.3|RSRC1|ENSG00000174891.8|arginine/serine-rich coiled-coil 1 	ENST00000471994.1|RSRC1|ENSG00000174891.8|arginine/serine-rich coiled-coil 1 	ENST00000464171.1|RSRC1|ENSG00000174891.8|arginine/serine-rich coiled-coil 1 	ENST00000312179.6|RSRC1|ENSG00000174891.8|arginine/serine-rich coiled-coil 1 	ENST00000475278.2|RSRC1|ENSG00000174891.8|arginine/serine-rich coiled-coil 1
hg19_v2_chr14_+_55494323_55494345	0.00736101	LHX3	ENST00000339298.2|SOCS4|ENSG00000180008.8|suppressor of cytokine signaling 4
hg19_v2_chr8_-_30670384_30670394	0.00648719	LHX3	ENST00000221138.4|PPP2CB|ENSG00000104695.8|protein phosphatase 2, catalytic subunit, beta isozyme 	ENST00000518243.1|PPP2CB|ENSG00000104695.8|protein phosphatase 2, catalytic subunit, beta isozyme
hg19_v2_chr12_-_7656357_7656489	0.00628809	LHX3	ENST00000396620.3|CD163|ENSG00000177575.8|CD163 molecule 	ENST00000432237.2|CD163|ENSG00000177575.8|CD163 molecule 	ENST00000359156.4|CD163|ENSG00000177575.8|CD163 molecule
hg19_v2_chr15_+_64680003_64680063	0.00595337	LHX3	ENST00000261884.3|TRIP4|ENSG00000103671.5|thyroid hormone receptor interactor 4
hg19_v2_chr14_-_107049312_107049341	0.00538849	LHX3	ENST00000390627.2|IGHV3-53|ENSG00000211967.2|immunoglobulin heavy variable 3-53
hg19_v2_chr4_+_158142750_158142836	0.00531959	LHX3	ENST00000505888.1|GRIA2|ENSG00000120251.14|glutamate receptor, ionotropic, AMPA 2 	ENST00000449365.1|GRIA2|ENSG00000120251.14|glutamate receptor, ionotropic, AMPA 2
hg19_v2_chr4_+_158493642_158493770	0.00477752	LHX3	ENST00000507108.1|RP11-364P22.1|ENSG00000234111.2|RP11-364P22.1	ENST00000455598.1|RP11-364P22.1|ENSG00000234111.2|RP11-364P22.1	ENST00000509450.1|RP11-364P22.1|ENSG00000234111.2|RP11-364P22.1
hg19_v2_chr5_+_140557371_140557371	0.00457715	LHX3	ENST00000239444.2|PCDHB8|ENSG00000120322.2|protocadherin beta 8
hg19_v2_chr9_-_128246769_128246780	0.00409171	LHX3	ENST00000444226.1|MAPKAP1|ENSG00000119487.12|mitogen-activated protein kinase associated protein 1
hg19_v2_chr6_-_49712147_49712158	0.00377188	LHX3	ENST00000433368.2|CRISP3|ENSG00000096006.7|cysteine-rich secretory protein 3 	ENST00000354620.4|CRISP3|ENSG00000096006.7|cysteine-rich secretory protein 3
hg19_v2_chr20_-_29978286_29978310	0.00371055	LHX3	ENST00000376315.2|DEFB119|ENSG00000180483.6|defensin, beta 119
hg19_v2_chr3_-_167191814_167191842	0.0032535	LHX3	ENST00000466903.1|SERPINI2|ENSG00000114204.10|serpin peptidase inhibitor, clade I (pancpin), member 2 	ENST00000264677.4|SERPINI2|ENSG00000114204.10|serpin peptidase inhibitor, clade I (pancpin), member 2
hg19_v2_chr3_-_48130707_48130789	0.00313651	LHX3	ENST00000360240.6|MAP4|ENSG00000047849.17|microtubule-associated protein 4 	ENST00000383737.4|MAP4|ENSG00000047849.17|microtubule-associated protein 4
hg19_v2_chr17_-_60142609_60142657	0.00302813	LHX3	ENST00000397786.2|MED13|ENSG00000108510.5|mediator complex subunit 13
hg19_v2_chr6_-_49712123_49712134	0.00235965	LHX3	ENST00000263045.4|CRISP3|ENSG00000096006.7|cysteine-rich secretory protein 3
hg19_v2_chr14_-_101295407_101295537	0.00200576	LHX3	ENST00000596284.1|AL117190.2|ENSG00000267918.1|AL117190.2
hg19_v2_chr14_+_22465771_22465783	0.00200149	LHX3	ENST00000390445.2|TRAV17|ENSG00000211797.2|T cell receptor alpha variable 17
hg19_v2_chr12_-_10282742_10282817	0.00191983	LHX3	ENST00000298523.5|CLEC7A|ENSG00000172243.13|C-type lectin domain family 7, member A 	ENST00000396484.2|CLEC7A|ENSG00000172243.13|C-type lectin domain family 7, member A 	ENST00000310002.4|CLEC7A|ENSG00000172243.13|C-type lectin domain family 7, member A
hg19_v2_chr9_-_100000957_100001043	0.00187389	LHX3	ENST00000366109.2|RP11-498P14.5|ENSG00000203279.3|RP11-498P14.5	ENST00000607322.1|RP11-498P14.5|ENSG00000203279.3|RP11-498P14.5
hg19_v2_chr12_+_40787194_40787197	0.00132797	LHX3	ENST00000425730.2|MUC19|ENSG00000205592.9|mucin 19, oligomeric 	ENST00000454784.4|MUC19|ENSG00000205592.9|mucin 19, oligomeric
hg19_v2_chr8_-_49834299_49834446	0.000634606	LHX3	ENST00000396822.1|SNAI2|ENSG00000019549.4|snail family zinc finger 2
hg19_v2_chr5_+_59783941_59784066	0.000215581	LHX3	ENST00000506884.1|PART1|ENSG00000152931.7|prostate androgen-regulated transcript 1 (non-protein coding) 	ENST00000504876.2|PART1|ENSG00000152931.7|prostate androgen-regulated transcript 1 (non-protein coding)
hg19_v2_chr4_+_158141843_158141895	0.000207337	LHX3	ENST00000509417.1|GRIA2|ENSG00000120251.14|glutamate receptor, ionotropic, AMPA 2 	ENST00000296526.7|GRIA2|ENSG00000120251.14|glutamate receptor, ionotropic, AMPA 2
