mm10_v2_chr10_+_26229707_26229763	17.6387	Cpeb1	ENSMUST00000060716.5|Samd3|ENSMUSG00000051354.7|sterile alpha motif domain containing 3 	ENSMUST00000164660.1|Samd3|ENSMUSG00000051354.7|sterile alpha motif domain containing 3
mm10_v2_chr3_+_87948666_87948704	8.10013	Cpeb1	ENSMUST00000005019.5|Crabp2|ENSMUSG00000004885.5|cellular retinoic acid binding protein II
mm10_v2_chr1_+_6730051_6730117	7.17935	Cpeb1	ENSMUST00000043578.6|St18|ENSMUSG00000033740.11|suppression of tumorigenicity 18 	ENSMUST00000131467.1|St18|ENSMUSG00000033740.11|suppression of tumorigenicity 18 	ENSMUST00000150761.1|St18|ENSMUSG00000033740.11|suppression of tumorigenicity 18 	ENSMUST00000151281.1|St18|ENSMUSG00000033740.11|suppression of tumorigenicity 18
mm10_v2_chr2_-_137116624_137116644	6.70293	Cpeb1	ENSMUST00000028735.7|Jag1|ENSMUSG00000027276.7|jagged 1
mm10_v2_chr3_+_5218546_5218561	6.59093	Cpeb1	ENSMUST00000026284.6|Zfhx4|ENSMUSG00000025255.12|zinc finger homeodomain 4
mm10_v2_chr1_-_138842429_138842457	6.51839	Cpeb1	ENSMUST00000112026.2|Lhx9|ENSMUSG00000019230.8|LIM homeobox protein 9 	ENSMUST00000019374.7|Lhx9|ENSMUSG00000019230.8|LIM homeobox protein 9
mm10_v2_chr1_+_6734827_6734874	6.40036	Cpeb1	ENSMUST00000139838.1|St18|ENSMUSG00000033740.11|suppression of tumorigenicity 18
mm10_v2_chr3_+_125404072_125404131	6.28554	Cpeb1	ENSMUST00000173932.1|Ndst4|ENSMUSG00000027971.10|N-deacetylase/N-sulfotransferase (heparin glucosaminyl) 4
mm10_v2_chr3_+_55782500_55782521	6.13938	Cpeb1	ENSMUST00000075422.4|Mab21l1|ENSMUSG00000056947.4|mab-21-like 1 (C. elegans)
mm10_v2_chr7_-_103853199_103853240	5.95887	Cpeb1	ENSMUST00000033229.3|Hbb-y|ENSMUSG00000052187.3|hemoglobin Y, beta-like embryonic chain
mm10_v2_chr14_-_48667508_48667644	5.72691	Cpeb1	ENSMUST00000144465.1|Otx2|ENSMUSG00000021848.9|orthodenticle homolog 2 (Drosophila) 	ENSMUST00000133479.1|Otx2|ENSMUSG00000021848.9|orthodenticle homolog 2 (Drosophila) 	ENSMUST00000119070.1|Otx2|ENSMUSG00000021848.9|orthodenticle homolog 2 (Drosophila) 	ENSMUST00000152018.1|Otx2|ENSMUSG00000021848.9|orthodenticle homolog 2 (Drosophila)
mm10_v2_chr3_+_125404292_125404340	5.67623	Cpeb1	ENSMUST00000144344.1|Ndst4|ENSMUSG00000027971.10|N-deacetylase/N-sulfotransferase (heparin glucosaminyl) 4
mm10_v2_chr1_+_6730135_6730176	5.62788	Cpeb1	ENSMUST00000155921.1|St18|ENSMUSG00000033740.11|suppression of tumorigenicity 18
mm10_v2_chr17_+_43953191_43953276	5.47546	Cpeb1	ENSMUST00000044792.4|Rcan2|ENSMUSG00000039601.9|regulator of calcineurin 2
mm10_v2_chr3_+_5218516_5218544	5.22697	Cpeb1	ENSMUST00000175866.1|Zfhx4|ENSMUSG00000025255.12|zinc finger homeodomain 4
mm10_v2_chr12_+_38780817_38780854	4.77108	Cpeb1	ENSMUST00000160856.1|Etv1|ENSMUSG00000004151.10|ets variant gene 1
mm10_v2_chr18_-_47368830_47368878	4.6937	Cpeb1	ENSMUST00000019791.7|Sema6a|ENSMUSG00000019647.10|sema domain, transmembrane domain (TM), and cytoplasmic domain, (semaphorin) 6A 	ENSMUST00000115449.2|Sema6a|ENSMUSG00000019647.10|sema domain, transmembrane domain (TM), and cytoplasmic domain, (semaphorin) 6A
mm10_v2_chr12_+_38783503_38783527	4.41002	Cpeb1	ENSMUST00000159334.1|Etv1|ENSMUSG00000004151.10|ets variant gene 1
mm10_v2_chr6_+_146888481_146888589	3.93061	Cpeb1	ENSMUST00000016631.7|Ppfibp1|ENSMUSG00000016487.9|PTPRF interacting protein, binding protein 1 (liprin beta 1) 	ENSMUST00000111623.2|Ppfibp1|ENSMUSG00000016487.9|PTPRF interacting protein, binding protein 1 (liprin beta 1)
mm10_v2_chr17_+_93199348_93199422	3.8283	Cpeb1	ENSMUST00000064775.6|Adcyap1|ENSMUSG00000024256.6|adenylate cyclase activating polypeptide 1
mm10_v2_chr4_+_65124174_65124174	3.79784	Cpeb1	ENSMUST00000084501.3|Pappa|ENSMUSG00000028370.7|pregnancy-associated plasma protein A
mm10_v2_chrX_+_36195950_36195959	3.71588	Cpeb1	ENSMUST00000115257.1|Zcchc12|ENSMUSG00000036699.6|zinc finger, CCHC domain containing 12
mm10_v2_chrX_+_36195938_36195946	3.55632	Cpeb1	ENSMUST00000048067.3|Zcchc12|ENSMUSG00000036699.6|zinc finger, CCHC domain containing 12
mm10_v2_chr3_+_134236483_134236500	3.54582	Cpeb1	ENSMUST00000181904.1|Cxxc4|ENSMUSG00000044365.10|CXXC finger 4 	ENSMUST00000053048.9|Cxxc4|ENSMUSG00000044365.10|CXXC finger 4
mm10_v2_chr2_-_18048347_18048449	3.54506	Cpeb1	ENSMUST00000066885.5|Skida1|ENSMUSG00000054074.9|SKI/DACH domain containing 1
mm10_v2_chrX_+_36195904_36195932	3.54268	Cpeb1	ENSMUST00000115258.2|Zcchc12|ENSMUSG00000036699.6|zinc finger, CCHC domain containing 12
mm10_v2_chrX_+_36195968_36195993	3.49685	Cpeb1	ENSMUST00000115256.1|Zcchc12|ENSMUSG00000036699.6|zinc finger, CCHC domain containing 12
mm10_v2_chr12_+_38780284_38780349	3.41832	Cpeb1	ENSMUST00000162563.1|Etv1|ENSMUSG00000004151.10|ets variant gene 1 	ENSMUST00000161164.1|Etv1|ENSMUSG00000004151.10|ets variant gene 1 	ENSMUST00000160996.1|Etv1|ENSMUSG00000004151.10|ets variant gene 1
mm10_v2_chr8_-_57653023_57653039	3.2849	Cpeb1	ENSMUST00000034021.5|Galnt7|ENSMUSG00000031608.7|UDP-N-acetyl-alpha-D-galactosamine: polypeptide N-acetylgalactosaminyltransferase 7
mm10_v2_chr4_-_117133953_117133969	3.25044	Cpeb1	ENSMUST00000076859.5|Plk3|ENSMUSG00000028680.8|polo-like kinase 3
mm10_v2_chr1_-_89933290_89933290	3.23652	Cpeb1	ENSMUST00000036954.7|Gbx2|ENSMUSG00000034486.7|gastrulation brain homeobox 2
mm10_v2_chr14_+_58072686_58072686	3.13521	Cpeb1	ENSMUST00000022545.7|Fgf9|ENSMUSG00000021974.8|fibroblast growth factor 9
mm10_v2_chr3_-_63851251_63851359	3.12877	Cpeb1	ENSMUST00000162269.2|Plch1|ENSMUSG00000036834.10|phospholipase C, eta 1 	ENSMUST00000159676.2|Plch1|ENSMUSG00000036834.10|phospholipase C, eta 1 	ENSMUST00000175947.1|Plch1|ENSMUSG00000036834.10|phospholipase C, eta 1
mm10_v2_chr3_+_5218589_5218614	3.08742	Cpeb1	ENSMUST00000177488.1|Zfhx4|ENSMUSG00000025255.12|zinc finger homeodomain 4
mm10_v2_chr7_-_31051431_31051488	3.01328	Cpeb1	ENSMUST00000073892.4|Fxyd7|ENSMUSG00000036578.6|FXYD domain-containing ion transport regulator 7
mm10_v2_chr2_-_18048784_18048822	3.00885	Cpeb1	ENSMUST00000142856.1|Skida1|ENSMUSG00000054074.9|SKI/DACH domain containing 1
mm10_v2_chr6_+_147032528_147032547	2.98864	Cpeb1	ENSMUST00000036194.4|Rep15|ENSMUSG00000040121.4|RAB15 effector protein
mm10_v2_chr1_-_171196229_171196268	2.97446	Cpeb1	ENSMUST00000111332.1|Pcp4l1|ENSMUSG00000038370.6|Purkinje cell protein 4-like 1
mm10_v2_chr6_+_97807014_97807067	2.90317	Cpeb1	ENSMUST00000043637.7|Mitf|ENSMUSG00000035158.9|microphthalmia-associated transcription factor
mm10_v2_chr17_-_62606679_62606707	2.90256	Cpeb1	ENSMUST00000163332.1|Efna5|ENSMUSG00000090425.1|ephrin A5
mm10_v2_chr2_-_166155624_166155671	2.86466	Cpeb1	ENSMUST00000109249.2|Sulf2|ENSMUSG00000006800.7|sulfatase 2
mm10_v2_chr11_-_99024179_99024197	2.63521	Cpeb1	ENSMUST00000068031.7|Top2a|ENSMUSG00000020914.11|topoisomerase (DNA) II alpha
mm10_v2_chr10_+_93641041_93641056	2.62716	Cpeb1	ENSMUST00000020204.4|Ntn4|ENSMUSG00000020019.4|netrin 4
mm10_v2_chr11_+_67078293_67078307	2.55743	Cpeb1	ENSMUST00000108689.1|Myh3|ENSMUSG00000020908.8|myosin, heavy polypeptide 3, skeletal muscle, embryonic 	ENSMUST00000165221.1|Myh3|ENSMUSG00000020908.8|myosin, heavy polypeptide 3, skeletal muscle, embryonic 	ENSMUST00000007301.7|Myh3|ENSMUSG00000020908.8|myosin, heavy polypeptide 3, skeletal muscle, embryonic
mm10_v2_chr18_-_84086379_84086404	2.51117	Cpeb1	ENSMUST00000060303.8|Tshz1|ENSMUSG00000046982.9|teashirt zinc finger family member 1
mm10_v2_chr2_+_13573927_13574028	2.36457	Cpeb1	ENSMUST00000141365.1|Vim|ENSMUSG00000026728.4|vimentin 	ENSMUST00000028062.2|Vim|ENSMUSG00000026728.4|vimentin
mm10_v2_chr18_+_76059458_76059501	2.35037	Cpeb1	ENSMUST00000167921.1|Zbtb7c|ENSMUSG00000044646.8|zinc finger and BTB domain containing 7C
mm10_v2_chr11_-_96005872_96005952	2.29511	Cpeb1	ENSMUST00000013559.2|Igf2bp1|ENSMUSG00000013415.3|insulin-like growth factor 2 mRNA binding protein 1
mm10_v2_chr4_+_62619515_62619582	2.24093	Cpeb1	ENSMUST00000084521.4|Rgs3|ENSMUSG00000059810.12|regulator of G-protein signaling 3 	ENSMUST00000107424.1|Rgs3|ENSMUSG00000059810.12|regulator of G-protein signaling 3
mm10_v2_chr12_-_31713873_31713947	2.17262	Cpeb1	ENSMUST00000057783.4|Gpr22|ENSMUSG00000044067.6|G protein-coupled receptor 22 	ENSMUST00000174480.2|Gpr22|ENSMUSG00000044067.6|G protein-coupled receptor 22 	ENSMUST00000176710.1|Gpr22|ENSMUSG00000044067.6|G protein-coupled receptor 22
mm10_v2_chr14_-_96519067_96519102	2.16296	Cpeb1	ENSMUST00000022666.7|Klhl1|ENSMUSG00000022076.9|kelch-like 1
mm10_v2_chr4_-_68954351_68954397	2.13784	Cpeb1	ENSMUST00000030036.5|Brinp1|ENSMUSG00000028351.5|bone morphogenic protein/retinoic acid inducible neural specific 1
mm10_v2_chr14_+_12189943_12190001	2.08622	Cpeb1	ENSMUST00000119888.1|Ptprg|ENSMUSG00000021745.7|protein tyrosine phosphatase, receptor type, G
mm10_v2_chr18_-_25753852_25753983	2.0561	Cpeb1	ENSMUST00000025117.6|Celf4|ENSMUSG00000024268.9|CUGBP, Elav-like family member 4 	ENSMUST00000115816.2|Celf4|ENSMUSG00000024268.9|CUGBP, Elav-like family member 4
mm10_v2_chr14_+_67745229_67745269	2.03199	Cpeb1	ENSMUST00000111095.2|Gnrh1|ENSMUSG00000015812.7|gonadotropin releasing hormone 1
mm10_v2_chrX_-_23285532_23285578	2.00939	Cpeb1	ENSMUST00000115319.2|Klhl13|ENSMUSG00000036782.7|kelch-like 13
mm10_v2_chr10_-_30200492_30200542	1.94051	Cpeb1	ENSMUST00000099985.4|Cenpw|ENSMUSG00000075266.4|centromere protein W
mm10_v2_chr2_-_51149100_51149115	1.92352	Cpeb1	ENSMUST00000154545.1|Rnd3|ENSMUSG00000017144.2|Rho family GTPase 3 	ENSMUST00000017288.2|Rnd3|ENSMUSG00000017144.2|Rho family GTPase 3
mm10_v2_chr4_+_128759258_128759258	1.83043	Cpeb1	ENSMUST00000030585.7|A3galt2|ENSMUSG00000028794.7|alpha 1,3-galactosyltransferase 2 (isoglobotriaosylceramide synthase)
mm10_v2_chr10_-_92162753_92162765	1.82837	Cpeb1	ENSMUST00000182197.1|Rmst|ENSMUSG00000097348.2|rhabdomyosarcoma 2 associated transcript (non-coding RNA)
mm10_v2_chr6_+_5390387_5390427	1.75852	Cpeb1	ENSMUST00000183358.1|Asb4|ENSMUSG00000042607.9|ankyrin repeat and SOCS box-containing 4
mm10_v2_chr14_-_48665098_48665246	1.74125	Cpeb1	ENSMUST00000118578.1|Otx2|ENSMUSG00000021848.9|orthodenticle homolog 2 (Drosophila)
mm10_v2_chr3_-_62605140_62605140	1.71588	Cpeb1	ENSMUST00000058535.5|Gpr149|ENSMUSG00000043441.5|G protein-coupled receptor 149
mm10_v2_chr3_+_109573907_109573990	1.69796	Cpeb1	ENSMUST00000106576.2|Vav3|ENSMUSG00000033721.10|vav 3 oncogene
mm10_v2_chr9_-_100506844_100506856	1.68112	Cpeb1	ENSMUST00000112874.3|Nck1|ENSMUSG00000032475.9|non-catalytic region of tyrosine kinase adaptor protein 1
mm10_v2_chr2_-_166155272_166155286	1.66582	Cpeb1	ENSMUST00000088086.3|Sulf2|ENSMUSG00000006800.7|sulfatase 2
mm10_v2_chr6_-_12749193_12749253	1.5881	Cpeb1	ENSMUST00000046121.6|Thsd7a|ENSMUSG00000032625.8|thrombospondin, type I, domain containing 7A 	ENSMUST00000172356.1|Thsd7a|ENSMUSG00000032625.8|thrombospondin, type I, domain containing 7A
mm10_v2_chr10_+_19356558_19356565	1.57704	Cpeb1	ENSMUST00000053225.5|Olig3|ENSMUSG00000045591.5|oligodendrocyte transcription factor 3
mm10_v2_chr11_+_78115565_78115606	1.56692	Cpeb1	ENSMUST00000155571.1|Fam222b|ENSMUSG00000037750.10|family with sequence similarity 222, member B
mm10_v2_chr10_-_53638269_53638269	1.56226	Cpeb1	ENSMUST00000164393.1|Fam184a|ENSMUSG00000019856.7|family with sequence similarity 184, member A
mm10_v2_chr13_-_21440691_21440713	1.55295	Cpeb1	ENSMUST00000099719.3|Pgbd1|ENSMUSG00000055313.8|piggyBac transposable element derived 1 	ENSMUST00000145494.1|Pgbd1|ENSMUSG00000055313.8|piggyBac transposable element derived 1
mm10_v2_chrX_+_10717390_10717450	1.5332	Cpeb1	ENSMUST00000115524.1|Mid1ip1|ENSMUSG00000008035.6|Mid1 interacting protein 1 (gastrulation specific G12-like (zebrafish)) 	ENSMUST00000008179.6|Mid1ip1|ENSMUSG00000008035.6|Mid1 interacting protein 1 (gastrulation specific G12-like (zebrafish))
mm10_v2_chr6_+_104492790_104492965	1.53133	Cpeb1	ENSMUST00000161446.1|Cntn6|ENSMUSG00000030092.8|contactin 6 	ENSMUST00000161070.1|Cntn6|ENSMUSG00000030092.8|contactin 6 	ENSMUST00000089215.5|Cntn6|ENSMUSG00000030092.8|contactin 6
mm10_v2_chr3_-_110142996_110143010	1.52977	Cpeb1	ENSMUST00000156177.2|Ntng1|ENSMUSG00000059857.9|netrin G1
mm10_v2_chr18_-_12305638_12305720	1.50423	Cpeb1	ENSMUST00000122408.1|Ankrd29|ENSMUSG00000057766.7|ankyrin repeat domain 29 	ENSMUST00000118525.1|Ankrd29|ENSMUSG00000057766.7|ankyrin repeat domain 29 	ENSMUST00000142066.1|Ankrd29|ENSMUSG00000057766.7|ankyrin repeat domain 29
mm10_v2_chr8_+_45658666_45658728	1.49846	Cpeb1	ENSMUST00000134675.1|Sorbs2|ENSMUSG00000031626.10|sorbin and SH3 domain containing 2 	ENSMUST00000139869.1|Sorbs2|ENSMUSG00000031626.10|sorbin and SH3 domain containing 2 	ENSMUST00000126067.1|Sorbs2|ENSMUSG00000031626.10|sorbin and SH3 domain containing 2
mm10_v2_chr2_+_65930117_65930190	1.48645	Cpeb1	ENSMUST00000176109.1|Csrnp3|ENSMUSG00000044647.10|cysteine-serine-rich nuclear protein 3
mm10_v2_chr13_-_21440901_21441069	1.47517	Cpeb1	ENSMUST00000122872.1|Pgbd1|ENSMUSG00000055313.8|piggyBac transposable element derived 1 	ENSMUST00000151743.1|Pgbd1|ENSMUSG00000055313.8|piggyBac transposable element derived 1 	ENSMUST00000148071.1|Pgbd1|ENSMUSG00000055313.8|piggyBac transposable element derived 1
mm10_v2_chr1_+_17727034_17727088	1.42975	Cpeb1	ENSMUST00000159958.1|Crispld1|ENSMUSG00000025776.7|cysteine-rich secretory protein LCCL domain containing 1 	ENSMUST00000160305.1|Crispld1|ENSMUSG00000025776.7|cysteine-rich secretory protein LCCL domain containing 1 	ENSMUST00000095075.4|Crispld1|ENSMUSG00000025776.7|cysteine-rich secretory protein LCCL domain containing 1
mm10_v2_chr19_+_53529100_53529109	1.42685	Cpeb1	ENSMUST00000038287.6|Dusp5|ENSMUSG00000034765.6|dual specificity phosphatase 5
mm10_v2_chr4_+_148000722_148000754	1.4211	Cpeb1	ENSMUST00000103230.4|Nppa|ENSMUSG00000041616.9|natriuretic peptide type A
mm10_v2_chr4_-_97584605_97584610	1.42099	Cpeb1	ENSMUST00000107067.1|E130114P18Rik|ENSMUSG00000048747.8|RIKEN cDNA E130114P18 gene
mm10_v2_chr8_+_45658731_45658804	1.4176	Cpeb1	ENSMUST00000143820.1|Sorbs2|ENSMUSG00000031626.10|sorbin and SH3 domain containing 2 	ENSMUST00000132139.1|Sorbs2|ENSMUSG00000031626.10|sorbin and SH3 domain containing 2
mm10_v2_chr11_+_29130733_29130757	1.40335	Cpeb1	ENSMUST00000020756.8|Pnpt1|ENSMUSG00000020464.9|polyribonucleotide nucleotidyltransferase 1
mm10_v2_chr2_-_72986716_72986716	1.39922	Cpeb1	ENSMUST00000112062.1|Gm11084|ENSMUSG00000079286.1|predicted gene 11084
mm10_v2_chr4_-_97584612_97584643	1.38234	Cpeb1	ENSMUST00000107068.2|E130114P18Rik|ENSMUSG00000048747.8|RIKEN cDNA E130114P18 gene
mm10_v2_chrX_+_10717451_10717491	1.37127	Cpeb1	ENSMUST00000156321.1|Mid1ip1|ENSMUSG00000008035.6|Mid1 interacting protein 1 (gastrulation specific G12-like (zebrafish))
mm10_v2_chr2_+_163225363_163225469	1.3658	Cpeb1	ENSMUST00000099110.3|Tox2|ENSMUSG00000074607.5|TOX high mobility group box family member 2 	ENSMUST00000165937.1|Tox2|ENSMUSG00000074607.5|TOX high mobility group box family member 2
mm10_v2_chr19_+_8850785_8850785	1.35614	Cpeb1	ENSMUST00000096257.2|Lrrn4cl|ENSMUSG00000071656.6|LRRN4 C-terminal like
mm10_v2_chr18_+_84088077_84088178	1.34043	Cpeb1	ENSMUST00000060223.2|Zadh2|ENSMUSG00000049090.2|zinc binding alcohol dehydrogenase, domain containing 2
mm10_v2_chr1_-_37496095_37496156	1.33333	Cpeb1	ENSMUST00000148047.1|Mgat4a|ENSMUSG00000026110.9|mannoside acetylglucosaminyltransferase 4, isoenzyme A 	ENSMUST00000143636.1|Mgat4a|ENSMUSG00000026110.9|mannoside acetylglucosaminyltransferase 4, isoenzyme A
mm10_v2_chr10_+_88091070_88091076	1.30691	Cpeb1	ENSMUST00000048621.7|Pmch|ENSMUSG00000035383.7|pro-melanin-concentrating hormone
mm10_v2_chr13_-_78199757_78199855	1.29206	Cpeb1	ENSMUST00000091458.6|Nr2f1|ENSMUSG00000069171.7|nuclear receptor subfamily 2, group F, member 1
mm10_v2_chr18_+_4994600_4994623	1.28377	Cpeb1	ENSMUST00000140448.1|Svil|ENSMUSG00000024236.11|supervillin
mm10_v2_chrX_+_96455359_96455411	1.24883	Cpeb1	ENSMUST00000033553.7|Heph|ENSMUSG00000031209.8|hephaestin
mm10_v2_chr13_-_98890974_98891035	1.23814	Cpeb1	ENSMUST00000179301.1|Tnpo1|ENSMUSG00000009470.10|transportin 1 	ENSMUST00000179271.1|Tnpo1|ENSMUSG00000009470.10|transportin 1
mm10_v2_chr1_+_109993982_109993982	1.21296	Cpeb1	ENSMUST00000027542.6|Cdh7|ENSMUSG00000026312.11|cadherin 7, type 2
mm10_v2_chr9_-_21067093_21067093	1.20008	Cpeb1	ENSMUST00000115494.2|Zglp1|ENSMUSG00000079681.2|zinc finger, GATA-like protein 1
mm10_v2_chr14_-_101640670_101640700	1.18352	Cpeb1	ENSMUST00000100339.2|Commd6|ENSMUSG00000075486.3|COMM domain containing 6
mm10_v2_chr14_-_72602945_72603003	1.18112	Cpeb1	ENSMUST00000162825.1|Fndc3a|ENSMUSG00000033487.8|fibronectin type III domain containing 3A
mm10_v2_chr5_-_51567717_51567732	1.16771	Cpeb1	ENSMUST00000127135.1|Ppargc1a|ENSMUSG00000029167.7|peroxisome proliferative activated receptor, gamma, coactivator 1 alpha 	ENSMUST00000151104.1|Ppargc1a|ENSMUSG00000029167.7|peroxisome proliferative activated receptor, gamma, coactivator 1 alpha
mm10_v2_chr9_+_65890237_65890343	1.16476	Cpeb1	ENSMUST00000045802.6|2810417H13Rik|ENSMUSG00000040204.6|RIKEN cDNA 2810417H13 gene
mm10_v2_chr14_+_47663756_47663756	1.14728	Cpeb1	ENSMUST00000022391.7|Ktn1|ENSMUSG00000021843.10|kinectin 1
mm10_v2_chrX_+_9885622_9885622	1.14514	Cpeb1	ENSMUST00000067529.2|Sytl5|ENSMUSG00000054453.5|synaptotagmin-like 5 	ENSMUST00000086165.3|Sytl5|ENSMUSG00000054453.5|synaptotagmin-like 5
mm10_v2_chr10_-_93081596_93081644	1.12985	Cpeb1	ENSMUST00000168617.1|Gm872|ENSMUSG00000020014.9|RIKEN cDNA 4930485B16 gene 	ENSMUST00000168110.1|Gm872|ENSMUSG00000020014.9|RIKEN cDNA 4930485B16 gene 	ENSMUST00000020200.7|Gm872|ENSMUSG00000020014.9|RIKEN cDNA 4930485B16 gene
mm10_v2_chrX_+_134717943_134718020	1.12808	Cpeb1	ENSMUST00000113201.1|Armcx1|ENSMUSG00000033460.8|armadillo repeat containing, X-linked 1 	ENSMUST00000051256.3|Armcx1|ENSMUSG00000033460.8|armadillo repeat containing, X-linked 1 	ENSMUST00000113199.1|Armcx1|ENSMUSG00000033460.8|armadillo repeat containing, X-linked 1 	ENSMUST00000035748.7|Armcx1|ENSMUSG00000033460.8|armadillo repeat containing, X-linked 1 	ENSMUST00000113198.1|Armcx1|ENSMUSG00000033460.8|armadillo repeat containing, X-linked 1 	ENSMUST00000113197.1|Armcx1|ENSMUSG00000033460.8|armadillo repeat containing, X-linked 1
mm10_v2_chrX_-_43274786_43274786	1.10719	Cpeb1	ENSMUST00000016294.7|Tenm1|ENSMUSG00000016150.9|teneurin transmembrane protein 1
mm10_v2_chr7_-_109781538_109781554	1.10166	Cpeb1	ENSMUST00000033331.6|Nrip3|ENSMUSG00000034825.7|nuclear receptor interacting protein 3
mm10_v2_chr13_+_44840686_44840697	1.09978	Cpeb1	ENSMUST00000173906.1|Jarid2|ENSMUSG00000038518.9|jumonji, AT rich interactive domain 2
mm10_v2_chr2_-_140671400_140671427	1.07569	Cpeb1	ENSMUST00000056760.3|Flrt3|ENSMUSG00000051379.6|fibronectin leucine rich transmembrane protein 3
mm10_v2_chr2_-_140671462_140671476	1.07559	Cpeb1	ENSMUST00000110057.2|Flrt3|ENSMUSG00000051379.6|fibronectin leucine rich transmembrane protein 3
mm10_v2_chrX_-_72656135_72656199	1.0737	Cpeb1	ENSMUST00000055966.6|Gabra3|ENSMUSG00000031343.7|gamma-aminobutyric acid (GABA) A receptor, subunit alpha 3
mm10_v2_chr8_+_45627709_45627803	1.06027	Cpeb1	ENSMUST00000134321.1|Sorbs2|ENSMUSG00000031626.10|sorbin and SH3 domain containing 2 	ENSMUST00000135336.1|Sorbs2|ENSMUSG00000031626.10|sorbin and SH3 domain containing 2
mm10_v2_chr3_+_67892189_67892226	1.03607	Cpeb1	ENSMUST00000063263.3|Iqcj|ENSMUSG00000051777.4|IQ motif containing J
mm10_v2_chr13_-_23698454_23698460	1.01459	Cpeb1	ENSMUST00000102967.1|Hist1h4c|ENSMUSG00000060678.4|histone cluster 1, H4c
mm10_v2_chr1_+_66322102_66322119	1.009	Cpeb1	ENSMUST00000123647.1|Map2|ENSMUSG00000015222.11|microtubule-associated protein 2
mm10_v2_chr12_-_54986328_54986342	1.00214	Cpeb1	ENSMUST00000038926.6|Baz1a|ENSMUSG00000035021.7|bromodomain adjacent to zinc finger domain 1A
mm10_v2_chr10_+_93160824_93160894	1.00016	Cpeb1	ENSMUST00000069965.7|Cdk17|ENSMUSG00000020015.9|cyclin-dependent kinase 17
mm10_v2_chr14_-_72709534_72709549	0.998518	Cpeb1	ENSMUST00000162478.1|Fndc3a|ENSMUSG00000033487.8|fibronectin type III domain containing 3A
mm10_v2_chr6_+_79818031_79818031	0.994698	Cpeb1	ENSMUST00000179797.1|Gm20594|ENSMUSG00000096887.1|predicted gene, 20594
mm10_v2_chr8_+_45628176_45628219	0.993854	Cpeb1	ENSMUST00000130850.1|Sorbs2|ENSMUSG00000031626.10|sorbin and SH3 domain containing 2
mm10_v2_chr2_+_48949495_48949522	0.9906	Cpeb1	ENSMUST00000112745.1|Mbd5|ENSMUSG00000036792.6|methyl-CpG binding domain protein 5
mm10_v2_chr3_-_154330543_154330576	0.986395	Cpeb1	ENSMUST00000184966.1|Lhx8|ENSMUSG00000096225.2|LIM homeobox protein 8 	ENSMUST00000177846.2|Lhx8|ENSMUSG00000096225.2|LIM homeobox protein 8
mm10_v2_chr11_-_70654624_70654644	0.985082	Cpeb1	ENSMUST00000018437.2|Pfn1|ENSMUSG00000018293.4|profilin 1
mm10_v2_chr6_-_93913678_93913719	0.981236	Cpeb1	ENSMUST00000093769.5|Magi1|ENSMUSG00000045095.10|membrane associated guanylate kinase, WW and PDZ domain containing 1
mm10_v2_chr17_-_91092715_91092822	0.976778	Cpeb1	ENSMUST00000160800.2|Nrxn1|ENSMUSG00000024109.12|neurexin I 	ENSMUST00000159778.1|Nrxn1|ENSMUSG00000024109.12|neurexin I 	ENSMUST00000160844.3|Nrxn1|ENSMUSG00000024109.12|neurexin I
mm10_v2_chr13_-_78196373_78196440	0.970502	Cpeb1	ENSMUST00000125176.2|Nr2f1|ENSMUSG00000069171.7|nuclear receptor subfamily 2, group F, member 1
mm10_v2_chr18_-_38601268_38601355	0.961598	Cpeb1	ENSMUST00000025295.6|Spry4|ENSMUSG00000024427.6|sprouty homolog 4 (Drosophila)
mm10_v2_chr1_+_134182150_134182177	0.957232	Cpeb1	ENSMUST00000156873.1|Chi3l1|ENSMUSG00000064246.4|chitinase 3-like 1
mm10_v2_chr9_-_101198999_101199080	0.951338	Cpeb1	ENSMUST00000066773.7|Ppp2r3a|ENSMUSG00000043154.9|protein phosphatase 2, regulatory subunit B'', alpha
mm10_v2_chr6_-_136875794_136875811	0.947668	Cpeb1	ENSMUST00000032342.1|Mgp|ENSMUSG00000030218.1|matrix Gla protein
mm10_v2_chr19_-_14597983_14598016	0.945352	Cpeb1	ENSMUST00000052011.7|Tle4|ENSMUSG00000024642.10|transducin-like enhancer of split 4, homolog of Drosophila E(spl)
mm10_v2_chr12_-_101028983_101029042	0.928182	Cpeb1	ENSMUST00000068411.3|Ccdc88c|ENSMUSG00000021182.8|coiled-coil domain containing 88C 	ENSMUST00000085096.3|Ccdc88c|ENSMUSG00000021182.8|coiled-coil domain containing 88C
mm10_v2_chr6_+_71272019_71272019	0.908453	Cpeb1	ENSMUST00000168700.1|Krcc1|ENSMUSG00000053012.11|lysine-rich coiled-coil 1
mm10_v2_chr8_-_47713920_47713938	0.904664	Cpeb1	ENSMUST00000038738.5|Cdkn2aip|ENSMUSG00000038069.5|CDKN2A interacting protein
mm10_v2_chrX_+_106920618_106920632	0.904624	Cpeb1	ENSMUST00000060576.7|Lpar4|ENSMUSG00000049929.7|lysophosphatidic acid receptor 4
mm10_v2_chr10_+_70440643_70440672	0.898564	Cpeb1	ENSMUST00000105436.2|Fam13c|ENSMUSG00000043259.8|family with sequence similarity 13, member C
