mm10_v2_chr1_-_82291370_82291416	1.30682	Pax2	ENSMUST00000069799.2|Irs1|ENSMUSG00000055980.2|insulin receptor substrate 1
mm10_v2_chr17_+_26715644_26715724	1.26409	Pax2	ENSMUST00000062519.7|Crebrf|ENSMUSG00000048249.8|CREB3 regulatory factor 	ENSMUST00000144221.1|Crebrf|ENSMUSG00000048249.8|CREB3 regulatory factor 	ENSMUST00000142539.1|Crebrf|ENSMUSG00000048249.8|CREB3 regulatory factor 	ENSMUST00000151681.1|Crebrf|ENSMUSG00000048249.8|CREB3 regulatory factor
mm10_v2_chr6_+_17463927_17464071	1.22598	Pax2	ENSMUST00000115442.1|Met|ENSMUSG00000009376.9|met proto-oncogene
mm10_v2_chr18_+_34861200_34861215	1.18309	Pax2	ENSMUST00000165033.1|Egr1|ENSMUSG00000038418.7|early growth response 1
mm10_v2_chr5_-_124425572_124425601	1.16865	Pax2	ENSMUST00000168651.1|Sbno1|ENSMUSG00000038095.9|sno, strawberry notch homolog 1 (Drosophila)
mm10_v2_chr11_+_35769462_35769484	1.09338	Pax2	ENSMUST00000018990.7|Pank3|ENSMUSG00000018846.8|pantothenate kinase 3
mm10_v2_chr2_+_119897212_119897305	1.09039	Pax2	ENSMUST00000046717.6|Mga|ENSMUSG00000033943.9|MAX gene associated 	ENSMUST00000110774.1|Mga|ENSMUSG00000033943.9|MAX gene associated 	ENSMUST00000110773.2|Mga|ENSMUSG00000033943.9|MAX gene associated 	ENSMUST00000079934.5|Mga|ENSMUSG00000033943.9|MAX gene associated 	ENSMUST00000156510.1|Mga|ENSMUSG00000033943.9|MAX gene associated
mm10_v2_chr4_+_148039035_148039087	1.07323	Pax2	ENSMUST00000097788.4|Mthfr|ENSMUSG00000029009.11|5,10-methylenetetrahydrofolate reductase
mm10_v2_chr12_-_102878406_102878449	1.06885	Pax2	ENSMUST00000045652.6|Btbd7|ENSMUSG00000041702.6|BTB (POZ) domain containing 7
mm10_v2_chr2_+_48949495_48949522	1.0338	Pax2	ENSMUST00000112745.1|Mbd5|ENSMUSG00000036792.6|methyl-CpG binding domain protein 5
mm10_v2_chr10_+_111164794_111164811	1.02397	Pax2	ENSMUST00000105275.1|Osbpl8|ENSMUSG00000020189.7|oxysterol binding protein-like 8 	ENSMUST00000095310.1|Osbpl8|ENSMUSG00000020189.7|oxysterol binding protein-like 8
mm10_v2_chr16_+_77014069_77014069	0.998077	Pax2	ENSMUST00000023580.6|Usp25|ENSMUSG00000022867.9|ubiquitin specific peptidase 25
mm10_v2_chr4_+_148039097_148039190	0.985622	Pax2	ENSMUST00000141283.1|Mthfr|ENSMUSG00000029009.11|5,10-methylenetetrahydrofolate reductase
mm10_v2_chr16_+_94370786_94370823	0.937379	Pax2	ENSMUST00000147046.1|Ttc3|ENSMUSG00000040785.11|tetratricopeptide repeat domain 3 	ENSMUST00000149885.1|Ttc3|ENSMUSG00000040785.11|tetratricopeptide repeat domain 3 	ENSMUST00000127667.1|Ttc3|ENSMUSG00000040785.11|tetratricopeptide repeat domain 3 	ENSMUST00000119131.1|Ttc3|ENSMUSG00000040785.11|tetratricopeptide repeat domain 3 	ENSMUST00000145883.1|Ttc3|ENSMUSG00000040785.11|tetratricopeptide repeat domain 3
mm10_v2_chr16_-_45158183_45158286	0.864478	Pax2	ENSMUST00000114600.1|Slc35a5|ENSMUSG00000022664.5|solute carrier family 35, member A5
mm10_v2_chr11_-_120630126_120630160	0.861104	Pax2	ENSMUST00000106180.1|Mafg|ENSMUSG00000051510.7|v-maf musculoaponeurotic fibrosarcoma oncogene family, protein G (avian)
mm10_v2_chr13_+_13590402_13590456	0.856727	Pax2	ENSMUST00000110559.1|Lyst|ENSMUSG00000019726.10|lysosomal trafficking regulator
mm10_v2_chr11_-_120630516_120630636	0.855735	Pax2	ENSMUST00000106181.1|Mafg|ENSMUSG00000051510.7|v-maf musculoaponeurotic fibrosarcoma oncogene family, protein G (avian)
mm10_v2_chr16_-_45158624_45158645	0.845427	Pax2	ENSMUST00000180636.1|Slc35a5|ENSMUSG00000022664.5|solute carrier family 35, member A5
mm10_v2_chr2_+_126707319_126707411	0.819559	Pax2	ENSMUST00000028841.7|Usp8|ENSMUSG00000027363.9|ubiquitin specific peptidase 8 	ENSMUST00000110416.2|Usp8|ENSMUSG00000027363.9|ubiquitin specific peptidase 8
mm10_v2_chr9_+_70679016_70679116	0.799737	Pax2	ENSMUST00000144537.1|Adam10|ENSMUSG00000054693.8|a disintegrin and metallopeptidase domain 10
mm10_v2_chr15_+_39198244_39198363	0.770818	Pax2	ENSMUST00000082054.5|Rims2|ENSMUSG00000037386.9|regulating synaptic membrane exocytosis 2 	ENSMUST00000042917.9|Rims2|ENSMUSG00000037386.9|regulating synaptic membrane exocytosis 2
mm10_v2_chr19_-_7105729_7105729	0.754905	Pax2	ENSMUST00000113383.2|Flrt1|ENSMUSG00000047787.7|fibronectin leucine rich transmembrane protein 1
mm10_v2_chr5_+_64803513_64803530	0.744913	Pax2	ENSMUST00000165536.1|Klf3|ENSMUSG00000029178.8|Kruppel-like factor 3 (basic)
mm10_v2_chr14_-_18239053_18239127	0.74418	Pax2	ENSMUST00000090543.5|Nr1d2|ENSMUSG00000021775.10|nuclear receptor subfamily 1, group D, member 2
mm10_v2_chr5_+_15934762_15934829	0.737942	Pax2	ENSMUST00000115281.2|Cacna2d1|ENSMUSG00000040118.9|calcium channel, voltage-dependent, alpha2/delta subunit 1
mm10_v2_chr14_+_34673948_34673965	0.716619	Pax2	ENSMUST00000090027.3|Wapal|ENSMUSG00000041408.10|wings apart-like homolog (Drosophila)
mm10_v2_chr15_+_81400132_81400215	0.70988	Pax2	ENSMUST00000163754.1|Xpnpep3|ENSMUSG00000022401.5|X-prolyl aminopeptidase (aminopeptidase P) 3, putative 	ENSMUST00000041609.4|Xpnpep3|ENSMUSG00000022401.5|X-prolyl aminopeptidase (aminopeptidase P) 3, putative
mm10_v2_chr9_+_64811313_64811340	0.706231	Pax2	ENSMUST00000038890.5|Dennd4a|ENSMUSG00000053641.8|DENN/MADD domain containing 4A
mm10_v2_chr14_+_34674122_34674205	0.701199	Pax2	ENSMUST00000169910.1|Wapal|ENSMUSG00000041408.10|wings apart-like homolog (Drosophila)
mm10_v2_chr18_+_36281069_36281151	0.698469	Pax2	ENSMUST00000051301.3|Pura|ENSMUSG00000043991.3|purine rich element binding protein A
mm10_v2_chr2_-_37703845_37703885	0.680714	Pax2	ENSMUST00000155237.1|Strbp|ENSMUSG00000026915.10|spermatid perinuclear RNA binding protein
mm10_v2_chr6_-_39725193_39725357	0.674312	Pax2	ENSMUST00000101497.3|Braf|ENSMUSG00000002413.9|Braf transforming gene
mm10_v2_chr5_-_124425907_124425946	0.660203	Pax2	ENSMUST00000065263.5|Sbno1|ENSMUSG00000038095.9|sno, strawberry notch homolog 1 (Drosophila)
mm10_v2_chrX_+_36328353_36328418	0.657911	Pax2	ENSMUST00000016383.3|Lonrf3|ENSMUSG00000016239.5|LON peptidase N-terminal domain and ring finger 3
mm10_v2_chr14_+_31019183_31019214	0.655778	Pax2	ENSMUST00000052239.5|Pbrm1|ENSMUSG00000042323.10|polybromo 1
mm10_v2_chr16_-_45158566_45158612	0.654563	Pax2	ENSMUST00000181177.1|Slc35a5|ENSMUSG00000022664.5|solute carrier family 35, member A5
mm10_v2_chr3_-_133544390_133544412	0.643073	Pax2	ENSMUST00000098603.3|Tet2|ENSMUSG00000040943.8|tet methylcytosine dioxygenase 2
mm10_v2_chr12_-_101028983_101029042	0.637752	Pax2	ENSMUST00000068411.3|Ccdc88c|ENSMUSG00000021182.8|coiled-coil domain containing 88C 	ENSMUST00000085096.3|Ccdc88c|ENSMUSG00000021182.8|coiled-coil domain containing 88C
mm10_v2_chr11_+_53350783_53350833	0.635234	Pax2	ENSMUST00000060945.5|Aff4|ENSMUSG00000049470.7|AF4/FMR2 family, member 4
mm10_v2_chr14_+_31019159_31019178	0.632189	Pax2	ENSMUST00000112094.1|Pbrm1|ENSMUSG00000042323.10|polybromo 1 	ENSMUST00000144009.1|Pbrm1|ENSMUSG00000042323.10|polybromo 1
mm10_v2_chr5_+_15934685_15934696	0.623033	Pax2	ENSMUST00000078272.6|Cacna2d1|ENSMUSG00000040118.9|calcium channel, voltage-dependent, alpha2/delta subunit 1 	ENSMUST00000180204.1|Cacna2d1|ENSMUSG00000040118.9|calcium channel, voltage-dependent, alpha2/delta subunit 1 	ENSMUST00000167946.2|Cacna2d1|ENSMUSG00000040118.9|calcium channel, voltage-dependent, alpha2/delta subunit 1 	ENSMUST00000101581.3|Cacna2d1|ENSMUSG00000040118.9|calcium channel, voltage-dependent, alpha2/delta subunit 1 	ENSMUST00000039370.7|Cacna2d1|ENSMUSG00000040118.9|calcium channel, voltage-dependent, alpha2/delta subunit 1
mm10_v2_chr7_+_125707945_125707991	0.622151	Pax2	ENSMUST00000148701.1|D430042O09Rik|ENSMUSG00000032743.9|RIKEN cDNA D430042O09 gene
mm10_v2_chr9_-_95511897_95511996	0.605993	Pax2	ENSMUST00000079659.5|U2surp|ENSMUSG00000032407.7|U2 snRNP-associated SURP domain containing 	ENSMUST00000078374.6|U2surp|ENSMUSG00000032407.7|U2 snRNP-associated SURP domain containing
mm10_v2_chr16_+_94370618_94370784	0.604658	Pax2	ENSMUST00000117648.1|Ttc3|ENSMUSG00000040785.11|tetratricopeptide repeat domain 3 	ENSMUST00000147352.1|Ttc3|ENSMUSG00000040785.11|tetratricopeptide repeat domain 3 	ENSMUST00000150346.1|Ttc3|ENSMUSG00000040785.11|tetratricopeptide repeat domain 3 	ENSMUST00000155692.1|Ttc3|ENSMUSG00000040785.11|tetratricopeptide repeat domain 3 	ENSMUST00000153988.1|Ttc3|ENSMUSG00000040785.11|tetratricopeptide repeat domain 3 	ENSMUST00000141856.1|Ttc3|ENSMUSG00000040785.11|tetratricopeptide repeat domain 3 	ENSMUST00000152117.1|Ttc3|ENSMUSG00000040785.11|tetratricopeptide repeat domain 3 	ENSMUST00000150097.1|Ttc3|ENSMUSG00000040785.11|tetratricopeptide repeat domain 3 	ENSMUST00000122895.1|Ttc3|ENSMUSG00000040785.11|tetratricopeptide repeat domain 3 	ENSMUST00000151770.1|Ttc3|ENSMUSG00000040785.11|tetratricopeptide repeat domain 3
mm10_v2_chr1_-_10232670_10232670	0.603929	Pax2	ENSMUST00000088615.4|Arfgef1|ENSMUSG00000067851.5|ADP-ribosylation factor guanine nucleotide-exchange factor 1(brefeldin A-inhibited) 	ENSMUST00000131556.1|Arfgef1|ENSMUSG00000067851.5|ADP-ribosylation factor guanine nucleotide-exchange factor 1(brefeldin A-inhibited)
mm10_v2_chrX_-_94123087_94123159	0.60112	Pax2	ENSMUST00000113925.1|Zfx|ENSMUSG00000079509.4|zinc finger protein X-linked
mm10_v2_chr16_-_45158650_45158706	0.598297	Pax2	ENSMUST00000023344.3|Slc35a5|ENSMUSG00000022664.5|solute carrier family 35, member A5
mm10_v2_chr1_+_87327008_87327042	0.588343	Pax2	ENSMUST00000172794.1|Gigyf2|ENSMUSG00000048000.9|GRB10 interacting GYF protein 2 	ENSMUST00000164992.2|Gigyf2|ENSMUSG00000048000.9|GRB10 interacting GYF protein 2
mm10_v2_chr1_+_87327044_87327066	0.586495	Pax2	ENSMUST00000173173.1|Gigyf2|ENSMUSG00000048000.9|GRB10 interacting GYF protein 2
mm10_v2_chr6_+_143167210_143167267	0.586101	Pax2	ENSMUST00000032413.4|Etnk1|ENSMUSG00000030275.4|ethanolamine kinase 1
mm10_v2_chr13_-_107890059_107890073	0.58179	Pax2	ENSMUST00000105097.2|Zswim6|ENSMUSG00000032846.9|zinc finger SWIM-type containing 6
mm10_v2_chr1_+_128244122_128244181	0.58014	Pax2	ENSMUST00000027592.3|Ubxn4|ENSMUSG00000026353.3|UBX domain protein 4
mm10_v2_chr10_-_62792243_62792368	0.575561	Pax2	ENSMUST00000020268.5|Ccar1|ENSMUSG00000020074.6|cell division cycle and apoptosis regulator 1
mm10_v2_chr14_+_34673888_34673930	0.569504	Pax2	ENSMUST00000048263.7|Wapal|ENSMUSG00000041408.10|wings apart-like homolog (Drosophila)
mm10_v2_chr9_+_44066993_44067024	0.56889	Pax2	ENSMUST00000034508.7|Usp2|ENSMUSG00000032010.8|ubiquitin specific peptidase 2
mm10_v2_chr14_+_31019125_31019157	0.564658	Pax2	ENSMUST00000112095.1|Pbrm1|ENSMUSG00000042323.10|polybromo 1 	ENSMUST00000112098.3|Pbrm1|ENSMUSG00000042323.10|polybromo 1 	ENSMUST00000112106.1|Pbrm1|ENSMUSG00000042323.10|polybromo 1 	ENSMUST00000146325.1|Pbrm1|ENSMUSG00000042323.10|polybromo 1
mm10_v2_chr7_-_130266237_130266263	0.563546	Pax2	ENSMUST00000117872.1|Fgfr2|ENSMUSG00000030849.11|fibroblast growth factor receptor 2 	ENSMUST00000120187.1|Fgfr2|ENSMUSG00000030849.11|fibroblast growth factor receptor 2
mm10_v2_chr16_+_8830093_8830104	0.545197	Pax2	ENSMUST00000023150.5|1810013L24Rik|ENSMUSG00000022507.5|RIKEN cDNA 1810013L24 gene
mm10_v2_chr2_+_166805506_166805605	0.537308	Pax2	ENSMUST00000099078.3|Arfgef2|ENSMUSG00000074582.4|ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited)
mm10_v2_chrX_-_94123359_94123412	0.529823	Pax2	ENSMUST00000137853.1|Zfx|ENSMUSG00000079509.4|zinc finger protein X-linked 	ENSMUST00000088102.5|Zfx|ENSMUSG00000079509.4|zinc finger protein X-linked 	ENSMUST00000113927.1|Zfx|ENSMUSG00000079509.4|zinc finger protein X-linked
mm10_v2_chr2_-_169405435_169405473	0.518684	Pax2	ENSMUST00000131509.1|4930529I22Rik|ENSMUSG00000085350.1|RIKEN cDNA 4930529I22 gene
mm10_v2_chr10_-_63339023_63339042	0.517723	Pax2	ENSMUST00000177694.1|Sirt1|ENSMUSG00000020063.10|sirtuin 1 	ENSMUST00000020257.6|Sirt1|ENSMUSG00000020063.10|sirtuin 1 	ENSMUST00000105442.2|Sirt1|ENSMUSG00000020063.10|sirtuin 1
mm10_v2_chr2_+_119594288_119594332	0.507079	Pax2	ENSMUST00000147425.1|1700020I14Rik|ENSMUSG00000085438.1|RIKEN cDNA 1700020I14 gene 	ENSMUST00000153581.1|1700020I14Rik|ENSMUSG00000085438.1|RIKEN cDNA 1700020I14 gene
mm10_v2_chr16_-_45158453_45158520	0.506548	Pax2	ENSMUST00000181750.1|Slc35a5|ENSMUSG00000022664.5|solute carrier family 35, member A5
mm10_v2_chr9_-_91365756_91365774	0.50106	Pax2	ENSMUST00000034927.6|Zic1|ENSMUSG00000032368.8|zinc finger protein of the cerebellum 1
mm10_v2_chr4_-_129189600_129189631	0.49819	Pax2	ENSMUST00000117497.1|S100pbp|ENSMUSG00000040928.9|S100P binding protein 	ENSMUST00000117350.1|S100pbp|ENSMUSG00000040928.9|S100P binding protein
mm10_v2_chr7_-_130266191_130266225	0.493806	Pax2	ENSMUST00000122054.1|Fgfr2|ENSMUSG00000030849.11|fibroblast growth factor receptor 2
mm10_v2_chr2_-_37422869_37422958	0.492373	Pax2	ENSMUST00000112936.1|Rc3h2|ENSMUSG00000075376.4|ring finger and CCCH-type zinc finger domains 2 	ENSMUST00000112934.1|Rc3h2|ENSMUSG00000075376.4|ring finger and CCCH-type zinc finger domains 2
mm10_v2_chr9_-_42124276_42124333	0.489173	Pax2	ENSMUST00000060989.8|Sorl1|ENSMUSG00000049313.8|sortilin-related receptor, LDLR class A repeats-containing
mm10_v2_chr10_+_41519493_41519516	0.487559	Pax2	ENSMUST00000019962.8|Cd164|ENSMUSG00000019818.9|CD164 antigen
mm10_v2_chr5_-_100500592_100500657	0.485832	Pax2	ENSMUST00000149714.1|Lin54|ENSMUSG00000035310.9|lin-54 homolog (C. elegans) 	ENSMUST00000046154.5|Lin54|ENSMUSG00000035310.9|lin-54 homolog (C. elegans)
mm10_v2_chr19_-_60581013_60581025	0.483182	Pax2	ENSMUST00000111460.3|Cacul1|ENSMUSG00000033417.9|CDK2 associated, cullin domain 1 	ENSMUST00000081790.7|Cacul1|ENSMUSG00000033417.9|CDK2 associated, cullin domain 1 	ENSMUST00000166712.1|Cacul1|ENSMUSG00000033417.9|CDK2 associated, cullin domain 1
mm10_v2_chr12_-_55821157_55821195	0.482165	Pax2	ENSMUST00000110687.1|Ralgapa1|ENSMUSG00000021027.9|Ral GTPase activating protein, alpha subunit 1 	ENSMUST00000085385.5|Ralgapa1|ENSMUSG00000021027.9|Ral GTPase activating protein, alpha subunit 1
mm10_v2_chr7_+_90130227_90130279	0.479249	Pax2	ENSMUST00000049537.7|Picalm|ENSMUSG00000039361.9|phosphatidylinositol binding clathrin assembly protein
mm10_v2_chr7_+_110018301_110018425	0.474069	Pax2	ENSMUST00000084731.3|Ipo7|ENSMUSG00000066232.3|importin 7
mm10_v2_chr17_+_46383725_46383792	0.474025	Pax2	ENSMUST00000113481.1|Zfp318|ENSMUSG00000015597.10|zinc finger protein 318 	ENSMUST00000138127.1|Zfp318|ENSMUSG00000015597.10|zinc finger protein 318
mm10_v2_chr3_-_127162328_127162360	0.47179	Pax2	ENSMUST00000182994.1|Ank2|ENSMUSG00000032826.10|ankyrin 2, brain
mm10_v2_chr9_+_70678950_70679010	0.461122	Pax2	ENSMUST00000067880.6|Adam10|ENSMUSG00000054693.8|a disintegrin and metallopeptidase domain 10
mm10_v2_chr7_-_37773555_37773641	0.458352	Pax2	ENSMUST00000176534.1|Zfp536|ENSMUSG00000043456.10|zinc finger protein 536
mm10_v2_chr9_-_53667429_53667521	0.455929	Pax2	ENSMUST00000166367.1|Cul5|ENSMUSG00000032030.10|cullin 5 	ENSMUST00000034529.7|Cul5|ENSMUSG00000032030.10|cullin 5
mm10_v2_chr2_-_28916412_28916440	0.450983	Pax2	ENSMUST00000050776.2|Barhl1|ENSMUSG00000026805.8|BarH-like 1 (Drosophila) 	ENSMUST00000113849.1|Barhl1|ENSMUSG00000026805.8|BarH-like 1 (Drosophila)
mm10_v2_chr1_+_106171752_106171879	0.450174	Pax2	ENSMUST00000061047.6|Phlpp1|ENSMUSG00000044340.6|PH domain and leucine rich repeat protein phosphatase 1
mm10_v2_chr5_-_106458440_106458470	0.447885	Pax2	ENSMUST00000086795.6|Barhl2|ENSMUSG00000034384.10|BarH-like 2 (Drosophila)
mm10_v2_chr19_+_21653302_21653320	0.442077	Pax2	ENSMUST00000052556.3|Abhd17b|ENSMUSG00000047368.3|abhydrolase domain containing 17B
mm10_v2_chr4_+_127077374_127077461	0.429654	Pax2	ENSMUST00000046751.6|Zmym6|ENSMUSG00000042408.7|zinc finger, MYM-type 6 	ENSMUST00000094713.3|Zmym6|ENSMUSG00000042408.7|zinc finger, MYM-type 6
mm10_v2_chr14_+_21500879_21500897	0.425433	Pax2	ENSMUST00000182964.1|Kat6b|ENSMUSG00000021767.10|K(lysine) acetyltransferase 6B
mm10_v2_chr9_+_44067072_44067134	0.418674	Pax2	ENSMUST00000177054.1|Usp2|ENSMUSG00000032010.8|ubiquitin specific peptidase 2
mm10_v2_chr19_-_57008187_57008228	0.416548	Pax2	ENSMUST00000118800.1|Afap1l2|ENSMUSG00000025083.11|actin filament associated protein 1-like 2 	ENSMUST00000111584.2|Afap1l2|ENSMUSG00000025083.11|actin filament associated protein 1-like 2 	ENSMUST00000122359.1|Afap1l2|ENSMUSG00000025083.11|actin filament associated protein 1-like 2 	ENSMUST00000148049.1|Afap1l2|ENSMUSG00000025083.11|actin filament associated protein 1-like 2
mm10_v2_chr5_-_65697856_65697963	0.41221	Pax2	ENSMUST00000031104.6|Pds5a|ENSMUSG00000029202.9|PDS5, regulator of cohesion maintenance, homolog A (S. cerevisiae)
mm10_v2_chr9_-_91365778_91365815	0.411387	Pax2	ENSMUST00000065360.3|Zic1|ENSMUSG00000032368.8|zinc finger protein of the cerebellum 1
mm10_v2_chr1_+_87326997_87327006	0.408867	Pax2	ENSMUST00000027475.8|Gigyf2|ENSMUSG00000048000.9|GRB10 interacting GYF protein 2
mm10_v2_chr11_-_101170327_101170354	0.406149	Pax2	ENSMUST00000123864.1|Plekhh3|ENSMUSG00000035172.9|pleckstrin homology domain containing, family H (with MyTH4 domain) member 3
mm10_v2_chr14_-_72602945_72603003	0.402593	Pax2	ENSMUST00000162825.1|Fndc3a|ENSMUSG00000033487.8|fibronectin type III domain containing 3A
mm10_v2_chr6_-_39725448_39725478	0.391671	Pax2	ENSMUST00000002487.8|Braf|ENSMUSG00000002413.9|Braf transforming gene
mm10_v2_chr16_-_44139630_44139766	0.385291	Pax2	ENSMUST00000137557.1|Atp6v1a|ENSMUSG00000052459.7|ATPase, H+ transporting, lysosomal V1 subunit A 	ENSMUST00000147025.1|Atp6v1a|ENSMUSG00000052459.7|ATPase, H+ transporting, lysosomal V1 subunit A
mm10_v2_chr11_-_101171302_101171353	0.378336	Pax2	ENSMUST00000164474.1|Plekhh3|ENSMUSG00000035172.9|pleckstrin homology domain containing, family H (with MyTH4 domain) member 3 	ENSMUST00000043397.7|Plekhh3|ENSMUSG00000035172.9|pleckstrin homology domain containing, family H (with MyTH4 domain) member 3
mm10_v2_chr17_-_66077022_66077081	0.372478	Pax2	ENSMUST00000150766.1|Ankrd12|ENSMUSG00000034647.8|ankyrin repeat domain 12 	ENSMUST00000038116.5|Ankrd12|ENSMUSG00000034647.8|ankyrin repeat domain 12
mm10_v2_chr19_+_46304709_46304811	0.361263	Pax2	ENSMUST00000073116.5|Nfkb2|ENSMUSG00000025225.8|nuclear factor of kappa light polypeptide gene enhancer in B cells 2, p49/p100
mm10_v2_chr9_+_46012822_46013000	0.354404	Pax2	ENSMUST00000120463.2|Sik3|ENSMUSG00000034135.8|SIK family kinase 3 	ENSMUST00000120247.1|Sik3|ENSMUSG00000034135.8|SIK family kinase 3
mm10_v2_chr16_-_44139003_44139026	0.352494	Pax2	ENSMUST00000124102.1|Atp6v1a|ENSMUSG00000052459.7|ATPase, H+ transporting, lysosomal V1 subunit A
mm10_v2_chr3_+_116562965_116563004	0.351326	Pax2	ENSMUST00000029573.5|Lrrc39|ENSMUSG00000027961.5|leucine rich repeat containing 39
mm10_v2_chr2_+_130406478_130406532	0.343799	Pax2	ENSMUST00000055421.4|Tmem239|ENSMUSG00000049692.6|transmembrane 239
mm10_v2_chr16_-_97962581_97962636	0.334673	Pax2	ENSMUST00000113734.2|Zbtb21|ENSMUSG00000046962.9|zinc finger and BTB domain containing 21 	ENSMUST00000052089.7|Zbtb21|ENSMUSG00000046962.9|zinc finger and BTB domain containing 21 	ENSMUST00000063605.7|Zbtb21|ENSMUSG00000046962.9|zinc finger and BTB domain containing 21
mm10_v2_chr2_-_26237368_26237525	0.334342	Pax2	ENSMUST00000036187.8|Qsox2|ENSMUSG00000036327.12|quiescin Q6 sulfhydryl oxidase 2
mm10_v2_chr13_-_46727932_46728005	0.320473	Pax2	ENSMUST00000021803.9|Nup153|ENSMUSG00000021374.9|nucleoporin 153
mm10_v2_chr10_-_62486575_62486604	0.319316	Pax2	ENSMUST00000092473.3|Vps26a|ENSMUSG00000020078.9|vacuolar protein sorting 26 homolog A (yeast)
mm10_v2_chr3_+_159495408_159495458	0.318733	Pax2	ENSMUST00000120272.1|Depdc1a|ENSMUSG00000028175.9|DEP domain containing 1a 	ENSMUST00000029825.7|Depdc1a|ENSMUSG00000028175.9|DEP domain containing 1a 	ENSMUST00000106041.2|Depdc1a|ENSMUSG00000028175.9|DEP domain containing 1a
mm10_v2_chr10_-_62486772_62486805	0.317947	Pax2	ENSMUST00000105447.3|Vps26a|ENSMUSG00000020078.9|vacuolar protein sorting 26 homolog A (yeast)
mm10_v2_chr11_-_79254663_79254685	0.317744	Pax2	ENSMUST00000017821.5|Wsb1|ENSMUSG00000017677.5|WD repeat and SOCS box-containing 1
mm10_v2_chrX_+_68678712_68678817	0.316326	Pax2	ENSMUST00000114654.1|Fmr1|ENSMUSG00000000838.11|fragile X mental retardation syndrome 1 	ENSMUST00000114655.1|Fmr1|ENSMUSG00000000838.11|fragile X mental retardation syndrome 1 	ENSMUST00000114657.2|Fmr1|ENSMUSG00000000838.11|fragile X mental retardation syndrome 1 	ENSMUST00000114653.1|Fmr1|ENSMUSG00000000838.11|fragile X mental retardation syndrome 1
mm10_v2_chr14_-_73325773_73325836	0.310558	Pax2	ENSMUST00000022701.6|Rb1|ENSMUSG00000022105.6|retinoblastoma 1
mm10_v2_chr2_+_84839395_84839424	0.302574	Pax2	ENSMUST00000146816.1|Slc43a1|ENSMUSG00000027075.10|solute carrier family 43, member 1 	ENSMUST00000028469.7|Slc43a1|ENSMUSG00000027075.10|solute carrier family 43, member 1
mm10_v2_chr4_-_58911902_58911945	0.302376	Pax2	ENSMUST00000134848.1|AI314180|ENSMUSG00000050812.12|expressed sequence AI314180 	ENSMUST00000107557.2|AI314180|ENSMUSG00000050812.12|expressed sequence AI314180 	ENSMUST00000149301.1|AI314180|ENSMUSG00000050812.12|expressed sequence AI314180
mm10_v2_chr4_-_126202583_126202698	0.299646	Pax2	ENSMUST00000106142.1|Thrap3|ENSMUSG00000043962.10|thyroid hormone receptor associated protein 3 	ENSMUST00000169403.1|Thrap3|ENSMUSG00000043962.10|thyroid hormone receptor associated protein 3 	ENSMUST00000130334.1|Thrap3|ENSMUSG00000043962.10|thyroid hormone receptor associated protein 3
mm10_v2_chr18_+_31609512_31609512	0.294805	Pax2	ENSMUST00000164667.1|B930094E09Rik|ENSMUSG00000092124.1|RIKEN cDNA B930094E09 gene
mm10_v2_chr1_-_133661318_133661386	0.289288	Pax2	ENSMUST00000179598.1|Zbed6|ENSMUSG00000094410.1|zinc finger, BED domain containing 6 	ENSMUST00000027736.6|Zc3h11a|ENSMUSG00000026464.6|zinc finger CCCH type containing 11A
mm10_v2_chr6_-_6217023_6217125	0.287626	Pax2	ENSMUST00000015256.8|Slc25a13|ENSMUSG00000015112.9|solute carrier family 25 (mitochondrial carrier, adenine nucleotide translocator), member 13
mm10_v2_chrX_+_68678624_68678639	0.285609	Pax2	ENSMUST00000114656.1|Fmr1|ENSMUSG00000000838.11|fragile X mental retardation syndrome 1
mm10_v2_chr7_-_46795661_46795722	0.284933	Pax2	ENSMUST00000123725.1|Hps5|ENSMUSG00000014418.9|Hermansky-Pudlak syndrome 5 homolog (human)
mm10_v2_chr7_-_16286744_16286795	0.284667	Pax2	ENSMUST00000150528.2|Ccdc9|ENSMUSG00000041375.12|coiled-coil domain containing 9 	ENSMUST00000118976.2|Ccdc9|ENSMUSG00000041375.12|coiled-coil domain containing 9 	ENSMUST00000146609.2|Ccdc9|ENSMUSG00000041375.12|coiled-coil domain containing 9
mm10_v2_chr15_-_81399594_81399652	0.2807	Pax2	ENSMUST00000023039.8|St13|ENSMUSG00000022403.8|suppression of tumorigenicity 13
mm10_v2_chr12_+_72441852_72441866	0.280442	Pax2	ENSMUST00000162159.1|Lrrc9|ENSMUSG00000021090.9|leucine rich repeat containing 9
mm10_v2_chrX_+_68678541_68678554	0.278998	Pax2	ENSMUST00000088546.5|Fmr1|ENSMUSG00000000838.11|fragile X mental retardation syndrome 1
mm10_v2_chr15_-_64312636_64312692	0.275507	Pax2	ENSMUST00000177083.1|Asap1|ENSMUSG00000022377.10|ArfGAP with SH3 domain, ankyrin repeat and PH domain1 	ENSMUST00000177371.1|Asap1|ENSMUSG00000022377.10|ArfGAP with SH3 domain, ankyrin repeat and PH domain1
mm10_v2_chr9_+_46012810_46012821	0.271849	Pax2	ENSMUST00000126865.1|Sik3|ENSMUSG00000034135.8|SIK family kinase 3
