mm10_v2_chr1_+_45311538_45311638	4.8064	Gata4	ENSMUST00000087883.6|Col3a1|ENSMUSG00000026043.12|collagen, type III, alpha 1
mm10_v2_chr1_-_56969864_56969875	4.5657	Gata4	ENSMUST00000177424.1|Satb2|ENSMUSG00000038331.9|special AT-rich sequence binding protein 2
mm10_v2_chr1_+_177444653_177444669	4.38089	Gata4	ENSMUST00000094276.3|Zbtb18|ENSMUSG00000063659.6|zinc finger and BTB domain containing 18
mm10_v2_chr1_-_56969827_56969850	4.32624	Gata4	ENSMUST00000176759.1|Satb2|ENSMUSG00000038331.9|special AT-rich sequence binding protein 2
mm10_v2_chr6_+_103510874_103510898	3.73828	Gata4	ENSMUST00000066905.6|Chl1|ENSMUSG00000030077.9|cell adhesion molecule with homology to L1CAM
mm10_v2_chr3_+_135825788_135825800	3.27204	Gata4	ENSMUST00000167390.1|Slc39a8|ENSMUSG00000053897.9|solute carrier family 39 (metal ion transporter), member 8
mm10_v2_chr2_+_4559742_4559756	3.12142	Gata4	ENSMUST00000176828.1|Frmd4a|ENSMUSG00000026657.10|FERM domain containing 4A
mm10_v2_chr4_-_32923455_32923530	2.73498	Gata4	ENSMUST00000035719.4|Ankrd6|ENSMUSG00000040183.7|ankyrin repeat domain 6 	ENSMUST00000084749.1|Ankrd6|ENSMUSG00000040183.7|ankyrin repeat domain 6
mm10_v2_chr14_-_64455903_64455903	2.36876	Gata4	ENSMUST00000067927.7|Msra|ENSMUSG00000054733.8|methionine sulfoxide reductase A
mm10_v2_chr6_+_17306335_17306411	2.29834	Gata4	ENSMUST00000007799.6|Cav1|ENSMUSG00000007655.10|caveolin 1, caveolae protein 	ENSMUST00000115456.1|Cav1|ENSMUSG00000007655.10|caveolin 1, caveolae protein 	ENSMUST00000115455.2|Cav1|ENSMUSG00000007655.10|caveolin 1, caveolae protein 	ENSMUST00000130505.1|Cav1|ENSMUSG00000007655.10|caveolin 1, caveolae protein
mm10_v2_chr3_+_135826075_135826090	2.24808	Gata4	ENSMUST00000029810.5|Slc39a8|ENSMUSG00000053897.9|solute carrier family 39 (metal ion transporter), member 8
mm10_v2_chr11_+_3330781_3330812	2.2297	Gata4	ENSMUST00000136536.1|Pik3ip1|ENSMUSG00000034614.8|phosphoinositide-3-kinase interacting protein 1 	ENSMUST00000093399.4|Pik3ip1|ENSMUSG00000034614.8|phosphoinositide-3-kinase interacting protein 1
mm10_v2_chr16_-_23520579_23520673	2.21837	Gata4	ENSMUST00000089883.5|Masp1|ENSMUSG00000022887.8|mannan-binding lectin serine peptidase 1
mm10_v2_chr5_+_64812336_64812350	2.06349	Gata4	ENSMUST00000166409.1|Klf3|ENSMUSG00000029178.8|Kruppel-like factor 3 (basic)
mm10_v2_chr17_-_45593626_45593656	2.04996	Gata4	ENSMUST00000163905.1|Slc29a1|ENSMUSG00000023942.9|solute carrier family 29 (nucleoside transporters), member 1 	ENSMUST00000167692.1|Slc29a1|ENSMUSG00000023942.9|solute carrier family 29 (nucleoside transporters), member 1
mm10_v2_chr15_-_50890396_50890463	1.90278	Gata4	ENSMUST00000185183.1|Trps1|ENSMUSG00000038679.10|trichorhinophalangeal syndrome I (human)
mm10_v2_chr4_-_87806276_87806294	1.86386	Gata4	ENSMUST00000148059.1|Mllt3|ENSMUSG00000028496.11|myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3
mm10_v2_chr1_-_14310198_14310218	1.82546	Gata4	ENSMUST00000168081.2|Eya1|ENSMUSG00000025932.8|eyes absent 1 homolog (Drosophila) 	ENSMUST00000027066.6|Eya1|ENSMUSG00000025932.8|eyes absent 1 homolog (Drosophila)
mm10_v2_chr10_+_84576626_84576626	1.79973	Gata4	ENSMUST00000020223.7|Tcp11l2|ENSMUSG00000020034.7|t-complex 11 (mouse) like 2
mm10_v2_chr4_-_87806296_87806325	1.78152	Gata4	ENSMUST00000126353.1|Mllt3|ENSMUSG00000028496.11|myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3 	ENSMUST00000149357.1|Mllt3|ENSMUSG00000028496.11|myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3
mm10_v2_chr1_-_171281181_171281192	1.7752	Gata4	ENSMUST00000073120.4|Ppox|ENSMUSG00000062729.5|protoporphyrinogen oxidase
mm10_v2_chr11_+_3330401_3330541	1.71595	Gata4	ENSMUST00000045153.4|Pik3ip1|ENSMUSG00000034614.8|phosphoinositide-3-kinase interacting protein 1
mm10_v2_chr8_+_84701430_84701497	1.67897	Gata4	ENSMUST00000037165.4|Lyl1|ENSMUSG00000034041.4|lymphoblastomic leukemia 1
mm10_v2_chr7_-_80403315_80403339	1.67178	Gata4	ENSMUST00000147150.1|Furin|ENSMUSG00000030530.9|furin (paired basic amino acid cleaving enzyme)
mm10_v2_chrX_+_10485121_10485163	1.66523	Gata4	ENSMUST00000076354.6|Tspan7|ENSMUSG00000058254.6|tetraspanin 7 	ENSMUST00000115526.1|Tspan7|ENSMUSG00000058254.6|tetraspanin 7
mm10_v2_chr4_-_82705735_82705754	1.65094	Gata4	ENSMUST00000155821.1|Nfib|ENSMUSG00000008575.11|nuclear factor I/B
mm10_v2_chr15_+_60822947_60822970	1.62917	Gata4	ENSMUST00000180730.1|9930014A18Rik|ENSMUSG00000097493.1|RIKEN cDNA 9930014A18 gene
mm10_v2_chr2_-_33087169_33087253	1.59174	Gata4	ENSMUST00000102810.3|Garnl3|ENSMUSG00000038860.9|GTPase activating RANGAP domain-like 3
mm10_v2_chr10_-_83648631_83648682	1.51497	Gata4	ENSMUST00000146876.2|Appl2|ENSMUSG00000020263.8|adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 2 	ENSMUST00000176294.1|Appl2|ENSMUSG00000020263.8|adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 2
mm10_v2_chr15_+_55307743_55307762	1.50967	Gata4	ENSMUST00000023053.5|Col14a1|ENSMUSG00000022371.9|collagen, type XIV, alpha 1 	ENSMUST00000110221.2|Col14a1|ENSMUSG00000022371.9|collagen, type XIV, alpha 1 	ENSMUST00000110217.3|Col14a1|ENSMUSG00000022371.9|collagen, type XIV, alpha 1
mm10_v2_chrX_+_150547375_150547459	1.4555	Gata4	ENSMUST00000066337.6|Alas2|ENSMUSG00000025270.7|aminolevulinic acid synthase 2, erythroid 	ENSMUST00000112715.1|Alas2|ENSMUSG00000025270.7|aminolevulinic acid synthase 2, erythroid
mm10_v2_chr2_-_33086366_33086447	1.43293	Gata4	ENSMUST00000049618.2|Garnl3|ENSMUSG00000038860.9|GTPase activating RANGAP domain-like 3
mm10_v2_chr6_-_55681257_55681271	1.39348	Gata4	ENSMUST00000044767.8|Neurod6|ENSMUSG00000037984.8|neurogenic differentiation 6
mm10_v2_chr16_+_45093611_45093622	1.38753	Gata4	ENSMUST00000099498.2|Ccdc80|ENSMUSG00000022665.8|coiled-coil domain containing 80
mm10_v2_chrX_+_159840463_159840481	1.32224	Gata4	ENSMUST00000112451.1|Sh3kbp1|ENSMUSG00000040990.11|SH3-domain kinase binding protein 1 	ENSMUST00000112453.2|Sh3kbp1|ENSMUSG00000040990.11|SH3-domain kinase binding protein 1
mm10_v2_chr4_-_14621805_14621819	1.31007	Gata4	ENSMUST00000042221.7|Slc26a7|ENSMUSG00000040569.7|solute carrier family 26, member 7
mm10_v2_chr3_+_135825648_135825664	1.29904	Gata4	ENSMUST00000180196.1|Slc39a8|ENSMUSG00000053897.9|solute carrier family 39 (metal ion transporter), member 8
mm10_v2_chr7_+_28833975_28834146	1.2515	Gata4	ENSMUST00000066723.8|Lgals4|ENSMUSG00000053964.10|lectin, galactose binding, soluble 4
mm10_v2_chr4_+_102254993_102255003	1.23515	Gata4	ENSMUST00000106908.2|Pde4b|ENSMUSG00000028525.10|phosphodiesterase 4B, cAMP specific
mm10_v2_chr10_-_83648713_83648738	1.13473	Gata4	ENSMUST00000020500.7|Appl2|ENSMUSG00000020263.8|adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 2
mm10_v2_chr17_+_43389436_43389497	1.09986	Gata4	ENSMUST00000113599.1|Gpr116|ENSMUSG00000056492.5|G protein-coupled receptor 116
mm10_v2_chr10_-_62342674_62342722	1.06946	Gata4	ENSMUST00000143179.1|Hk1|ENSMUSG00000037012.12|hexokinase 1 	ENSMUST00000130422.1|Hk1|ENSMUSG00000037012.12|hexokinase 1
mm10_v2_chr1_-_162866502_162866616	1.06404	Gata4	ENSMUST00000046049.7|Fmo1|ENSMUSG00000040181.8|flavin containing monooxygenase 1
mm10_v2_chr6_+_125552948_125552980	1.06183	Gata4	ENSMUST00000112254.1|Vwf|ENSMUSG00000001930.11|Von Willebrand factor homolog 	ENSMUST00000112253.1|Vwf|ENSMUSG00000001930.11|Von Willebrand factor homolog 	ENSMUST00000001995.7|Vwf|ENSMUSG00000001930.11|Von Willebrand factor homolog
mm10_v2_chr1_-_4496363_4496389	1.0085	Gata4	ENSMUST00000116652.2|Sox17|ENSMUSG00000025902.7|SRY-box containing gene 17
mm10_v2_chr12_-_91849081_91849157	1.00318	Gata4	ENSMUST00000167466.1|Sel1l|ENSMUSG00000020964.8|sel-1 suppressor of lin-12-like (C. elegans) 	ENSMUST00000021347.5|Sel1l|ENSMUSG00000020964.8|sel-1 suppressor of lin-12-like (C. elegans) 	ENSMUST00000178462.1|Sel1l|ENSMUSG00000020964.8|sel-1 suppressor of lin-12-like (C. elegans)
mm10_v2_chr10_-_59616667_59616695	0.976893	Gata4	ENSMUST00000020312.6|Mcu|ENSMUSG00000009647.7|mitochondrial calcium uniporter
mm10_v2_chr3_+_66985680_66985692	0.966897	Gata4	ENSMUST00000065047.6|Rsrc1|ENSMUSG00000034544.11|arginine/serine-rich coiled-coil 1
mm10_v2_chr4_+_102570065_102570124	0.963251	Gata4	ENSMUST00000097950.2|Pde4b|ENSMUSG00000028525.10|phosphodiesterase 4B, cAMP specific
mm10_v2_chr2_-_7081207_7081248	0.950561	Gata4	ENSMUST00000114923.2|Celf2|ENSMUSG00000002107.12|CUGBP, Elav-like family member 2 	ENSMUST00000182706.1|Celf2|ENSMUSG00000002107.12|CUGBP, Elav-like family member 2
mm10_v2_chr14_-_70207637_70207675	0.899774	Gata4	ENSMUST00000022682.5|Sorbs3|ENSMUSG00000022091.5|sorbin and SH3 domain containing 3
mm10_v2_chrX_+_93675088_93675161	0.878673	Gata4	ENSMUST00000045898.3|Pcyt1b|ENSMUSG00000035246.10|phosphate cytidylyltransferase 1, choline, beta isoform
mm10_v2_chr1_-_4496400_4496420	0.869633	Gata4	ENSMUST00000027035.3|Sox17|ENSMUSG00000025902.7|SRY-box containing gene 17
mm10_v2_chr5_-_121836852_121836880	0.849236	Gata4	ENSMUST00000086310.1|Sh2b3|ENSMUSG00000042594.10|SH2B adaptor protein 3
mm10_v2_chr16_-_95459245_95459384	0.826323	Gata4	ENSMUST00000176345.1|Erg|ENSMUSG00000040732.12|avian erythroblastosis virus E-26 (v-ets) oncogene related 	ENSMUST00000121809.2|Erg|ENSMUSG00000040732.12|avian erythroblastosis virus E-26 (v-ets) oncogene related 	ENSMUST00000118113.1|Erg|ENSMUSG00000040732.12|avian erythroblastosis virus E-26 (v-ets) oncogene related 	ENSMUST00000122199.1|Erg|ENSMUSG00000040732.12|avian erythroblastosis virus E-26 (v-ets) oncogene related
mm10_v2_chr6_+_17306415_17306430	0.801755	Gata4	ENSMUST00000150901.1|Cav1|ENSMUSG00000007655.10|caveolin 1, caveolae protein
mm10_v2_chr5_-_121836810_121836845	0.800141	Gata4	ENSMUST00000118580.1|Sh2b3|ENSMUSG00000042594.10|SH2B adaptor protein 3 	ENSMUST00000040308.7|Sh2b3|ENSMUSG00000042594.10|SH2B adaptor protein 3
mm10_v2_chr1_+_165788681_165788728	0.799367	Gata4	ENSMUST00000161971.1|Cd247|ENSMUSG00000005763.9|CD247 antigen 	ENSMUST00000178336.1|Cd247|ENSMUSG00000005763.9|CD247 antigen 	ENSMUST00000005907.5|Cd247|ENSMUSG00000005763.9|CD247 antigen 	ENSMUST00000027849.4|Cd247|ENSMUSG00000005763.9|CD247 antigen
mm10_v2_chr13_+_42681513_42681564	0.795421	Gata4	ENSMUST00000149235.1|Phactr1|ENSMUSG00000054728.10|phosphatase and actin regulator 1
mm10_v2_chr4_+_102254739_102254761	0.789408	Gata4	ENSMUST00000106907.2|Pde4b|ENSMUSG00000028525.10|phosphodiesterase 4B, cAMP specific
mm10_v2_chr1_+_151344472_151344530	0.781021	Gata4	ENSMUST00000023918.6|Ivns1abp|ENSMUSG00000023150.8|influenza virus NS1A binding protein 	ENSMUST00000097543.1|Ivns1abp|ENSMUSG00000023150.8|influenza virus NS1A binding protein 	ENSMUST00000111887.3|Ivns1abp|ENSMUSG00000023150.8|influenza virus NS1A binding protein
mm10_v2_chr13_+_42709482_42709581	0.777644	Gata4	ENSMUST00000066928.5|Phactr1|ENSMUSG00000054728.10|phosphatase and actin regulator 1 	ENSMUST00000148891.1|Phactr1|ENSMUSG00000054728.10|phosphatase and actin regulator 1
mm10_v2_chr4_-_14621494_14621506	0.748193	Gata4	ENSMUST00000149633.1|Slc26a7|ENSMUSG00000040569.7|solute carrier family 26, member 7
mm10_v2_chrX_-_60403947_60404015	0.741824	Gata4	ENSMUST00000033480.6|Atp11c|ENSMUSG00000062949.7|ATPase, class VI, type 11C 	ENSMUST00000101527.2|Atp11c|ENSMUSG00000062949.7|ATPase, class VI, type 11C
mm10_v2_chr2_-_59948155_59948216	0.7207	Gata4	ENSMUST00000153136.1|Baz2b|ENSMUSG00000026987.10|bromodomain adjacent to zinc finger domain, 2B
mm10_v2_chr2_-_52558539_52558571	0.699932	Gata4	ENSMUST00000102760.3|Cacnb4|ENSMUSG00000017412.9|calcium channel, voltage-dependent, beta 4 subunit 	ENSMUST00000102761.2|Cacnb4|ENSMUSG00000017412.9|calcium channel, voltage-dependent, beta 4 subunit
mm10_v2_chr10_-_19011948_19011973	0.6688	Gata4	ENSMUST00000105527.1|Tnfaip3|ENSMUSG00000019850.5|tumor necrosis factor, alpha-induced protein 3
mm10_v2_chrX_-_107403295_107403404	0.659292	Gata4	ENSMUST00000033591.5|Itm2a|ENSMUSG00000031239.5|integral membrane protein 2A
mm10_v2_chr16_+_91647859_91647905	0.659198	Gata4	ENSMUST00000119368.1|Son|ENSMUSG00000022961.11|Son DNA binding protein 	ENSMUST00000114037.2|Son|ENSMUSG00000022961.11|Son DNA binding protein 	ENSMUST00000114036.2|Son|ENSMUSG00000022961.11|Son DNA binding protein 	ENSMUST00000122302.1|Son|ENSMUSG00000022961.11|Son DNA binding protein
mm10_v2_chr2_-_7081256_7081318	0.653511	Gata4	ENSMUST00000183209.1|Celf2|ENSMUSG00000002107.12|CUGBP, Elav-like family member 2
mm10_v2_chr2_-_20968881_20968957	0.65269	Gata4	ENSMUST00000114594.1|Arhgap21|ENSMUSG00000036591.9|Rho GTPase activating protein 21
mm10_v2_chr5_-_73191848_73191922	0.651453	Gata4	ENSMUST00000176910.1|Fryl|ENSMUSG00000070733.7|furry homolog-like (Drosophila)
mm10_v2_chr9_+_66350465_66350526	0.648926	Gata4	ENSMUST00000042824.6|Herc1|ENSMUSG00000038664.10|hect (homologous to the E6-AP (UBE3A) carboxyl terminus) domain and RCC1 (CHC1)-like domain (RLD) 1
mm10_v2_chr2_+_71786923_71786978	0.610817	Gata4	ENSMUST00000112101.1|Itga6|ENSMUSG00000027111.9|integrin alpha 6 	ENSMUST00000028522.3|Itga6|ENSMUSG00000027111.9|integrin alpha 6
mm10_v2_chr16_-_34263179_34263208	0.604602	Gata4	ENSMUST00000114949.1|Kalrn|ENSMUSG00000061751.9|kalirin, RhoGEF kinase 	ENSMUST00000114954.1|Kalrn|ENSMUSG00000061751.9|kalirin, RhoGEF kinase
mm10_v2_chr4_-_138326234_138326307	0.594357	Gata4	ENSMUST00000105817.3|Pink1|ENSMUSG00000028756.6|PTEN induced putative kinase 1 	ENSMUST00000030536.6|Pink1|ENSMUSG00000028756.6|PTEN induced putative kinase 1
mm10_v2_chr9_-_77251829_77251838	0.585224	Gata4	ENSMUST00000184322.1|Mlip|ENSMUSG00000032355.10|muscular LMNA-interacting protein 	ENSMUST00000184316.1|Mlip|ENSMUSG00000032355.10|muscular LMNA-interacting protein
mm10_v2_chr12_+_95692212_95692246	0.577561	Gata4	ENSMUST00000057324.3|Flrt2|ENSMUSG00000047414.6|fibronectin leucine rich transmembrane protein 2
mm10_v2_chr1_+_165788746_165788769	0.566832	Gata4	ENSMUST00000161559.2|Cd247|ENSMUSG00000005763.9|CD247 antigen
mm10_v2_chr12_-_69893162_69893200	0.564339	Gata4	ENSMUST00000049239.7|Map4k5|ENSMUSG00000034761.9|mitogen-activated protein kinase kinase kinase kinase 5 	ENSMUST00000110570.1|Map4k5|ENSMUSG00000034761.9|mitogen-activated protein kinase kinase kinase kinase 5
mm10_v2_chrX_+_56779437_56779565	0.553194	Gata4	ENSMUST00000114773.3|Fhl1|ENSMUSG00000023092.10|four and a half LIM domains 1
mm10_v2_chrX_+_56779699_56779819	0.543154	Gata4	ENSMUST00000114772.2|Fhl1|ENSMUSG00000023092.10|four and a half LIM domains 1 	ENSMUST00000114768.3|Fhl1|ENSMUSG00000023092.10|four and a half LIM domains 1 	ENSMUST00000155882.1|Fhl1|ENSMUSG00000023092.10|four and a half LIM domains 1
mm10_v2_chrX_+_93654863_93654981	0.504222	Gata4	ENSMUST00000113933.2|Pcyt1b|ENSMUSG00000035246.10|phosphate cytidylyltransferase 1, choline, beta isoform
mm10_v2_chr4_+_124802543_124802678	0.50407	Gata4	ENSMUST00000138807.1|Mtf1|ENSMUSG00000028890.7|metal response element binding transcription factor 1 	ENSMUST00000030723.2|Mtf1|ENSMUSG00000028890.7|metal response element binding transcription factor 1 	ENSMUST00000175875.1|Mtf1|ENSMUSG00000028890.7|metal response element binding transcription factor 1
mm10_v2_chr3_-_129755305_129755326	0.498852	Gata4	ENSMUST00000029653.2|Egf|ENSMUSG00000028017.3|epidermal growth factor
mm10_v2_chr7_+_110627650_110627669	0.476001	Gata4	ENSMUST00000033054.8|Adm|ENSMUSG00000030790.8|adrenomedullin
mm10_v2_chr5_-_125294107_125294136	0.475008	Gata4	ENSMUST00000127148.1|Scarb1|ENSMUSG00000037936.9|scavenger receptor class B, member 1
mm10_v2_chr3_+_66985947_66985986	0.470094	Gata4	ENSMUST00000161726.1|Rsrc1|ENSMUSG00000034544.11|arginine/serine-rich coiled-coil 1 	ENSMUST00000160504.1|Rsrc1|ENSMUSG00000034544.11|arginine/serine-rich coiled-coil 1
mm10_v2_chr13_-_91388079_91388090	0.467655	Gata4	ENSMUST00000181054.1|A830009L08Rik|ENSMUSG00000097182.1|RIKEN cDNA A830009L08 gene
mm10_v2_chr3_+_79885930_79886002	0.462144	Gata4	ENSMUST00000029567.8|Fam198b|ENSMUSG00000027955.10|family with sequence similarity 198, member B
mm10_v2_chr3_+_79884496_79884571	0.442464	Gata4	ENSMUST00000118853.1|Fam198b|ENSMUSG00000027955.10|family with sequence similarity 198, member B
mm10_v2_chr9_-_77251871_77251880	0.442207	Gata4	ENSMUST00000183955.1|Mlip|ENSMUSG00000032355.10|muscular LMNA-interacting protein
mm10_v2_chr4_-_14621669_14621786	0.408135	Gata4	ENSMUST00000143105.1|Slc26a7|ENSMUSG00000040569.7|solute carrier family 26, member 7
mm10_v2_chr6_-_122609964_122610087	0.403802	Gata4	ENSMUST00000032211.4|Gdf3|ENSMUSG00000030117.4|growth differentiation factor 3
mm10_v2_chrX_+_73757069_73757111	0.391564	Gata4	ENSMUST00000002079.6|Plxnb3|ENSMUSG00000031385.8|plexin B3
mm10_v2_chr14_+_55560904_55560974	0.3826	Gata4	ENSMUST00000072530.4|Dcaf11|ENSMUSG00000022214.8|DDB1 and CUL4 associated factor 11 	ENSMUST00000128490.1|Dcaf11|ENSMUSG00000022214.8|DDB1 and CUL4 associated factor 11
mm10_v2_chr2_+_72476159_72476212	0.378239	Gata4	ENSMUST00000102691.4|Cdca7|ENSMUSG00000055612.9|cell division cycle associated 7
mm10_v2_chr4_-_43558386_43558460	0.349092	Gata4	ENSMUST00000130353.1|Tln1|ENSMUSG00000028465.10|talin 1
mm10_v2_chr18_+_36952621_36952766	0.333046	Gata4	ENSMUST00000115661.2|Pcdha2|ENSMUSG00000007440.8|protocadherin alpha 2
mm10_v2_chr1_-_82586781_82586849	0.329397	Gata4	ENSMUST00000087050.5|Col4a4|ENSMUSG00000067158.8|collagen, type IV, alpha 4
mm10_v2_chr16_-_34262830_34262841	0.326144	Gata4	ENSMUST00000114947.1|Kalrn|ENSMUSG00000061751.9|kalirin, RhoGEF kinase
mm10_v2_chr7_+_99535439_99535498	0.322544	Gata4	ENSMUST00000098266.2|Arrb1|ENSMUSG00000018909.9|arrestin, beta 1 	ENSMUST00000179755.1|Arrb1|ENSMUSG00000018909.9|arrestin, beta 1
mm10_v2_chr3_-_59262825_59262851	0.318495	Gata4	ENSMUST00000050360.7|P2ry12|ENSMUSG00000036353.7|purinergic receptor P2Y, G-protein coupled 12
mm10_v2_chr13_+_56703504_56703668	0.305665	Gata4	ENSMUST00000109874.1|Smad5|ENSMUSG00000021540.10|SMAD family member 5
mm10_v2_chr2_+_72476225_72476259	0.272128	Gata4	ENSMUST00000157019.1|Cdca7|ENSMUSG00000055612.9|cell division cycle associated 7
mm10_v2_chr2_-_77170592_77170645	0.271074	Gata4	ENSMUST00000164114.2|Ccdc141|ENSMUSG00000044033.10|coiled-coil domain containing 141 	ENSMUST00000049544.7|Ccdc141|ENSMUSG00000044033.10|coiled-coil domain containing 141
mm10_v2_chr3_+_66985700_66985740	0.269163	Gata4	ENSMUST00000046542.6|Rsrc1|ENSMUSG00000034544.11|arginine/serine-rich coiled-coil 1 	ENSMUST00000162693.1|Rsrc1|ENSMUSG00000034544.11|arginine/serine-rich coiled-coil 1
mm10_v2_chr16_-_63864114_63864182	0.268229	Gata4	ENSMUST00000064405.6|Epha3|ENSMUSG00000052504.6|Eph receptor A3
mm10_v2_chr14_+_55561060_55561071	0.254902	Gata4	ENSMUST00000117701.1|Dcaf11|ENSMUSG00000022214.8|DDB1 and CUL4 associated factor 11
mm10_v2_chr19_+_58670358_58670368	0.250189	Gata4	ENSMUST00000057270.7|Pnlip|ENSMUSG00000046008.7|pancreatic lipase
mm10_v2_chr17_+_71204647_71204693	0.245604	Gata4	ENSMUST00000126681.1|Lpin2|ENSMUSG00000024052.11|lipin 2
mm10_v2_chr1_-_173333503_173333520	0.241278	Gata4	ENSMUST00000038227.4|Darc|ENSMUSG00000037872.4|Duffy blood group, chemokine receptor
mm10_v2_chr7_-_44892358_44892429	0.231337	Gata4	ENSMUST00000003049.6|Med25|ENSMUSG00000002968.7|mediator of RNA polymerase II transcription, subunit 25 homolog (yeast)
mm10_v2_chr3_+_66985647_66985678	0.199481	Gata4	ENSMUST00000162362.1|Rsrc1|ENSMUSG00000034544.11|arginine/serine-rich coiled-coil 1 	ENSMUST00000065074.7|Rsrc1|ENSMUSG00000034544.11|arginine/serine-rich coiled-coil 1
mm10_v2_chr11_+_5009515_5009530	0.187213	Gata4	ENSMUST00000101613.2|Ap1b1|ENSMUSG00000009090.11|adaptor protein complex AP-1, beta 1 subunit
mm10_v2_chr16_-_34262945_34262972	0.183764	Gata4	ENSMUST00000114953.1|Kalrn|ENSMUSG00000061751.9|kalirin, RhoGEF kinase
mm10_v2_chr6_-_124768330_124768380	0.178355	Gata4	ENSMUST00000135626.1|Eno2|ENSMUSG00000004267.10|enolase 2, gamma neuronal
mm10_v2_chr3_+_84593547_84593574	0.164877	Gata4	ENSMUST00000062623.3|Tigd4|ENSMUSG00000047819.3|tigger transposable element derived 4
mm10_v2_chr3_+_79884576_79884597	0.161188	Gata4	ENSMUST00000145992.1|Fam198b|ENSMUSG00000027955.10|family with sequence similarity 198, member B
mm10_v2_chr17_-_33713372_33713390	0.160958	Gata4	ENSMUST00000173392.1|March2|ENSMUSG00000079557.4|membrane-associated ring finger (C3HC4) 2
mm10_v2_chr5_+_124483458_124483491	0.150758	Gata4	ENSMUST00000111453.1|Snrnp35|ENSMUSG00000029402.8|small nuclear ribonucleoprotein 35 (U11/U12)
mm10_v2_chr2_+_65845833_65845850	0.138672	Gata4	ENSMUST00000053910.3|Csrnp3|ENSMUSG00000044647.10|cysteine-serine-rich nuclear protein 3
mm10_v2_chr17_+_57249450_57249522	0.129172	Gata4	ENSMUST00000019631.9|Trip10|ENSMUSG00000019487.10|thyroid hormone receptor interactor 10
mm10_v2_chr4_+_102760294_102760525	0.12257	Gata4	ENSMUST00000072481.5|Sgip1|ENSMUSG00000028524.15|SH3-domain GRB2-like (endophilin) interacting protein 1 	ENSMUST00000156596.1|Sgip1|ENSMUSG00000028524.15|SH3-domain GRB2-like (endophilin) interacting protein 1 	ENSMUST00000080728.6|Sgip1|ENSMUSG00000028524.15|SH3-domain GRB2-like (endophilin) interacting protein 1 	ENSMUST00000106882.2|Sgip1|ENSMUSG00000028524.15|SH3-domain GRB2-like (endophilin) interacting protein 1
mm10_v2_chr6_-_127109517_127109569	0.120759	Gata4	ENSMUST00000039913.8|9630033F20Rik|ENSMUSG00000038028.8|RIKEN cDNA 9630033F20 gene
mm10_v2_chr18_-_43477764_43477836	0.11817	Gata4	ENSMUST00000057110.9|Eif3j2|ENSMUSG00000043424.9|eukaryotic translation initiation factor 3, subunit J2
mm10_v2_chr7_+_110773658_110773685	0.112292	Gata4	ENSMUST00000143786.1|Ampd3|ENSMUSG00000005686.10|adenosine monophosphate deaminase 3
mm10_v2_chr7_-_139582790_139582808	0.105451	Gata4	ENSMUST00000106095.2|Nkx6-2|ENSMUSG00000041309.11|NK6 homeobox 2
mm10_v2_chr16_+_13358375_13358439	0.105445	Gata4	ENSMUST00000149359.1|Mkl2|ENSMUSG00000009569.8|MKL/myocardin-like 2
mm10_v2_chr3_-_20242173_20242187	0.08944	Gata4	ENSMUST00000001921.1|Cpa3|ENSMUSG00000001865.1|carboxypeptidase A3, mast cell
mm10_v2_chr2_-_121037048_121037072	0.0862742	Gata4	ENSMUST00000102490.3|Epb4.2|ENSMUSG00000023216.7|erythrocyte protein band 4.2
mm10_v2_chr19_-_7295394_7295468	0.0801158	Gata4	ENSMUST00000025921.8|Mark2|ENSMUSG00000024969.9|MAP/microtubule affinity-regulating kinase 2
mm10_v2_chr11_+_82911253_82911294	0.0675202	Gata4	ENSMUST00000164945.1|Unc45b|ENSMUSG00000018845.8|unc-45 homolog B (C. elegans) 	ENSMUST00000018989.7|Unc45b|ENSMUSG00000018845.8|unc-45 homolog B (C. elegans)
mm10_v2_chr16_-_46010212_46010223	0.0558905	Gata4	ENSMUST00000130481.1|Plcxd2|ENSMUSG00000087141.1|phosphatidylinositol-specific phospholipase C, X domain containing 2
mm10_v2_chr4_-_46404224_46404240	0.0532367	Gata4	ENSMUST00000107764.2|Hemgn|ENSMUSG00000028332.7|hemogen
mm10_v2_chr10_-_80421847_80421876	0.0254162	Gata4	ENSMUST00000156244.1|Tcf3|ENSMUSG00000020167.8|transcription factor 3
mm10_v2_chr9_-_21963568_21963592	0.0170878	Gata4	ENSMUST00000006397.5|Epor|ENSMUSG00000006235.5|erythropoietin receptor
