mm10_v2_chr6_-_23248264_23248390	8.84657	Mef2b	ENSMUST00000031709.5|Fezf1|ENSMUSG00000029697.5|Fez family zinc finger 1
mm10_v2_chr5_+_24985840_24985862	7.97531	Mef2b	ENSMUST00000075081.6|1500035N22Rik|ENSMUSG00000059631.6|RIKEN cDNA 1500035N22 gene
mm10_v2_chr6_+_137410721_137410772	7.344	Mef2b	ENSMUST00000167002.1|Ptpro|ENSMUSG00000030223.8|protein tyrosine phosphatase, receptor type, O
mm10_v2_chr5_-_128953303_128953362	7.14729	Mef2b	ENSMUST00000111346.1|Rimbp2|ENSMUSG00000029420.8|RIMS binding protein 2
mm10_v2_chr13_+_5861489_5861501	6.67047	Mef2b	ENSMUST00000000080.6|Klf6|ENSMUSG00000000078.6|Kruppel-like factor 6
mm10_v2_chr3_+_146852359_146852438	6.48517	Mef2b	ENSMUST00000038090.5|Ttll7|ENSMUSG00000036745.9|tubulin tyrosine ligase-like family, member 7 	ENSMUST00000170055.1|Ttll7|ENSMUSG00000036745.9|tubulin tyrosine ligase-like family, member 7
mm10_v2_chr9_+_34904913_34904913	6.27048	Mef2b	ENSMUST00000045091.6|Kirrel3|ENSMUSG00000032036.9|kin of IRRE like 3 (Drosophila)
mm10_v2_chr2_-_172043466_172043466	5.695	Mef2b	ENSMUST00000087950.3|Cbln4|ENSMUSG00000067578.3|cerebellin 4 precursor protein
mm10_v2_chr18_+_60963517_60963603	5.66769	Mef2b	ENSMUST00000115295.2|Camk2a|ENSMUSG00000024617.10|calcium/calmodulin-dependent protein kinase II alpha 	ENSMUST00000039904.6|Camk2a|ENSMUSG00000024617.10|calcium/calmodulin-dependent protein kinase II alpha
mm10_v2_chrY_-_1286563_1286615	5.01001	Mef2b	ENSMUST00000091190.5|Ddx3y|ENSMUSG00000069045.5|DEAD (Asp-Glu-Ala-Asp) box polypeptide 3, Y-linked
mm10_v2_chr3_-_158562199_158562290	4.56905	Mef2b	ENSMUST00000106044.1|Lrrc7|ENSMUSG00000028176.7|leucine rich repeat containing 7
mm10_v2_chr3_+_96596628_96596662	4.41159	Mef2b	ENSMUST00000058943.7|Ankrd34a|ENSMUSG00000049097.9|ankyrin repeat domain 34A
mm10_v2_chr13_-_113663670_113663681	4.23788	Mef2b	ENSMUST00000054650.4|Hspb3|ENSMUSG00000051456.4|heat shock protein 3
mm10_v2_chr2_-_79908428_79908438	4.21792	Mef2b	ENSMUST00000102652.3|Pde1a|ENSMUSG00000059173.13|phosphodiesterase 1A, calmodulin-dependent 	ENSMUST00000102651.3|Pde1a|ENSMUSG00000059173.13|phosphodiesterase 1A, calmodulin-dependent
mm10_v2_chr2_-_57124003_57124071	4.05022	Mef2b	ENSMUST00000112629.1|Nr4a2|ENSMUSG00000026826.7|nuclear receptor subfamily 4, group A, member 2
mm10_v2_chr7_-_142899985_142900014	3.63702	Mef2b	ENSMUST00000000219.3|Th|ENSMUSG00000000214.4|tyrosine hydroxylase
mm10_v2_chr2_+_118663235_118663309	3.61923	Mef2b	ENSMUST00000099557.3|Pak6|ENSMUSG00000074923.4|p21 protein (Cdc42/Rac)-activated kinase 6
mm10_v2_chr9_-_110742577_110742610	3.49558	Mef2b	ENSMUST00000006005.7|Pth1r|ENSMUSG00000032492.8|parathyroid hormone 1 receptor
mm10_v2_chr3_-_113574758_113574774	3.39617	Mef2b	ENSMUST00000106540.1|Amy1|ENSMUSG00000074264.6|amylase 1, salivary
mm10_v2_chr18_+_76059458_76059501	3.13748	Mef2b	ENSMUST00000167921.1|Zbtb7c|ENSMUSG00000044646.8|zinc finger and BTB domain containing 7C
mm10_v2_chr7_+_81862674_81862692	3.0886	Mef2b	ENSMUST00000119543.1|Tm6sf1|ENSMUSG00000038623.3|transmembrane 6 superfamily member 1
mm10_v2_chr7_-_103843154_103843169	3.04058	Mef2b	ENSMUST00000063957.4|Hbb-bh1|ENSMUSG00000052217.5|hemoglobin Z, beta-like embryonic chain
mm10_v2_chr2_-_79908389_79908403	2.99894	Mef2b	ENSMUST00000090756.4|Pde1a|ENSMUSG00000059173.13|phosphodiesterase 1A, calmodulin-dependent
mm10_v2_chr6_-_136171722_136171849	2.98956	Mef2b	ENSMUST00000053880.6|Grin2b|ENSMUSG00000030209.8|glutamate receptor, ionotropic, NMDA2B (epsilon 2)
mm10_v2_chr12_-_111672290_111672338	2.89015	Mef2b	ENSMUST00000001304.7|Ckb|ENSMUSG00000001270.8|creatine kinase, brain
mm10_v2_chr18_-_25753852_25753983	2.86769	Mef2b	ENSMUST00000025117.6|Celf4|ENSMUSG00000024268.9|CUGBP, Elav-like family member 4 	ENSMUST00000115816.2|Celf4|ENSMUSG00000024268.9|CUGBP, Elav-like family member 4
mm10_v2_chr1_+_187609028_187609047	2.80942	Mef2b	ENSMUST00000110939.1|Esrrg|ENSMUSG00000026610.7|estrogen-related receptor gamma
mm10_v2_chrX_-_48208870_48208881	2.77899	Mef2b	ENSMUST00000088935.3|Zdhhc9|ENSMUSG00000036985.6|zinc finger, DHHC domain containing 9
mm10_v2_chr1_+_75375271_75375325	2.67451	Mef2b	ENSMUST00000087122.5|Speg|ENSMUSG00000026207.10|SPEG complex locus
mm10_v2_chr2_+_164486856_164486898	2.61201	Mef2b	ENSMUST00000109349.2|Dbndd2|ENSMUSG00000017734.9|dysbindin (dystrobrevin binding protein 1) domain containing 2
mm10_v2_chr12_+_69241832_69241901	2.50277	Mef2b	ENSMUST00000063445.6|Klhdc1|ENSMUSG00000051890.7|kelch domain containing 1
mm10_v2_chr10_+_90576872_90576992	2.45213	Mef2b	ENSMUST00000182550.1|Anks1b|ENSMUSG00000058589.8|ankyrin repeat and sterile alpha motif domain containing 1B 	ENSMUST00000099364.5|Anks1b|ENSMUSG00000058589.8|ankyrin repeat and sterile alpha motif domain containing 1B
mm10_v2_chr2_+_136713444_136713492	2.44972	Mef2b	ENSMUST00000028727.4|Snap25|ENSMUSG00000027273.7|synaptosomal-associated protein 25 	ENSMUST00000110098.3|Snap25|ENSMUSG00000027273.7|synaptosomal-associated protein 25
mm10_v2_chr4_+_141368116_141368220	2.33927	Mef2b	ENSMUST00000006380.4|Fam131c|ENSMUSG00000006218.4|family with sequence similarity 131, member C
mm10_v2_chr4_-_9643638_9643717	2.3258	Mef2b	ENSMUST00000108333.1|Asph|ENSMUSG00000028207.12|aspartate-beta-hydroxylase 	ENSMUST00000108334.1|Asph|ENSMUSG00000028207.12|aspartate-beta-hydroxylase 	ENSMUST00000108335.1|Asph|ENSMUSG00000028207.12|aspartate-beta-hydroxylase 	ENSMUST00000152526.1|Asph|ENSMUSG00000028207.12|aspartate-beta-hydroxylase 	ENSMUST00000103004.3|Asph|ENSMUSG00000028207.12|aspartate-beta-hydroxylase
mm10_v2_chr3_+_68584154_68584181	2.31413	Mef2b	ENSMUST00000182997.1|Schip1|ENSMUSG00000027777.9|schwannomin interacting protein 1
mm10_v2_chr2_-_80128834_80128996	2.28357	Mef2b	ENSMUST00000102654.4|Pde1a|ENSMUSG00000059173.13|phosphodiesterase 1A, calmodulin-dependent 	ENSMUST00000102655.3|Pde1a|ENSMUSG00000059173.13|phosphodiesterase 1A, calmodulin-dependent
mm10_v2_chrX_-_47892502_47892552	2.2071	Mef2b	ENSMUST00000077569.4|Smarca1|ENSMUSG00000031099.10|SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 1 	ENSMUST00000101616.2|Smarca1|ENSMUSG00000031099.10|SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 1 	ENSMUST00000088973.4|Smarca1|ENSMUSG00000031099.10|SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 1
mm10_v2_chr3_-_56183678_56183701	2.19037	Mef2b	ENSMUST00000029374.6|Nbea|ENSMUSG00000027799.8|neurobeachin
mm10_v2_chr1_-_12991109_12991177	2.16873	Mef2b	ENSMUST00000115403.2|Slco5a1|ENSMUSG00000025938.10|solute carrier organic anion transporter family, member 5A1 	ENSMUST00000115402.1|Slco5a1|ENSMUSG00000025938.10|solute carrier organic anion transporter family, member 5A1
mm10_v2_chr17_+_34039437_34039481	2.1392	Mef2b	ENSMUST00000131134.1|Col11a2|ENSMUSG00000024330.10|collagen, type XI, alpha 2 	ENSMUST00000087497.4|Col11a2|ENSMUSG00000024330.10|collagen, type XI, alpha 2 	ENSMUST00000114255.1|Col11a2|ENSMUSG00000024330.10|collagen, type XI, alpha 2 	ENSMUST00000114252.1|Col11a2|ENSMUSG00000024330.10|collagen, type XI, alpha 2
mm10_v2_chrX_-_165004829_165004829	2.02626	Mef2b	ENSMUST00000114890.2|Gm17604|ENSMUSG00000079600.2|predicted gene, 17604
mm10_v2_chr8_+_31089471_31089760	2.01623	Mef2b	ENSMUST00000036631.7|Dusp26|ENSMUSG00000039661.8|dual specificity phosphatase 26 (putative) 	ENSMUST00000170204.1|Dusp26|ENSMUSG00000039661.8|dual specificity phosphatase 26 (putative)
mm10_v2_chr6_-_136941694_136941756	1.98755	Mef2b	ENSMUST00000032344.5|Arhgdib|ENSMUSG00000030220.7|Rho, GDP dissociation inhibitor (GDI) beta
mm10_v2_chr3_+_32817520_32817576	1.94032	Mef2b	ENSMUST00000072312.5|Usp13|ENSMUSG00000056900.7|ubiquitin specific peptidase 13 (isopeptidase T-3) 	ENSMUST00000108228.1|Usp13|ENSMUSG00000056900.7|ubiquitin specific peptidase 13 (isopeptidase T-3)
mm10_v2_chr6_-_136941887_136941911	1.93358	Mef2b	ENSMUST00000111891.1|Arhgdib|ENSMUSG00000030220.7|Rho, GDP dissociation inhibitor (GDI) beta
mm10_v2_chr1_-_172329261_172329307	1.93126	Mef2b	ENSMUST00000062387.2|Kcnj9|ENSMUSG00000038026.7|potassium inwardly-rectifying channel, subfamily J, member 9
mm10_v2_chr19_-_37176055_37176078	1.88497	Mef2b	ENSMUST00000142973.1|Cpeb3|ENSMUSG00000039652.10|cytoplasmic polyadenylation element binding protein 3 	ENSMUST00000154376.1|Cpeb3|ENSMUSG00000039652.10|cytoplasmic polyadenylation element binding protein 3
mm10_v2_chr9_-_110654161_110654212	1.8415	Mef2b	ENSMUST00000133191.1|Nbeal2|ENSMUSG00000056724.8|neurobeachin-like 2 	ENSMUST00000167320.1|Nbeal2|ENSMUSG00000056724.8|neurobeachin-like 2
mm10_v2_chrX_+_75096039_75096109	1.79671	Mef2b	ENSMUST00000131155.1|Dkc1|ENSMUSG00000031403.8|dyskeratosis congenita 1, dyskerin 	ENSMUST00000132000.1|Dkc1|ENSMUSG00000031403.8|dyskeratosis congenita 1, dyskerin
mm10_v2_chr13_-_67081503_67081555	1.79122	Mef2b	ENSMUST00000109742.3|Zfp708|ENSMUSG00000058883.8|zinc finger protein 708
mm10_v2_chr3_+_103279293_103279293	1.75516	Mef2b	ENSMUST00000029444.6|Trim33|ENSMUSG00000033014.6|tripartite motif-containing 33 	ENSMUST00000106860.1|Trim33|ENSMUSG00000033014.6|tripartite motif-containing 33
mm10_v2_chr16_+_4968936_4968936	1.75099	Mef2b	ENSMUST00000090457.5|4930451G09Rik|ENSMUSG00000022543.8|RIKEN cDNA 4930451G09 gene
mm10_v2_chrX_+_142825698_142825741	1.70346	Mef2b	ENSMUST00000112888.1|Tmem164|ENSMUSG00000047045.11|transmembrane protein 164
mm10_v2_chr13_-_23369156_23369217	1.67761	Mef2b	ENSMUST00000125328.1|Zfp322a|ENSMUSG00000046351.4|zinc finger protein 322A 	ENSMUST00000145451.1|Zfp322a|ENSMUSG00000046351.4|zinc finger protein 322A 	ENSMUST00000050101.2|Zfp322a|ENSMUSG00000046351.4|zinc finger protein 322A
mm10_v2_chr1_-_64121456_64121491	1.62609	Mef2b	ENSMUST00000142009.1|Klf7|ENSMUSG00000025959.7|Kruppel-like factor 7 (ubiquitous) 	ENSMUST00000114086.1|Klf7|ENSMUSG00000025959.7|Kruppel-like factor 7 (ubiquitous)
mm10_v2_chr7_+_91090697_91090727	1.58922	Mef2b	ENSMUST00000107196.2|Dlg2|ENSMUSG00000052572.9|discs, large homolog 2 (Drosophila)
mm10_v2_chrX_+_75095854_75095922	1.53861	Mef2b	ENSMUST00000033776.8|Dkc1|ENSMUSG00000031403.8|dyskeratosis congenita 1, dyskerin
mm10_v2_chr8_+_19682268_19682270	1.52151	Mef2b	ENSMUST00000153710.1|Gm6483|ENSMUSG00000087153.1|predicted gene 6483 	ENSMUST00000127799.1|Gm6483|ENSMUSG00000087153.1|predicted gene 6483
mm10_v2_chr5_-_122614445_122614544	1.48792	Mef2b	ENSMUST00000127220.1|Ift81|ENSMUSG00000029469.8|intraflagellar transport 81 	ENSMUST00000031426.7|Ift81|ENSMUSG00000029469.8|intraflagellar transport 81
mm10_v2_chr7_-_67372846_67372858	1.48097	Mef2b	ENSMUST00000156690.1|Mef2a|ENSMUSG00000030557.10|myocyte enhancer factor 2A 	ENSMUST00000107476.1|Mef2a|ENSMUSG00000030557.10|myocyte enhancer factor 2A 	ENSMUST00000076325.5|Mef2a|ENSMUSG00000030557.10|myocyte enhancer factor 2A 	ENSMUST00000032776.8|Mef2a|ENSMUSG00000030557.10|myocyte enhancer factor 2A 	ENSMUST00000133074.1|Mef2a|ENSMUSG00000030557.10|myocyte enhancer factor 2A
mm10_v2_chr9_+_99629496_99629592	1.45	Mef2b	ENSMUST00000131095.1|Dzip1l|ENSMUSG00000037784.8|DAZ interacting protein 1-like 	ENSMUST00000078367.5|Dzip1l|ENSMUSG00000037784.8|DAZ interacting protein 1-like 	ENSMUST00000112885.2|Dzip1l|ENSMUSG00000037784.8|DAZ interacting protein 1-like
mm10_v2_chr7_+_91090728_91090751	1.41424	Mef2b	ENSMUST00000074273.3|Dlg2|ENSMUSG00000052572.9|discs, large homolog 2 (Drosophila)
mm10_v2_chr18_+_50030977_50031043	1.41324	Mef2b	ENSMUST00000145726.1|Tnfaip8|ENSMUSG00000062210.7|tumor necrosis factor, alpha-induced protein 8 	ENSMUST00000128377.1|Tnfaip8|ENSMUSG00000062210.7|tumor necrosis factor, alpha-induced protein 8
mm10_v2_chr4_+_156215920_156215944	1.40519	Mef2b	ENSMUST00000105572.1|2310042D19Rik|ENSMUSG00000078486.2|RIKEN cDNA 2310042D19 gene
mm10_v2_chr9_+_99629823_99629853	1.36628	Mef2b	ENSMUST00000112886.2|Dzip1l|ENSMUSG00000037784.8|DAZ interacting protein 1-like
mm10_v2_chr18_+_23954668_23954704	1.28497	Mef2b	ENSMUST00000060762.4|Zfp397|ENSMUSG00000024276.6|zinc finger protein 397
mm10_v2_chr1_-_64122256_64122321	1.28464	Mef2b	ENSMUST00000135075.1|Klf7|ENSMUSG00000025959.7|Kruppel-like factor 7 (ubiquitous)
mm10_v2_chr5_+_33018816_33018865	1.25355	Mef2b	ENSMUST00000019109.7|Ywhah|ENSMUSG00000018965.10|tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta polypeptide
mm10_v2_chr10_-_70592782_70592848	1.24273	Mef2b	ENSMUST00000162251.1|Phyhipl|ENSMUSG00000037747.3|phytanoyl-CoA hydroxylase interacting protein-like
mm10_v2_chr5_-_3893907_3893933	1.20983	Mef2b	ENSMUST00000117463.1|Mterf|ENSMUSG00000040429.5|mitochondrial transcription termination factor 	ENSMUST00000044746.4|Mterf|ENSMUSG00000040429.5|mitochondrial transcription termination factor
mm10_v2_chrX_+_159303266_159303281	1.17025	Mef2b	ENSMUST00000112491.1|Rps6ka3|ENSMUSG00000031309.9|ribosomal protein S6 kinase polypeptide 3
mm10_v2_chr6_+_42286709_42286856	1.16781	Mef2b	ENSMUST00000163936.1|Clcn1|ENSMUSG00000029862.9|chloride channel 1
mm10_v2_chr1_-_64121389_64121452	1.10735	Mef2b	ENSMUST00000055001.3|Klf7|ENSMUSG00000025959.7|Kruppel-like factor 7 (ubiquitous)
mm10_v2_chr13_-_23934156_23934225	1.09811	Mef2b	ENSMUST00000052776.2|Hist1h2ba|ENSMUSG00000050799.2|histone cluster 1, H2ba
mm10_v2_chr19_+_21272276_21272296	1.09613	Mef2b	ENSMUST00000025659.4|Zfand5|ENSMUSG00000024750.4|zinc finger, AN1-type domain 5
mm10_v2_chr2_-_126876209_126876267	1.08882	Mef2b	ENSMUST00000103224.3|Trpm7|ENSMUSG00000027365.8|transient receptor potential cation channel, subfamily M, member 7
mm10_v2_chr13_-_23368969_23369011	1.06254	Mef2b	ENSMUST00000152557.1|Zfp322a|ENSMUSG00000046351.4|zinc finger protein 322A
mm10_v2_chr18_+_37513652_37513652	1.04972	Mef2b	ENSMUST00000061405.4|Pcdhb21|ENSMUSG00000044022.4|protocadherin beta 21
mm10_v2_chr11_+_105178765_105178807	1.04753	Mef2b	ENSMUST00000106939.2|Tlk2|ENSMUSG00000020694.10|tousled-like kinase 2 (Arabidopsis)
mm10_v2_chr16_-_56712825_56712976	1.04526	Mef2b	ENSMUST00000136394.1|Tfg|ENSMUSG00000022757.12|Trk-fused gene
mm10_v2_chr14_-_61439831_61439947	1.02088	Mef2b	ENSMUST00000022496.7|Kpna3|ENSMUSG00000021929.8|karyopherin (importin) alpha 3
mm10_v2_chr4_-_42856771_42856771	1.01249	Mef2b	ENSMUST00000107981.1|Gm12394|ENSMUSG00000078722.2|predicted gene 12394
mm10_v2_chr13_+_20090500_20090518	0.997051	Mef2b	ENSMUST00000165249.2|Elmo1|ENSMUSG00000041112.9|engulfment and cell motility 1
mm10_v2_chr8_-_77610668_77610730	0.959025	Mef2b	ENSMUST00000141202.1|Tmem184c|ENSMUSG00000031617.10|transmembrane protein 184C 	ENSMUST00000152168.1|Tmem184c|ENSMUSG00000031617.10|transmembrane protein 184C
mm10_v2_chr7_+_30121915_30122001	0.956951	Mef2b	ENSMUST00000098596.3|Zfp382|ENSMUSG00000074220.3|zinc finger protein 382 	ENSMUST00000153792.1|Zfp382|ENSMUSG00000074220.3|zinc finger protein 382
mm10_v2_chr16_-_92400067_92400083	0.955516	Mef2b	ENSMUST00000023672.8|Rcan1|ENSMUSG00000022951.9|regulator of calcineurin 1
mm10_v2_chr2_-_126876117_126876171	0.90594	Mef2b	ENSMUST00000028843.5|Trpm7|ENSMUSG00000027365.8|transient receptor potential cation channel, subfamily M, member 7
mm10_v2_chr3_-_65958236_65958252	0.852991	Mef2b	ENSMUST00000029416.7|Ccnl1|ENSMUSG00000027829.9|cyclin L1
mm10_v2_chr11_+_54304180_54304236	0.845189	Mef2b	ENSMUST00000108904.3|Acsl6|ENSMUSG00000020333.11|acyl-CoA synthetase long-chain family member 6 	ENSMUST00000108905.3|Acsl6|ENSMUSG00000020333.11|acyl-CoA synthetase long-chain family member 6
mm10_v2_chr6_-_35539765_35539888	0.837422	Mef2b	ENSMUST00000031866.5|Mtpn|ENSMUSG00000029840.5|myotrophin
mm10_v2_chr17_-_25837082_25837295	0.801211	Mef2b	ENSMUST00000183929.1|Rhbdl1|ENSMUSG00000025735.7|rhomboid, veinlet-like 1 (Drosophila) 	ENSMUST00000184865.1|Rhbdl1|ENSMUSG00000025735.7|rhomboid, veinlet-like 1 (Drosophila) 	ENSMUST00000026831.7|Rhbdl1|ENSMUSG00000025735.7|rhomboid, veinlet-like 1 (Drosophila)
mm10_v2_chr1_+_10039762_10039792	0.794534	Mef2b	ENSMUST00000122156.1|Cspp1|ENSMUSG00000056763.10|centrosome and spindle pole associated protein 1 	ENSMUST00000118263.1|Cspp1|ENSMUSG00000056763.10|centrosome and spindle pole associated protein 1 	ENSMUST00000119714.1|Cspp1|ENSMUSG00000056763.10|centrosome and spindle pole associated protein 1
mm10_v2_chr9_-_108649349_108649407	0.780997	Mef2b	ENSMUST00000013338.8|Arih2|ENSMUSG00000064145.7|ariadne homolog 2 (Drosophila)
mm10_v2_chr11_+_54303798_54303844	0.765743	Mef2b	ENSMUST00000093106.5|Acsl6|ENSMUSG00000020333.11|acyl-CoA synthetase long-chain family member 6
mm10_v2_chr13_+_20090538_20090633	0.763601	Mef2b	ENSMUST00000072519.5|Elmo1|ENSMUSG00000041112.9|engulfment and cell motility 1
mm10_v2_chr6_+_48589560_48589588	0.756089	Mef2b	ENSMUST00000181661.1|Gm5111|ENSMUSG00000052730.5|predicted gene 5111
mm10_v2_chr13_+_23934434_23934462	0.753627	Mef2b	ENSMUST00000072391.1|Hist1h2aa|ENSMUSG00000060081.1|histone cluster 1, H2aa
mm10_v2_chr11_-_83649349_83649365	0.737691	Mef2b	ENSMUST00000001008.5|Ccl3|ENSMUSG00000000982.5|chemokine (C-C motif) ligand 3
mm10_v2_chr7_+_101896817_101896961	0.689041	Mef2b	ENSMUST00000143835.1|Anapc15|ENSMUSG00000030649.11|anaphase prompoting complex C subunit 15
mm10_v2_chr9_-_123862023_123862035	0.675148	Mef2b	ENSMUST00000182350.1|Xcr1|ENSMUSG00000060509.3|chemokine (C motif) receptor 1 	ENSMUST00000078755.2|Xcr1|ENSMUSG00000060509.3|chemokine (C motif) receptor 1
mm10_v2_chr5_-_3596071_3596118	0.674305	Mef2b	ENSMUST00000121877.1|Rbm48|ENSMUSG00000040302.11|RNA binding motif protein 48
mm10_v2_chr5_+_21785253_21785301	0.671996	Mef2b	ENSMUST00000030769.5|Psmc2|ENSMUSG00000028932.7|proteasome (prosome, macropain) 26S subunit, ATPase 2
mm10_v2_chr3_-_138143352_138143396	0.66269	Mef2b	ENSMUST00000098580.2|Mttp|ENSMUSG00000028158.8|microsomal triglyceride transfer protein
mm10_v2_chr3_+_14533817_14533866	0.642485	Mef2b	ENSMUST00000169079.1|Lrrcc1|ENSMUSG00000027550.8|leucine rich repeat and coiled-coil domain containing 1 	ENSMUST00000091325.3|Lrrcc1|ENSMUSG00000027550.8|leucine rich repeat and coiled-coil domain containing 1
mm10_v2_chr16_-_93603803_93603815	0.627174	Mef2b	ENSMUST00000023669.5|Setd4|ENSMUSG00000022948.8|SET domain containing 4 	ENSMUST00000113951.2|Setd4|ENSMUSG00000022948.8|SET domain containing 4
mm10_v2_chr2_+_147012996_147013083	0.624059	Mef2b	ENSMUST00000028921.5|Xrn2|ENSMUSG00000027433.5|5'-3' exoribonuclease 2
mm10_v2_chr3_+_96833218_96833257	0.620912	Mef2b	ENSMUST00000128789.1|Pdzk1|ENSMUSG00000038298.8|PDZ domain containing 1
mm10_v2_chr7_+_140763739_140763828	0.619785	Mef2b	ENSMUST00000026552.7|Cyp2e1|ENSMUSG00000025479.8|cytochrome P450, family 2, subfamily e, polypeptide 1
mm10_v2_chr2_+_107290590_107290660	0.617914	Mef2b	ENSMUST00000037012.2|Kcna4|ENSMUSG00000042604.5|potassium voltage-gated channel, shaker-related subfamily, member 4
mm10_v2_chr10_+_111972664_111972805	0.609372	Mef2b	ENSMUST00000163048.1|Krr1|ENSMUSG00000063334.10|KRR1, small subunit (SSU) processome component, homolog (yeast) 	ENSMUST00000174653.1|Krr1|ENSMUSG00000063334.10|KRR1, small subunit (SSU) processome component, homolog (yeast)
mm10_v2_chr3_+_14533867_14533889	0.595054	Mef2b	ENSMUST00000163660.1|Lrrcc1|ENSMUSG00000027550.8|leucine rich repeat and coiled-coil domain containing 1
mm10_v2_chr9_-_36797273_36797293	0.592542	Mef2b	ENSMUST00000163192.3|Ei24|ENSMUSG00000062762.9|etoposide induced 2.4 mRNA
mm10_v2_chr5_+_25759987_25760044	0.590423	Mef2b	ENSMUST00000128727.1|Actr3b|ENSMUSG00000056367.8|ARP3 actin-related protein 3B 	ENSMUST00000088244.4|Actr3b|ENSMUSG00000056367.8|ARP3 actin-related protein 3B
mm10_v2_chr6_+_42286676_42286687	0.581391	Mef2b	ENSMUST00000031894.6|Clcn1|ENSMUSG00000029862.9|chloride channel 1
mm10_v2_chr5_-_16731074_16731074	0.570567	Mef2b	ENSMUST00000073014.5|Gm8991|ENSMUSG00000059179.5|predicted pseudogene 8991
mm10_v2_chr7_-_100514800_100514960	0.539381	Mef2b	ENSMUST00000054923.7|Dnajb13|ENSMUSG00000030708.7|DnaJ (Hsp40) related, subfamily B, member 13
mm10_v2_chr4_-_131967824_131967876	0.539252	Mef2b	ENSMUST00000146443.1|Epb4.1|ENSMUSG00000028906.9|erythrocyte protein band 4.1 	ENSMUST00000135579.1|Epb4.1|ENSMUSG00000028906.9|erythrocyte protein band 4.1
mm10_v2_chr12_+_71048338_71048356	0.515577	Mef2b	ENSMUST00000135709.1|Arid4a|ENSMUSG00000048118.11|AT rich interactive domain 4A (RBP1-like)
mm10_v2_chr16_+_95702044_95702094	0.501774	Mef2b	ENSMUST00000023612.8|Ets2|ENSMUSG00000022895.8|E26 avian leukemia oncogene 2, 3' domain
mm10_v2_chr19_-_46969474_46969555	0.500711	Mef2b	ENSMUST00000086961.7|Nt5c2|ENSMUSG00000025041.10|5'-nucleotidase, cytosolic II
mm10_v2_chr9_-_36797303_36797425	0.49657	Mef2b	ENSMUST00000115086.5|Ei24|ENSMUSG00000062762.9|etoposide induced 2.4 mRNA
mm10_v2_chr3_+_14533788_14533815	0.492919	Mef2b	ENSMUST00000108370.2|Lrrcc1|ENSMUSG00000027550.8|leucine rich repeat and coiled-coil domain containing 1
mm10_v2_chrX_-_93832106_93832201	0.471053	Mef2b	ENSMUST00000045748.6|Pdk3|ENSMUSG00000035232.8|pyruvate dehydrogenase kinase, isoenzyme 3
mm10_v2_chr17_+_29032664_29032681	0.470927	Mef2b	ENSMUST00000130216.1|Srsf3|ENSMUSG00000071172.6|serine/arginine-rich splicing factor 3
mm10_v2_chr10_+_119992962_119993070	0.470802	Mef2b	ENSMUST00000154238.1|Grip1|ENSMUSG00000034813.10|glutamate receptor interacting protein 1
mm10_v2_chr6_+_126939957_126939988	0.456552	Mef2b	ENSMUST00000032497.3|D6Wsu163e|ENSMUSG00000030347.3|DNA segment, Chr 6, Wayne State University 163, expressed
mm10_v2_chr19_+_8723478_8723514	0.447446	Mef2b	ENSMUST00000180819.1|Snhg1|ENSMUSG00000097188.1|small nucleolar RNA host gene (non-protein coding) 1 	ENSMUST00000181422.1|Snhg1|ENSMUSG00000097188.1|small nucleolar RNA host gene (non-protein coding) 1
mm10_v2_chr9_+_69397933_69397972	0.435394	Mef2b	ENSMUST00000117610.1|Narg2|ENSMUSG00000032235.9|NMDA receptor-regulated gene 2 	ENSMUST00000145538.1|Narg2|ENSMUSG00000032235.9|NMDA receptor-regulated gene 2 	ENSMUST00000117246.1|Narg2|ENSMUSG00000032235.9|NMDA receptor-regulated gene 2
mm10_v2_chr4_+_5724304_5724357	0.427452	Mef2b	ENSMUST00000108380.1|Fam110b|ENSMUSG00000049119.8|family with sequence similarity 110, member B
mm10_v2_chr18_+_34409415_34409458	0.419613	Mef2b	ENSMUST00000166156.1|Pkd2l2|ENSMUSG00000014503.8|polycystic kidney disease 2-like 2 	ENSMUST00000014647.7|Pkd2l2|ENSMUSG00000014503.8|polycystic kidney disease 2-like 2
mm10_v2_chr11_-_79504078_79504089	0.409527	Mef2b	ENSMUST00000164465.2|Omg|ENSMUSG00000049612.10|oligodendrocyte myelin glycoprotein
mm10_v2_chr3_+_138143429_138143477	0.405264	Mef2b	ENSMUST00000040321.6|Trmt10a|ENSMUSG00000004127.6|tRNA methyltransferase 10A
mm10_v2_chr2_-_168712853_168712962	0.405194	Mef2b	ENSMUST00000123156.1|Atp9a|ENSMUSG00000027546.9|ATPase, class II, type 9A 	ENSMUST00000156555.1|Atp9a|ENSMUSG00000027546.9|ATPase, class II, type 9A
mm10_v2_chr4_-_134853294_134853345	0.399956	Mef2b	ENSMUST00000030628.8|Tmem57|ENSMUSG00000028826.8|transmembrane protein 57
mm10_v2_chr3_-_20155069_20155122	0.395802	Mef2b	ENSMUST00000184552.1|Gyg|ENSMUSG00000019528.12|glycogenin 	ENSMUST00000178328.1|Gyg|ENSMUSG00000019528.12|glycogenin
