mm10_v2_chr6_+_49822710_49822727	19.9483	Meis2	ENSMUST00000031843.6|Npy|ENSMUSG00000029819.6|neuropeptide Y
mm10_v2_chr3_-_82074639_82074716	16.0264	Meis2	ENSMUST00000029635.8|Gucy1b3|ENSMUSG00000028005.8|guanylate cyclase 1, soluble, beta 3
mm10_v2_chr19_-_57197556_57197631	14.1661	Meis2	ENSMUST00000099294.2|Ablim1|ENSMUSG00000025085.10|actin-binding LIM protein 1
mm10_v2_chr19_-_57197496_57197536	14.0305	Meis2	ENSMUST00000111544.1|Ablim1|ENSMUSG00000025085.10|actin-binding LIM protein 1
mm10_v2_chr19_-_57197435_57197460	13.8567	Meis2	ENSMUST00000111550.1|Ablim1|ENSMUSG00000025085.10|actin-binding LIM protein 1
mm10_v2_chr19_-_57197377_57197417	13.8089	Meis2	ENSMUST00000111546.1|Ablim1|ENSMUSG00000025085.10|actin-binding LIM protein 1
mm10_v2_chr4_+_42922253_42922268	10.2726	Meis2	ENSMUST00000139100.1|N28178|ENSMUSG00000036062.7|expressed sequence N28178
mm10_v2_chr9_+_120539801_120539864	9.1694	Meis2	ENSMUST00000047687.7|Entpd3|ENSMUSG00000041608.7|ectonucleoside triphosphate diphosphohydrolase 3
mm10_v2_chr9_+_53771499_53771535	9.12961	Meis2	ENSMUST00000048670.8|Slc35f2|ENSMUSG00000042195.8|solute carrier family 35, member F2
mm10_v2_chr5_-_100159261_100159314	8.65298	Meis2	ENSMUST00000139520.1|Tmem150c|ENSMUSG00000050640.10|transmembrane protein 150C
mm10_v2_chr9_-_63711969_63711994	8.63865	Meis2	ENSMUST00000154323.1|Smad3|ENSMUSG00000032402.6|SMAD family member 3
mm10_v2_chr2_+_158667119_158667130	8.49987	Meis2	ENSMUST00000045503.4|Ppp1r16b|ENSMUSG00000037754.7|protein phosphatase 1, regulatory (inhibitor) subunit 16B
mm10_v2_chr7_+_48959089_48959128	8.13456	Meis2	ENSMUST00000183659.1|Nav2|ENSMUSG00000052512.9|neuron navigator 2
mm10_v2_chr2_+_158666690_158666740	7.85166	Meis2	ENSMUST00000103116.3|Ppp1r16b|ENSMUSG00000037754.7|protein phosphatase 1, regulatory (inhibitor) subunit 16B
mm10_v2_chr18_+_36939178_36939318	7.79813	Meis2	ENSMUST00000115662.2|Pcdha2|ENSMUSG00000007440.8|protocadherin alpha 2
mm10_v2_chr2_+_71981184_71981287	7.66025	Meis2	ENSMUST00000090826.5|Rapgef4|ENSMUSG00000049044.10|Rap guanine nucleotide exchange factor (GEF) 4 	ENSMUST00000102698.3|Rapgef4|ENSMUSG00000049044.10|Rap guanine nucleotide exchange factor (GEF) 4
mm10_v2_chr4_+_128058962_128058962	7.3201	Meis2	ENSMUST00000184063.1|Csmd2|ENSMUSG00000028804.12|CUB and Sushi multiple domains 2
mm10_v2_chr19_+_42247544_42247586	6.93011	Meis2	ENSMUST00000122375.1|Golga7b|ENSMUSG00000042532.8|golgi autoantigen, golgin subfamily a, 7B
mm10_v2_chr13_-_41079628_41079706	6.77845	Meis2	ENSMUST00000165087.1|Mak|ENSMUSG00000021363.7|male germ cell-associated kinase 	ENSMUST00000070193.6|Mak|ENSMUSG00000021363.7|male germ cell-associated kinase
mm10_v2_chr19_-_19001099_19001119	6.60604	Meis2	ENSMUST00000040153.8|Rorb|ENSMUSG00000036192.9|RAR-related orphan receptor beta 	ENSMUST00000112828.1|Rorb|ENSMUSG00000036192.9|RAR-related orphan receptor beta
mm10_v2_chr6_-_106800051_106800095	6.56173	Meis2	ENSMUST00000013882.7|Crbn|ENSMUSG00000005362.8|cereblon 	ENSMUST00000049675.4|Crbn|ENSMUSG00000005362.8|cereblon 	ENSMUST00000113239.3|Crbn|ENSMUSG00000005362.8|cereblon
mm10_v2_chr17_+_26202946_26203016	6.45319	Meis2	ENSMUST00000122058.1|Rgs11|ENSMUSG00000024186.9|regulator of G-protein signaling 11 	ENSMUST00000025020.5|Rgs11|ENSMUSG00000024186.9|regulator of G-protein signaling 11
mm10_v2_chr3_+_134828993_134829015	6.29021	Meis2	ENSMUST00000029822.4|Tacr3|ENSMUSG00000028172.4|tachykinin receptor 3
mm10_v2_chr19_+_55253369_55253369	6.25404	Meis2	ENSMUST00000043150.4|Acsl5|ENSMUSG00000024981.5|acyl-CoA synthetase long-chain family member 5
mm10_v2_chr6_-_121081589_121081609	5.93029	Meis2	ENSMUST00000077159.5|Mical3|ENSMUSG00000003178.7|microtubule associated monooxygenase, calponin and LIM domain containing 3
mm10_v2_chr1_-_193370260_193370297	5.89272	Meis2	ENSMUST00000016323.4|Camk1g|ENSMUSG00000016179.5|calcium/calmodulin-dependent protein kinase I gamma
mm10_v2_chr17_+_8924109_8924143	5.86519	Meis2	ENSMUST00000149440.1|Pde10a|ENSMUSG00000023868.9|phosphodiesterase 10A
mm10_v2_chr5_-_109558957_109559014	5.79112	Meis2	ENSMUST00000044579.7|Crlf2|ENSMUSG00000033467.8|cytokine receptor-like factor 2
mm10_v2_chr9_+_106448629_106448655	5.56716	Meis2	ENSMUST00000048527.7|Abhd14b|ENSMUSG00000042073.8|abhydrolase domain containing 14b
mm10_v2_chr1_+_33669816_33669856	5.54617	Meis2	ENSMUST00000051203.5|1700001G17Rik|ENSMUSG00000044744.5|RIKEN cDNA 1700001G17 gene
mm10_v2_chr3_-_127499095_127499137	5.5308	Meis2	ENSMUST00000182594.1|Ank2|ENSMUSG00000032826.10|ankyrin 2, brain
mm10_v2_chr9_-_114933811_114933890	5.50824	Meis2	ENSMUST00000084853.3|Gpd1l|ENSMUSG00000050627.7|glycerol-3-phosphate dehydrogenase 1-like
mm10_v2_chr13_+_5861489_5861501	5.49118	Meis2	ENSMUST00000000080.6|Klf6|ENSMUSG00000000078.6|Kruppel-like factor 6
mm10_v2_chr2_-_7395879_7395912	5.39696	Meis2	ENSMUST00000182404.1|Celf2|ENSMUSG00000002107.12|CUGBP, Elav-like family member 2
mm10_v2_chr1_-_52817503_52817583	5.0424	Meis2	ENSMUST00000162576.1|Inpp1|ENSMUSG00000026102.3|inositol polyphosphate-1-phosphatase
mm10_v2_chr7_+_3303503_3303565	5.02489	Meis2	ENSMUST00000100301.4|Prkcg|ENSMUSG00000078816.3|protein kinase C, gamma
mm10_v2_chr4_+_42091207_42091207	4.97567	Meis2	ENSMUST00000178882.1|Gm3893|ENSMUSG00000094293.1|predicted gene 3893
mm10_v2_chr7_+_19176416_19176440	4.93391	Meis2	ENSMUST00000117338.1|Eml2|ENSMUSG00000040811.9|echinoderm microtubule associated protein like 2
mm10_v2_chr11_+_101155884_101155921	4.90032	Meis2	ENSMUST00000043654.9|Tubg2|ENSMUSG00000045007.9|tubulin, gamma 2
mm10_v2_chr15_-_89128634_89128700	4.89898	Meis2	ENSMUST00000082197.5|Hdac10|ENSMUSG00000062906.6|histone deacetylase 10
mm10_v2_chr9_+_32116040_32116136	4.84076	Meis2	ENSMUST00000174641.1|Arhgap32|ENSMUSG00000041444.8|Rho GTPase activating protein 32
mm10_v2_chr7_+_144175513_144175529	4.77984	Meis2	ENSMUST00000105900.1|Shank2|ENSMUSG00000037541.13|SH3/ankyrin domain gene 2
mm10_v2_chr13_-_49320219_49320311	4.7539	Meis2	ENSMUST00000110086.1|Fgd3|ENSMUSG00000037946.5|FYVE, RhoGEF and PH domain containing 3
mm10_v2_chr12_-_27160311_27160476	4.69522	Meis2	ENSMUST00000182473.1|Gm9866|ENSMUSG00000094002.2|predicted gene 9866 	ENSMUST00000177636.1|Gm9866|ENSMUSG00000094002.2|predicted gene 9866 	ENSMUST00000183238.1|Gm9866|ENSMUSG00000094002.2|predicted gene 9866
mm10_v2_chr9_-_121495678_121495689	4.52722	Meis2	ENSMUST00000035120.4|Cck|ENSMUSG00000032532.6|cholecystokinin
mm10_v2_chr6_-_136941494_136941505	4.5176	Meis2	ENSMUST00000111892.1|Arhgdib|ENSMUSG00000030220.7|Rho, GDP dissociation inhibitor (GDI) beta
mm10_v2_chr1_-_153900198_153900210	4.45344	Meis2	ENSMUST00000123490.1|5830403L16Rik|ENSMUSG00000045968.6|RIKEN cDNA 5830403L16 gene
mm10_v2_chr9_-_86880414_86880467	4.38424	Meis2	ENSMUST00000074501.5|Snap91|ENSMUSG00000033419.9|synaptosomal-associated protein 91 	ENSMUST00000098495.3|Snap91|ENSMUSG00000033419.9|synaptosomal-associated protein 91 	ENSMUST00000074468.6|Snap91|ENSMUSG00000033419.9|synaptosomal-associated protein 91 	ENSMUST00000036347.6|Snap91|ENSMUSG00000033419.9|synaptosomal-associated protein 91
mm10_v2_chr3_-_152982240_152982251	4.34732	Meis2	ENSMUST00000044278.5|St6galnac5|ENSMUSG00000039037.5|ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 5
mm10_v2_chr8_+_125730005_125730028	4.216	Meis2	ENSMUST00000143504.1|Ntpcr|ENSMUSG00000031851.8|nucleoside-triphosphatase, cancer-related
mm10_v2_chr16_-_43979050_43979093	4.20708	Meis2	ENSMUST00000165648.1|Zdhhc23|ENSMUSG00000036304.7|zinc finger, DHHC domain containing 23 	ENSMUST00000036321.7|Zdhhc23|ENSMUSG00000036304.7|zinc finger, DHHC domain containing 23
mm10_v2_chr9_-_106656081_106656109	4.16549	Meis2	ENSMUST00000023959.7|Grm2|ENSMUSG00000023192.7|glutamate receptor, metabotropic 2
mm10_v2_chr13_+_24845122_24845186	4.0967	Meis2	ENSMUST00000006893.8|D130043K22Rik|ENSMUSG00000006711.9|RIKEN cDNA D130043K22 gene
mm10_v2_chr3_-_107518001_107518023	3.99534	Meis2	ENSMUST00000169449.1|Slc6a17|ENSMUSG00000027894.8|solute carrier family 6 (neurotransmitter transporter), member 17 	ENSMUST00000029499.8|Slc6a17|ENSMUSG00000027894.8|solute carrier family 6 (neurotransmitter transporter), member 17
mm10_v2_chr9_-_114933929_114933999	3.8604	Meis2	ENSMUST00000146623.1|Gpd1l|ENSMUSG00000050627.7|glycerol-3-phosphate dehydrogenase 1-like
mm10_v2_chr17_+_35236556_35236607	3.75661	Meis2	ENSMUST00000068261.8|Atp6v1g2|ENSMUSG00000024403.10|ATPase, H+ transporting, lysosomal V1 subunit G2
mm10_v2_chr5_-_107972864_107972998	3.74531	Meis2	ENSMUST00000153172.1|Fam69a|ENSMUSG00000029270.4|family with sequence similarity 69, member A
mm10_v2_chr8_-_70234097_70234160	3.72322	Meis2	ENSMUST00000130319.1|Armc6|ENSMUSG00000002343.5|armadillo repeat containing 6
mm10_v2_chr11_-_50931612_50931642	3.66753	Meis2	ENSMUST00000109124.3|Zfp354b|ENSMUSG00000020335.7|zinc finger protein 354B
mm10_v2_chr4_+_42240639_42240639	3.64016	Meis2	ENSMUST00000117202.2|Gm10600|ENSMUSG00000083929.3|predicted gene 10600
mm10_v2_chr13_+_46669517_46669545	3.59106	Meis2	ENSMUST00000099547.3|C78339|ENSMUSG00000069237.8|expressed sequence C78339
mm10_v2_chr7_-_127273919_127274036	3.50404	Meis2	ENSMUST00000082428.3|Sephs2|ENSMUSG00000049091.5|selenophosphate synthetase 2
mm10_v2_chr4_+_41966058_41966058	3.3819	Meis2	ENSMUST00000108026.2|Gm20938|ENSMUSG00000078746.2|predicted gene, 20938
mm10_v2_chr8_-_117673682_117673701	3.37404	Meis2	ENSMUST00000173522.1|Sdr42e1|ENSMUSG00000034308.7|short chain dehydrogenase/reductase family 42E, member 1 	ENSMUST00000174450.1|Sdr42e1|ENSMUSG00000034308.7|short chain dehydrogenase/reductase family 42E, member 1
mm10_v2_chr13_+_8885501_8885626	3.31983	Meis2	ENSMUST00000169314.2|Idi1|ENSMUSG00000058258.8|isopentenyl-diphosphate delta isomerase
mm10_v2_chr2_-_7396192_7396241	3.27518	Meis2	ENSMUST00000137733.2|Celf2|ENSMUSG00000002107.12|CUGBP, Elav-like family member 2
mm10_v2_chr14_+_5517172_5517172	3.25878	Meis2	ENSMUST00000178220.1|Gm3488|ENSMUSG00000095295.2|predicted gene, 3488
mm10_v2_chr14_+_5164535_5164535	3.25878	Meis2	ENSMUST00000179659.1|Gm3317|ENSMUSG00000095912.1|predicted gene 3317
mm10_v2_chr10_-_123196916_123196961	3.24444	Meis2	ENSMUST00000020334.7|Usp15|ENSMUSG00000020124.9|ubiquitin specific peptidase 15
mm10_v2_chr11_+_53567361_53567526	3.2219	Meis2	ENSMUST00000057330.8|Kif3a|ENSMUSG00000018395.13|kinesin family member 3A 	ENSMUST00000120613.2|Kif3a|ENSMUSG00000018395.13|kinesin family member 3A 	ENSMUST00000173744.1|Kif3a|ENSMUSG00000018395.13|kinesin family member 3A 	ENSMUST00000118353.2|Kif3a|ENSMUSG00000018395.13|kinesin family member 3A
mm10_v2_chr10_-_29535857_29535880	3.20451	Meis2	ENSMUST00000092623.3|Rspo3|ENSMUSG00000019880.9|R-spondin 3 homolog (Xenopus laevis)
mm10_v2_chr16_-_45158624_45158645	3.19288	Meis2	ENSMUST00000180636.1|Slc35a5|ENSMUSG00000022664.5|solute carrier family 35, member A5
mm10_v2_chr18_+_63708689_63708730	3.1679	Meis2	ENSMUST00000072726.5|Wdr7|ENSMUSG00000040560.9|WD repeat domain 7
mm10_v2_chr14_+_3667518_3667518	3.14535	Meis2	ENSMUST00000112801.3|Gm3020|ENSMUSG00000079402.3|predicted gene 3020
mm10_v2_chr11_+_75348433_75348560	3.06458	Meis2	ENSMUST00000044530.2|Smyd4|ENSMUSG00000018809.2|SET and MYND domain containing 4
mm10_v2_chr4_-_119218165_119218217	3.00178	Meis2	ENSMUST00000030394.2|4930538K18Rik|ENSMUSG00000028642.6|RIKEN cDNA 4930538K18 gene
mm10_v2_chr4_-_129440800_129440853	2.99048	Meis2	ENSMUST00000053042.5|Zbtb8b|ENSMUSG00000048485.6|zinc finger and BTB domain containing 8b 	ENSMUST00000106046.1|Zbtb8b|ENSMUSG00000048485.6|zinc finger and BTB domain containing 8b
mm10_v2_chr16_-_45158453_45158520	2.94298	Meis2	ENSMUST00000181750.1|Slc35a5|ENSMUSG00000022664.5|solute carrier family 35, member A5
mm10_v2_chr4_+_42318334_42318334	2.86408	Meis2	ENSMUST00000178192.1|Gm21598|ENSMUSG00000093996.1|predicted gene, 21598
mm10_v2_chr9_-_107541816_107541865	2.8512	Meis2	ENSMUST00000041459.3|Cyb561d2|ENSMUSG00000037190.7|cytochrome b-561 domain containing 2
mm10_v2_chr2_-_7395968_7396011	2.82766	Meis2	ENSMUST00000002176.6|Celf2|ENSMUSG00000002107.12|CUGBP, Elav-like family member 2
mm10_v2_chr3_-_107969162_107969283	2.82574	Meis2	ENSMUST00000004136.8|Gstm3|ENSMUSG00000004038.8|glutathione S-transferase, mu 3 	ENSMUST00000106678.1|Gstm3|ENSMUSG00000004038.8|glutathione S-transferase, mu 3
mm10_v2_chr10_+_107271827_107271850	2.79965	Meis2	ENSMUST00000020057.8|Lin7a|ENSMUSG00000019906.8|lin-7 homolog A (C. elegans) 	ENSMUST00000105280.3|Lin7a|ENSMUSG00000019906.8|lin-7 homolog A (C. elegans)
mm10_v2_chr1_+_25830657_25830657	2.78727	Meis2	ENSMUST00000064487.1|Gm9884|ENSMUSG00000052558.1|predicted gene 9884
mm10_v2_chr10_+_97482350_97482372	2.76939	Meis2	ENSMUST00000163448.2|Dcn|ENSMUSG00000019929.9|decorin
mm10_v2_chr14_-_7473073_7473073	2.76791	Meis2	ENSMUST00000167833.2|Gm3752|ENSMUSG00000091617.2|predicted gene 3752
mm10_v2_chr10_-_75797528_75797569	2.76156	Meis2	ENSMUST00000120177.1|Gstt1|ENSMUSG00000001663.4|glutathione S-transferase, theta 1
mm10_v2_chr14_+_3348089_3348089	2.75097	Meis2	ENSMUST00000178722.1|Gm2956|ENSMUSG00000096574.1|predicted gene 2956
mm10_v2_chr10_-_75797728_75797757	2.74821	Meis2	ENSMUST00000139724.1|Gstt1|ENSMUSG00000001663.4|glutathione S-transferase, theta 1
mm10_v2_chr4_+_106911517_106911667	2.74237	Meis2	ENSMUST00000072753.6|Ssbp3|ENSMUSG00000061887.8|single-stranded DNA binding protein 3 	ENSMUST00000097934.3|Ssbp3|ENSMUSG00000061887.8|single-stranded DNA binding protein 3
mm10_v2_chr5_-_123666682_123666695	2.74059	Meis2	ENSMUST00000149410.1|Clip1|ENSMUSG00000049550.11|CAP-GLY domain containing linker protein 1
mm10_v2_chr7_+_46847128_46847150	2.73692	Meis2	ENSMUST00000005051.4|Ldha|ENSMUSG00000063229.8|lactate dehydrogenase A
mm10_v2_chr6_+_126939957_126939988	2.69234	Meis2	ENSMUST00000032497.3|D6Wsu163e|ENSMUSG00000030347.3|DNA segment, Chr 6, Wayne State University 163, expressed
mm10_v2_chr1_-_37541003_37541046	2.60103	Meis2	ENSMUST00000151952.1|Mgat4a|ENSMUSG00000026110.9|mannoside acetylglucosaminyltransferase 4, isoenzyme A
mm10_v2_chr14_+_4126066_4126066	2.59402	Meis2	ENSMUST00000167397.2|Gm8108|ENSMUSG00000091563.2|predicted gene 8108
mm10_v2_chr10_-_77418230_77418276	2.58926	Meis2	ENSMUST00000020496.7|Adarb1|ENSMUSG00000020262.9|adenosine deaminase, RNA-specific, B1 	ENSMUST00000098374.2|Adarb1|ENSMUSG00000020262.9|adenosine deaminase, RNA-specific, B1 	ENSMUST00000105406.1|Adarb1|ENSMUSG00000020262.9|adenosine deaminase, RNA-specific, B1
mm10_v2_chr14_+_3428103_3428103	2.56819	Meis2	ENSMUST00000178060.1|Gm3005|ENSMUSG00000095195.1|predicted gene 3005
mm10_v2_chr1_-_52817643_52817693	2.56756	Meis2	ENSMUST00000027271.2|Inpp1|ENSMUSG00000026102.3|inositol polyphosphate-1-phosphatase
mm10_v2_chr14_+_4871156_4871156	2.49386	Meis2	ENSMUST00000166410.2|Gm3264|ENSMUSG00000094132.1|predicted gene 3264
mm10_v2_chr16_-_45158566_45158612	2.47874	Meis2	ENSMUST00000181177.1|Slc35a5|ENSMUSG00000022664.5|solute carrier family 35, member A5
mm10_v2_chr14_+_4198185_4198185	2.46449	Meis2	ENSMUST00000180184.1|Gm2974|ENSMUSG00000079391.4|predicted gene 2974
mm10_v2_chr18_+_62548911_62548950	2.42309	Meis2	ENSMUST00000055725.4|Spink10|ENSMUSG00000044176.5|serine peptidase inhibitor, Kazal type 10 	ENSMUST00000162365.1|Spink10|ENSMUSG00000044176.5|serine peptidase inhibitor, Kazal type 10
mm10_v2_chr14_-_6874257_6874257	2.40598	Meis2	ENSMUST00000179374.1|Gm3629|ENSMUSG00000093898.1|predicted gene 3629 	ENSMUST00000178298.1|Gm3667|ENSMUSG00000090691.2|predicted gene 3667
mm10_v2_chr15_+_7129557_7129573	2.38012	Meis2	ENSMUST00000067190.5|Lifr|ENSMUSG00000054263.5|leukemia inhibitory factor receptor 	ENSMUST00000164529.1|Lifr|ENSMUSG00000054263.5|leukemia inhibitory factor receptor
mm10_v2_chr14_-_6411578_6411578	2.37053	Meis2	ENSMUST00000179312.1|Gm3591|ENSMUSG00000096904.1|predicted gene 3591
mm10_v2_chr14_+_4741737_4741737	2.35682	Meis2	ENSMUST00000178748.1|Gm3252|ENSMUSG00000094628.1|predicted gene 3252
mm10_v2_chr3_-_146812951_146812983	2.34829	Meis2	ENSMUST00000102515.3|Prkacb|ENSMUSG00000005034.9|protein kinase, cAMP dependent, catalytic, beta
mm10_v2_chr14_+_4430992_4430992	2.33465	Meis2	ENSMUST00000164603.1|Gm3173|ENSMUSG00000079386.2|predicted gene 3173 	ENSMUST00000166848.1|Gm3173|ENSMUSG00000079386.2|predicted gene 3173
mm10_v2_chr14_+_3825596_3825596	2.31848	Meis2	ENSMUST00000178256.1|Gm3002|ENSMUSG00000096793.1|predicted gene 3002
mm10_v2_chr14_+_4514758_4514758	2.2954	Meis2	ENSMUST00000112776.2|Gm3173|ENSMUSG00000079386.2|predicted gene 3173
mm10_v2_chr14_-_6266620_6266620	2.28757	Meis2	ENSMUST00000096172.5|Gm3411|ENSMUSG00000079396.3|predicted gene 3411
mm10_v2_chr12_-_32953772_32953846	2.2547	Meis2	ENSMUST00000180391.1|4933406C10Rik|ENSMUSG00000097494.1|RIKEN cDNA 4933406C10 gene 	ENSMUST00000181670.1|4933406C10Rik|ENSMUSG00000097494.1|RIKEN cDNA 4933406C10 gene
mm10_v2_chr12_+_64917901_64917944	2.2086	Meis2	ENSMUST00000058135.4|Gm527|ENSMUSG00000047227.4|predicted gene 527
mm10_v2_chr2_+_32599698_32599780	2.17948	Meis2	ENSMUST00000131229.1|St6galnac6|ENSMUSG00000026811.12|ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 6 	ENSMUST00000140983.1|St6galnac6|ENSMUSG00000026811.12|ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 6 	ENSMUST00000095045.2|St6galnac6|ENSMUSG00000026811.12|ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 6
mm10_v2_chr18_+_80255227_80255278	2.17765	Meis2	ENSMUST00000123750.1|Pqlc1|ENSMUSG00000034006.10|PQ loop repeat containing 1
mm10_v2_chr16_+_91391721_91391721	2.17699	Meis2	ENSMUST00000160764.1|Gm21970|ENSMUSG00000093701.1|predicted gene 21970
mm10_v2_chr1_-_33669745_33669792	2.14919	Meis2	ENSMUST00000027312.9|Prim2|ENSMUSG00000026134.10|DNA primase, p58 subunit
mm10_v2_chr1_+_34851832_34851862	2.14688	Meis2	ENSMUST00000152654.1|Plekhb2|ENSMUSG00000026123.5|pleckstrin homology domain containing, family B (evectins) member 2
mm10_v2_chr3_-_53863764_53863830	2.1364	Meis2	ENSMUST00000122330.1|Ufm1|ENSMUSG00000027746.7|ubiquitin-fold modifier 1 	ENSMUST00000146598.1|Ufm1|ENSMUSG00000027746.7|ubiquitin-fold modifier 1
mm10_v2_chr14_-_5863663_5863663	2.13166	Meis2	ENSMUST00000178594.1|Gm8237|ENSMUSG00000090707.2|predicted gene 8237
mm10_v2_chr16_+_13903152_13903211	2.12591	Meis2	ENSMUST00000128757.1|Mpv17l|ENSMUSG00000022679.7|Mpv17 transgene, kidney disease mutant-like
mm10_v2_chr5_-_23783700_23783711	2.11617	Meis2	ENSMUST00000119946.1|Pus7|ENSMUSG00000057541.8|pseudouridylate synthase 7 homolog (S. cerevisiae)
mm10_v2_chr14_-_19569553_19569553	2.1076	Meis2	ENSMUST00000112595.2|Gm2237|ENSMUSG00000093979.1|predicted gene 2237
mm10_v2_chr5_+_105732063_105732111	2.09757	Meis2	ENSMUST00000154807.1|Lrrc8d|ENSMUSG00000046079.10|leucine rich repeat containing 8D
mm10_v2_chr8_+_71371283_71371359	2.09391	Meis2	ENSMUST00000110051.1|Ocel1|ENSMUSG00000002396.8|occludin/ELL domain containing 1 	ENSMUST00000002469.8|Ocel1|ENSMUSG00000002396.8|occludin/ELL domain containing 1 	ENSMUST00000110052.1|Ocel1|ENSMUSG00000002396.8|occludin/ELL domain containing 1
mm10_v2_chr14_+_4665094_4665094	2.05107	Meis2	ENSMUST00000169675.2|Gm3239|ENSMUSG00000090872.2|predicted gene 3239
mm10_v2_chr9_+_107542209_107542258	2.04314	Meis2	ENSMUST00000010201.3|Nprl2|ENSMUSG00000010057.3|nitrogen permease regulator-like 2
mm10_v2_chr7_+_110772604_110772754	2.02644	Meis2	ENSMUST00000005829.6|Ampd3|ENSMUSG00000005686.10|adenosine monophosphate deaminase 3
mm10_v2_chr15_+_16778101_16778101	2.00421	Meis2	ENSMUST00000026432.6|Cdh9|ENSMUSG00000025370.6|cadherin 9
mm10_v2_chr11_-_29247208_29247409	1.98653	Meis2	ENSMUST00000020754.3|Ccdc104|ENSMUSG00000020462.8|coiled-coil domain containing 104
mm10_v2_chr2_-_33718789_33718899	1.9516	Meis2	ENSMUST00000130532.1|9430024E24Rik|ENSMUSG00000085463.1|RIKEN cDNA 9430024E24 gene
mm10_v2_chr4_+_127021311_127021339	1.93577	Meis2	ENSMUST00000030623.7|Sfpq|ENSMUSG00000028820.7|splicing factor proline/glutamine rich (polypyrimidine tract binding protein associated)
mm10_v2_chr8_+_109868586_109868611	1.90832	Meis2	ENSMUST00000179721.1|Phlpp2|ENSMUSG00000031732.6|PH domain and leucine rich repeat protein phosphatase 2 	ENSMUST00000034175.4|Phlpp2|ENSMUSG00000031732.6|PH domain and leucine rich repeat protein phosphatase 2
mm10_v2_chr11_+_78324200_78324236	1.87075	Meis2	ENSMUST00000102478.3|Aldoc|ENSMUSG00000017390.9|aldolase C, fructose-bisphosphate
mm10_v2_chr17_+_21423227_21423258	1.8608	Meis2	ENSMUST00000165230.1|Zfp54|ENSMUSG00000023882.9|zinc finger protein 54 	ENSMUST00000007884.8|Zfp54|ENSMUSG00000023882.9|zinc finger protein 54 	ENSMUST00000167749.1|Zfp54|ENSMUSG00000023882.9|zinc finger protein 54
mm10_v2_chr3_-_89160155_89160202	1.84913	Meis2	ENSMUST00000029686.3|Hcn3|ENSMUSG00000028051.4|hyperpolarization-activated, cyclic nucleotide-gated K+ 3
mm10_v2_chr19_+_11965817_11965887	1.83876	Meis2	ENSMUST00000025590.9|Osbp|ENSMUSG00000024687.10|oxysterol binding protein
mm10_v2_chr5_+_123076275_123076354	1.82983	Meis2	ENSMUST00000067505.8|Tmem120b|ENSMUSG00000054434.8|transmembrane protein 120B 	ENSMUST00000111619.3|Tmem120b|ENSMUSG00000054434.8|transmembrane protein 120B 	ENSMUST00000160344.1|Tmem120b|ENSMUSG00000054434.8|transmembrane protein 120B
mm10_v2_chr13_+_108046411_108046424	1.81459	Meis2	ENSMUST00000095458.4|Smim15|ENSMUSG00000071180.4|small integral membrane protein 15
mm10_v2_chr7_+_24507057_24507095	1.81112	Meis2	ENSMUST00000071361.6|Zfp428|ENSMUSG00000064264.8|zinc finger protein 428
mm10_v2_chr13_+_23934434_23934462	1.79758	Meis2	ENSMUST00000072391.1|Hist1h2aa|ENSMUSG00000060081.1|histone cluster 1, H2aa
mm10_v2_chr2_-_33131645_33131658	1.79704	Meis2	ENSMUST00000133135.1|Garnl3|ENSMUSG00000038860.9|GTPase activating RANGAP domain-like 3
mm10_v2_chr4_+_105790534_105790534	1.73879	Meis2	ENSMUST00000185012.1|Gm12728|ENSMUSG00000083780.2|predicted gene 12728
mm10_v2_chr2_+_29124106_29124181	1.72124	Meis2	ENSMUST00000129544.1|Setx|ENSMUSG00000043535.7|senataxin
mm10_v2_chr1_-_6215292_6215292	1.69731	Meis2	ENSMUST00000097832.1|4732440D04Rik|ENSMUSG00000073741.1|RIKEN cDNA 4732440D04 gene
mm10_v2_chr4_+_106911470_106911511	1.69015	Meis2	ENSMUST00000030367.8|Ssbp3|ENSMUSG00000061887.8|single-stranded DNA binding protein 3 	ENSMUST00000149926.1|Ssbp3|ENSMUSG00000061887.8|single-stranded DNA binding protein 3
mm10_v2_chr8_+_105276438_105276482	1.67818	Meis2	ENSMUST00000014920.6|Nol3|ENSMUSG00000014776.6|nucleolar protein 3 (apoptosis repressor with CARD domain)
