Motif ID: Stat2
Z-value: 2.275
Transcription factors associated with Stat2:
| Gene Symbol | Entrez ID | Gene Name |
|---|---|---|
| Stat2 | ENSMUSG00000040033.9 | Stat2 |
Activity-expression correlation:
| Gene Symbol | Promoter | Pearson corr. coef. | P-value | Plot |
|---|---|---|---|---|
| Stat2 | mm10_v2_chr10_+_128270546_128270577 | 0.50 | 1.1e-03 | Click! |
Top targets:
Gene overrepresentation in biological_process category:
| Log-likelihood per target | Total log-likelihood | Term | Description |
|---|---|---|---|
| 3.3 | 13.3 | GO:0060332 | positive regulation of response to interferon-gamma(GO:0060332) positive regulation of interferon-gamma-mediated signaling pathway(GO:0060335) |
| 3.1 | 9.4 | GO:1904139 | microglial cell migration(GO:1904124) regulation of microglial cell migration(GO:1904139) |
| 2.9 | 8.7 | GO:0001580 | detection of chemical stimulus involved in sensory perception of bitter taste(GO:0001580) |
| 2.9 | 8.6 | GO:0061349 | Wnt signaling pathway involved in digestive tract morphogenesis(GO:0044333) hypophysis morphogenesis(GO:0048850) cervix development(GO:0060067) planar cell polarity pathway involved in outflow tract morphogenesis(GO:0061347) planar cell polarity pathway involved in ventricular septum morphogenesis(GO:0061348) planar cell polarity pathway involved in cardiac right atrium morphogenesis(GO:0061349) planar cell polarity pathway involved in cardiac muscle tissue morphogenesis(GO:0061350) planar cell polarity pathway involved in pericardium morphogenesis(GO:0061354) |
| 2.2 | 6.7 | GO:0048687 | positive regulation of sprouting of injured axon(GO:0048687) positive regulation of axon extension involved in regeneration(GO:0048691) |
| 2.0 | 7.9 | GO:1901252 | regulation of intracellular transport of viral material(GO:1901252) |
| 1.8 | 10.7 | GO:0032196 | regulation of transposition(GO:0010528) negative regulation of transposition(GO:0010529) transposition(GO:0032196) |
| 1.6 | 9.9 | GO:0060330 | regulation of response to interferon-gamma(GO:0060330) |
| 1.6 | 4.9 | GO:0050713 | negative regulation of interleukin-1 beta secretion(GO:0050713) |
| 1.6 | 4.8 | GO:0060809 | mesodermal to mesenchymal transition involved in gastrulation(GO:0060809) |
| 1.6 | 8.1 | GO:0060762 | regulation of branching involved in mammary gland duct morphogenesis(GO:0060762) |
| 1.5 | 4.6 | GO:1901509 | regulation of endothelial tube morphogenesis(GO:1901509) |
| 1.5 | 4.6 | GO:0042560 | 10-formyltetrahydrofolate catabolic process(GO:0009258) folic acid-containing compound catabolic process(GO:0009397) pteridine-containing compound catabolic process(GO:0042560) |
| 1.5 | 11.7 | GO:0090336 | positive regulation of brown fat cell differentiation(GO:0090336) |
| 1.4 | 4.2 | GO:1902524 | interferon-alpha biosynthetic process(GO:0045349) regulation of interferon-alpha biosynthetic process(GO:0045354) positive regulation of protein K48-linked ubiquitination(GO:1902524) |
| 1.4 | 5.5 | GO:0034759 | regulation of iron ion transport(GO:0034756) regulation of iron ion transmembrane transport(GO:0034759) |
| 1.3 | 24.5 | GO:0046597 | negative regulation of viral entry into host cell(GO:0046597) |
| 1.3 | 6.4 | GO:1900170 | negative regulation of glucocorticoid mediated signaling pathway(GO:1900170) |
| 1.2 | 6.1 | GO:0035547 | interferon-beta secretion(GO:0035546) regulation of interferon-beta secretion(GO:0035547) positive regulation of interferon-beta secretion(GO:0035549) |
| 1.2 | 41.0 | GO:0032728 | positive regulation of interferon-beta production(GO:0032728) |
| 1.2 | 4.8 | GO:0044565 | dendritic cell proliferation(GO:0044565) |
| 1.2 | 4.7 | GO:0070212 | protein poly-ADP-ribosylation(GO:0070212) |
| 1.1 | 18.6 | GO:2001275 | positive regulation of glucose import in response to insulin stimulus(GO:2001275) |
| 1.1 | 3.2 | GO:0035441 | cell migration involved in vasculogenesis(GO:0035441) metanephric glomerular mesangium development(GO:0072223) metanephric glomerular mesangial cell proliferation involved in metanephros development(GO:0072262) |
| 1.0 | 2.9 | GO:0002756 | MyD88-independent toll-like receptor signaling pathway(GO:0002756) |
| 0.9 | 30.1 | GO:0035458 | cellular response to interferon-beta(GO:0035458) |
| 0.9 | 3.5 | GO:0046967 | cytosol to ER transport(GO:0046967) |
| 0.9 | 2.6 | GO:0046077 | dUDP biosynthetic process(GO:0006227) pyrimidine nucleoside diphosphate metabolic process(GO:0009138) pyrimidine nucleoside diphosphate biosynthetic process(GO:0009139) pyrimidine deoxyribonucleoside diphosphate metabolic process(GO:0009196) pyrimidine deoxyribonucleoside diphosphate biosynthetic process(GO:0009197) dUDP metabolic process(GO:0046077) |
| 0.9 | 2.6 | GO:0097026 | dendritic cell dendrite assembly(GO:0097026) |
| 0.8 | 5.0 | GO:0035989 | tendon development(GO:0035989) |
| 0.8 | 6.4 | GO:0072602 | interleukin-4 secretion(GO:0072602) |
| 0.8 | 3.9 | GO:0019885 | antigen processing and presentation of endogenous peptide antigen via MHC class I(GO:0019885) |
| 0.8 | 7.1 | GO:2000051 | negative regulation of non-canonical Wnt signaling pathway(GO:2000051) |
| 0.8 | 6.0 | GO:0090091 | positive regulation of extracellular matrix disassembly(GO:0090091) |
| 0.7 | 2.2 | GO:0097350 | neutrophil clearance(GO:0097350) |
| 0.7 | 2.2 | GO:0060340 | positive regulation of type I interferon-mediated signaling pathway(GO:0060340) |
| 0.7 | 2.1 | GO:0048014 | Tie signaling pathway(GO:0048014) |
| 0.7 | 4.1 | GO:2001181 | positive regulation of interleukin-10 secretion(GO:2001181) |
| 0.6 | 1.3 | GO:0045627 | positive regulation of T-helper 1 cell differentiation(GO:0045627) |
| 0.6 | 1.8 | GO:0046098 | guanine metabolic process(GO:0046098) |
| 0.6 | 2.9 | GO:0010991 | regulation of SMAD protein complex assembly(GO:0010990) negative regulation of SMAD protein complex assembly(GO:0010991) |
| 0.6 | 5.6 | GO:0042118 | endothelial cell activation(GO:0042118) |
| 0.5 | 1.5 | GO:0006533 | aspartate catabolic process(GO:0006533) D-amino acid metabolic process(GO:0046416) |
| 0.5 | 3.8 | GO:0080184 | response to stilbenoid(GO:0035634) response to phenylpropanoid(GO:0080184) |
| 0.5 | 3.2 | GO:0051611 | negative regulation of neurotransmitter uptake(GO:0051581) serotonin uptake(GO:0051610) regulation of serotonin uptake(GO:0051611) negative regulation of serotonin uptake(GO:0051612) |
| 0.4 | 3.5 | GO:0048625 | myoblast fate commitment(GO:0048625) |
| 0.4 | 7.4 | GO:0021684 | cerebellar granular layer formation(GO:0021684) cerebellar granule cell differentiation(GO:0021707) |
| 0.4 | 2.0 | GO:0048549 | positive regulation of pinocytosis(GO:0048549) |
| 0.4 | 1.2 | GO:0097309 | cap1 mRNA methylation(GO:0097309) |
| 0.4 | 1.1 | GO:0060364 | frontal suture morphogenesis(GO:0060364) |
| 0.4 | 2.9 | GO:0032020 | ISG15-protein conjugation(GO:0032020) |
| 0.3 | 1.0 | GO:0033634 | positive regulation of cell-cell adhesion mediated by integrin(GO:0033634) |
| 0.3 | 3.2 | GO:1902083 | negative regulation of peptidyl-cysteine S-nitrosylation(GO:1902083) |
| 0.3 | 0.8 | GO:0042097 | interleukin-4 biosynthetic process(GO:0042097) regulation of interleukin-4 biosynthetic process(GO:0045402) |
| 0.3 | 1.8 | GO:0002230 | positive regulation of defense response to virus by host(GO:0002230) |
| 0.3 | 1.8 | GO:0043569 | negative regulation of insulin-like growth factor receptor signaling pathway(GO:0043569) |
| 0.3 | 2.0 | GO:0071474 | cellular hyperosmotic response(GO:0071474) |
| 0.2 | 1.4 | GO:1903056 | positive regulation of lens fiber cell differentiation(GO:1902748) regulation of melanosome organization(GO:1903056) |
| 0.2 | 2.0 | GO:1903608 | protein localization to cytoplasmic stress granule(GO:1903608) |
| 0.2 | 1.7 | GO:0032876 | negative regulation of DNA endoreduplication(GO:0032876) |
| 0.2 | 0.6 | GO:0060392 | negative regulation of SMAD protein import into nucleus(GO:0060392) |
| 0.2 | 1.3 | GO:1900225 | NLRP3 inflammasome complex assembly(GO:0044546) regulation of NLRP3 inflammasome complex assembly(GO:1900225) |
| 0.2 | 1.7 | GO:0010818 | T cell chemotaxis(GO:0010818) |
| 0.2 | 8.4 | GO:0046825 | regulation of protein export from nucleus(GO:0046825) |
| 0.2 | 1.1 | GO:0034773 | histone H4-K20 trimethylation(GO:0034773) establishment of Sertoli cell barrier(GO:0097368) |
| 0.2 | 0.5 | GO:0048698 | negative regulation of collateral sprouting in absence of injury(GO:0048698) |
| 0.1 | 6.8 | GO:0001919 | regulation of receptor recycling(GO:0001919) |
| 0.1 | 1.4 | GO:0033004 | negative regulation of mast cell activation(GO:0033004) |
| 0.1 | 0.9 | GO:1990928 | response to amino acid starvation(GO:1990928) |
| 0.1 | 0.5 | GO:0046947 | hydroxylysine metabolic process(GO:0046946) hydroxylysine biosynthetic process(GO:0046947) |
| 0.1 | 0.4 | GO:0048611 | ectodermal digestive tract development(GO:0007439) embryonic ectodermal digestive tract development(GO:0048611) |
| 0.1 | 0.7 | GO:0090168 | Golgi reassembly(GO:0090168) |
| 0.1 | 0.5 | GO:0010756 | positive regulation of plasminogen activation(GO:0010756) |
| 0.1 | 0.3 | GO:0045351 | type I interferon biosynthetic process(GO:0045351) |
| 0.1 | 2.0 | GO:0045292 | mRNA cis splicing, via spliceosome(GO:0045292) |
| 0.1 | 1.6 | GO:0070914 | UV-damage excision repair(GO:0070914) |
| 0.1 | 1.7 | GO:0034340 | response to type I interferon(GO:0034340) |
| 0.1 | 0.6 | GO:1904936 | cerebral cortex GABAergic interneuron migration(GO:0021853) interneuron migration(GO:1904936) |
| 0.1 | 3.8 | GO:0090162 | establishment of epithelial cell polarity(GO:0090162) |
| 0.1 | 0.3 | GO:0019085 | early viral transcription(GO:0019085) |
| 0.1 | 0.3 | GO:2001045 | closure of optic fissure(GO:0061386) negative regulation of integrin-mediated signaling pathway(GO:2001045) |
| 0.1 | 0.3 | GO:1903566 | positive regulation of protein localization to cilium(GO:1903566) |
| 0.1 | 2.3 | GO:0006376 | mRNA splice site selection(GO:0006376) |
| 0.1 | 0.9 | GO:0070932 | histone H3 deacetylation(GO:0070932) |
| 0.1 | 2.5 | GO:0010390 | histone monoubiquitination(GO:0010390) |
| 0.1 | 1.7 | GO:0070306 | lens fiber cell differentiation(GO:0070306) |
| 0.1 | 0.8 | GO:0009072 | aromatic amino acid family metabolic process(GO:0009072) |
| 0.1 | 1.4 | GO:0048247 | lymphocyte chemotaxis(GO:0048247) |
| 0.1 | 0.8 | GO:1904262 | negative regulation of TORC1 signaling(GO:1904262) |
| 0.1 | 1.3 | GO:0097150 | neuronal stem cell population maintenance(GO:0097150) |
| 0.0 | 3.2 | GO:0042632 | cholesterol homeostasis(GO:0042632) sterol homeostasis(GO:0055092) |
| 0.0 | 4.5 | GO:0051607 | defense response to virus(GO:0051607) |
| 0.0 | 0.7 | GO:0034453 | microtubule anchoring(GO:0034453) |
| 0.0 | 4.6 | GO:0007286 | spermatid development(GO:0007286) |
| 0.0 | 0.3 | GO:1901844 | regulation of cell communication by electrical coupling involved in cardiac conduction(GO:1901844) |
| 0.0 | 1.8 | GO:0000380 | alternative mRNA splicing, via spliceosome(GO:0000380) |
| 0.0 | 0.3 | GO:0090527 | actin filament reorganization(GO:0090527) |
| 0.0 | 0.5 | GO:0019884 | antigen processing and presentation of exogenous antigen(GO:0019884) |
| 0.0 | 0.6 | GO:1902236 | negative regulation of endoplasmic reticulum stress-induced intrinsic apoptotic signaling pathway(GO:1902236) |
| 0.0 | 0.4 | GO:0043248 | proteasome assembly(GO:0043248) |
| 0.0 | 2.1 | GO:0043473 | pigmentation(GO:0043473) |
| 0.0 | 3.9 | GO:0000398 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile(GO:0000377) mRNA splicing, via spliceosome(GO:0000398) |
| 0.0 | 1.3 | GO:0019882 | antigen processing and presentation(GO:0019882) |
| 0.0 | 1.1 | GO:0006998 | nuclear envelope organization(GO:0006998) |
| 0.0 | 2.2 | GO:0002244 | hematopoietic progenitor cell differentiation(GO:0002244) |
| 0.0 | 1.5 | GO:0010811 | positive regulation of cell-substrate adhesion(GO:0010811) |
| 0.0 | 0.3 | GO:0002931 | response to ischemia(GO:0002931) |
| 0.0 | 0.1 | GO:0051204 | protein insertion into mitochondrial membrane(GO:0051204) |
Gene overrepresentation in cellular_component category:
| Log-likelihood per target | Total log-likelihood | Term | Description |
|---|---|---|---|
| 3.5 | 10.5 | GO:1990682 | CSF1-CSF1R complex(GO:1990682) |
| 1.0 | 3.8 | GO:1990111 | spermatoproteasome complex(GO:1990111) |
| 0.9 | 3.8 | GO:0071006 | U2-type catalytic step 1 spliceosome(GO:0071006) |
| 0.9 | 12.1 | GO:0020003 | symbiont-containing vacuole(GO:0020003) |
| 0.8 | 3.3 | GO:0031084 | BLOC-2 complex(GO:0031084) |
| 0.8 | 4.9 | GO:0042406 | extrinsic component of endoplasmic reticulum membrane(GO:0042406) |
| 0.7 | 4.9 | GO:0042825 | TAP complex(GO:0042825) |
| 0.6 | 9.7 | GO:0044754 | autolysosome(GO:0044754) |
| 0.6 | 5.5 | GO:1990712 | HFE-transferrin receptor complex(GO:1990712) |
| 0.5 | 6.8 | GO:0043083 | synaptic cleft(GO:0043083) |
| 0.4 | 3.5 | GO:0070369 | beta-catenin-TCF7L2 complex(GO:0070369) |
| 0.4 | 4.5 | GO:0098643 | fibrillar collagen trimer(GO:0005583) banded collagen fibril(GO:0098643) |
| 0.3 | 2.0 | GO:0044352 | pinosome(GO:0044352) macropinosome(GO:0044354) |
| 0.3 | 12.3 | GO:0005788 | endoplasmic reticulum lumen(GO:0005788) |
| 0.2 | 1.7 | GO:0060293 | P granule(GO:0043186) pole plasm(GO:0045495) germ plasm(GO:0060293) |
| 0.2 | 11.7 | GO:0016235 | aggresome(GO:0016235) |
| 0.2 | 1.6 | GO:0031465 | Cul4B-RING E3 ubiquitin ligase complex(GO:0031465) |
| 0.2 | 2.0 | GO:0097165 | nuclear stress granule(GO:0097165) |
| 0.2 | 8.4 | GO:0005637 | nuclear inner membrane(GO:0005637) |
| 0.2 | 2.2 | GO:0043657 | host(GO:0018995) host cell part(GO:0033643) host cell(GO:0043657) |
| 0.2 | 1.4 | GO:0042629 | mast cell granule(GO:0042629) |
| 0.2 | 18.6 | GO:0016363 | nuclear matrix(GO:0016363) |
| 0.2 | 0.6 | GO:0016012 | sarcoglycan complex(GO:0016012) |
| 0.1 | 0.5 | GO:0008537 | proteasome activator complex(GO:0008537) |
| 0.1 | 1.5 | GO:0005614 | interstitial matrix(GO:0005614) |
| 0.1 | 10.7 | GO:0005923 | bicellular tight junction(GO:0005923) |
| 0.1 | 31.2 | GO:0045177 | apical part of cell(GO:0045177) |
| 0.1 | 0.4 | GO:1990745 | EARP complex(GO:1990745) |
| 0.1 | 4.4 | GO:0031519 | PcG protein complex(GO:0031519) |
| 0.1 | 2.9 | GO:0031901 | early endosome membrane(GO:0031901) |
| 0.0 | 8.9 | GO:0009897 | external side of plasma membrane(GO:0009897) |
| 0.0 | 11.7 | GO:0005578 | proteinaceous extracellular matrix(GO:0005578) |
| 0.0 | 9.9 | GO:0043235 | receptor complex(GO:0043235) |
| 0.0 | 0.4 | GO:0005850 | eukaryotic translation initiation factor 2 complex(GO:0005850) |
| 0.0 | 0.2 | GO:0044530 | supraspliceosomal complex(GO:0044530) |
| 0.0 | 3.2 | GO:0045121 | membrane raft(GO:0045121) membrane microdomain(GO:0098857) |
| 0.0 | 2.3 | GO:0010494 | cytoplasmic stress granule(GO:0010494) |
| 0.0 | 0.4 | GO:0005771 | multivesicular body(GO:0005771) |
| 0.0 | 0.7 | GO:0005689 | U12-type spliceosomal complex(GO:0005689) |
| 0.0 | 1.1 | GO:0016592 | mediator complex(GO:0016592) |
| 0.0 | 12.4 | GO:0005615 | extracellular space(GO:0005615) |
| 0.0 | 0.3 | GO:0008024 | cyclin/CDK positive transcription elongation factor complex(GO:0008024) |
| 0.0 | 7.8 | GO:0009986 | cell surface(GO:0009986) |
| 0.0 | 3.3 | GO:0043197 | dendritic spine(GO:0043197) |
| 0.0 | 8.8 | GO:0005667 | transcription factor complex(GO:0005667) |
| 0.0 | 1.7 | GO:0000932 | cytoplasmic mRNA processing body(GO:0000932) |
| 0.0 | 2.9 | GO:0005681 | spliceosomal complex(GO:0005681) |
| 0.0 | 17.2 | GO:0005730 | nucleolus(GO:0005730) |
| 0.0 | 85.1 | GO:0005634 | nucleus(GO:0005634) |
| 0.0 | 0.5 | GO:0005811 | lipid particle(GO:0005811) |
| 0.0 | 0.3 | GO:0005891 | voltage-gated calcium channel complex(GO:0005891) |
| 0.0 | 1.5 | GO:0005777 | peroxisome(GO:0005777) microbody(GO:0042579) |
| 0.0 | 3.4 | GO:0042175 | endoplasmic reticulum membrane(GO:0005789) nuclear outer membrane-endoplasmic reticulum membrane network(GO:0042175) |
Gene overrepresentation in molecular_function category:
| Log-likelihood per target | Total log-likelihood | Term | Description |
|---|---|---|---|
| 2.9 | 8.6 | GO:0005110 | frizzled-2 binding(GO:0005110) |
| 2.7 | 10.7 | GO:0047844 | deoxycytidine deaminase activity(GO:0047844) |
| 1.6 | 6.4 | GO:0038049 | glucocorticoid receptor activity(GO:0004883) transcription factor activity, ligand-activated RNA polymerase II transcription factor binding(GO:0038049) glucocorticoid-activated RNA polymerase II transcription factor binding transcription factor activity(GO:0038051) |
| 1.5 | 4.6 | GO:0016155 | formyltetrahydrofolate dehydrogenase activity(GO:0016155) |
| 1.4 | 5.6 | GO:0001011 | transcription factor activity, sequence-specific DNA binding, RNA polymerase recruiting(GO:0001011) transcription factor activity, TFIIB-class binding(GO:0001087) |
| 1.3 | 6.7 | GO:0005030 | neurotrophin receptor activity(GO:0005030) |
| 1.0 | 6.8 | GO:0004971 | AMPA glutamate receptor activity(GO:0004971) |
| 0.9 | 19.6 | GO:0003950 | NAD+ ADP-ribosyltransferase activity(GO:0003950) |
| 0.9 | 4.6 | GO:0048248 | CXCR3 chemokine receptor binding(GO:0048248) |
| 0.9 | 3.5 | GO:0015433 | peptide antigen-transporting ATPase activity(GO:0015433) tapasin binding(GO:0046980) |
| 0.9 | 2.6 | GO:0004127 | cytidylate kinase activity(GO:0004127) uridylate kinase activity(GO:0009041) |
| 0.8 | 2.4 | GO:0003692 | left-handed Z-DNA binding(GO:0003692) |
| 0.7 | 3.6 | GO:0004839 | ubiquitin activating enzyme activity(GO:0004839) |
| 0.7 | 1.5 | GO:0046978 | TAP1 binding(GO:0046978) TAP2 binding(GO:0046979) |
| 0.7 | 2.9 | GO:0004699 | calcium-independent protein kinase C activity(GO:0004699) |
| 0.7 | 6.0 | GO:0038062 | protein tyrosine kinase collagen receptor activity(GO:0038062) |
| 0.6 | 3.2 | GO:0038085 | vascular endothelial growth factor binding(GO:0038085) |
| 0.5 | 2.7 | GO:0050700 | CARD domain binding(GO:0050700) |
| 0.5 | 6.5 | GO:0008191 | metalloendopeptidase inhibitor activity(GO:0008191) |
| 0.5 | 6.4 | GO:0005149 | interleukin-1 receptor binding(GO:0005149) |
| 0.5 | 1.5 | GO:0070052 | collagen V binding(GO:0070052) |
| 0.4 | 1.7 | GO:0000982 | transcription factor activity, RNA polymerase II core promoter proximal region sequence-specific binding(GO:0000982) |
| 0.4 | 2.3 | GO:0001069 | regulatory region RNA binding(GO:0001069) |
| 0.4 | 4.9 | GO:0050897 | cobalt ion binding(GO:0050897) |
| 0.4 | 8.4 | GO:0005521 | lamin binding(GO:0005521) |
| 0.3 | 1.0 | GO:0022833 | mechanically-gated ion channel activity(GO:0008381) mechanically gated channel activity(GO:0022833) |
| 0.3 | 1.3 | GO:0046920 | alpha-(1->3)-fucosyltransferase activity(GO:0046920) |
| 0.3 | 1.3 | GO:0004694 | eukaryotic translation initiation factor 2alpha kinase activity(GO:0004694) |
| 0.3 | 2.5 | GO:0005138 | interleukin-6 receptor binding(GO:0005138) |
| 0.3 | 1.2 | GO:0004483 | mRNA (nucleoside-2'-O-)-methyltransferase activity(GO:0004483) |
| 0.3 | 56.2 | GO:0001078 | transcriptional repressor activity, RNA polymerase II core promoter proximal region sequence-specific binding(GO:0001078) |
| 0.3 | 4.3 | GO:1904264 | ubiquitin protein ligase activity involved in ERAD pathway(GO:1904264) |
| 0.2 | 18.6 | GO:0019843 | rRNA binding(GO:0019843) |
| 0.2 | 0.7 | GO:0001716 | L-amino-acid oxidase activity(GO:0001716) |
| 0.2 | 5.7 | GO:0008009 | chemokine activity(GO:0008009) |
| 0.2 | 3.2 | GO:0017128 | phospholipid scramblase activity(GO:0017128) |
| 0.2 | 0.6 | GO:0019153 | protein-disulfide reductase (glutathione) activity(GO:0019153) |
| 0.2 | 1.0 | GO:0039706 | co-receptor binding(GO:0039706) |
| 0.2 | 0.5 | GO:0016493 | C-C chemokine receptor activity(GO:0016493) |
| 0.2 | 9.2 | GO:0016836 | hydro-lyase activity(GO:0016836) |
| 0.2 | 16.6 | GO:0033613 | activating transcription factor binding(GO:0033613) |
| 0.2 | 3.5 | GO:0070016 | gamma-catenin binding(GO:0045295) armadillo repeat domain binding(GO:0070016) |
| 0.2 | 1.5 | GO:0016641 | oxidoreductase activity, acting on the CH-NH2 group of donors, oxygen as acceptor(GO:0016641) |
| 0.2 | 10.5 | GO:0005125 | cytokine activity(GO:0005125) |
| 0.1 | 3.1 | GO:0005044 | scavenger receptor activity(GO:0005044) |
| 0.1 | 4.2 | GO:0070412 | R-SMAD binding(GO:0070412) |
| 0.1 | 2.8 | GO:0070628 | proteasome binding(GO:0070628) |
| 0.1 | 0.5 | GO:0008475 | procollagen-lysine 5-dioxygenase activity(GO:0008475) |
| 0.1 | 4.5 | GO:0005201 | extracellular matrix structural constituent(GO:0005201) |
| 0.1 | 0.9 | GO:0031730 | CCR5 chemokine receptor binding(GO:0031730) |
| 0.1 | 0.7 | GO:0001515 | opioid peptide activity(GO:0001515) |
| 0.1 | 0.7 | GO:0097157 | pre-mRNA intronic binding(GO:0097157) |
| 0.1 | 0.5 | GO:0016936 | galactoside binding(GO:0016936) |
| 0.1 | 0.5 | GO:0061133 | endopeptidase activator activity(GO:0061133) |
| 0.1 | 6.1 | GO:0003725 | double-stranded RNA binding(GO:0003725) |
| 0.1 | 2.0 | GO:0070064 | proline-rich region binding(GO:0070064) |
| 0.1 | 4.3 | GO:0004714 | transmembrane receptor protein tyrosine kinase activity(GO:0004714) |
| 0.1 | 3.2 | GO:0030332 | cyclin binding(GO:0030332) |
| 0.1 | 1.8 | GO:0016814 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amidines(GO:0016814) |
| 0.1 | 3.2 | GO:0030374 | ligand-dependent nuclear receptor transcription coactivator activity(GO:0030374) |
| 0.1 | 0.3 | GO:0072542 | protein phosphatase activator activity(GO:0072542) |
| 0.1 | 5.0 | GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding(GO:0000978) |
| 0.1 | 17.4 | GO:0003924 | GTPase activity(GO:0003924) |
| 0.1 | 1.7 | GO:0005159 | insulin-like growth factor receptor binding(GO:0005159) |
| 0.1 | 23.2 | GO:0001228 | transcriptional activator activity, RNA polymerase II transcription regulatory region sequence-specific binding(GO:0001228) |
| 0.1 | 8.7 | GO:0001664 | G-protein coupled receptor binding(GO:0001664) |
| 0.1 | 4.5 | GO:0036459 | thiol-dependent ubiquitinyl hydrolase activity(GO:0036459) ubiquitinyl hydrolase activity(GO:0101005) |
| 0.0 | 1.5 | GO:0017091 | AU-rich element binding(GO:0017091) |
| 0.0 | 6.2 | GO:0030674 | protein binding, bridging(GO:0030674) |
| 0.0 | 0.3 | GO:0097322 | 7SK snRNA binding(GO:0097322) |
| 0.0 | 3.8 | GO:0042826 | histone deacetylase binding(GO:0042826) |
| 0.0 | 0.3 | GO:0000900 | translation repressor activity, nucleic acid binding(GO:0000900) |
| 0.0 | 3.8 | GO:0004725 | protein tyrosine phosphatase activity(GO:0004725) |
| 0.0 | 0.1 | GO:0016174 | NAD(P)H oxidase activity(GO:0016174) |
| 0.0 | 0.1 | GO:0004322 | ferroxidase activity(GO:0004322) oxidoreductase activity, oxidizing metal ions, oxygen as acceptor(GO:0016724) |
| 0.0 | 0.3 | GO:0043422 | protein kinase B binding(GO:0043422) |
| 0.0 | 0.4 | GO:0005528 | macrolide binding(GO:0005527) FK506 binding(GO:0005528) |
| 0.0 | 0.9 | GO:0003684 | damaged DNA binding(GO:0003684) |
| 0.0 | 0.9 | GO:0000049 | tRNA binding(GO:0000049) |
| 0.0 | 2.0 | GO:0051015 | actin filament binding(GO:0051015) |
| 0.0 | 4.2 | GO:0003712 | transcription cofactor activity(GO:0003712) |
| 0.0 | 1.4 | GO:0005525 | GTP binding(GO:0005525) |
| 0.0 | 1.7 | GO:0044822 | mRNA binding(GO:0003729) poly(A) RNA binding(GO:0044822) |
| 0.0 | 1.7 | GO:0017137 | Rab GTPase binding(GO:0017137) |
Gene overrepresentation in C2:CP category:
| Log-likelihood per target | Total log-likelihood | Term | Description |
|---|---|---|---|
| 1.1 | 10.5 | SA_MMP_CYTOKINE_CONNECTION | Cytokines can induce activation of matrix metalloproteinases, which degrade extracellular matrix. |
| 0.3 | 13.2 | PID_IL12_2PATHWAY | IL12-mediated signaling events |
| 0.3 | 8.6 | PID_WNT_SIGNALING_PATHWAY | Wnt signaling network |
| 0.3 | 8.1 | PID_IL12_STAT4_PATHWAY | IL12 signaling mediated by STAT4 |
| 0.2 | 6.4 | PID_IL1_PATHWAY | IL1-mediated signaling events |
| 0.2 | 12.0 | PID_SHP2_PATHWAY | SHP2 signaling |
| 0.2 | 8.4 | PID_NFAT_TFPATHWAY | Calcineurin-regulated NFAT-dependent transcription in lymphocytes |
| 0.2 | 2.9 | PID_LPA4_PATHWAY | LPA4-mediated signaling events |
| 0.2 | 4.9 | PID_MYC_PATHWAY | C-MYC pathway |
| 0.2 | 9.9 | PID_AP1_PATHWAY | AP-1 transcription factor network |
| 0.1 | 4.5 | NABA_COLLAGENS | Genes encoding collagen proteins |
| 0.1 | 4.6 | PID_CXCR3_PATHWAY | CXCR3-mediated signaling events |
| 0.1 | 3.2 | PID_IL4_2PATHWAY | IL4-mediated signaling events |
| 0.1 | 2.2 | PID_TCPTP_PATHWAY | Signaling events mediated by TCPTP |
| 0.1 | 5.2 | SIG_PIP3_SIGNALING_IN_CARDIAC_MYOCTES | Genes related to PIP3 signaling in cardiac myocytes |
| 0.1 | 5.6 | PID_BETA_CATENIN_NUC_PATHWAY | Regulation of nuclear beta catenin signaling and target gene transcription |
| 0.1 | 2.2 | PID_DELTA_NP63_PATHWAY | Validated transcriptional targets of deltaNp63 isoforms |
| 0.1 | 1.7 | PID_AURORA_A_PATHWAY | Aurora A signaling |
| 0.0 | 0.2 | ST_TYPE_I_INTERFERON_PATHWAY | Type I Interferon (alpha/beta IFN) Pathway |
| 0.0 | 3.5 | PID_P53_DOWNSTREAM_PATHWAY | Direct p53 effectors |
| 0.0 | 1.7 | PID_PLK1_PATHWAY | PLK1 signaling events |
| 0.0 | 1.1 | PID_HEDGEHOG_GLI_PATHWAY | Hedgehog signaling events mediated by Gli proteins |
| 0.0 | 1.7 | PID_SMAD2_3NUCLEAR_PATHWAY | Regulation of nuclear SMAD2/3 signaling |
| 0.0 | 1.7 | PID_ERA_GENOMIC_PATHWAY | Validated nuclear estrogen receptor alpha network |
| 0.0 | 0.9 | PID_P38_ALPHA_BETA_DOWNSTREAM_PATHWAY | Signaling mediated by p38-alpha and p38-beta |
| 0.0 | 0.6 | PID_E2F_PATHWAY | E2F transcription factor network |
