mm10_v2_chr4_+_42916647_42916712	4.25323	Nr1h4	ENSMUST00000132173.1|N28178|ENSMUSG00000036062.7|expressed sequence N28178 	ENSMUST00000107975.1|N28178|ENSMUSG00000036062.7|expressed sequence N28178
mm10_v2_chr15_+_80287234_80287252	4.0135	Nr1h4	ENSMUST00000160424.1|Cacna1i|ENSMUSG00000022416.9|calcium channel, voltage-dependent, alpha 1I subunit
mm10_v2_chr9_+_50752758_50752894	3.99303	Nr1h4	ENSMUST00000034562.7|Cryab|ENSMUSG00000032060.9|crystallin, alpha B
mm10_v2_chr10_+_13966268_13966379	3.54819	Nr1h4	ENSMUST00000015645.4|Hivep2|ENSMUSG00000015501.4|human immunodeficiency virus type I enhancer binding protein 2
mm10_v2_chr4_+_42917234_42917333	3.35687	Nr1h4	ENSMUST00000107976.2|N28178|ENSMUSG00000036062.7|expressed sequence N28178 	ENSMUST00000069184.2|N28178|ENSMUSG00000036062.7|expressed sequence N28178
mm10_v2_chr4_-_15149755_15149794	3.23428	Nr1h4	ENSMUST00000108273.1|Necab1|ENSMUSG00000040536.9|N-terminal EF-hand calcium binding protein 1
mm10_v2_chr7_+_19176416_19176440	3.1827	Nr1h4	ENSMUST00000117338.1|Eml2|ENSMUSG00000040811.9|echinoderm microtubule associated protein like 2
mm10_v2_chr19_+_6400523_6400583	2.73839	Nr1h4	ENSMUST00000146831.1|Rasgrp2|ENSMUSG00000032946.10|RAS, guanyl releasing protein 2 	ENSMUST00000035716.8|Rasgrp2|ENSMUSG00000032946.10|RAS, guanyl releasing protein 2 	ENSMUST00000138555.1|Rasgrp2|ENSMUSG00000032946.10|RAS, guanyl releasing protein 2 	ENSMUST00000167240.1|Rasgrp2|ENSMUSG00000032946.10|RAS, guanyl releasing protein 2
mm10_v2_chr6_-_124769548_124769673	2.40154	Nr1h4	ENSMUST00000149652.1|Eno2|ENSMUSG00000004267.10|enolase 2, gamma neuronal 	ENSMUST00000112476.1|Eno2|ENSMUSG00000004267.10|enolase 2, gamma neuronal 	ENSMUST00000004378.8|Eno2|ENSMUSG00000004267.10|enolase 2, gamma neuronal
mm10_v2_chr8_+_94179089_94179248	2.31738	Nr1h4	ENSMUST00000034215.6|Mt1|ENSMUSG00000031765.7|metallothionein 1
mm10_v2_chr6_-_59426279_59426345	2.11177	Nr1h4	ENSMUST00000051065.4|Gprin3|ENSMUSG00000045441.4|GPRIN family member 3
mm10_v2_chr1_+_75507077_75507184	2.08203	Nr1h4	ENSMUST00000037330.4|Inha|ENSMUSG00000032968.4|inhibin alpha
mm10_v2_chr4_+_117849361_117849375	1.91476	Nr1h4	ENSMUST00000163288.1|Slc6a9|ENSMUSG00000028542.11|solute carrier family 6 (neurotransmitter transporter, glycine), member 9
mm10_v2_chr7_-_99695809_99695855	1.85269	Nr1h4	ENSMUST00000107086.2|Slco2b1|ENSMUSG00000030737.10|solute carrier organic anion transporter family, member 2b1
mm10_v2_chr11_-_74590186_74590215	1.84416	Nr1h4	ENSMUST00000102521.1|Rap1gap2|ENSMUSG00000038807.11|RAP1 GTPase activating protein 2
mm10_v2_chr4_+_117849193_117849308	1.83874	Nr1h4	ENSMUST00000132043.2|Slc6a9|ENSMUSG00000028542.11|solute carrier family 6 (neurotransmitter transporter, glycine), member 9 	ENSMUST00000169990.1|Slc6a9|ENSMUSG00000028542.11|solute carrier family 6 (neurotransmitter transporter, glycine), member 9
mm10_v2_chr7_-_105482197_105482216	1.82588	Nr1h4	ENSMUST00000047040.2|Prkcdbp|ENSMUSG00000037060.2|protein kinase C, delta binding protein
mm10_v2_chr11_-_74590065_74590158	1.81552	Nr1h4	ENSMUST00000145524.1|Rap1gap2|ENSMUSG00000038807.11|RAP1 GTPase activating protein 2 	ENSMUST00000047488.7|Rap1gap2|ENSMUSG00000038807.11|RAP1 GTPase activating protein 2
mm10_v2_chr11_+_97685794_97685845	1.79725	Nr1h4	ENSMUST00000107584.1|Cisd3|ENSMUSG00000078695.2|CDGSH iron sulfur domain 3 	ENSMUST00000107585.2|Cisd3|ENSMUSG00000078695.2|CDGSH iron sulfur domain 3
mm10_v2_chr19_+_5474681_5474775	1.70846	Nr1h4	ENSMUST00000165485.1|Efemp2|ENSMUSG00000024909.8|epidermal growth factor-containing fibulin-like extracellular matrix protein 2 	ENSMUST00000166253.1|Efemp2|ENSMUSG00000024909.8|epidermal growth factor-containing fibulin-like extracellular matrix protein 2 	ENSMUST00000167371.1|Efemp2|ENSMUSG00000024909.8|epidermal growth factor-containing fibulin-like extracellular matrix protein 2 	ENSMUST00000167855.1|Efemp2|ENSMUSG00000024909.8|epidermal growth factor-containing fibulin-like extracellular matrix protein 2 	ENSMUST00000070118.7|Efemp2|ENSMUSG00000024909.8|epidermal growth factor-containing fibulin-like extracellular matrix protein 2
mm10_v2_chr9_-_106656081_106656109	1.66209	Nr1h4	ENSMUST00000023959.7|Grm2|ENSMUSG00000023192.7|glutamate receptor, metabotropic 2
mm10_v2_chr9_-_20879718_20879738	1.51224	Nr1h4	ENSMUST00000043726.6|Angptl6|ENSMUSG00000038742.6|angiopoietin-like 6
mm10_v2_chrX_+_73064787_73064787	1.50257	Nr1h4	ENSMUST00000060418.6|Pnma3|ENSMUSG00000046287.6|paraneoplastic antigen MA3
mm10_v2_chr2_-_152951688_152951700	1.47316	Nr1h4	ENSMUST00000109811.3|Dusp15|ENSMUSG00000042662.10|dual specificity phosphatase-like 15
mm10_v2_chr2_+_32621750_32621774	1.46236	Nr1h4	ENSMUST00000113278.2|Ak1|ENSMUSG00000026817.8|adenylate kinase 1
mm10_v2_chr11_+_97685903_97685966	1.44111	Nr1h4	ENSMUST00000107583.2|Cisd3|ENSMUSG00000078695.2|CDGSH iron sulfur domain 3
mm10_v2_chr7_-_47133684_47133720	1.43324	Nr1h4	ENSMUST00000102626.1|Ptpn5|ENSMUSG00000030854.9|protein tyrosine phosphatase, non-receptor type 5
mm10_v2_chr7_+_16310412_16310455	1.41814	Nr1h4	ENSMUST00000136781.1|Bbc3|ENSMUSG00000002083.6|BCL2 binding component 3
mm10_v2_chr19_+_6400611_6400623	1.25571	Nr1h4	ENSMUST00000113467.1|Rasgrp2|ENSMUSG00000032946.10|RAS, guanyl releasing protein 2
mm10_v2_chr4_-_123116686_123116686	1.25479	Nr1h4	ENSMUST00000166337.1|Gm17244|ENSMUSG00000091865.1|predicted gene, 17244
mm10_v2_chr19_+_44992127_44992136	1.25347	Nr1h4	ENSMUST00000179305.1|Sema4g|ENSMUSG00000025207.9|sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4G
mm10_v2_chr2_-_152951547_152951608	1.23021	Nr1h4	ENSMUST00000037715.6|Dusp15|ENSMUSG00000042662.10|dual specificity phosphatase-like 15
mm10_v2_chr1_+_152954966_152955101	1.08143	Nr1h4	ENSMUST00000043313.8|Nmnat2|ENSMUSG00000042751.8|nicotinamide nucleotide adenylyltransferase 2
mm10_v2_chr4_+_53440388_53440502	1.07541	Nr1h4	ENSMUST00000102911.3|Slc44a1|ENSMUSG00000028412.11|solute carrier family 44, member 1 	ENSMUST00000107646.2|Slc44a1|ENSMUSG00000028412.11|solute carrier family 44, member 1
mm10_v2_chr11_+_75655873_75655918	1.04667	Nr1h4	ENSMUST00000108431.2|Myo1c|ENSMUSG00000017774.13|myosin IC
mm10_v2_chr10_-_89732253_89732324	1.02851	Nr1h4	ENSMUST00000020109.3|Actr6|ENSMUSG00000019948.3|ARP6 actin-related protein 6
mm10_v2_chr4_-_42528175_42528175	1.01068	Nr1h4	ENSMUST00000180201.1|Gm13298|ENSMUSG00000094066.1|predicted gene 13298
mm10_v2_chr5_-_36582381_36582399	0.99088	Nr1h4	ENSMUST00000141043.1|Tbc1d14|ENSMUSG00000029192.11|TBC1 domain family, member 14 	ENSMUST00000031094.8|Tbc1d14|ENSMUSG00000029192.11|TBC1 domain family, member 14
mm10_v2_chr8_+_25720054_25720099	0.98786	Nr1h4	ENSMUST00000068916.8|Ppapdc1b|ENSMUSG00000031570.10|phosphatidic acid phosphatase type 2 domain containing 1B 	ENSMUST00000139836.1|Ppapdc1b|ENSMUSG00000031570.10|phosphatidic acid phosphatase type 2 domain containing 1B
mm10_v2_chr8_+_3631109_3631170	0.978465	Nr1h4	ENSMUST00000004745.8|Stxbp2|ENSMUSG00000004626.8|syntaxin binding protein 2
mm10_v2_chr17_-_57087729_57087782	0.903303	Nr1h4	ENSMUST00000071135.5|Tubb4a|ENSMUSG00000062591.5|tubulin, beta 4A class IVA
mm10_v2_chr2_-_130638094_130638113	0.886387	Nr1h4	ENSMUST00000089561.3|Lzts3|ENSMUSG00000037703.8|leucine zipper, putative tumor suppressor family member 3 	ENSMUST00000110260.1|Lzts3|ENSMUSG00000037703.8|leucine zipper, putative tumor suppressor family member 3
mm10_v2_chr10_-_78298162_78298198	0.850599	Nr1h4	ENSMUST00000105389.1|Agpat3|ENSMUSG00000001211.8|1-acylglycerol-3-phosphate O-acyltransferase 3
mm10_v2_chr4_-_141664063_141664170	0.815671	Nr1h4	ENSMUST00000084203.4|Plekhm2|ENSMUSG00000028917.8|pleckstrin homology domain containing, family M (with RUN domain) member 2
mm10_v2_chr17_+_24470393_24470481	0.783894	Nr1h4	ENSMUST00000053024.6|Pgp|ENSMUSG00000043445.6|phosphoglycolate phosphatase
mm10_v2_chr4_-_108406676_108406745	0.755772	Nr1h4	ENSMUST00000184609.1|Gpx7|ENSMUSG00000028597.11|glutathione peroxidase 7
mm10_v2_chr6_-_86793522_86793584	0.752218	Nr1h4	ENSMUST00000001187.8|Anxa4|ENSMUSG00000029994.11|annexin A4
mm10_v2_chr4_-_124850652_124850664	0.75034	Nr1h4	ENSMUST00000125776.1|1110065P20Rik|ENSMUSG00000078570.4|RIKEN cDNA 1110065P20 gene
mm10_v2_chr4_+_133039482_133039495	0.746586	Nr1h4	ENSMUST00000105914.1|Ahdc1|ENSMUSG00000037692.8|AT hook, DNA binding motif, containing 1
mm10_v2_chr14_-_26170283_26170283	0.736073	Nr1h4	ENSMUST00000100809.4|Plac9b|ENSMUSG00000072674.4|placenta specific 9b
mm10_v2_chr11_+_78037959_78038042	0.722581	Nr1h4	ENSMUST00000073660.6|Flot2|ENSMUSG00000061981.8|flotillin 2
mm10_v2_chr18_-_67449083_67449205	0.714806	Nr1h4	ENSMUST00000025408.8|Afg3l2|ENSMUSG00000024527.9|AFG3(ATPase family gene 3)-like 2 (yeast)
mm10_v2_chr2_-_51934644_51934710	0.697647	Nr1h4	ENSMUST00000165313.1|Rbm43|ENSMUSG00000036249.10|RNA binding motif protein 43
mm10_v2_chr7_-_127936097_127936097	0.670531	Nr1h4	ENSMUST00000150591.1|Prss36|ENSMUSG00000070371.5|protease, serine, 36
mm10_v2_chr7_-_44670820_44670862	0.666484	Nr1h4	ENSMUST00000048102.7|Myh14|ENSMUSG00000030739.11|myosin, heavy polypeptide 14
mm10_v2_chr5_-_147725988_147726023	0.616643	Nr1h4	ENSMUST00000110529.1|Flt1|ENSMUSG00000029648.7|FMS-like tyrosine kinase 1 	ENSMUST00000031652.3|Flt1|ENSMUSG00000029648.7|FMS-like tyrosine kinase 1 	ENSMUST00000031653.5|Flt1|ENSMUSG00000029648.7|FMS-like tyrosine kinase 1
mm10_v2_chr3_+_96181151_96181167	0.616182	Nr1h4	ENSMUST00000035371.8|Sv2a|ENSMUSG00000038486.8|synaptic vesicle glycoprotein 2 a
mm10_v2_chr9_-_63377835_63377914	0.587129	Nr1h4	ENSMUST00000034920.9|Map2k5|ENSMUSG00000058444.7|mitogen-activated protein kinase kinase 5
mm10_v2_chrX_+_77511002_77511100	0.586955	Nr1h4	ENSMUST00000088217.5|Tbl1x|ENSMUSG00000025246.7|transducin (beta)-like 1 X-linked
mm10_v2_chr11_+_5955693_5955821	0.585846	Nr1h4	ENSMUST00000002818.8|Ykt6|ENSMUSG00000002741.9|YKT6 homolog (S. Cerevisiae)
mm10_v2_chr10_-_67548944_67549001	0.583998	Nr1h4	ENSMUST00000075686.4|Ado|ENSMUSG00000057134.4|2-aminoethanethiol (cysteamine) dioxygenase
mm10_v2_chr7_+_44442398_44442485	0.576518	Nr1h4	ENSMUST00000058667.8|Lrrc4b|ENSMUSG00000047085.8|leucine rich repeat containing 4B
mm10_v2_chr4_-_42084291_42084291	0.570366	Nr1h4	ENSMUST00000177937.1|Gm21968|ENSMUSG00000095881.1|predicted gene, 21968
mm10_v2_chr10_-_33995054_33995054	0.56879	Nr1h4	ENSMUST00000164429.1|Gm17567|ENSMUSG00000090666.1|predicted gene, 17567
mm10_v2_chr11_+_116198853_116198903	0.559682	Nr1h4	ENSMUST00000021130.6|Ten1|ENSMUSG00000020778.6|TEN1 telomerase capping complex subunit
mm10_v2_chr9_+_54538984_54538993	0.558707	Nr1h4	ENSMUST00000060242.5|Sh2d7|ENSMUSG00000046460.8|SH2 domain containing 7 	ENSMUST00000118413.1|Sh2d7|ENSMUSG00000046460.8|SH2 domain containing 7
mm10_v2_chr1_+_172341197_172341217	0.549901	Nr1h4	ENSMUST00000056136.3|Kcnj10|ENSMUSG00000044708.5|potassium inwardly-rectifying channel, subfamily J, member 10
mm10_v2_chr3_-_96293953_96293985	0.532028	Nr1h4	ENSMUST00000029748.3|Fcgr1|ENSMUSG00000015947.6|Fc receptor, IgG, high affinity I
mm10_v2_chr9_+_108662098_108662219	0.524486	Nr1h4	ENSMUST00000035222.5|Slc25a20|ENSMUSG00000032602.5|solute carrier family 25 (mitochondrial carnitine/acylcarnitine translocase), member 20
mm10_v2_chr1_+_36511867_36511903	0.507968	Nr1h4	ENSMUST00000001166.7|Cnnm3|ENSMUSG00000001138.7|cyclin M3 	ENSMUST00000097776.3|Cnnm3|ENSMUSG00000001138.7|cyclin M3
mm10_v2_chr4_-_42581621_42581621	0.504719	Nr1h4	ENSMUST00000178742.1|Gm10592|ENSMUSG00000096260.1|predicted gene 10592
mm10_v2_chr17_-_35910032_35910076	0.496692	Nr1h4	ENSMUST00000141662.1|Atat1|ENSMUSG00000024426.11|alpha tubulin acetyltransferase 1 	ENSMUST00000056034.6|Atat1|ENSMUSG00000024426.11|alpha tubulin acetyltransferase 1 	ENSMUST00000077494.6|Atat1|ENSMUSG00000024426.11|alpha tubulin acetyltransferase 1 	ENSMUST00000149277.1|Atat1|ENSMUSG00000024426.11|alpha tubulin acetyltransferase 1 	ENSMUST00000061052.5|Atat1|ENSMUSG00000024426.11|alpha tubulin acetyltransferase 1
mm10_v2_chr9_-_32541589_32541602	0.487539	Nr1h4	ENSMUST00000016231.7|Fli1|ENSMUSG00000016087.7|Friend leukemia integration 1
mm10_v2_chr5_+_123076275_123076354	0.487006	Nr1h4	ENSMUST00000067505.8|Tmem120b|ENSMUSG00000054434.8|transmembrane protein 120B 	ENSMUST00000111619.3|Tmem120b|ENSMUSG00000054434.8|transmembrane protein 120B 	ENSMUST00000160344.1|Tmem120b|ENSMUSG00000054434.8|transmembrane protein 120B
mm10_v2_chr9_+_22003035_22003046	0.467521	Nr1h4	ENSMUST00000115331.2|Prkcsh|ENSMUSG00000003402.7|protein kinase C substrate 80K-H 	ENSMUST00000003493.7|Prkcsh|ENSMUSG00000003402.7|protein kinase C substrate 80K-H
mm10_v2_chr1_+_63176818_63176919	0.465779	Nr1h4	ENSMUST00000129339.1|Eef1b2|ENSMUSG00000025967.10|eukaryotic translation elongation factor 1 beta 2
mm10_v2_chr17_-_35909626_35909700	0.454628	Nr1h4	ENSMUST00000141132.1|Atat1|ENSMUSG00000024426.11|alpha tubulin acetyltransferase 1
mm10_v2_chr5_-_116422858_116422873	0.454015	Nr1h4	ENSMUST00000036991.4|Hspb8|ENSMUSG00000041548.4|heat shock protein 8
mm10_v2_chr15_-_98567630_98567748	0.451592	Nr1h4	ENSMUST00000012104.6|Ccnt1|ENSMUSG00000011960.6|cyclin T1
mm10_v2_chr14_-_70766598_70766644	0.424133	Nr1h4	ENSMUST00000167242.1|Xpo7|ENSMUSG00000022100.7|exportin 7 	ENSMUST00000022696.6|Xpo7|ENSMUSG00000022100.7|exportin 7
mm10_v2_chr16_+_20535475_20535546	0.416465	Nr1h4	ENSMUST00000090023.6|Ap2m1|ENSMUSG00000022841.8|adaptor-related protein complex 2, mu 1 subunit 	ENSMUST00000007216.8|Ap2m1|ENSMUSG00000022841.8|adaptor-related protein complex 2, mu 1 subunit
mm10_v2_chr6_+_4902913_4903014	0.39826	Nr1h4	ENSMUST00000175889.1|Ppp1r9a|ENSMUSG00000032827.9|protein phosphatase 1, regulatory (inhibitor) subunit 9A 	ENSMUST00000168998.2|Ppp1r9a|ENSMUSG00000032827.9|protein phosphatase 1, regulatory (inhibitor) subunit 9A
mm10_v2_chr6_-_30390997_30391029	0.391192	Nr1h4	ENSMUST00000152391.2|Zc3hc1|ENSMUSG00000039130.12|zinc finger, C3HC type 1 	ENSMUST00000115184.1|Zc3hc1|ENSMUSG00000039130.12|zinc finger, C3HC type 1 	ENSMUST00000080812.7|Zc3hc1|ENSMUSG00000039130.12|zinc finger, C3HC type 1 	ENSMUST00000102992.3|Zc3hc1|ENSMUSG00000039130.12|zinc finger, C3HC type 1
mm10_v2_chr6_+_4903298_4903346	0.386802	Nr1h4	ENSMUST00000035813.2|Ppp1r9a|ENSMUSG00000032827.9|protein phosphatase 1, regulatory (inhibitor) subunit 9A
mm10_v2_chr7_+_138846579_138846623	0.355566	Nr1h4	ENSMUST00000155672.1|Ppp2r2d|ENSMUSG00000041769.7|protein phosphatase 2, regulatory subunit B, delta isoform
mm10_v2_chr8_-_71043040_71043040	0.33942	Nr1h4	ENSMUST00000170101.1|Gm17576|ENSMUSG00000091388.1|predicted gene, 17576
mm10_v2_chr2_-_120353094_120353143	0.332579	Nr1h4	ENSMUST00000028752.7|Vps39|ENSMUSG00000027291.9|vacuolar protein sorting 39 (yeast) 	ENSMUST00000102501.3|Vps39|ENSMUSG00000027291.9|vacuolar protein sorting 39 (yeast)
mm10_v2_chr2_+_91650116_91650133	0.330928	Nr1h4	ENSMUST00000111331.2|Arhgap1|ENSMUSG00000027247.10|Rho GTPase activating protein 1
mm10_v2_chr13_+_40859768_40859822	0.324857	Nr1h4	ENSMUST00000110191.2|Gcnt2|ENSMUSG00000021360.9|glucosaminyl (N-acetyl) transferase 2, I-branching enzyme
mm10_v2_chr9_-_59353430_59353508	0.31894	Nr1h4	ENSMUST00000026265.6|Bbs4|ENSMUSG00000025235.7|Bardet-Biedl syndrome 4 (human)
mm10_v2_chr12_+_86678685_86678796	0.317806	Nr1h4	ENSMUST00000021681.3|Vash1|ENSMUSG00000021256.5|vasohibin 1
mm10_v2_chr10_+_116301374_116301428	0.317129	Nr1h4	ENSMUST00000092167.5|Ptprb|ENSMUSG00000020154.9|protein tyrosine phosphatase, receptor type, B
mm10_v2_chr8_-_70510552_70510584	0.31459	Nr1h4	ENSMUST00000125184.1|Uba52|ENSMUSG00000090137.2|ubiquitin A-52 residue ribosomal protein fusion product 1
mm10_v2_chr12_-_80260356_80260371	0.309905	Nr1h4	ENSMUST00000021554.8|Actn1|ENSMUSG00000015143.8|actinin, alpha 1
mm10_v2_chr11_+_75513540_75513582	0.30909	Nr1h4	ENSMUST00000042808.6|Scarf1|ENSMUSG00000038188.11|scavenger receptor class F, member 1 	ENSMUST00000118243.1|Scarf1|ENSMUSG00000038188.11|scavenger receptor class F, member 1
mm10_v2_chr14_-_70159433_70159502	0.307431	Nr1h4	ENSMUST00000058240.7|9930012K11Rik|ENSMUSG00000044551.7|RIKEN cDNA 9930012K11 gene 	ENSMUST00000153871.1|9930012K11Rik|ENSMUSG00000044551.7|RIKEN cDNA 9930012K11 gene
mm10_v2_chr16_-_4523056_4523075	0.300104	Nr1h4	ENSMUST00000090500.3|Srl|ENSMUSG00000022519.7|sarcalumenin 	ENSMUST00000023161.7|Srl|ENSMUSG00000022519.7|sarcalumenin
mm10_v2_chr1_-_51478390_51478406	0.289416	Nr1h4	ENSMUST00000027279.5|Nabp1|ENSMUSG00000026107.5|nucleic acid binding protein 1
mm10_v2_chr8_+_117257019_117257107	0.286221	Nr1h4	ENSMUST00000166750.1|Cmip|ENSMUSG00000034390.9|c-Maf inducing protein
mm10_v2_chr4_-_133672601_133672652	0.262247	Nr1h4	ENSMUST00000062118.4|Pigv|ENSMUSG00000043257.9|phosphatidylinositol glycan anchor biosynthesis, class V 	ENSMUST00000067902.6|Pigv|ENSMUSG00000043257.9|phosphatidylinositol glycan anchor biosynthesis, class V
mm10_v2_chr8_-_70510322_70510422	0.256607	Nr1h4	ENSMUST00000140679.1|Uba52|ENSMUSG00000090137.2|ubiquitin A-52 residue ribosomal protein fusion product 1 	ENSMUST00000129909.1|Uba52|ENSMUSG00000090137.2|ubiquitin A-52 residue ribosomal protein fusion product 1 	ENSMUST00000081940.4|Uba52|ENSMUSG00000090137.2|ubiquitin A-52 residue ribosomal protein fusion product 1
mm10_v2_chr9_+_121710389_121710422	0.249579	Nr1h4	ENSMUST00000035113.9|Deb1|ENSMUSG00000032526.10|differentially expressed in B16F10 1
mm10_v2_chr19_-_4989964_4989972	0.244001	Nr1h4	ENSMUST00000056129.7|Npas4|ENSMUSG00000045903.8|neuronal PAS domain protein 4
mm10_v2_chr4_+_123904832_123904851	0.2231	Nr1h4	ENSMUST00000030400.7|Mycbp|ENSMUSG00000028647.7|c-myc binding protein
mm10_v2_chr12_-_98577940_98578046	0.193744	Nr1h4	ENSMUST00000110113.1|Kcnk10|ENSMUSG00000033854.9|potassium channel, subfamily K, member 10
mm10_v2_chr9_+_56994932_56994986	0.190968	Nr1h4	ENSMUST00000034832.6|Ptpn9|ENSMUSG00000032290.6|protein tyrosine phosphatase, non-receptor type 9
mm10_v2_chr15_-_77927728_77927895	0.167021	Nr1h4	ENSMUST00000174468.1|Txn2|ENSMUSG00000005354.9|thioredoxin 2 	ENSMUST00000174529.1|Txn2|ENSMUSG00000005354.9|thioredoxin 2 	ENSMUST00000173631.1|Txn2|ENSMUSG00000005354.9|thioredoxin 2
mm10_v2_chr4_+_146654927_146654927	0.157627	Nr1h4	ENSMUST00000070932.3|Gm13248|ENSMUSG00000063245.5|predicted gene 13248
mm10_v2_chr17_-_55915870_55915870	0.156956	Nr1h4	ENSMUST00000074828.4|Rpl21-ps6|ENSMUSG00000059912.4|ribosomal protein L21, pseudogene 6
mm10_v2_chr11_-_116199040_116199090	0.140898	Nr1h4	ENSMUST00000066587.5|Acox1|ENSMUSG00000020777.10|acyl-Coenzyme A oxidase 1, palmitoyl
mm10_v2_chr5_-_124531308_124531393	0.133845	Nr1h4	ENSMUST00000062153.7|Rilpl1|ENSMUSG00000029392.8|Rab interacting lysosomal protein-like 1
mm10_v2_chrX_+_101532734_101532777	0.122905	Nr1h4	ENSMUST00000118878.1|Taf1|ENSMUSG00000031314.11|TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor 	ENSMUST00000101341.2|Taf1|ENSMUSG00000031314.11|TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor 	ENSMUST00000149274.1|Taf1|ENSMUSG00000031314.11|TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor
mm10_v2_chr4_+_123904907_123904916	0.118392	Nr1h4	ENSMUST00000106202.3|Mycbp|ENSMUSG00000028647.7|c-myc binding protein
mm10_v2_chr17_+_25133385_25133434	0.101795	Nr1h4	ENSMUST00000040729.2|Clcn7|ENSMUSG00000036636.3|chloride channel 7
mm10_v2_chr9_-_22002599_22002640	0.0997541	Nr1h4	ENSMUST00000115336.2|Ccdc151|ENSMUSG00000039632.6|coiled-coil domain containing 151 	ENSMUST00000044926.5|Ccdc151|ENSMUSG00000039632.6|coiled-coil domain containing 151
mm10_v2_chr10_+_4611971_4612021	0.0981214	Nr1h4	ENSMUST00000105590.1|Esr1|ENSMUSG00000019768.10|estrogen receptor 1 (alpha) 	ENSMUST00000067086.7|Esr1|ENSMUSG00000019768.10|estrogen receptor 1 (alpha)
mm10_v2_chrX_+_20848543_20848589	0.0946562	Nr1h4	ENSMUST00000001155.4|Araf|ENSMUSG00000001127.6|v-raf murine sarcoma 3611 viral oncogene homolog 	ENSMUST00000122312.1|Araf|ENSMUSG00000001127.6|v-raf murine sarcoma 3611 viral oncogene homolog 	ENSMUST00000120356.1|Araf|ENSMUSG00000001127.6|v-raf murine sarcoma 3611 viral oncogene homolog 	ENSMUST00000122850.1|Araf|ENSMUSG00000001127.6|v-raf murine sarcoma 3611 viral oncogene homolog
mm10_v2_chr5_-_140649018_140649052	0.0678882	Nr1h4	ENSMUST00000042661.3|Ttyh3|ENSMUSG00000036565.3|tweety homolog 3 (Drosophila)
mm10_v2_chr14_+_46882854_46882973	0.0543105	Nr1h4	ENSMUST00000022386.8|Samd4|ENSMUSG00000021838.10|sterile alpha motif domain containing 4 	ENSMUST00000100672.3|Samd4|ENSMUSG00000021838.10|sterile alpha motif domain containing 4
mm10_v2_chr16_-_29962307_29962307	0.0506883	Nr1h4	ENSMUST00000100016.3|Gm1968|ENSMUSG00000075286.3|predicted gene 1968
mm10_v2_chr10_+_89686365_89686421	0.0473597	Nr1h4	ENSMUST00000181598.1|1500026H17Rik|ENSMUSG00000097383.1|RIKEN cDNA 1500026H17 gene
mm10_v2_chr11_-_116198701_116198836	0.0465897	Nr1h4	ENSMUST00000072948.4|Acox1|ENSMUSG00000020777.10|acyl-Coenzyme A oxidase 1, palmitoyl
mm10_v2_chr2_-_152830615_152830680	0.0407281	Nr1h4	ENSMUST00000146380.1|Bcl2l1|ENSMUSG00000007659.12|BCL2-like 1 	ENSMUST00000134902.1|Bcl2l1|ENSMUSG00000007659.12|BCL2-like 1 	ENSMUST00000134357.1|Bcl2l1|ENSMUSG00000007659.12|BCL2-like 1 	ENSMUST00000109820.3|Bcl2l1|ENSMUSG00000007659.12|BCL2-like 1
mm10_v2_chr17_+_26781060_26781158	0.0402744	Nr1h4	ENSMUST00000015725.8|Bnip1|ENSMUSG00000024191.8|BCL2/adenovirus E1B interacting protein 1 	ENSMUST00000135824.1|Bnip1|ENSMUSG00000024191.8|BCL2/adenovirus E1B interacting protein 1 	ENSMUST00000137989.1|Bnip1|ENSMUSG00000024191.8|BCL2/adenovirus E1B interacting protein 1
mm10_v2_chr1_+_180904274_180904343	0.0396411	Nr1h4	ENSMUST00000027802.7|Pycr2|ENSMUSG00000026520.7|pyrroline-5-carboxylate reductase family, member 2
mm10_v2_chr5_-_113800356_113800516	0.0185803	Nr1h4	ENSMUST00000160374.1|Tmem119|ENSMUSG00000054675.5|transmembrane protein 119 	ENSMUST00000067853.5|Tmem119|ENSMUSG00000054675.5|transmembrane protein 119
