mm10_v2_chr1_+_153665274_153665325	2.69165	Trp73	ENSMUST00000152114.1|Rgs8|ENSMUSG00000042671.6|regulator of G-protein signaling 8 	ENSMUST00000111812.1|Rgs8|ENSMUSG00000042671.6|regulator of G-protein signaling 8
mm10_v2_chr7_-_116038734_116038750	2.67587	Trp73	ENSMUST00000166877.1|Sox6|ENSMUSG00000051910.7|SRY-box containing gene 6
mm10_v2_chr1_+_135729147_135729234	2.0831	Trp73	ENSMUST00000027677.7|Csrp1|ENSMUSG00000026421.8|cysteine and glycine-rich protein 1
mm10_v2_chr7_-_141443314_141443359	2.06765	Trp73	ENSMUST00000106005.2|Lrdd|ENSMUSG00000025507.7|leucine-rich and death domain containing
mm10_v2_chr17_+_29090969_29091020	1.92722	Trp73	ENSMUST00000119901.1|Cdkn1a|ENSMUSG00000023067.7|cyclin-dependent kinase inhibitor 1A (P21)
mm10_v2_chr12_-_45074112_45074306	1.61123	Trp73	ENSMUST00000120531.1|Stxbp6|ENSMUSG00000046314.9|syntaxin binding protein 6 (amisyn) 	ENSMUST00000143376.1|Stxbp6|ENSMUSG00000046314.9|syntaxin binding protein 6 (amisyn)
mm10_v2_chr16_-_17125106_17125146	1.43794	Trp73	ENSMUST00000093336.6|2610318N02Rik|ENSMUSG00000049916.9|RIKEN cDNA 2610318N02 gene
mm10_v2_chrX_+_10717390_10717450	1.43554	Trp73	ENSMUST00000115524.1|Mid1ip1|ENSMUSG00000008035.6|Mid1 interacting protein 1 (gastrulation specific G12-like (zebrafish)) 	ENSMUST00000008179.6|Mid1ip1|ENSMUSG00000008035.6|Mid1 interacting protein 1 (gastrulation specific G12-like (zebrafish))
mm10_v2_chr13_+_48261427_48261427	1.38887	Trp73	ENSMUST00000021810.1|Id4|ENSMUSG00000021379.1|inhibitor of DNA binding 4
mm10_v2_chr1_+_72824482_72824503	1.31904	Trp73	ENSMUST00000047328.4|Igfbp2|ENSMUSG00000039323.12|insulin-like growth factor binding protein 2
mm10_v2_chr12_-_45074457_45074493	1.25132	Trp73	ENSMUST00000053768.6|Stxbp6|ENSMUSG00000046314.9|syntaxin binding protein 6 (amisyn)
mm10_v2_chrX_+_10717451_10717491	1.21972	Trp73	ENSMUST00000156321.1|Mid1ip1|ENSMUSG00000008035.6|Mid1 interacting protein 1 (gastrulation specific G12-like (zebrafish))
mm10_v2_chrX_-_10216918_10216921	1.01737	Trp73	ENSMUST00000072393.2|Rpgr|ENSMUSG00000031174.11|retinitis pigmentosa GTPase regulator 	ENSMUST00000044598.6|Rpgr|ENSMUSG00000031174.11|retinitis pigmentosa GTPase regulator 	ENSMUST00000073392.4|Rpgr|ENSMUSG00000031174.11|retinitis pigmentosa GTPase regulator 	ENSMUST00000115533.1|Rpgr|ENSMUSG00000031174.11|retinitis pigmentosa GTPase regulator 	ENSMUST00000115532.1|Rpgr|ENSMUSG00000031174.11|retinitis pigmentosa GTPase regulator
mm10_v2_chr2_-_164857542_164857652	0.973172	Trp73	ENSMUST00000109316.1|Pltp|ENSMUSG00000017754.7|phospholipid transfer protein 	ENSMUST00000156255.1|Pltp|ENSMUSG00000017754.7|phospholipid transfer protein 	ENSMUST00000128110.1|Pltp|ENSMUSG00000017754.7|phospholipid transfer protein 	ENSMUST00000109317.3|Pltp|ENSMUSG00000017754.7|phospholipid transfer protein
mm10_v2_chr4_+_62583568_62583601	0.943076	Trp73	ENSMUST00000098031.3|Rgs3|ENSMUSG00000059810.12|regulator of G-protein signaling 3
mm10_v2_chrX_-_109013389_109013404	0.899796	Trp73	ENSMUST00000033597.8|Hmgn5|ENSMUSG00000031245.8|high-mobility group nucleosome binding domain 5
mm10_v2_chr15_+_84232030_84232043	0.8609	Trp73	ENSMUST00000023072.6|Parvb|ENSMUSG00000022438.6|parvin, beta
mm10_v2_chr11_-_69948145_69948206	0.827597	Trp73	ENSMUST00000179298.1|Slc2a4|ENSMUSG00000018566.8|solute carrier family 2 (facilitated glucose transporter), member 4 	ENSMUST00000018710.6|Slc2a4|ENSMUSG00000018566.8|solute carrier family 2 (facilitated glucose transporter), member 4 	ENSMUST00000135437.1|Slc2a4|ENSMUSG00000018566.8|solute carrier family 2 (facilitated glucose transporter), member 4 	ENSMUST00000141837.2|Slc2a4|ENSMUSG00000018566.8|solute carrier family 2 (facilitated glucose transporter), member 4 	ENSMUST00000142500.1|Slc2a4|ENSMUSG00000018566.8|solute carrier family 2 (facilitated glucose transporter), member 4
mm10_v2_chr3_+_159839729_159839745	0.826227	Trp73	ENSMUST00000068952.5|Wls|ENSMUSG00000028173.6|wntless homolog (Drosophila)
mm10_v2_chr2_-_164857671_164857711	0.796614	Trp73	ENSMUST00000059954.7|Pltp|ENSMUSG00000017754.7|phospholipid transfer protein
mm10_v2_chr5_+_43233928_43233956	0.780898	Trp73	ENSMUST00000114066.1|Cpeb2|ENSMUSG00000039782.8|cytoplasmic polyadenylation element binding protein 2 	ENSMUST00000114065.1|Cpeb2|ENSMUSG00000039782.8|cytoplasmic polyadenylation element binding protein 2
mm10_v2_chr14_-_73325773_73325836	0.74335	Trp73	ENSMUST00000022701.6|Rb1|ENSMUSG00000022105.6|retinoblastoma 1
mm10_v2_chr1_-_5070281_5070288	0.731976	Trp73	ENSMUST00000147158.1|Rgs20|ENSMUSG00000002459.11|regulator of G-protein signaling 20 	ENSMUST00000118000.1|Rgs20|ENSMUSG00000002459.11|regulator of G-protein signaling 20
mm10_v2_chr3_-_107931579_107931742	0.727059	Trp73	ENSMUST00000133947.2|Gstm7|ENSMUSG00000004035.6|glutathione S-transferase, mu 7 	ENSMUST00000124215.1|Gstm7|ENSMUSG00000004035.6|glutathione S-transferase, mu 7 	ENSMUST00000106688.1|Gstm7|ENSMUSG00000004035.6|glutathione S-transferase, mu 7 	ENSMUST00000106687.2|Gstm7|ENSMUSG00000004035.6|glutathione S-transferase, mu 7
mm10_v2_chr4_-_45489794_45489794	0.717147	Trp73	ENSMUST00000146236.1|Shb|ENSMUSG00000044813.9|src homology 2 domain-containing transforming protein B
mm10_v2_chr11_-_102230091_102230124	0.700141	Trp73	ENSMUST00000008999.5|Hdac5|ENSMUSG00000008855.11|histone deacetylase 5
mm10_v2_chr11_-_102230127_102230166	0.654119	Trp73	ENSMUST00000107150.1|Hdac5|ENSMUSG00000008855.11|histone deacetylase 5 	ENSMUST00000156337.1|Hdac5|ENSMUSG00000008855.11|histone deacetylase 5 	ENSMUST00000107151.2|Hdac5|ENSMUSG00000008855.11|histone deacetylase 5 	ENSMUST00000107152.2|Hdac5|ENSMUSG00000008855.11|histone deacetylase 5
mm10_v2_chr9_-_67760208_67760208	0.60012	Trp73	ENSMUST00000068526.5|M5C1000I18Rik|ENSMUSG00000055125.5|RIKEN cDNA M5C1000I18 gene
mm10_v2_chr10_+_110745433_110745572	0.552025	Trp73	ENSMUST00000174857.1|E2f7|ENSMUSG00000020185.10|E2F transcription factor 7 	ENSMUST00000073781.5|E2f7|ENSMUSG00000020185.10|E2F transcription factor 7 	ENSMUST00000173471.1|E2f7|ENSMUSG00000020185.10|E2F transcription factor 7 	ENSMUST00000173634.1|E2f7|ENSMUSG00000020185.10|E2F transcription factor 7
mm10_v2_chr1_-_12991109_12991177	0.550889	Trp73	ENSMUST00000115403.2|Slco5a1|ENSMUSG00000025938.10|solute carrier organic anion transporter family, member 5A1 	ENSMUST00000115402.1|Slco5a1|ENSMUSG00000025938.10|solute carrier organic anion transporter family, member 5A1
mm10_v2_chr12_+_109747903_109748051	0.519244	Trp73	ENSMUST00000183084.1|Mirg|ENSMUSG00000097391.2|miRNA containing gene 	ENSMUST00000182300.1|Mirg|ENSMUSG00000097391.2|miRNA containing gene
mm10_v2_chr10_+_41810528_41810580	0.514078	Trp73	ENSMUST00000099931.3|Sesn1|ENSMUSG00000038332.6|sestrin 1
mm10_v2_chr9_-_109082372_109082414	0.485553	Trp73	ENSMUST00000167504.1|Tma7|ENSMUSG00000091537.1|translational machinery associated 7 homolog (S. cerevisiae)
mm10_v2_chr15_+_76696725_76696764	0.444599	Trp73	ENSMUST00000023203.4|Gpt|ENSMUSG00000022546.4|glutamic pyruvic transaminase, soluble
mm10_v2_chr4_-_11386757_11386783	0.436994	Trp73	ENSMUST00000108313.1|Esrp1|ENSMUSG00000040728.9|epithelial splicing regulatory protein 1 	ENSMUST00000108311.2|Esrp1|ENSMUSG00000040728.9|epithelial splicing regulatory protein 1
mm10_v2_chr2_+_34772089_34772095	0.366475	Trp73	ENSMUST00000028222.6|Hspa5|ENSMUSG00000026864.7|heat shock protein 5 	ENSMUST00000100171.2|Hspa5|ENSMUSG00000026864.7|heat shock protein 5
mm10_v2_chr4_+_129820198_129820269	0.345511	Trp73	ENSMUST00000030578.7|Ptp4a2|ENSMUSG00000028788.8|protein tyrosine phosphatase 4a2
mm10_v2_chr19_-_50030735_50030735	0.317865	Trp73	ENSMUST00000071866.1|Rpl13a-ps1|ENSMUSG00000062083.1|ribosomal protein 13A, pseudogene 1
mm10_v2_chr11_+_69913888_69914078	0.27786	Trp73	ENSMUST00000072581.2|Gps2|ENSMUSG00000023170.8|G protein pathway suppressor 2 	ENSMUST00000116358.1|Gps2|ENSMUSG00000023170.8|G protein pathway suppressor 2
mm10_v2_chr3_+_89245952_89245978	0.269587	Trp73	ENSMUST00000040888.5|Krtcap2|ENSMUSG00000042747.6|keratinocyte associated protein 2
mm10_v2_chr2_-_180920925_180920964	0.267858	Trp73	ENSMUST00000037299.8|Ythdf1|ENSMUSG00000038848.8|YTH domain family 1 	ENSMUST00000108876.2|Ythdf1|ENSMUSG00000038848.8|YTH domain family 1
mm10_v2_chr7_-_5014645_5014697	0.260094	Trp73	ENSMUST00000165320.1|Fiz1|ENSMUSG00000061374.7|Flt3 interacting zinc finger protein 1
mm10_v2_chr1_-_170215380_170215420	0.256169	Trp73	ENSMUST00000027979.7|Uhmk1|ENSMUSG00000026667.8|U2AF homology motif (UHM) kinase 1 	ENSMUST00000123399.1|Uhmk1|ENSMUSG00000026667.8|U2AF homology motif (UHM) kinase 1
mm10_v2_chr14_+_53665912_53665946	0.248854	Trp73	ENSMUST00000181768.1|Trav3-3|ENSMUSG00000094828.4|T cell receptor alpha variable 3-3
mm10_v2_chr11_-_120348513_120348559	0.228405	Trp73	ENSMUST00000071555.6|Actg1|ENSMUSG00000062825.9|actin, gamma, cytoplasmic 1
mm10_v2_chr11_-_103344651_103344719	0.224391	Trp73	ENSMUST00000041385.7|Arhgap27|ENSMUSG00000034255.11|Rho GTPase activating protein 27
mm10_v2_chr3_+_14641722_14641754	0.223778	Trp73	ENSMUST00000029071.8|Car13|ENSMUSG00000027555.8|carbonic anhydrase 13
mm10_v2_chr3_-_89402650_89402793	0.215976	Trp73	ENSMUST00000168325.1|Lenep|ENSMUSG00000078173.2|lens epithelial protein 	ENSMUST00000057431.5|Lenep|ENSMUSG00000078173.2|lens epithelial protein
mm10_v2_chr8_-_70659645_70659738	0.164321	Trp73	ENSMUST00000070173.7|Pgpep1|ENSMUSG00000056204.7|pyroglutamyl-peptidase I
mm10_v2_chr7_-_116308241_116308376	0.156254	Trp73	ENSMUST00000183057.1|Plekha7|ENSMUSG00000045659.11|pleckstrin homology domain containing, family A member 7 	ENSMUST00000182487.1|Plekha7|ENSMUSG00000045659.11|pleckstrin homology domain containing, family A member 7 	ENSMUST00000181998.1|Plekha7|ENSMUSG00000045659.11|pleckstrin homology domain containing, family A member 7
mm10_v2_chr19_+_41911851_41911874	0.154689	Trp73	ENSMUST00000011896.6|Pgam1|ENSMUSG00000011752.6|phosphoglycerate mutase 1
mm10_v2_chr17_+_28232723_28232789	0.14024	Trp73	ENSMUST00000002320.8|Ppard|ENSMUSG00000002250.9|peroxisome proliferator activator receptor delta
mm10_v2_chr10_-_105841323_105841378	0.137677	Trp73	ENSMUST00000046638.9|Mettl25|ENSMUSG00000036009.10|methyltransferase like 25
mm10_v2_chr1_-_55088024_55088102	0.136537	Trp73	ENSMUST00000027123.8|Hspd1|ENSMUSG00000025980.8|heat shock protein 1 (chaperonin)
mm10_v2_chr5_-_30960326_30960339	0.119202	Trp73	ENSMUST00000074840.5|Preb|ENSMUSG00000045302.7|prolactin regulatory element binding
mm10_v2_chr9_-_65885024_65885069	0.115131	Trp73	ENSMUST00000122410.1|Trip4|ENSMUSG00000032386.9|thyroid hormone receptor interactor 4 	ENSMUST00000117083.1|Trip4|ENSMUSG00000032386.9|thyroid hormone receptor interactor 4
mm10_v2_chr5_-_30960236_30960320	0.108373	Trp73	ENSMUST00000088063.2|Preb|ENSMUSG00000045302.7|prolactin regulatory element binding
mm10_v2_chr9_-_44713196_44713265	0.106604	Trp73	ENSMUST00000144251.1|Phldb1|ENSMUSG00000048537.9|pleckstrin homology-like domain, family B, member 1 	ENSMUST00000156918.1|Phldb1|ENSMUSG00000048537.9|pleckstrin homology-like domain, family B, member 1
mm10_v2_chr4_+_74251928_74251990	0.106437	Trp73	ENSMUST00000030102.5|Kdm4c|ENSMUSG00000028397.7|lysine (K)-specific demethylase 4C
mm10_v2_chr7_-_31054815_31054853	0.0865769	Trp73	ENSMUST00000071697.4|Fxyd1|ENSMUSG00000036570.8|FXYD domain-containing ion transport regulator 1 	ENSMUST00000108110.3|Fxyd1|ENSMUSG00000036570.8|FXYD domain-containing ion transport regulator 1
mm10_v2_chr4_+_101068983_101069029	0.0827241	Trp73	ENSMUST00000038463.8|Raver2|ENSMUSG00000035275.8|ribonucleoprotein, PTB-binding 2 	ENSMUST00000106955.1|Raver2|ENSMUSG00000035275.8|ribonucleoprotein, PTB-binding 2
mm10_v2_chr7_+_140881898_140881968	0.0792952	Trp73	ENSMUST00000026560.7|Psmd13|ENSMUSG00000025487.8|proteasome (prosome, macropain) 26S subunit, non-ATPase, 13
mm10_v2_chr10_-_62651194_62651234	0.0601081	Trp73	ENSMUST00000020270.4|Ddx50|ENSMUSG00000020076.6|DEAD (Asp-Glu-Ala-Asp) box polypeptide 50
mm10_v2_chr10_+_39369750_39369804	0.049636	Trp73	ENSMUST00000063091.6|Fyn|ENSMUSG00000019843.8|Fyn proto-oncogene 	ENSMUST00000099967.3|Fyn|ENSMUSG00000019843.8|Fyn proto-oncogene 	ENSMUST00000126486.1|Fyn|ENSMUSG00000019843.8|Fyn proto-oncogene
mm10_v2_chr9_+_108662098_108662219	0.0480862	Trp73	ENSMUST00000035222.5|Slc25a20|ENSMUSG00000032602.5|solute carrier family 25 (mitochondrial carnitine/acylcarnitine translocase), member 20
mm10_v2_chr2_+_150909565_150909642	0.0428184	Trp73	ENSMUST00000028948.4|Gins1|ENSMUSG00000027454.4|GINS complex subunit 1 (Psf1 homolog)
mm10_v2_chr10_+_105841064_105841132	0.0382145	Trp73	ENSMUST00000020049.8|Ccdc59|ENSMUSG00000019897.8|coiled-coil domain containing 59
mm10_v2_chr7_-_65371210_65371287	0.0178797	Trp73	ENSMUST00000102592.3|Tjp1|ENSMUSG00000030516.8|tight junction protein 1
mm10_v2_chr18_+_56432116_56432163	0.00857812	Trp73	ENSMUST00000070166.5|Gramd3|ENSMUSG00000001700.9|GRAM domain containing 3
mm10_v2_chr11_+_114851507_114851553	0.002629	Trp73	ENSMUST00000177952.1|Gprc5c|ENSMUSG00000051043.10|G protein-coupled receptor, family C, group 5, member C
mm10_v2_chr7_+_140882430_140882472	0.000465759	Trp73	ENSMUST00000164681.1|Psmd13|ENSMUSG00000025487.8|proteasome (prosome, macropain) 26S subunit, non-ATPase, 13 	ENSMUST00000163610.1|Psmd13|ENSMUSG00000025487.8|proteasome (prosome, macropain) 26S subunit, non-ATPase, 13
