GSE43616: Time-course of wild-type Arabidopsis leaf
Gene Symbol | Gene ID | Gene Info |
---|---|---|
AT3G54340
|
AT3G54340 | K-box region and MADS-box transcription factor family protein |
AT5G20240
|
AT5G20240 | K-box region and MADS-box transcription factor family protein |
Gene | Promoter | Pearson corr. coef. | P-value | Plot |
---|---|---|---|---|
PI | arTal_v1_Chr5_+_6828904_6828987 | 0.35 | 7.2e-02 | Click! |
AP3 | arTal_v1_Chr3_-_20121314_20121314 | 0.18 | 3.6e-01 | Click! |
Promoter | Log-likelihood | Transcript | Gene | Gene Info |
---|---|---|---|---|
arTal_v1_Chr1_+_26122080_26122080 | 0.20 |
AT1G69490.1
|
NAP
|
NAC-like, activated by AP3/PI |