hg38_v1_chr2_-_31217511_31217519	0.923473	PBX2	ENST00000403897.4|CAPN14|ENSG00000214711.10|calpain 14
hg38_v1_chr14_-_55191534_55191603	0.658288	PBX2	ENST00000395425.6|DLGAP5|ENSG00000126787.13|DLG associated protein 5	ENST00000247191.7|DLGAP5|ENSG00000126787.13|DLG associated protein 5
hg38_v1_chr12_-_27971970_27972024	0.60405	PBX2	ENST00000395872.5|PTHLH|ENSG00000087494.16|parathyroid hormone like hormone	ENST00000201015.8|PTHLH|ENSG00000087494.16|parathyroid hormone like hormone
hg38_v1_chr12_-_27972725_27972739	0.475054	PBX2	ENST00000545234.6|PTHLH|ENSG00000087494.16|parathyroid hormone like hormone
hg38_v1_chr3_+_190615308_190615324	0.45469	PBX2	ENST00000412080.1|IL1RAP|ENSG00000196083.10|interleukin 1 receptor accessory protein
hg38_v1_chr15_+_67125707_67125725	0.349604	PBX2	ENST00000540846.6|SMAD3|ENSG00000166949.17|SMAD family member 3
hg38_v1_chr2_+_233692881_233692905	0.273457	PBX2	ENST00000305139.11|UGT1A6|ENSG00000167165.19|UDP glucuronosyltransferase family 1 member A6
hg38_v1_chr14_-_23155302_23155458	0.244325	PBX2	ENST00000529705.6|SLC7A8|ENSG00000092068.20|solute carrier family 7 member 8
hg38_v1_chr3_+_189171948_189171978	0.217507	PBX2	ENST00000345063.8|TPRG1|ENSG00000188001.10|tumor protein p63 regulated 1
hg38_v1_chr11_+_62665305_62665322	0.183286	PBX2	ENST00000532971.2|CSKMT|ENSG00000214756.8|citrate synthase lysine methyltransferase
hg38_v1_chr11_-_55936400_55936400	0.161207	PBX2	ENST00000301532.3|OR5I1|ENSG00000167825.3|olfactory receptor family 5 subfamily I member 1
hg38_v1_chrX_+_46837034_46837050	0.156626	PBX2	ENST00000218340.4|RP2|ENSG00000102218.6|RP2 activator of ARL3 GTPase
hg38_v1_chr22_-_30246739_30246766	0.152759	PBX2	ENST00000403987.3|LIF|ENSG00000128342.5|LIF interleukin 6 family cytokine	ENST00000249075.4|LIF|ENSG00000128342.5|LIF interleukin 6 family cytokine
hg38_v1_chr4_+_37960397_37960412	0.151379	PBX2	ENST00000504686.2|PTTG2|ENSG00000250254.2|pituitary tumor-transforming 2
hg38_v1_chr2_-_99301195_99301199	0.14478	PBX2	ENST00000308528.9|LYG1|ENSG00000144214.10|lysozyme g1
hg38_v1_chr7_+_134843884_134843952	0.144127	PBX2	ENST00000445569.6|CALD1|ENSG00000122786.20|caldesmon 1
hg38_v1_chr1_+_206865620_206865624	0.142738	PBX2	ENST00000367098.6|IL20|ENSG00000162891.11|interleukin 20
hg38_v1_chr10_-_44978789_44978817	0.140115	PBX2	ENST00000448778.1|DEPP1|ENSG00000165507.9|DEPP1 autophagy regulator	ENST00000298295.4|DEPP1|ENSG00000165507.9|DEPP1 autophagy regulator
hg38_v1_chr2_+_112275588_112275642	0.137637	PBX2	ENST00000409871.6|ZC3H6|ENSG00000188177.14|zinc finger CCCH-type containing 6	ENST00000343936.4|ZC3H6|ENSG00000188177.14|zinc finger CCCH-type containing 6
hg38_v1_chr1_+_61952283_61952324	0.136377	PBX2	ENST00000307297.8|PATJ|ENSG00000132849.21|PATJ crumbs cell polarity complex component
hg38_v1_chr12_+_4590075_4590082	0.135839	PBX2	ENST00000540757.6|DYRK4|ENSG00000010219.13|dual specificity tyrosine phosphorylation regulated kinase 4
hg38_v1_chr9_+_107306459_107306542	0.134433	PBX2	ENST00000457811.1|RAD23B|ENSG00000119318.13|RAD23 homolog B, nucleotide excision repair protein
hg38_v1_chr11_-_111923722_111923752	0.131827	PBX2	ENST00000527950.5|CRYAB|ENSG00000109846.9|crystallin alpha B
hg38_v1_chrX_+_120604199_120604321	0.116188	PBX2	ENST00000371315.3|MCTS1|ENSG00000232119.8|MCTS1 re-initiation and release factor
hg38_v1_chr14_+_64388296_64388371	0.11297	PBX2	ENST00000554739.5|MTHFD1|ENSG00000100714.17|methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1	ENST00000554768.6|MTHFD1|ENSG00000100714.17|methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1	ENST00000652179.1|MTHFD1|ENSG00000100714.17|methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1	ENST00000652337.1|MTHFD1|ENSG00000100714.17|methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1	ENST00000557370.3|MTHFD1|ENSG00000100714.17|methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1
hg38_v1_chr11_-_104898670_104898670	0.105984	PBX2	ENST00000422698.6|CASP12|ENSG00000204403.9|caspase 12 (gene/pseudogene)
hg38_v1_chr17_-_30824665_30824748	0.105298	PBX2	ENST00000324238.7|CRLF3|ENSG00000176390.12|cytokine receptor like factor 3
hg38_v1_chr2_+_203867943_203867970	0.101634	PBX2	ENST00000295854.10|CTLA4|ENSG00000163599.17|cytotoxic T-lymphocyte associated protein 4	ENST00000487393.1|CTLA4|ENSG00000163599.17|cytotoxic T-lymphocyte associated protein 4	ENST00000472206.1|CTLA4|ENSG00000163599.17|cytotoxic T-lymphocyte associated protein 4
hg38_v1_chr10_+_122560751_122560771	0.0880645	PBX2	ENST00000338354.10|DMBT1|ENSG00000187908.20|deleted in malignant brain tumors 1	ENST00000664692.1|DMBT1|ENSG00000187908.20|deleted in malignant brain tumors 1	ENST00000653442.1|DMBT1|ENSG00000187908.20|deleted in malignant brain tumors 1	ENST00000664974.1|DMBT1|ENSG00000187908.20|deleted in malignant brain tumors 1
hg38_v1_chr17_-_1229706_1229738	0.0877431	PBX2	ENST00000574139.7|ABR|ENSG00000159842.16|ABR activator of RhoGEF and GTPase
hg38_v1_chr1_+_101237009_101237028	0.0840526	PBX2	ENST00000305352.7|S1PR1|ENSG00000170989.10|sphingosine-1-phosphate receptor 1
hg38_v1_chr10_+_122560679_122560699	0.0824661	PBX2	ENST00000657942.1|DMBT1|ENSG00000187908.20|deleted in malignant brain tumors 1
hg38_v1_chr2_+_203867764_203867800	0.0759379	PBX2	ENST00000648405.2|CTLA4|ENSG00000163599.17|cytotoxic T-lymphocyte associated protein 4
hg38_v1_chr2_+_233693659_233693692	0.0742936	PBX2	ENST00000406651.1|UGT1A6|ENSG00000167165.19|UDP glucuronosyltransferase family 1 member A6
hg38_v1_chr10_+_122560639_122560665	0.0736952	PBX2	ENST00000344338.7|DMBT1|ENSG00000187908.20|deleted in malignant brain tumors 1	ENST00000330163.8|DMBT1|ENSG00000187908.20|deleted in malignant brain tumors 1	ENST00000652446.2|DMBT1|ENSG00000187908.20|deleted in malignant brain tumors 1	ENST00000666315.1|DMBT1|ENSG00000187908.20|deleted in malignant brain tumors 1	ENST00000368955.7|DMBT1|ENSG00000187908.20|deleted in malignant brain tumors 1	ENST00000368909.7|DMBT1|ENSG00000187908.20|deleted in malignant brain tumors 1	ENST00000368956.6|DMBT1|ENSG00000187908.20|deleted in malignant brain tumors 1	ENST00000619379.1|DMBT1|ENSG00000187908.20|deleted in malignant brain tumors 1
hg38_v1_chr2_+_20447065_20447081	0.0736738	PBX2	ENST00000272233.6|RHOB|ENSG00000143878.10|ras homolog family member B
hg38_v1_chr3_-_52830664_52830703	0.067469	PBX2	ENST00000266041.9|ITIH4|ENSG00000055955.17|inter-alpha-trypsin inhibitor heavy chain 4	ENST00000406595.5|ITIH4|ENSG00000055955.17|inter-alpha-trypsin inhibitor heavy chain 4	ENST00000485816.5|ITIH4|ENSG00000055955.17|inter-alpha-trypsin inhibitor heavy chain 4
hg38_v1_chr2_+_33436304_33436378	0.0660959	PBX2	ENST00000402538.7|RASGRP3|ENSG00000152689.18|RAS guanyl releasing protein 3
hg38_v1_chr10_-_73808616_73808731	0.0647586	PBX2	ENST00000299641.8|NDST2|ENSG00000166507.19|N-deacetylase and N-sulfotransferase 2
hg38_v1_chr3_-_129440007_129440179	0.0624425	PBX2	ENST00000503197.5|MBD4|ENSG00000129071.10|methyl-CpG binding domain 4, DNA glycosylase	ENST00000249910.5|MBD4|ENSG00000129071.10|methyl-CpG binding domain 4, DNA glycosylase	ENST00000507208.1|MBD4|ENSG00000129071.10|methyl-CpG binding domain 4, DNA glycosylase	ENST00000393278.6|MBD4|ENSG00000129071.10|methyl-CpG binding domain 4, DNA glycosylase
hg38_v1_chr5_+_55024250_55024263	0.0616068	PBX2	ENST00000231009.3|GZMK|ENSG00000113088.6|granzyme K
hg38_v1_chrX_+_120604084_120604148	0.0614396	PBX2	ENST00000371317.10|MCTS1|ENSG00000232119.8|MCTS1 re-initiation and release factor
hg38_v1_chr18_-_75208417_75208524	0.0587858	PBX2	ENST00000581620.1|ZADH2|ENSG00000180011.7|zinc binding alcohol dehydrogenase domain containing 2	ENST00000582437.1|ZADH2|ENSG00000180011.7|zinc binding alcohol dehydrogenase domain containing 2
hg38_v1_chr7_-_151520080_151520120	0.0581429	PBX2	ENST00000496004.5|RHEB|ENSG00000106615.10|Ras homolog, mTORC1 binding
hg38_v1_chr2_-_264024_264179	0.056022	PBX2	ENST00000403712.6|SH3YL1|ENSG00000035115.22|SH3 and SYLF domain containing 1	ENST00000356150.10|SH3YL1|ENSG00000035115.22|SH3 and SYLF domain containing 1	ENST00000626873.2|SH3YL1|ENSG00000035115.22|SH3 and SYLF domain containing 1	ENST00000405430.5|SH3YL1|ENSG00000035115.22|SH3 and SYLF domain containing 1
hg38_v1_chr3_+_160225409_160225427	0.0527086	PBX2	ENST00000326474.5|C3orf80|ENSG00000180044.6|chromosome 3 open reading frame 80
hg38_v1_chr1_+_61952036_61952076	0.0455142	PBX2	ENST00000646453.1|PATJ|ENSG00000132849.21|PATJ crumbs cell polarity complex component	ENST00000635137.1|PATJ|ENSG00000132849.21|PATJ crumbs cell polarity complex component
hg38_v1_chr7_-_112939773_112939892	0.0417968	PBX2	ENST00000297145.9|BMT2|ENSG00000164603.12|base methyltransferase of 25S rRNA 2 homolog
hg38_v1_chr3_-_129439925_129439976	0.0407147	PBX2	ENST00000429544.7|MBD4|ENSG00000129071.10|methyl-CpG binding domain 4, DNA glycosylase
hg38_v1_chr1_-_114780624_114780704	0.040071	PBX2	ENST00000060969.6|SIKE1|ENSG00000052723.12|suppressor of IKBKE 1	ENST00000369528.9|SIKE1|ENSG00000052723.12|suppressor of IKBKE 1
hg38_v1_chr9_+_122510802_122510802	0.0396577	PBX2	ENST00000335302.5|OR1J2|ENSG00000197233.7|olfactory receptor family 1 subfamily J member 2
hg38_v1_chr2_+_44168866_44168913	0.0278202	PBX2	ENST00000282412.9|PPM1B|ENSG00000138032.21|protein phosphatase, Mg2+/Mn2+ dependent 1B	ENST00000409432.7|PPM1B|ENSG00000138032.21|protein phosphatase, Mg2+/Mn2+ dependent 1B	ENST00000378551.6|PPM1B|ENSG00000138032.21|protein phosphatase, Mg2+/Mn2+ dependent 1B	ENST00000345249.8|PPM1B|ENSG00000138032.21|protein phosphatase, Mg2+/Mn2+ dependent 1B
hg38_v1_chrX_-_31178220_31178274	0.0278151	PBX2	ENST00000681026.1|DMD|ENSG00000198947.18|dystrophin
hg38_v1_chr18_-_75209126_75209174	0.0262111	PBX2	ENST00000322342.4|ZADH2|ENSG00000180011.7|zinc binding alcohol dehydrogenase domain containing 2
hg38_v1_chr7_-_33100886_33100905	0.024243	PBX2	ENST00000448915.1|RP9|ENSG00000164610.10|RP9 pre-mRNA splicing factor
hg38_v1_chr4_+_99574812_99574830	0.0213153	PBX2	ENST00000422897.6|MTTP|ENSG00000138823.14|microsomal triglyceride transfer protein	ENST00000265517.10|MTTP|ENSG00000138823.14|microsomal triglyceride transfer protein
hg38_v1_chrX_-_31178149_31178178	0.0212848	PBX2	ENST00000679437.1|DMD|ENSG00000198947.18|dystrophin
hg38_v1_chr14_+_22516273_22516273	0.00428042	PBX2	ENST00000390510.1|TRAJ27|ENSG00000211862.1|T cell receptor alpha joining 27
hg38_v1_chr5_+_141392616_141392638	0.00265661	PBX2	ENST00000398604.3|PCDHGA8|ENSG00000253767.3|protocadherin gamma subfamily A, 8
