hg38_v1_chr1_+_99646025_99646342	4.2565	SMAD2	ENST00000263174.9|PALMD|ENSG00000099260.11|palmdelphin	ENST00000605497.5|PALMD|ENSG00000099260.11|palmdelphin	ENST00000615664.1|PALMD|ENSG00000099260.11|palmdelphin
hg38_v1_chr12_+_53050179_53050186	4.03759	SMAD2	ENST00000546602.5|TNS2|ENSG00000111077.18|tensin 2	ENST00000552570.5|TNS2|ENSG00000111077.18|tensin 2	ENST00000549700.5|TNS2|ENSG00000111077.18|tensin 2
hg38_v1_chr18_+_23135452_23135494	2.34301	SMAD2	ENST00000580153.5|CABLES1|ENSG00000134508.13|Cdk5 and Abl enzyme substrate 1	ENST00000256925.12|CABLES1|ENSG00000134508.13|Cdk5 and Abl enzyme substrate 1
hg38_v1_chr12_+_53050014_53050073	2.06332	SMAD2	ENST00000314250.11|TNS2|ENSG00000111077.18|tensin 2
hg38_v1_chr11_-_33892010_33892083	1.57405	SMAD2	ENST00000257818.3|LMO2|ENSG00000135363.12|LIM domain only 2
hg38_v1_chr21_+_44600597_44600597	1.42891	SMAD2	ENST00000609664.2|KRTAP10-7|ENSG00000272804.3|keratin associated protein 10-7
hg38_v1_chr1_+_185734362_185734412	1.36512	SMAD2	ENST00000271588.9|HMCN1|ENSG00000143341.12|hemicentin 1
hg38_v1_chr10_-_124093582_124093612	1.26617	SMAD2	ENST00000462406.1|CHST15|ENSG00000182022.18|carbohydrate sulfotransferase 15	ENST00000435907.6|CHST15|ENSG00000182022.18|carbohydrate sulfotransferase 15
hg38_v1_chr8_+_94895763_94895777	1.16071	SMAD2	ENST00000523378.5|NDUFAF6|ENSG00000156170.13|NADH:ubiquinone oxidoreductase complex assembly factor 6
hg38_v1_chr22_+_19718390_19718529	1.11293	SMAD2	ENST00000383045.7|SEPTIN5|ENSG00000184702.20|septin 5	ENST00000438754.6|SEPTIN5|ENSG00000184702.20|septin 5
hg38_v1_chrX_-_63754664_63754765	0.861912	SMAD2	ENST00000677315.1|ENSG00000288661.1|ENSG00000288661.1|novel protein	ENST00000636392.1|ARHGEF9|ENSG00000131089.17|Cdc42 guanine nucleotide exchange factor 9	ENST00000637040.1|ARHGEF9|ENSG00000131089.17|Cdc42 guanine nucleotide exchange factor 9	ENST00000637178.1|ARHGEF9|ENSG00000131089.17|Cdc42 guanine nucleotide exchange factor 9	ENST00000637557.1|ARHGEF9|ENSG00000131089.17|Cdc42 guanine nucleotide exchange factor 9	ENST00000636048.1|ARHGEF9|ENSG00000131089.17|Cdc42 guanine nucleotide exchange factor 9	ENST00000638021.1|ARHGEF9|ENSG00000131089.17|Cdc42 guanine nucleotide exchange factor 9	ENST00000672513.1|ARHGEF9|ENSG00000131089.17|Cdc42 guanine nucleotide exchange factor 9
hg38_v1_chr3_+_194685874_194685890	0.773647	SMAD2	ENST00000329759.6|FAM43A|ENSG00000185112.6|family with sequence similarity 43 member A
hg38_v1_chr21_+_44573724_44573747	0.772249	SMAD2	ENST00000622352.3|KRTAP10-4|ENSG00000215454.6|keratin associated protein 10-4	ENST00000400374.4|KRTAP10-4|ENSG00000215454.6|keratin associated protein 10-4	ENST00000616689.2|KRTAP10-4|ENSG00000215454.6|keratin associated protein 10-4
hg38_v1_chr11_+_68312542_68312609	0.769089	SMAD2	ENST00000294304.12|LRP5|ENSG00000162337.12|LDL receptor related protein 5
hg38_v1_chr20_+_32010429_32010457	0.765948	SMAD2	ENST00000452892.3|CCM2L|ENSG00000101331.17|CCM2 like scaffold protein	ENST00000262659.12|CCM2L|ENSG00000101331.17|CCM2 like scaffold protein
hg38_v1_chr11_+_59755427_59755463	0.759689	SMAD2	ENST00000529177.5|STX3|ENSG00000166900.17|syntaxin 3
hg38_v1_chr20_-_23086316_23086337	0.732426	SMAD2	ENST00000246006.5|CD93|ENSG00000125810.10|CD93 molecule
hg38_v1_chr4_-_113761441_113761452	0.710837	SMAD2	ENST00000394524.7|CAMK2D|ENSG00000145349.18|calcium/calmodulin dependent protein kinase II delta
hg38_v1_chr17_+_7888783_7888802	0.694079	SMAD2	ENST00000330494.12|CHD3|ENSG00000170004.18|chromodomain helicase DNA binding protein 3	ENST00000358181.8|CHD3|ENSG00000170004.18|chromodomain helicase DNA binding protein 3
hg38_v1_chr19_+_735026_735038	0.685013	SMAD2	ENST00000592155.5|PALM|ENSG00000099864.18|paralemmin	ENST00000590161.2|PALM|ENSG00000099864.18|paralemmin
hg38_v1_chr5_-_88731827_88731903	0.675423	SMAD2	ENST00000627170.2|MEF2C|ENSG00000081189.16|myocyte enhancer factor 2C
hg38_v1_chr3_+_52495330_52495346	0.662527	SMAD2	ENST00000321725.10|STAB1|ENSG00000010327.10|stabilin 1
hg38_v1_chr22_+_31122923_31123000	0.609698	SMAD2	ENST00000620191.4|INPP5J|ENSG00000185133.14|inositol polyphosphate-5-phosphatase J	ENST00000412277.6|INPP5J|ENSG00000185133.14|inositol polyphosphate-5-phosphatase J	ENST00000412985.5|INPP5J|ENSG00000185133.14|inositol polyphosphate-5-phosphatase J	ENST00000331075.10|INPP5J|ENSG00000185133.14|inositol polyphosphate-5-phosphatase J	ENST00000420017.5|INPP5J|ENSG00000185133.14|inositol polyphosphate-5-phosphatase J	ENST00000400294.6|INPP5J|ENSG00000185133.14|inositol polyphosphate-5-phosphatase J	ENST00000405300.5|INPP5J|ENSG00000185133.14|inositol polyphosphate-5-phosphatase J	ENST00000404390.7|INPP5J|ENSG00000185133.14|inositol polyphosphate-5-phosphatase J
hg38_v1_chr1_-_58784035_58784054	0.577591	SMAD2	ENST00000371222.4|JUN|ENSG00000177606.8|Jun proto-oncogene, AP-1 transcription factor subunit
hg38_v1_chr6_+_32164586_32164660	0.574378	SMAD2	ENST00000333845.11|EGFL8|ENSG00000241404.7|EGF like domain multiple 8	ENST00000395512.5|EGFL8|ENSG00000241404.7|EGF like domain multiple 8	ENST00000432129.1|EGFL8|ENSG00000241404.7|EGF like domain multiple 8
hg38_v1_chr4_-_113761724_113761775	0.568694	SMAD2	ENST00000511664.6|CAMK2D|ENSG00000145349.18|calcium/calmodulin dependent protein kinase II delta
hg38_v1_chr15_+_96332432_96332565	0.568029	SMAD2	ENST00000559679.1|NR2F2|ENSG00000185551.15|nuclear receptor subfamily 2 group F member 2	ENST00000394171.6|NR2F2|ENSG00000185551.15|nuclear receptor subfamily 2 group F member 2
hg38_v1_chr1_+_2050387_2050450	0.545326	SMAD2	ENST00000378567.8|PRKCZ|ENSG00000067606.17|protein kinase C zeta
hg38_v1_chr22_+_50089879_50090010	0.544171	SMAD2	ENST00000545383.5|MOV10L1|ENSG00000073146.16|Mov10 like RISC complex RNA helicase 1	ENST00000262794.10|MOV10L1|ENSG00000073146.16|Mov10 like RISC complex RNA helicase 1
hg38_v1_chr3_+_111674654_111674732	0.530949	SMAD2	ENST00000636933.1|PLCXD2|ENSG00000240891.8|phosphatidylinositol specific phospholipase C X domain containing 2	ENST00000393934.7|PLCXD2|ENSG00000240891.8|phosphatidylinositol specific phospholipase C X domain containing 2	ENST00000477665.2|PLCXD2|ENSG00000240891.8|phosphatidylinositol specific phospholipase C X domain containing 2
hg38_v1_chr1_-_94121105_94121178	0.527154	SMAD2	ENST00000649773.1|ABCA4|ENSG00000198691.13|ATP binding cassette subfamily A member 4	ENST00000370225.4|ABCA4|ENSG00000198691.13|ATP binding cassette subfamily A member 4
hg38_v1_chr7_-_130441136_130441284	0.525584	SMAD2	ENST00000675596.1|CEP41|ENSG00000106477.20|centrosomal protein 41	ENST00000676312.1|CEP41|ENSG00000106477.20|centrosomal protein 41
hg38_v1_chr5_-_74640575_74640588	0.516975	SMAD2	ENST00000651128.1|ENC1|ENSG00000171617.15|ectodermal-neural cortex 1
hg38_v1_chrX_+_153494970_153494993	0.51283	SMAD2	ENST00000331595.9|BGN|ENSG00000182492.16|biglycan	ENST00000431891.1|BGN|ENSG00000182492.16|biglycan
hg38_v1_chr3_+_124094663_124094681	0.503524	SMAD2	ENST00000460856.5|KALRN|ENSG00000160145.16|kalirin RhoGEF kinase	ENST00000240874.7|KALRN|ENSG00000160145.16|kalirin RhoGEF kinase
hg38_v1_chr9_+_125747345_125747380	0.485222	SMAD2	ENST00000342287.9|PBX3|ENSG00000167081.18|PBX homeobox 3	ENST00000373489.10|PBX3|ENSG00000167081.18|PBX homeobox 3	ENST00000373487.8|PBX3|ENSG00000167081.18|PBX homeobox 3
hg38_v1_chr1_+_37474572_37474589	0.474318	SMAD2	ENST00000373087.7|ZC3H12A|ENSG00000163874.11|zinc finger CCCH-type containing 12A
hg38_v1_chr19_+_49591170_49591212	0.472243	SMAD2	ENST00000418929.7|PRR12|ENSG00000126464.14|proline rich 12
hg38_v1_chr1_+_26159071_26159083	0.45987	SMAD2	ENST00000374268.5|FAM110D|ENSG00000197245.6|family with sequence similarity 110 member D
hg38_v1_chr22_+_22822658_22822784	0.440085	SMAD2	ENST00000620395.2|IGLV2-8|ENSG00000278196.3|immunoglobulin lambda variable 2-8
hg38_v1_chr4_-_113761068_113761151	0.412872	SMAD2	ENST00000342666.9|CAMK2D|ENSG00000145349.18|calcium/calmodulin dependent protein kinase II delta	ENST00000514328.5|CAMK2D|ENSG00000145349.18|calcium/calmodulin dependent protein kinase II delta	ENST00000515496.5|CAMK2D|ENSG00000145349.18|calcium/calmodulin dependent protein kinase II delta	ENST00000508738.5|CAMK2D|ENSG00000145349.18|calcium/calmodulin dependent protein kinase II delta	ENST00000379773.6|CAMK2D|ENSG00000145349.18|calcium/calmodulin dependent protein kinase II delta
hg38_v1_chr11_-_5441514_5441514	0.411846	SMAD2	ENST00000380211.1|OR51I1|ENSG00000167359.8|olfactory receptor family 51 subfamily I member 1
hg38_v1_chr19_+_48624952_48624998	0.410726	SMAD2	ENST00000599748.5|SPHK2|ENSG00000063176.16|sphingosine kinase 2	ENST00000599029.2|SPHK2|ENSG00000063176.16|sphingosine kinase 2
hg38_v1_chr2_-_240682879_240682906	0.402602	SMAD2	ENST00000407834.4|AQP12B|ENSG00000185176.13|aquaporin 12B	ENST00000621682.4|AQP12B|ENSG00000185176.13|aquaporin 12B
hg38_v1_chr11_+_66857056_66857121	0.401837	SMAD2	ENST00000309602.5|LRFN4|ENSG00000173621.9|leucine rich repeat and fibronectin type III domain containing 4	ENST00000393952.3|LRFN4|ENSG00000173621.9|leucine rich repeat and fibronectin type III domain containing 4
hg38_v1_chr21_+_44697172_44697172	0.401536	SMAD2	ENST00000400365.3|KRTAP10-12|ENSG00000189169.7|keratin associated protein 10-12
hg38_v1_chr1_-_206003385_206003401	0.401175	SMAD2	ENST00000617070.5|RAB7B|ENSG00000276600.5|RAB7B, member RAS oncogene family
hg38_v1_chr19_+_49513154_49513274	0.397153	SMAD2	ENST00000426395.7|FCGRT|ENSG00000104870.13|Fc fragment of IgG receptor and transporter	ENST00000600273.5|FCGRT|ENSG00000104870.13|Fc fragment of IgG receptor and transporter	ENST00000599988.5|FCGRT|ENSG00000104870.13|Fc fragment of IgG receptor and transporter
hg38_v1_chr22_-_38455199_38455199	0.392641	SMAD2	ENST00000303592.3|KCNJ4|ENSG00000168135.4|potassium inwardly rectifying channel subfamily J member 4
hg38_v1_chr22_+_37560472_37560504	0.386919	SMAD2	ENST00000430687.1|CDC42EP1|ENSG00000128283.7|CDC42 effector protein 1	ENST00000249014.5|CDC42EP1|ENSG00000128283.7|CDC42 effector protein 1
hg38_v1_chr14_-_104978360_104978381	0.385835	SMAD2	ENST00000333244.6|AHNAK2|ENSG00000185567.7|AHNAK nucleoprotein 2
hg38_v1_chr22_-_20016807_20016840	0.381727	SMAD2	ENST00000263207.8|ARVCF|ENSG00000099889.14|ARVCF delta catenin family member
hg38_v1_chr17_-_78925376_78925398	0.381482	SMAD2	ENST00000262768.11|TIMP2|ENSG00000035862.12|TIMP metallopeptidase inhibitor 2
hg38_v1_chr3_+_124094696_124094740	0.380382	SMAD2	ENST00000360013.7|KALRN|ENSG00000160145.16|kalirin RhoGEF kinase	ENST00000684186.1|KALRN|ENSG00000160145.16|kalirin RhoGEF kinase	ENST00000684276.1|KALRN|ENSG00000160145.16|kalirin RhoGEF kinase
hg38_v1_chr1_+_43946905_43946992	0.372017	SMAD2	ENST00000372343.8|IPO13|ENSG00000117408.11|importin 13
hg38_v1_chr20_+_58651785_58651879	0.362868	SMAD2	ENST00000358029.8|STX16|ENSG00000124222.22|syntaxin 16
hg38_v1_chr12_-_12266769_12266877	0.356793	SMAD2	ENST00000543091.1|LRP6|ENSG00000070018.9|LDL receptor related protein 6
hg38_v1_chr16_+_55479188_55479212	0.356657	SMAD2	ENST00000219070.9|MMP2|ENSG00000087245.13|matrix metallopeptidase 2
hg38_v1_chr19_-_41353904_41353933	0.354532	SMAD2	ENST00000221930.6|TGFB1|ENSG00000105329.11|transforming growth factor beta 1
hg38_v1_chr11_+_9573633_9573743	0.351588	SMAD2	ENST00000450114.7|WEE1|ENSG00000166483.12|WEE1 G2 checkpoint kinase
hg38_v1_chr5_-_151686908_151686922	0.350673	SMAD2	ENST00000231061.9|SPARC|ENSG00000113140.11|secreted protein acidic and cysteine rich
hg38_v1_chr9_+_122519141_122519141	0.312587	SMAD2	ENST00000340750.1|OR1J4|ENSG00000239590.1|olfactory receptor family 1 subfamily J member 4
hg38_v1_chr1_-_44031352_44031396	0.30818	SMAD2	ENST00000372306.7|SLC6A9|ENSG00000196517.13|solute carrier family 6 member 9	ENST00000475075.6|SLC6A9|ENSG00000196517.13|solute carrier family 6 member 9
hg38_v1_chr1_-_234479131_234479196	0.300853	SMAD2	ENST00000040877.2|TARBP1|ENSG00000059588.10|TAR (HIV-1) RNA binding protein 1
hg38_v1_chr12_-_55712402_55712416	0.295712	SMAD2	ENST00000452168.6|ITGA7|ENSG00000135424.18|integrin subunit alpha 7
hg38_v1_chr17_-_41424583_41424586	0.289613	SMAD2	ENST00000225550.4|KRT37|ENSG00000108417.4|keratin 37
hg38_v1_chr5_+_43603163_43603266	0.289115	SMAD2	ENST00000660752.1|NNT|ENSG00000112992.18|nicotinamide nucleotide transhydrogenase	ENST00000654405.1|NNT|ENSG00000112992.18|nicotinamide nucleotide transhydrogenase	ENST00000344920.9|NNT|ENSG00000112992.18|nicotinamide nucleotide transhydrogenase	ENST00000657172.1|NNT|ENSG00000112992.18|nicotinamide nucleotide transhydrogenase	ENST00000512996.6|NNT|ENSG00000112992.18|nicotinamide nucleotide transhydrogenase	ENST00000671668.1|NNT|ENSG00000112992.18|nicotinamide nucleotide transhydrogenase
hg38_v1_chr6_+_43132472_43132526	0.28892	SMAD2	ENST00000489707.5|PTK7|ENSG00000112655.16|protein tyrosine kinase 7 (inactive)
hg38_v1_chr12_+_103930600_103930793	0.288182	SMAD2	ENST00000680316.1|HSP90B1|ENSG00000166598.16|heat shock protein 90 beta family member 1	ENST00000679861.1|HSP90B1|ENSG00000166598.16|heat shock protein 90 beta family member 1
hg38_v1_chr1_-_154961720_154961798	0.287083	SMAD2	ENST00000368457.3|PYGO2|ENSG00000163348.4|pygopus family PHD finger 2
hg38_v1_chr2_-_20225433_20225502	0.283656	SMAD2	ENST00000381150.5|SDC1|ENSG00000115884.11|syndecan 1
hg38_v1_chr1_-_2801717_2801717	0.280909	SMAD2	ENST00000401095.8|TTC34|ENSG00000215912.12|tetratricopeptide repeat domain 34
hg38_v1_chrX_+_153764178_153764231	0.279098	SMAD2	ENST00000538966.5|PLXNB3|ENSG00000198753.12|plexin B3
hg38_v1_chr13_-_41961078_41961120	0.275199	SMAD2	ENST00000379310.8|VWA8|ENSG00000102763.18|von Willebrand factor A domain containing 8	ENST00000281496.6|VWA8|ENSG00000102763.18|von Willebrand factor A domain containing 8
hg38_v1_chrX_-_107775740_107775794	0.273866	SMAD2	ENST00000372383.9|TSC22D3|ENSG00000157514.17|TSC22 domain family member 3
hg38_v1_chrX_+_153764233_153764256	0.273733	SMAD2	ENST00000361971.10|PLXNB3|ENSG00000198753.12|plexin B3
hg38_v1_chr21_-_46285608_46285612	0.27106	SMAD2	ENST00000291688.6|MCM3AP|ENSG00000160294.11|minichromosome maintenance complex component 3 associated protein
hg38_v1_chr16_+_53130921_53131041	0.267276	SMAD2	ENST00000564845.5|CHD9|ENSG00000177200.18|chromodomain helicase DNA binding protein 9
hg38_v1_chr3_-_195876635_195876769	0.257648	SMAD2	ENST00000672669.1|TNK2|ENSG00000061938.21|tyrosine kinase non receptor 2	ENST00000672886.1|TNK2|ENSG00000061938.21|tyrosine kinase non receptor 2	ENST00000672098.1|TNK2|ENSG00000061938.21|tyrosine kinase non receptor 2	ENST00000671767.1|TNK2|ENSG00000061938.21|tyrosine kinase non receptor 2	ENST00000672548.1|TNK2|ENSG00000061938.21|tyrosine kinase non receptor 2
hg38_v1_chr9_+_122264603_122264673	0.256208	SMAD2	ENST00000297908.7|MRRF|ENSG00000148187.18|mitochondrial ribosome recycling factor
hg38_v1_chr6_-_159045010_159045034	0.252167	SMAD2	ENST00000338313.5|TAGAP|ENSG00000164691.18|T cell activation RhoGTPase activating protein
hg38_v1_chr22_+_22327298_22327300	0.24175	SMAD2	ENST00000390291.2|IGLV1-50|ENSG00000211645.2|immunoglobulin lambda variable 1-50 (non-functional)
hg38_v1_chr14_-_106038355_106038371	0.232164	SMAD2	ENST00000390597.3|IGHV2-5|ENSG00000211937.3|immunoglobulin heavy variable 2-5
hg38_v1_chr6_+_34514853_34514881	0.224753	SMAD2	ENST00000538621.2|PACSIN1|ENSG00000124507.11|protein kinase C and casein kinase substrate in neurons 1
hg38_v1_chr19_-_49362376_49362460	0.22463	SMAD2	ENST00000601519.5|TEAD2|ENSG00000074219.14|TEA domain transcription factor 2	ENST00000593945.6|TEAD2|ENSG00000074219.14|TEA domain transcription factor 2	ENST00000539846.5|TEAD2|ENSG00000074219.14|TEA domain transcription factor 2	ENST00000596757.1|TEAD2|ENSG00000074219.14|TEA domain transcription factor 2	ENST00000311227.6|TEAD2|ENSG00000074219.14|TEA domain transcription factor 2
hg38_v1_chr11_-_75669028_75669045	0.223645	SMAD2	ENST00000304771.8|MAP6|ENSG00000171533.12|microtubule associated protein 6
hg38_v1_chr6_-_27873525_27873542	0.221647	SMAD2	ENST00000618305.2|H4C13|ENSG00000275126.2|H4 clustered histone 13
hg38_v1_chrX_-_107775951_107776258	0.219994	SMAD2	ENST00000315660.8|TSC22D3|ENSG00000157514.17|TSC22 domain family member 3	ENST00000372384.6|TSC22D3|ENSG00000157514.17|TSC22 domain family member 3	ENST00000502650.1|TSC22D3|ENSG00000157514.17|TSC22 domain family member 3	ENST00000506724.1|TSC22D3|ENSG00000157514.17|TSC22 domain family member 3
hg38_v1_chr19_-_55069488_55069547	0.218708	SMAD2	ENST00000396247.7|RDH13|ENSG00000160439.16|retinol dehydrogenase 13	ENST00000586945.5|RDH13|ENSG00000160439.16|retinol dehydrogenase 13	ENST00000587026.1|RDH13|ENSG00000160439.16|retinol dehydrogenase 13
hg38_v1_chr17_+_68205453_68205506	0.213658	SMAD2	ENST00000674770.2|AMZ2|ENSG00000196704.14|archaelysin family metallopeptidase 2
hg38_v1_chr12_+_6927946_6927977	0.21173	SMAD2	ENST00000396684.3|ATN1|ENSG00000111676.15|atrophin 1
hg38_v1_chr1_-_1307861_1307938	0.211112	SMAD2	ENST00000354700.10|ACAP3|ENSG00000131584.19|ArfGAP with coiled-coil, ankyrin repeat and PH domains 3
hg38_v1_chr3_-_195442977_195443048	0.210743	SMAD2	ENST00000326793.11|ACAP2|ENSG00000114331.15|ArfGAP with coiled-coil, ankyrin repeat and PH domains 2
hg38_v1_chr17_+_75516514_75516581	0.209151	SMAD2	ENST00000333213.11|TSEN54|ENSG00000182173.14|tRNA splicing endonuclease subunit 54	ENST00000545228.3|TSEN54|ENSG00000182173.14|tRNA splicing endonuclease subunit 54	ENST00000680999.1|TSEN54|ENSG00000182173.14|tRNA splicing endonuclease subunit 54
hg38_v1_chr1_-_151146611_151146638	0.206038	SMAD2	ENST00000341697.7|SEMA6C|ENSG00000143434.16|semaphorin 6C	ENST00000368914.8|SEMA6C|ENSG00000143434.16|semaphorin 6C
hg38_v1_chr10_+_103555124_103555232	0.203322	SMAD2	ENST00000437579.1|NEURL1|ENSG00000107954.10|neuralized E3 ubiquitin protein ligase 1
hg38_v1_chr5_+_175871670_175871681	0.201871	SMAD2	ENST00000514150.5|CPLX2|ENSG00000145920.15|complexin 2
hg38_v1_chr7_-_10940123_10940193	0.198707	SMAD2	ENST00000339600.6|NDUFA4|ENSG00000189043.10|NDUFA4 mitochondrial complex associated
hg38_v1_chr6_-_56954747_56954854	0.195354	SMAD2	ENST00000680361.1|DST|ENSG00000151914.21|dystonin
hg38_v1_chr7_-_150955796_150955826	0.192657	SMAD2	ENST00000330883.9|KCNH2|ENSG00000055118.17|potassium voltage-gated channel subfamily H member 2
hg38_v1_chr4_-_39638893_39638908	0.192485	SMAD2	ENST00000511809.5|SMIM14|ENSG00000163683.12|small integral membrane protein 14	ENST00000505729.1|SMIM14|ENSG00000163683.12|small integral membrane protein 14
hg38_v1_chr1_-_151146643_151146672	0.18967	SMAD2	ENST00000613223.1|SEMA6C|ENSG00000143434.16|semaphorin 6C
hg38_v1_chr12_-_57016517_57016566	0.188894	SMAD2	ENST00000441881.5|TAC3|ENSG00000166863.13|tachykinin precursor 3	ENST00000458521.7|TAC3|ENSG00000166863.13|tachykinin precursor 3
hg38_v1_chrX_-_135098695_135098718	0.183256	SMAD2	ENST00000433425.4|SMIM10L2B|ENSG00000196972.9|small integral membrane protein 10 like 2B
hg38_v1_chr7_-_105876575_105876604	0.181254	SMAD2	ENST00000318724.8|ATXN7L1|ENSG00000146776.15|ataxin 7 like 1	ENST00000419735.8|ATXN7L1|ENSG00000146776.15|ataxin 7 like 1
hg38_v1_chr19_+_48469354_48469433	0.177186	SMAD2	ENST00000452733.7|CYTH2|ENSG00000105443.15|cytohesin 2	ENST00000641098.1|CYTH2|ENSG00000105443.15|cytohesin 2
hg38_v1_chr19_+_35936360_35936405	0.174752	SMAD2	ENST00000246529.4|LRFN3|ENSG00000126243.9|leucine rich repeat and fibronectin type III domain containing 3
hg38_v1_chr1_-_206946448_206946472	0.172837	SMAD2	ENST00000356495.5|PIGR|ENSG00000162896.6|polymeric immunoglobulin receptor
hg38_v1_chr20_+_1895365_1895435	0.172487	SMAD2	ENST00000358771.5|SIRPA|ENSG00000198053.12|signal regulatory protein alpha
hg38_v1_chr16_+_90022600_90022699	0.164335	SMAD2	ENST00000620723.4|GAS8|ENSG00000141013.17|growth arrest specific 8	ENST00000268699.9|GAS8|ENSG00000141013.17|growth arrest specific 8
hg38_v1_chr1_-_206003442_206003475	0.162601	SMAD2	ENST00000623893.1|RAB7B|ENSG00000276600.5|RAB7B, member RAS oncogene family
hg38_v1_chr3_-_168095885_168095962	0.161184	SMAD2	ENST00000470487.6|GOLIM4|ENSG00000173905.9|golgi integral membrane protein 4
hg38_v1_chrX_-_30577759_30577773	0.16048	SMAD2	ENST00000378962.4|TASL|ENSG00000120280.6|TLR adaptor interacting with endolysosomal SLC15A4
hg38_v1_chr16_+_57668299_57668321	0.158403	SMAD2	ENST00000333493.9|ADGRG3|ENSG00000182885.17|adhesion G protein-coupled receptor G3	ENST00000450388.7|ADGRG3|ENSG00000182885.17|adhesion G protein-coupled receptor G3
hg38_v1_chr3_-_51903341_51903362	0.158251	SMAD2	ENST00000310914.10|IQCF1|ENSG00000173389.16|IQ motif containing F1
hg38_v1_chr5_-_43412323_43412397	0.157396	SMAD2	ENST00000361115.4|CCL28|ENSG00000151882.11|C-C motif chemokine ligand 28
hg38_v1_chr4_-_39638846_39638882	0.155933	SMAD2	ENST00000295958.10|SMIM14|ENSG00000163683.12|small integral membrane protein 14
hg38_v1_chr19_+_36140059_36140141	0.154064	SMAD2	ENST00000246533.8|CAPNS1|ENSG00000126247.11|calpain small subunit 1	ENST00000587718.5|CAPNS1|ENSG00000126247.11|calpain small subunit 1	ENST00000592483.5|CAPNS1|ENSG00000126247.11|calpain small subunit 1	ENST00000590874.5|CAPNS1|ENSG00000126247.11|calpain small subunit 1	ENST00000588815.5|CAPNS1|ENSG00000126247.11|calpain small subunit 1
hg38_v1_chr6_+_32970888_32970912	0.152771	SMAD2	ENST00000374831.8|BRD2|ENSG00000204256.14|bromodomain containing 2
hg38_v1_chr9_-_133131109_133131142	0.14956	SMAD2	ENST00000372062.8|RALGDS|ENSG00000160271.16|ral guanine nucleotide dissociation stimulator
hg38_v1_chrX_+_102651366_102651426	0.143839	SMAD2	ENST00000415986.5|GPRASP1|ENSG00000198932.13|G protein-coupled receptor associated sorting protein 1	ENST00000444152.5|GPRASP1|ENSG00000198932.13|G protein-coupled receptor associated sorting protein 1	ENST00000361600.9|GPRASP1|ENSG00000198932.13|G protein-coupled receptor associated sorting protein 1
hg38_v1_chr1_+_36306359_36306374	0.143692	SMAD2	ENST00000453908.8|SH3D21|ENSG00000214193.11|SH3 domain containing 21
hg38_v1_chr20_+_64091954_64092011	0.142399	SMAD2	ENST00000672146.2|OPRL1|ENSG00000125510.18|opioid related nociceptin receptor 1
hg38_v1_chr16_+_24729641_24729672	0.14034	SMAD2	ENST00000395799.8|TNRC6A|ENSG00000090905.19|trinucleotide repeat containing adaptor 6A
hg38_v1_chr11_-_66317037_66317053	0.139652	SMAD2	ENST00000311330.4|CD248|ENSG00000174807.4|CD248 molecule
hg38_v1_chr5_+_64768921_64768968	0.136525	SMAD2	ENST00000381070.8|CWC27|ENSG00000153015.16|CWC27 spliceosome associated cyclophilin	ENST00000508024.1|CWC27|ENSG00000153015.16|CWC27 spliceosome associated cyclophilin
hg38_v1_chr7_-_99408548_99408615	0.134785	SMAD2	ENST00000626285.1|PDAP1|ENSG00000106244.13|PDGFA associated protein 1	ENST00000350498.8|PDAP1|ENSG00000106244.13|PDGFA associated protein 1
hg38_v1_chr2_-_227164194_227164216	0.134464	SMAD2	ENST00000396625.5|COL4A4|ENSG00000081052.14|collagen type IV alpha 4 chain
hg38_v1_chr19_-_51458448_51458474	0.133729	SMAD2	ENST00000430817.5|SIGLEC8|ENSG00000105366.15|sialic acid binding Ig like lectin 8	ENST00000321424.7|SIGLEC8|ENSG00000105366.15|sialic acid binding Ig like lectin 8	ENST00000340550.5|SIGLEC8|ENSG00000105366.15|sialic acid binding Ig like lectin 8
hg38_v1_chr6_-_143450662_143450732	0.129117	SMAD2	ENST00000237283.9|ADAT2|ENSG00000189007.16|adenosine deaminase tRNA specific 2
hg38_v1_chr7_-_102616692_102616756	0.128822	SMAD2	ENST00000521076.5|RASA4|ENSG00000105808.18|RAS p21 protein activator 4	ENST00000462172.5|RASA4|ENSG00000105808.18|RAS p21 protein activator 4	ENST00000522801.5|RASA4|ENSG00000105808.18|RAS p21 protein activator 4	ENST00000262940.12|RASA4|ENSG00000105808.18|RAS p21 protein activator 4	ENST00000449970.6|RASA4|ENSG00000105808.18|RAS p21 protein activator 4
hg38_v1_chr19_-_14114156_14114318	0.127308	SMAD2	ENST00000589994.6|PRKACA|ENSG00000072062.15|protein kinase cAMP-activated catalytic subunit alpha
hg38_v1_chr12_+_109900518_109900609	0.12655	SMAD2	ENST00000312777.9|TCHP|ENSG00000139437.18|trichoplein keratin filament binding	ENST00000536408.2|TCHP|ENSG00000139437.18|trichoplein keratin filament binding
hg38_v1_chr9_+_122510802_122510802	0.122834	SMAD2	ENST00000335302.5|OR1J2|ENSG00000197233.7|olfactory receptor family 1 subfamily J member 2
hg38_v1_chr18_+_13218195_13218231	0.122342	SMAD2	ENST00000679167.1|LDLRAD4|ENSG00000168675.19|low density lipoprotein receptor class A domain containing 4
