Illumina Body Map 2 (GSE30611)
Gene Symbol | Gene ID | Gene Info |
---|---|---|
ZBTB33
|
ENSG00000177485.7 | zinc finger and BTB domain containing 33 |
CHD2
|
ENSG00000173575.22 | chromodomain helicase DNA binding protein 2 |
Gene | Promoter | Pearson corr. coef. | P-value | Plot |
---|---|---|---|---|
CHD2 | hg38_v1_chr15_+_92900338_92900349 | 0.49 | 4.8e-03 | Click! |
ZBTB33 | hg38_v1_chrX_+_120250752_120250866 | 0.32 | 7.8e-02 | Click! |
Log-likelihood per target | Total log-likelihood | Term | Description |
---|---|---|---|
0.7 | 4.3 | GO:0014835 | myoblast differentiation involved in skeletal muscle regeneration(GO:0014835) positive regulation of interleukin-12 secretion(GO:2001184) |
0.4 | 1.3 | GO:0031508 | pericentric heterochromatin assembly(GO:0031508) |
0.4 | 2.5 | GO:0015853 | adenine transport(GO:0015853) |
0.4 | 1.2 | GO:0070682 | proteasome regulatory particle assembly(GO:0070682) |
0.4 | 1.6 | GO:1990637 | response to prolactin(GO:1990637) |
0.4 | 1.5 | GO:0002188 | translation reinitiation(GO:0002188) |
0.4 | 1.1 | GO:0035508 | positive regulation of myosin-light-chain-phosphatase activity(GO:0035508) |
0.4 | 2.6 | GO:0033133 | positive regulation of glucokinase activity(GO:0033133) |
0.4 | 2.9 | GO:0051418 | interphase microtubule nucleation by interphase microtubule organizing center(GO:0051415) microtubule nucleation by microtubule organizing center(GO:0051418) |
0.3 | 1.3 | GO:1901895 | negative regulation of calcium-transporting ATPase activity(GO:1901895) |
0.3 | 1.0 | GO:0070318 | positive regulation of G0 to G1 transition(GO:0070318) |
0.3 | 4.3 | GO:0090235 | regulation of metaphase plate congression(GO:0090235) |
0.3 | 0.8 | GO:0033140 | negative regulation of peptidyl-serine phosphorylation of STAT protein(GO:0033140) |
0.3 | 0.8 | GO:0097698 | telomere maintenance via base-excision repair(GO:0097698) |
0.3 | 4.3 | GO:0000479 | endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA)(GO:0000479) |
0.3 | 0.8 | GO:0021593 | rhombomere morphogenesis(GO:0021593) rhombomere 3 morphogenesis(GO:0021658) |
0.3 | 1.0 | GO:0001831 | trophectodermal cellular morphogenesis(GO:0001831) |
0.3 | 2.3 | GO:0080009 | mRNA methylation(GO:0080009) |
0.3 | 1.3 | GO:0071596 | ubiquitin-dependent protein catabolic process via the N-end rule pathway(GO:0071596) |
0.2 | 1.4 | GO:0071494 | cellular response to UV-C(GO:0071494) |
0.2 | 0.7 | GO:0071962 | mitotic sister chromatid cohesion, centromeric(GO:0071962) |
0.2 | 4.9 | GO:1900364 | negative regulation of mRNA polyadenylation(GO:1900364) |
0.2 | 2.0 | GO:0080154 | regulation of fertilization(GO:0080154) |
0.2 | 1.7 | GO:0060988 | lipid tube assembly(GO:0060988) |
0.2 | 1.7 | GO:1900262 | regulation of DNA-directed DNA polymerase activity(GO:1900262) positive regulation of DNA-directed DNA polymerase activity(GO:1900264) |
0.2 | 0.7 | GO:0006481 | C-terminal protein methylation(GO:0006481) |
0.2 | 4.1 | GO:0051256 | mitotic spindle midzone assembly(GO:0051256) |
0.2 | 1.9 | GO:0031860 | telomeric 3' overhang formation(GO:0031860) |
0.2 | 1.1 | GO:0070843 | misfolded protein transport(GO:0070843) polyubiquitinated protein transport(GO:0070844) polyubiquitinated misfolded protein transport(GO:0070845) Hsp90 deacetylation(GO:0070846) |
0.2 | 1.0 | GO:0072365 | regulation of cellular ketone metabolic process by negative regulation of transcription from RNA polymerase II promoter(GO:0072365) |
0.2 | 0.6 | GO:1903778 | protein localization to vacuolar membrane(GO:1903778) |
0.2 | 0.6 | GO:0032289 | central nervous system myelin formation(GO:0032289) |
0.2 | 0.6 | GO:0060931 | sinoatrial node cell development(GO:0060931) |
0.2 | 1.8 | GO:0070537 | histone H2A K63-linked deubiquitination(GO:0070537) |
0.2 | 1.2 | GO:0098528 | skeletal muscle fiber differentiation(GO:0098528) |
0.2 | 3.5 | GO:0034501 | protein localization to kinetochore(GO:0034501) |
0.2 | 0.6 | GO:0031393 | negative regulation of prostaglandin biosynthetic process(GO:0031393) |
0.2 | 0.6 | GO:0051083 | 'de novo' cotranslational protein folding(GO:0051083) |
0.2 | 0.6 | GO:0051097 | negative regulation of helicase activity(GO:0051097) |
0.2 | 1.5 | GO:0033484 | nitric oxide homeostasis(GO:0033484) |
0.2 | 4.6 | GO:0070914 | UV-damage excision repair(GO:0070914) |
0.2 | 0.9 | GO:0001927 | exocyst assembly(GO:0001927) |
0.2 | 1.1 | GO:1904207 | regulation of chemokine (C-C motif) ligand 2 secretion(GO:1904207) positive regulation of chemokine (C-C motif) ligand 2 secretion(GO:1904209) |
0.2 | 0.9 | GO:2000174 | regulation of pro-T cell differentiation(GO:2000174) positive regulation of pro-T cell differentiation(GO:2000176) |
0.2 | 0.7 | GO:0045013 | carbon catabolite repression of transcription(GO:0045013) negative regulation of transcription by glucose(GO:0045014) |
0.2 | 0.5 | GO:0006601 | creatine biosynthetic process(GO:0006601) |
0.2 | 0.8 | GO:0051562 | negative regulation of mitochondrial calcium ion concentration(GO:0051562) |
0.2 | 0.5 | GO:0018312 | peptidyl-serine ADP-ribosylation(GO:0018312) |
0.1 | 0.6 | GO:0015910 | peroxisomal long-chain fatty acid import(GO:0015910) |
0.1 | 1.0 | GO:0090206 | negative regulation of cholesterol biosynthetic process(GO:0045541) negative regulation of cholesterol metabolic process(GO:0090206) |
0.1 | 1.0 | GO:0048549 | endosome localization(GO:0032439) positive regulation of pinocytosis(GO:0048549) |
0.1 | 0.7 | GO:0060528 | secretory columnal luminar epithelial cell differentiation involved in prostate glandular acinus development(GO:0060528) |
0.1 | 0.4 | GO:0060743 | epithelial cell maturation involved in prostate gland development(GO:0060743) |
0.1 | 2.9 | GO:0036500 | ATF6-mediated unfolded protein response(GO:0036500) |
0.1 | 0.4 | GO:2000452 | CD8-positive, alpha-beta cytotoxic T cell extravasation(GO:0035698) regulation of CD8-positive, alpha-beta cytotoxic T cell extravasation(GO:2000452) |
0.1 | 0.9 | GO:0006102 | isocitrate metabolic process(GO:0006102) |
0.1 | 2.6 | GO:1901838 | positive regulation of transcription of nuclear large rRNA transcript from RNA polymerase I promoter(GO:1901838) |
0.1 | 0.4 | GO:0016094 | polyprenol biosynthetic process(GO:0016094) |
0.1 | 0.5 | GO:1902775 | mitochondrial large ribosomal subunit assembly(GO:1902775) |
0.1 | 0.5 | GO:1903722 | regulation of centriole elongation(GO:1903722) |
0.1 | 0.5 | GO:0043504 | mitochondrial DNA repair(GO:0043504) |
0.1 | 2.1 | GO:0060287 | epithelial cilium movement involved in determination of left/right asymmetry(GO:0060287) |
0.1 | 0.7 | GO:0090283 | regulation of protein glycosylation in Golgi(GO:0090283) |
0.1 | 0.8 | GO:0033152 | immunoglobulin V(D)J recombination(GO:0033152) |
0.1 | 1.9 | GO:0071313 | cellular response to caffeine(GO:0071313) |
0.1 | 0.6 | GO:0071043 | CUT catabolic process(GO:0071034) CUT metabolic process(GO:0071043) |
0.1 | 0.5 | GO:1902659 | regulation of glucose mediated signaling pathway(GO:1902659) |
0.1 | 0.5 | GO:0006669 | sphinganine-1-phosphate biosynthetic process(GO:0006669) |
0.1 | 0.3 | GO:0035262 | gonad morphogenesis(GO:0035262) cell proliferation involved in heart valve development(GO:2000793) |
0.1 | 0.9 | GO:0048478 | replication fork protection(GO:0048478) |
0.1 | 0.9 | GO:0090158 | endoplasmic reticulum membrane organization(GO:0090158) |
0.1 | 1.1 | GO:1905068 | positive regulation of ephrin receptor signaling pathway(GO:1901189) positive regulation of canonical Wnt signaling pathway involved in cardiac muscle cell fate commitment(GO:1901297) positive regulation of canonical Wnt signaling pathway involved in heart development(GO:1905068) |
0.1 | 0.5 | GO:0048388 | endosomal lumen acidification(GO:0048388) |
0.1 | 0.5 | GO:0003068 | age-dependent response to oxidative stress(GO:0001306) age-dependent response to reactive oxygen species(GO:0001315) regulation of systemic arterial blood pressure by acetylcholine(GO:0003068) vasodilation by acetylcholine involved in regulation of systemic arterial blood pressure(GO:0003069) regulation of systemic arterial blood pressure by neurotransmitter(GO:0003070) age-dependent general metabolic decline(GO:0007571) |
0.1 | 0.4 | GO:1904806 | regulation of protein oxidation(GO:1904806) positive regulation of protein oxidation(GO:1904808) |
0.1 | 0.3 | GO:0031204 | posttranslational protein targeting to membrane, translocation(GO:0031204) |
0.1 | 0.8 | GO:0006120 | mitochondrial electron transport, NADH to ubiquinone(GO:0006120) |
0.1 | 0.8 | GO:0045040 | protein import into mitochondrial outer membrane(GO:0045040) |
0.1 | 1.3 | GO:0001682 | tRNA 5'-leader removal(GO:0001682) |
0.1 | 0.3 | GO:1990172 | G-protein coupled receptor catabolic process(GO:1990172) |
0.1 | 0.4 | GO:0008611 | ether lipid biosynthetic process(GO:0008611) glycerol ether biosynthetic process(GO:0046504) ether biosynthetic process(GO:1901503) |
0.1 | 0.6 | GO:0030950 | establishment or maintenance of actin cytoskeleton polarity(GO:0030950) |
0.1 | 0.4 | GO:0046116 | queuosine biosynthetic process(GO:0008616) queuosine metabolic process(GO:0046116) |
0.1 | 1.6 | GO:0070987 | error-free translesion synthesis(GO:0070987) |
0.1 | 1.6 | GO:0021694 | cerebellar Purkinje cell layer formation(GO:0021694) cerebellar Purkinje cell differentiation(GO:0021702) |
0.1 | 2.4 | GO:0003334 | keratinocyte development(GO:0003334) |
0.1 | 1.1 | GO:0006474 | N-terminal protein amino acid acetylation(GO:0006474) |
0.1 | 1.6 | GO:0060340 | positive regulation of type I interferon-mediated signaling pathway(GO:0060340) |
0.1 | 0.6 | GO:0071896 | protein localization to adherens junction(GO:0071896) |
0.1 | 0.3 | GO:0044376 | RNA polymerase II complex import to nucleus(GO:0044376) RNA polymerase III complex localization to nucleus(GO:1990022) |
0.1 | 0.8 | GO:0000389 | mRNA 3'-splice site recognition(GO:0000389) |
0.1 | 0.7 | GO:1904526 | regulation of microtubule binding(GO:1904526) |
0.1 | 0.5 | GO:2000983 | regulation of ATP citrate synthase activity(GO:2000983) negative regulation of ATP citrate synthase activity(GO:2000984) |
0.1 | 1.2 | GO:0015074 | DNA integration(GO:0015074) |
0.1 | 1.4 | GO:0070203 | regulation of establishment of protein localization to telomere(GO:0070203) |
0.1 | 0.7 | GO:0016584 | nucleosome positioning(GO:0016584) |
0.1 | 0.4 | GO:0000960 | mitochondrial RNA catabolic process(GO:0000957) regulation of mitochondrial RNA catabolic process(GO:0000960) |
0.1 | 8.7 | GO:0006879 | cellular iron ion homeostasis(GO:0006879) |
0.1 | 2.4 | GO:0043046 | DNA methylation involved in gamete generation(GO:0043046) |
0.1 | 1.0 | GO:0032876 | negative regulation of DNA endoreduplication(GO:0032876) |
0.1 | 0.5 | GO:0070966 | nuclear-transcribed mRNA catabolic process, no-go decay(GO:0070966) |
0.1 | 0.3 | GO:0045448 | regulation of mitotic cell cycle, embryonic(GO:0009794) mitotic cell cycle, embryonic(GO:0045448) |
0.1 | 1.0 | GO:0006108 | malate metabolic process(GO:0006108) |
0.1 | 0.4 | GO:0070086 | ubiquitin-dependent endocytosis(GO:0070086) |
0.1 | 0.8 | GO:0046125 | thymidine metabolic process(GO:0046104) pyrimidine deoxyribonucleoside metabolic process(GO:0046125) |
0.1 | 0.4 | GO:0000492 | box C/D snoRNP assembly(GO:0000492) |
0.1 | 0.5 | GO:0001920 | negative regulation of receptor recycling(GO:0001920) |
0.1 | 0.5 | GO:0090170 | regulation of Golgi inheritance(GO:0090170) |
0.1 | 0.8 | GO:0015705 | iodide transport(GO:0015705) |
0.1 | 0.5 | GO:0070236 | negative regulation of activation-induced cell death of T cells(GO:0070236) |
0.1 | 0.3 | GO:0034146 | toll-like receptor 5 signaling pathway(GO:0034146) |
0.1 | 0.3 | GO:2000393 | negative regulation of lamellipodium morphogenesis(GO:2000393) |
0.1 | 0.4 | GO:0033387 | putrescine biosynthetic process from ornithine(GO:0033387) |
0.1 | 0.6 | GO:0045347 | negative regulation of MHC class II biosynthetic process(GO:0045347) |
0.1 | 1.1 | GO:0000338 | protein deneddylation(GO:0000338) |
0.1 | 4.5 | GO:1904837 | beta-catenin-TCF complex assembly(GO:1904837) |
0.1 | 1.6 | GO:0051823 | regulation of synapse structural plasticity(GO:0051823) |
0.1 | 0.2 | GO:0006617 | SRP-dependent cotranslational protein targeting to membrane, signal sequence recognition(GO:0006617) |
0.1 | 0.4 | GO:0090070 | positive regulation of ribosome biogenesis(GO:0090070) positive regulation of rRNA processing(GO:2000234) |
0.1 | 0.4 | GO:0015846 | polyamine transport(GO:0015846) |
0.1 | 0.1 | GO:0035519 | protein K29-linked ubiquitination(GO:0035519) |
0.1 | 0.6 | GO:0001661 | conditioned taste aversion(GO:0001661) |
0.1 | 0.3 | GO:0060671 | epithelial cell differentiation involved in embryonic placenta development(GO:0060671) epithelial cell morphogenesis involved in placental branching(GO:0060672) |
0.1 | 0.2 | GO:0035048 | splicing factor protein import into nucleus(GO:0035048) |
0.1 | 0.3 | GO:0048254 | snoRNA localization(GO:0048254) |
0.1 | 1.5 | GO:0016024 | CDP-diacylglycerol biosynthetic process(GO:0016024) |
0.1 | 0.2 | GO:0034729 | histone H3-K79 methylation(GO:0034729) |
0.1 | 1.7 | GO:0034389 | lipid particle organization(GO:0034389) |
0.1 | 0.3 | GO:0014886 | transition between slow and fast fiber(GO:0014886) |
0.1 | 0.5 | GO:0042256 | mature ribosome assembly(GO:0042256) |
0.1 | 0.4 | GO:0046952 | ketone body catabolic process(GO:0046952) |
0.1 | 0.2 | GO:0002339 | B cell selection(GO:0002339) apoptotic process involved in patterning of blood vessels(GO:1902262) |
0.0 | 0.2 | GO:1904569 | regulation of selenocysteine incorporation(GO:1904569) |
0.0 | 1.6 | GO:0000470 | maturation of LSU-rRNA(GO:0000470) |
0.0 | 1.0 | GO:0007084 | mitotic nuclear envelope reassembly(GO:0007084) |
0.0 | 0.2 | GO:1903070 | positive regulation of protein lipidation(GO:1903061) negative regulation of ER-associated ubiquitin-dependent protein catabolic process(GO:1903070) |
0.0 | 1.2 | GO:0016973 | poly(A)+ mRNA export from nucleus(GO:0016973) |
0.0 | 0.6 | GO:0048194 | Golgi vesicle budding(GO:0048194) |
0.0 | 0.1 | GO:0031587 | positive regulation of inositol 1,4,5-trisphosphate-sensitive calcium-release channel activity(GO:0031587) |
0.0 | 0.7 | GO:0001672 | regulation of chromatin assembly or disassembly(GO:0001672) |
0.0 | 2.9 | GO:0006284 | base-excision repair(GO:0006284) |
0.0 | 0.3 | GO:0033131 | regulation of glucokinase activity(GO:0033131) |
0.0 | 0.3 | GO:0018343 | protein farnesylation(GO:0018343) |
0.0 | 1.1 | GO:0007250 | activation of NF-kappaB-inducing kinase activity(GO:0007250) |
0.0 | 0.7 | GO:0043248 | proteasome assembly(GO:0043248) |
0.0 | 0.5 | GO:0034086 | maintenance of sister chromatid cohesion(GO:0034086) maintenance of mitotic sister chromatid cohesion(GO:0034088) |
0.0 | 0.5 | GO:0072656 | maintenance of protein location in mitochondrion(GO:0072656) |
0.0 | 0.5 | GO:2000288 | positive regulation of myoblast proliferation(GO:2000288) |
0.0 | 0.7 | GO:0033227 | dsRNA transport(GO:0033227) |
0.0 | 0.1 | GO:2000813 | negative regulation of barbed-end actin filament capping(GO:2000813) |
0.0 | 0.1 | GO:1902910 | regulation of monophenol monooxygenase activity(GO:0032771) positive regulation of monophenol monooxygenase activity(GO:0032773) negative regulation of catagen(GO:0051796) regulation of hair cycle by canonical Wnt signaling pathway(GO:0060901) positive regulation of melanosome transport(GO:1902910) |
0.0 | 0.4 | GO:2001137 | positive regulation of endocytic recycling(GO:2001137) |
0.0 | 0.2 | GO:0007079 | mitotic chromosome movement towards spindle pole(GO:0007079) |
0.0 | 0.3 | GO:1904263 | positive regulation of TORC1 signaling(GO:1904263) |
0.0 | 0.5 | GO:0006655 | phosphatidylglycerol biosynthetic process(GO:0006655) cardiolipin biosynthetic process(GO:0032049) |
0.0 | 1.8 | GO:0005980 | glycogen catabolic process(GO:0005980) |
0.0 | 0.2 | GO:0048377 | tricuspid valve morphogenesis(GO:0003186) lateral mesodermal cell fate commitment(GO:0048372) lateral mesodermal cell fate specification(GO:0048377) regulation of lateral mesodermal cell fate specification(GO:0048378) |
0.0 | 0.2 | GO:0010890 | positive regulation of sequestering of triglyceride(GO:0010890) |
0.0 | 2.2 | GO:0035666 | TRIF-dependent toll-like receptor signaling pathway(GO:0035666) |
0.0 | 0.3 | GO:0070940 | dephosphorylation of RNA polymerase II C-terminal domain(GO:0070940) |
0.0 | 0.3 | GO:0034773 | histone H4-K20 trimethylation(GO:0034773) |
0.0 | 0.4 | GO:0051315 | attachment of mitotic spindle microtubules to kinetochore(GO:0051315) |
0.0 | 0.4 | GO:0035095 | behavioral response to nicotine(GO:0035095) |
0.0 | 1.5 | GO:2000785 | regulation of autophagosome assembly(GO:2000785) |
0.0 | 0.3 | GO:0006642 | triglyceride mobilization(GO:0006642) |
0.0 | 0.3 | GO:0061709 | reticulophagy(GO:0061709) |
0.0 | 0.9 | GO:1904714 | regulation of chaperone-mediated autophagy(GO:1904714) |
0.0 | 0.4 | GO:0006552 | leucine catabolic process(GO:0006552) |
0.0 | 0.2 | GO:0006529 | asparagine biosynthetic process(GO:0006529) |
0.0 | 0.2 | GO:0010796 | regulation of multivesicular body size(GO:0010796) |
0.0 | 1.9 | GO:1901998 | toxin transport(GO:1901998) |
0.0 | 1.3 | GO:0034453 | microtubule anchoring(GO:0034453) |
0.0 | 0.1 | GO:1904045 | cellular response to aldosterone(GO:1904045) |
0.0 | 0.6 | GO:0070072 | proton-transporting V-type ATPase complex assembly(GO:0070070) vacuolar proton-transporting V-type ATPase complex assembly(GO:0070072) |
0.0 | 0.2 | GO:0032071 | regulation of endodeoxyribonuclease activity(GO:0032071) |
0.0 | 0.2 | GO:0046015 | regulation of transcription by glucose(GO:0046015) |
0.0 | 0.1 | GO:0071931 | positive regulation of transcription involved in G1/S transition of mitotic cell cycle(GO:0071931) |
0.0 | 0.1 | GO:1902626 | assembly of large subunit precursor of preribosome(GO:1902626) |
0.0 | 0.1 | GO:1901069 | guanosine-containing compound catabolic process(GO:1901069) |
0.0 | 0.2 | GO:0072369 | regulation of lipid transport by positive regulation of transcription from RNA polymerase II promoter(GO:0072369) |
0.0 | 0.7 | GO:0042769 | DNA damage response, detection of DNA damage(GO:0042769) |
0.0 | 0.2 | GO:1902856 | negative regulation of nonmotile primary cilium assembly(GO:1902856) |
0.0 | 0.2 | GO:2000291 | regulation of myoblast proliferation(GO:2000291) |
0.0 | 0.1 | GO:0010446 | response to alkaline pH(GO:0010446) |
0.0 | 0.5 | GO:0035372 | protein localization to microtubule(GO:0035372) |
0.0 | 1.3 | GO:0006362 | transcription elongation from RNA polymerase I promoter(GO:0006362) |
0.0 | 0.1 | GO:0071163 | DNA replication preinitiation complex assembly(GO:0071163) |
0.0 | 0.1 | GO:0000451 | rRNA 2'-O-methylation(GO:0000451) |
0.0 | 0.8 | GO:0031935 | regulation of chromatin silencing(GO:0031935) |
0.0 | 0.3 | GO:0002943 | tRNA dihydrouridine synthesis(GO:0002943) |
0.0 | 0.7 | GO:0045005 | replication fork processing(GO:0031297) DNA-dependent DNA replication maintenance of fidelity(GO:0045005) |
0.0 | 0.1 | GO:0035574 | histone H4-K20 demethylation(GO:0035574) |
0.0 | 0.2 | GO:0048743 | positive regulation of skeletal muscle fiber development(GO:0048743) |
0.0 | 0.9 | GO:0006907 | pinocytosis(GO:0006907) |
0.0 | 0.2 | GO:0033353 | S-adenosylmethionine cycle(GO:0033353) |
0.0 | 0.4 | GO:0046549 | retinal cone cell differentiation(GO:0042670) retinal cone cell development(GO:0046549) |
0.0 | 0.1 | GO:0021849 | neuroblast division in subventricular zone(GO:0021849) |
0.0 | 0.9 | GO:0000027 | ribosomal large subunit assembly(GO:0000027) |
0.0 | 0.6 | GO:0061470 | T follicular helper cell differentiation(GO:0061470) |
0.0 | 0.2 | GO:1904751 | regulation of protein localization to nucleolus(GO:1904749) positive regulation of protein localization to nucleolus(GO:1904751) |
0.0 | 0.6 | GO:0045162 | clustering of voltage-gated sodium channels(GO:0045162) |
0.0 | 0.1 | GO:1904798 | positive regulation of core promoter binding(GO:1904798) |
0.0 | 0.4 | GO:0031163 | iron-sulfur cluster assembly(GO:0016226) metallo-sulfur cluster assembly(GO:0031163) |
0.0 | 0.5 | GO:0051292 | nuclear pore complex assembly(GO:0051292) |
0.0 | 0.1 | GO:0035054 | atrial septum secundum morphogenesis(GO:0003290) embryonic heart tube anterior/posterior pattern specification(GO:0035054) |
0.0 | 0.3 | GO:0048227 | plasma membrane to endosome transport(GO:0048227) |
0.0 | 0.1 | GO:0038169 | somatostatin receptor signaling pathway(GO:0038169) somatostatin signaling pathway(GO:0038170) |
0.0 | 0.2 | GO:0015015 | heparan sulfate proteoglycan biosynthetic process, enzymatic modification(GO:0015015) |
0.0 | 0.5 | GO:0045723 | positive regulation of fatty acid biosynthetic process(GO:0045723) |
0.0 | 0.1 | GO:0036049 | protein demalonylation(GO:0036046) peptidyl-lysine demalonylation(GO:0036047) protein desuccinylation(GO:0036048) peptidyl-lysine desuccinylation(GO:0036049) protein deglutarylation(GO:0061698) peptidyl-lysine deglutarylation(GO:0061699) |
0.0 | 0.2 | GO:0051182 | coenzyme transport(GO:0051182) |
0.0 | 0.4 | GO:0043374 | CD8-positive, alpha-beta T cell differentiation(GO:0043374) |
0.0 | 1.9 | GO:0009060 | aerobic respiration(GO:0009060) |
0.0 | 0.2 | GO:0072156 | distal tubule morphogenesis(GO:0072156) |
0.0 | 0.8 | GO:0002021 | response to dietary excess(GO:0002021) |
0.0 | 0.3 | GO:0006857 | oligopeptide transport(GO:0006857) |
0.0 | 1.8 | GO:0043666 | regulation of phosphoprotein phosphatase activity(GO:0043666) |
0.0 | 2.0 | GO:0010507 | negative regulation of autophagy(GO:0010507) |
0.0 | 0.2 | GO:2001295 | malonyl-CoA biosynthetic process(GO:2001295) |
0.0 | 0.9 | GO:0006359 | regulation of transcription from RNA polymerase III promoter(GO:0006359) |
0.0 | 0.1 | GO:1904688 | regulation of cap-independent translational initiation(GO:1903677) positive regulation of cap-independent translational initiation(GO:1903679) regulation of cytoplasmic translational initiation(GO:1904688) positive regulation of cytoplasmic translational initiation(GO:1904690) |
0.0 | 0.8 | GO:0006308 | DNA catabolic process(GO:0006308) |
0.0 | 0.2 | GO:2000048 | negative regulation of cell-cell adhesion mediated by cadherin(GO:2000048) |
0.0 | 0.2 | GO:0010225 | response to UV-C(GO:0010225) |
0.0 | 0.9 | GO:0006409 | tRNA export from nucleus(GO:0006409) tRNA-containing ribonucleoprotein complex export from nucleus(GO:0071431) |
0.0 | 0.3 | GO:0009407 | toxin catabolic process(GO:0009407) secondary metabolite catabolic process(GO:0090487) |
0.0 | 0.4 | GO:0035970 | peptidyl-threonine dephosphorylation(GO:0035970) |
0.0 | 1.0 | GO:0070979 | protein K11-linked ubiquitination(GO:0070979) |
0.0 | 1.0 | GO:0031572 | G2 DNA damage checkpoint(GO:0031572) |
0.0 | 0.4 | GO:1904380 | endoplasmic reticulum mannose trimming(GO:1904380) |
0.0 | 0.5 | GO:0097264 | self proteolysis(GO:0097264) |
0.0 | 0.1 | GO:0010286 | heat acclimation(GO:0010286) cellular heat acclimation(GO:0070370) |
0.0 | 0.1 | GO:0043353 | enucleate erythrocyte differentiation(GO:0043353) |
0.0 | 0.2 | GO:0006268 | DNA unwinding involved in DNA replication(GO:0006268) |
0.0 | 2.4 | GO:0006334 | nucleosome assembly(GO:0006334) |
0.0 | 0.6 | GO:0010667 | negative regulation of cardiac muscle cell apoptotic process(GO:0010667) |
0.0 | 0.1 | GO:0043137 | DNA replication, Okazaki fragment processing(GO:0033567) DNA replication, removal of RNA primer(GO:0043137) |
0.0 | 0.8 | GO:0030851 | granulocyte differentiation(GO:0030851) |
0.0 | 0.4 | GO:0030213 | hyaluronan biosynthetic process(GO:0030213) |
0.0 | 0.1 | GO:0045196 | establishment or maintenance of neuroblast polarity(GO:0045196) establishment of neuroblast polarity(GO:0045200) |
0.0 | 2.1 | GO:0070125 | mitochondrial translational elongation(GO:0070125) |
0.0 | 0.2 | GO:0030259 | lipid glycosylation(GO:0030259) |
0.0 | 0.8 | GO:0010738 | regulation of protein kinase A signaling(GO:0010738) |
0.0 | 1.6 | GO:0035914 | skeletal muscle cell differentiation(GO:0035914) |
0.0 | 0.1 | GO:0006001 | fructose catabolic process(GO:0006001) fructose catabolic process to hydroxyacetone phosphate and glyceraldehyde-3-phosphate(GO:0061624) |
0.0 | 0.1 | GO:0038028 | insulin receptor signaling pathway via phosphatidylinositol 3-kinase(GO:0038028) |
0.0 | 0.2 | GO:0071763 | nuclear membrane organization(GO:0071763) |
0.0 | 0.1 | GO:1901073 | N-acetylglucosamine biosynthetic process(GO:0006045) glucosamine-containing compound biosynthetic process(GO:1901073) |
0.0 | 0.2 | GO:1903504 | regulation of mitotic cell cycle spindle assembly checkpoint(GO:0090266) regulation of mitotic spindle checkpoint(GO:1903504) |
0.0 | 0.3 | GO:0030150 | protein import into mitochondrial matrix(GO:0030150) |
0.0 | 0.3 | GO:0061469 | regulation of type B pancreatic cell proliferation(GO:0061469) |
0.0 | 0.1 | GO:1904784 | NLRP1 inflammasome complex assembly(GO:1904784) |
0.0 | 0.3 | GO:2000828 | post-embryonic body morphogenesis(GO:0040032) regulation of parathyroid hormone secretion(GO:2000828) |
0.0 | 1.1 | GO:0090502 | RNA phosphodiester bond hydrolysis, endonucleolytic(GO:0090502) |
0.0 | 0.6 | GO:0031581 | hemidesmosome assembly(GO:0031581) |
0.0 | 0.1 | GO:0030497 | fatty acid elongation(GO:0030497) |
0.0 | 0.3 | GO:0045475 | locomotor rhythm(GO:0045475) |
0.0 | 0.3 | GO:0008535 | respiratory chain complex IV assembly(GO:0008535) |
0.0 | 0.1 | GO:0097680 | double-strand break repair via classical nonhomologous end joining(GO:0097680) |
0.0 | 0.1 | GO:1900245 | positive regulation of MDA-5 signaling pathway(GO:1900245) |
0.0 | 0.2 | GO:0007096 | regulation of exit from mitosis(GO:0007096) |
0.0 | 0.2 | GO:0031022 | nuclear migration along microfilament(GO:0031022) |
0.0 | 0.1 | GO:0006398 | mRNA 3'-end processing by stem-loop binding and cleavage(GO:0006398) |
0.0 | 0.2 | GO:0021984 | adenohypophysis development(GO:0021984) |
0.0 | 0.1 | GO:0032815 | negative regulation of natural killer cell activation(GO:0032815) |
0.0 | 0.1 | GO:0055129 | L-proline biosynthetic process(GO:0055129) |
