mm10_v2_chrY_+_897782_897800	15.2435	Mecom	ENSMUST00000055032.7|Kdm5d|ENSMUSG00000056673.8|lysine (K)-specific demethylase 5D
mm10_v2_chr1_+_152399824_152399881	4.23979	Mecom	ENSMUST00000044311.8|Colgalt2|ENSMUSG00000032649.8|collagen beta(1-O)galactosyltransferase 2
mm10_v2_chr7_-_103853199_103853240	1.5674	Mecom	ENSMUST00000033229.3|Hbb-y|ENSMUSG00000052187.3|hemoglobin Y, beta-like embryonic chain
mm10_v2_chr10_-_6980376_6980398	1.47412	Mecom	ENSMUST00000105617.1|Ipcef1|ENSMUSG00000064065.9|interaction protein for cytohesin exchange factors 1
mm10_v2_chr5_+_66259890_66259912	1.44905	Mecom	ENSMUST00000065530.6|Nsun7|ENSMUSG00000029206.7|NOL1/NOP2/Sun domain family, member 7
mm10_v2_chr1_+_185454803_185454848	1.28797	Mecom	ENSMUST00000061093.6|Slc30a10|ENSMUSG00000026614.6|solute carrier family 30, member 10
mm10_v2_chr14_+_34375504_34375582	1.18492	Mecom	ENSMUST00000111908.1|Mmrn2|ENSMUSG00000041445.8|multimerin 2
mm10_v2_chr6_+_138140298_138140320	1.0555	Mecom	ENSMUST00000008684.4|Mgst1|ENSMUSG00000008540.5|microsomal glutathione S-transferase 1
mm10_v2_chr14_-_52020698_52020737	0.883389	Mecom	ENSMUST00000067549.7|Zfp219|ENSMUSG00000049295.10|zinc finger protein 219
mm10_v2_chrX_+_112604274_112604274	0.841186	Mecom	ENSMUST00000071814.6|Zfp711|ENSMUSG00000025529.8|zinc finger protein 711
mm10_v2_chr11_-_115367667_115367756	0.810106	Mecom	ENSMUST00000123428.1|Hid1|ENSMUSG00000034586.8|HID1 domain containing 	ENSMUST00000044152.6|Hid1|ENSMUSG00000034586.8|HID1 domain containing 	ENSMUST00000106542.2|Hid1|ENSMUSG00000034586.8|HID1 domain containing
mm10_v2_chr1_+_45311538_45311638	0.806146	Mecom	ENSMUST00000087883.6|Col3a1|ENSMUSG00000026043.12|collagen, type III, alpha 1
mm10_v2_chr4_+_133039482_133039495	0.797126	Mecom	ENSMUST00000105914.1|Ahdc1|ENSMUSG00000037692.8|AT hook, DNA binding motif, containing 1
mm10_v2_chr15_-_48791933_48792063	0.699397	Mecom	ENSMUST00000160658.1|Csmd3|ENSMUSG00000022311.9|CUB and Sushi multiple domains 3 	ENSMUST00000100670.3|Csmd3|ENSMUSG00000022311.9|CUB and Sushi multiple domains 3 	ENSMUST00000162830.1|Csmd3|ENSMUSG00000022311.9|CUB and Sushi multiple domains 3
mm10_v2_chrX_-_37110257_37110346	0.64318	Mecom	ENSMUST00000076265.6|Upf3b|ENSMUSG00000036572.10|UPF3 regulator of nonsense transcripts homolog B (yeast)
mm10_v2_chrX_-_113185485_113185522	0.636471	Mecom	ENSMUST00000026607.8|Chm|ENSMUSG00000025531.8|choroidermia 	ENSMUST00000113388.2|Chm|ENSMUSG00000025531.8|choroidermia
mm10_v2_chr3_+_36552600_36552677	0.548199	Mecom	ENSMUST00000029269.5|Exosc9|ENSMUSG00000027714.5|exosome component 9 	ENSMUST00000136890.1|Exosc9|ENSMUSG00000027714.5|exosome component 9
mm10_v2_chr1_+_156838915_156838978	0.464515	Mecom	ENSMUST00000111720.1|Angptl1|ENSMUSG00000033544.6|angiopoietin-like 1
mm10_v2_chr4_-_110292719_110292732	0.443252	Mecom	ENSMUST00000106601.1|Elavl4|ENSMUSG00000028546.11|ELAV (embryonic lethal, abnormal vision, Drosophila)-like 4 (Hu antigen D)
mm10_v2_chr4_+_11704439_11704457	0.395461	Mecom	ENSMUST00000108304.2|Gem|ENSMUSG00000028214.7|GTP binding protein (gene overexpressed in skeletal muscle)
mm10_v2_chr9_-_13245741_13245741	0.381297	Mecom	ENSMUST00000110582.2|Jrkl|ENSMUSG00000079083.2|jerky homolog-like (mouse)
mm10_v2_chr5_+_65131184_65131231	0.328082	Mecom	ENSMUST00000031089.5|Klhl5|ENSMUSG00000054920.6|kelch-like 5 	ENSMUST00000101191.3|Klhl5|ENSMUSG00000054920.6|kelch-like 5
mm10_v2_chr4_+_128846163_128846197	0.326065	Mecom	ENSMUST00000138291.1|Gm12968|ENSMUSG00000085701.1|predicted gene 12968
mm10_v2_chr6_+_113392417_113392497	0.321107	Mecom	ENSMUST00000032414.4|Ttll3|ENSMUSG00000030276.13|tubulin tyrosine ligase-like family, member 3 	ENSMUST00000038889.5|Ttll3|ENSMUSG00000030276.13|tubulin tyrosine ligase-like family, member 3
mm10_v2_chr9_+_115909455_115909455	0.318324	Mecom	ENSMUST00000119291.1|Gadl1|ENSMUSG00000056880.6|glutamate decarboxylase-like 1 	ENSMUST00000069651.6|Gadl1|ENSMUSG00000056880.6|glutamate decarboxylase-like 1
mm10_v2_chr13_+_89540636_89540678	0.302979	Mecom	ENSMUST00000022108.7|Hapln1|ENSMUSG00000021613.8|hyaluronan and proteoglycan link protein 1
mm10_v2_chr2_-_149798701_149798743	0.300929	Mecom	ENSMUST00000148202.1|Gm14133|ENSMUSG00000087029.1|predicted gene 14133 	ENSMUST00000139471.1|Gm14133|ENSMUSG00000087029.1|predicted gene 14133
mm10_v2_chr2_+_97467657_97467699	0.288402	Mecom	ENSMUST00000059049.7|Lrrc4c|ENSMUSG00000050587.8|leucine rich repeat containing 4C
mm10_v2_chr18_+_4994600_4994623	0.286129	Mecom	ENSMUST00000140448.1|Svil|ENSMUSG00000024236.11|supervillin
mm10_v2_chrX_+_9885622_9885622	0.242208	Mecom	ENSMUST00000067529.2|Sytl5|ENSMUSG00000054453.5|synaptotagmin-like 5 	ENSMUST00000086165.3|Sytl5|ENSMUSG00000054453.5|synaptotagmin-like 5
mm10_v2_chr6_+_96113146_96113170	0.222193	Mecom	ENSMUST00000122120.1|Fam19a1|ENSMUSG00000059187.6|family with sequence similarity 19, member A1
mm10_v2_chr5_+_34525797_34525869	0.221478	Mecom	ENSMUST00000125817.1|Sh3bp2|ENSMUSG00000054520.9|SH3-domain binding protein 2 	ENSMUST00000067638.7|Sh3bp2|ENSMUSG00000054520.9|SH3-domain binding protein 2
mm10_v2_chr10_+_3740348_3740430	0.203049	Mecom	ENSMUST00000120274.1|Plekhg1|ENSMUSG00000040624.11|pleckstrin homology domain containing, family G (with RhoGef domain) member 1
mm10_v2_chr5_+_134582690_134582727	0.194196	Mecom	ENSMUST00000023867.6|Rfc2|ENSMUSG00000023104.6|replication factor C (activator 1) 2
mm10_v2_chr10_+_5593718_5593739	0.191848	Mecom	ENSMUST00000051809.8|Myct1|ENSMUSG00000046916.8|myc target 1
mm10_v2_chr3_+_41742615_41742725	0.173798	Mecom	ENSMUST00000146165.1|D3Ertd751e|ENSMUSG00000025766.8|DNA segment, Chr 3, ERATO Doi 751, expressed 	ENSMUST00000119572.1|D3Ertd751e|ENSMUSG00000025766.8|DNA segment, Chr 3, ERATO Doi 751, expressed 	ENSMUST00000108065.2|D3Ertd751e|ENSMUSG00000025766.8|DNA segment, Chr 3, ERATO Doi 751, expressed 	ENSMUST00000120167.1|D3Ertd751e|ENSMUSG00000025766.8|DNA segment, Chr 3, ERATO Doi 751, expressed 	ENSMUST00000026867.7|D3Ertd751e|ENSMUSG00000025766.8|DNA segment, Chr 3, ERATO Doi 751, expressed 	ENSMUST00000026868.7|D3Ertd751e|ENSMUSG00000025766.8|DNA segment, Chr 3, ERATO Doi 751, expressed
mm10_v2_chr9_+_72806874_72806874	0.159967	Mecom	ENSMUST00000055535.8|Prtg|ENSMUSG00000036030.9|protogenin homolog (Gallus gallus)
mm10_v2_chr13_-_103764502_103764505	0.158122	Mecom	ENSMUST00000074616.5|Srek1|ENSMUSG00000032621.7|splicing regulatory glutamine/lysine-rich protein 1
mm10_v2_chr9_+_105053239_105053259	0.14894	Mecom	ENSMUST00000035177.8|Mrpl3|ENSMUSG00000032563.9|mitochondrial ribosomal protein L3 	ENSMUST00000149243.1|Mrpl3|ENSMUSG00000032563.9|mitochondrial ribosomal protein L3
mm10_v2_chrX_-_88760312_88760319	0.12828	Mecom	ENSMUST00000182943.1|Gm27000|ENSMUSG00000097961.1|predicted gene, 27000
mm10_v2_chr5_-_120467296_120467360	0.117407	Mecom	ENSMUST00000132916.1|Sdsl|ENSMUSG00000029596.7|serine dehydratase-like
mm10_v2_chr9_+_64235201_64235201	0.111033	Mecom	ENSMUST00000039011.3|Uchl4|ENSMUSG00000035337.3|ubiquitin carboxyl-terminal esterase L4
mm10_v2_chr7_+_82337218_82337218	0.102928	Mecom	ENSMUST00000173828.1|Adamtsl3|ENSMUSG00000070469.5|ADAMTS-like 3
mm10_v2_chr14_+_61599493_61599548	0.102781	Mecom	ENSMUST00000039562.6|Trim13|ENSMUSG00000035235.6|tripartite motif-containing 13
mm10_v2_chr13_+_49544443_49544533	0.0982896	Mecom	ENSMUST00000177948.1|Aspn|ENSMUSG00000021388.7|asporin 	ENSMUST00000021820.6|Aspn|ENSMUSG00000021388.7|asporin
mm10_v2_chr5_+_129715488_129715697	0.0916387	Mecom	ENSMUST00000119576.1|Mrps17|ENSMUSG00000034211.8|mitochondrial ribosomal protein S17 	ENSMUST00000042191.5|Mrps17|ENSMUSG00000034211.8|mitochondrial ribosomal protein S17 	ENSMUST00000118420.1|Mrps17|ENSMUSG00000034211.8|mitochondrial ribosomal protein S17 	ENSMUST00000154358.1|Mrps17|ENSMUSG00000034211.8|mitochondrial ribosomal protein S17 	ENSMUST00000121339.1|Mrps17|ENSMUSG00000034211.8|mitochondrial ribosomal protein S17 	ENSMUST00000119604.1|Mrps17|ENSMUSG00000034211.8|mitochondrial ribosomal protein S17 	ENSMUST00000136108.1|Mrps17|ENSMUSG00000034211.8|mitochondrial ribosomal protein S17 	ENSMUST00000121813.1|Mrps17|ENSMUSG00000034211.8|mitochondrial ribosomal protein S17 	ENSMUST00000119985.1|Mrps17|ENSMUSG00000034211.8|mitochondrial ribosomal protein S17 	ENSMUST00000138812.1|Mrps17|ENSMUSG00000034211.8|mitochondrial ribosomal protein S17
mm10_v2_chr1_+_107511489_107511502	0.0903653	Mecom	ENSMUST00000064916.2|Serpinb2|ENSMUSG00000062345.4|serine (or cysteine) peptidase inhibitor, clade B, member 2
mm10_v2_chr12_-_86079019_86079041	0.0875372	Mecom	ENSMUST00000003687.6|Tgfb3|ENSMUSG00000021253.6|transforming growth factor, beta 3
mm10_v2_chr4_+_41569775_41569822	0.0744535	Mecom	ENSMUST00000102963.3|Dnaic1|ENSMUSG00000061322.9|dynein, axonemal, intermediate chain 1
mm10_v2_chr2_+_18672384_18672482	0.0595365	Mecom	ENSMUST00000171845.1|Commd3|ENSMUSG00000051154.5|COMM domain containing 3 	ENSMUST00000061158.4|Commd3|ENSMUSG00000051154.5|COMM domain containing 3
mm10_v2_chr5_-_136198908_136198970	0.0526626	Mecom	ENSMUST00000149151.1|Prkrip1|ENSMUSG00000039737.5|Prkr interacting protein 1 (IL11 inducible) 	ENSMUST00000151786.1|Prkrip1|ENSMUSG00000039737.5|Prkr interacting protein 1 (IL11 inducible)
mm10_v2_chr18_-_43477764_43477836	0.0423379	Mecom	ENSMUST00000057110.9|Eif3j2|ENSMUSG00000043424.9|eukaryotic translation initiation factor 3, subunit J2
mm10_v2_chr9_+_65890237_65890343	0.035626	Mecom	ENSMUST00000045802.6|2810417H13Rik|ENSMUSG00000040204.6|RIKEN cDNA 2810417H13 gene
mm10_v2_chr9_+_44398176_44398176	0.0289419	Mecom	ENSMUST00000165839.1|Slc37a4|ENSMUSG00000032114.8|solute carrier family 37 (glucose-6-phosphate transporter), member 4
mm10_v2_chr10_-_80701811_80701878	0.0182855	Mecom	ENSMUST00000003438.9|Mob3a|ENSMUSG00000003348.9|MOB kinase activator 3A
mm10_v2_chr1_+_107511416_107511431	0.0128264	Mecom	ENSMUST00000009356.4|Serpinb2|ENSMUSG00000062345.4|serine (or cysteine) peptidase inhibitor, clade B, member 2
mm10_v2_chr16_-_38713235_38713304	0.0124853	Mecom	ENSMUST00000023487.4|Arhgap31|ENSMUSG00000022799.4|Rho GTPase activating protein 31
mm10_v2_chr18_+_80206887_80206900	0.00939988	Mecom	ENSMUST00000127234.1|Gm16286|ENSMUSG00000024571.8|predicted gene 16286
mm10_v2_chr13_+_21495218_21495260	0.00527318	Mecom	ENSMUST00000104942.1|AK157302|ENSMUSG00000078139.3|cDNA sequence AK157302
mm10_v2_chr1_-_69685937_69685966	0.00503934	Mecom	ENSMUST00000027146.2|Ikzf2|ENSMUSG00000025997.7|IKAROS family zinc finger 2
mm10_v2_chr2_-_152830266_152830310	0.00403737	Mecom	ENSMUST00000140436.1|Bcl2l1|ENSMUSG00000007659.12|BCL2-like 1
