mm10_v2_chr15_-_66831625_66831668	1.13578	Six4	ENSMUST00000164163.1|Sla|ENSMUSG00000022372.8|src-like adaptor
mm10_v2_chr13_+_13590402_13590456	0.852654	Six4	ENSMUST00000110559.1|Lyst|ENSMUSG00000019726.10|lysosomal trafficking regulator
mm10_v2_chr6_+_149130170_149130170	0.725753	Six4	ENSMUST00000087348.3|Gm10203|ENSMUSG00000067292.3|predicted gene 10203
mm10_v2_chr13_-_76385028_76385028	0.67358	Six4	ENSMUST00000099365.1|Gm10760|ENSMUSG00000074798.1|predicted gene 10760
mm10_v2_chr15_+_92051153_92051170	0.640946	Six4	ENSMUST00000169825.1|Cntn1|ENSMUSG00000055022.8|contactin 1
mm10_v2_chr12_-_41485751_41485751	0.619636	Six4	ENSMUST00000043884.4|Lrrn3|ENSMUSG00000036295.4|leucine rich repeat protein 3, neuronal
mm10_v2_chr7_+_38183787_38183869	0.606323	Six4	ENSMUST00000067854.8|1600014C10Rik|ENSMUSG00000054676.9|RIKEN cDNA 1600014C10 gene 	ENSMUST00000177983.1|1600014C10Rik|ENSMUSG00000054676.9|RIKEN cDNA 1600014C10 gene
mm10_v2_chr17_-_48409729_48409906	0.563916	Six4	ENSMUST00000160319.1|Nfya|ENSMUSG00000023994.7|nuclear transcription factor-Y alpha 	ENSMUST00000159535.1|Nfya|ENSMUSG00000023994.7|nuclear transcription factor-Y alpha 	ENSMUST00000078800.6|Nfya|ENSMUSG00000023994.7|nuclear transcription factor-Y alpha 	ENSMUST00000046719.7|Nfya|ENSMUSG00000023994.7|nuclear transcription factor-Y alpha 	ENSMUST00000162460.1|Nfya|ENSMUSG00000023994.7|nuclear transcription factor-Y alpha
mm10_v2_chr7_+_29309429_29309513	0.555387	Six4	ENSMUST00000137848.1|Dpf1|ENSMUSG00000030584.7|D4, zinc and double PHD fingers family 1
mm10_v2_chr2_-_103797617_103797662	0.542717	Six4	ENSMUST00000028607.6|Caprin1|ENSMUSG00000027184.8|cell cycle associated protein 1
mm10_v2_chr15_+_65787023_65787090	0.467747	Six4	ENSMUST00000015146.9|Efr3a|ENSMUSG00000015002.10|EFR3 homolog A (S. cerevisiae) 	ENSMUST00000173858.1|Efr3a|ENSMUSG00000015002.10|EFR3 homolog A (S. cerevisiae) 	ENSMUST00000172756.1|Efr3a|ENSMUSG00000015002.10|EFR3 homolog A (S. cerevisiae) 	ENSMUST00000174856.1|Efr3a|ENSMUSG00000015002.10|EFR3 homolog A (S. cerevisiae)
mm10_v2_chr7_+_29307924_29308057	0.441306	Six4	ENSMUST00000108230.1|Dpf1|ENSMUSG00000030584.7|D4, zinc and double PHD fingers family 1 	ENSMUST00000065181.5|Dpf1|ENSMUSG00000030584.7|D4, zinc and double PHD fingers family 1
mm10_v2_chr1_-_78968079_78968079	0.43145	Six4	ENSMUST00000049117.5|Gm5830|ENSMUSG00000072978.2|predicted pseudogene 5830
mm10_v2_chr3_+_40950631_40950657	0.423452	Six4	ENSMUST00000048490.6|Larp1b|ENSMUSG00000037814.9|La ribonucleoprotein domain family, member 1B
mm10_v2_chr6_+_50110186_50110383	0.4149	Six4	ENSMUST00000166318.1|Mpp6|ENSMUSG00000038388.8|membrane protein, palmitoylated 6 (MAGUK p55 subfamily member 6) 	ENSMUST00000036236.8|Mpp6|ENSMUSG00000038388.8|membrane protein, palmitoylated 6 (MAGUK p55 subfamily member 6) 	ENSMUST00000036225.8|Mpp6|ENSMUSG00000038388.8|membrane protein, palmitoylated 6 (MAGUK p55 subfamily member 6)
mm10_v2_chr7_-_143460989_143461050	0.411922	Six4	ENSMUST00000167912.1|Cdkn1c|ENSMUSG00000037664.6|cyclin-dependent kinase inhibitor 1C (P57) 	ENSMUST00000037287.6|Cdkn1c|ENSMUSG00000037664.6|cyclin-dependent kinase inhibitor 1C (P57)
mm10_v2_chr13_+_73626886_73627001	0.410657	Six4	ENSMUST00000022104.7|Tert|ENSMUSG00000021611.8|telomerase reverse transcriptase
mm10_v2_chr7_-_132317198_132317228	0.38652	Six4	ENSMUST00000080215.5|Chst15|ENSMUSG00000030930.7|carbohydrate (N-acetylgalactosamine 4-sulfate 6-O) sulfotransferase 15
mm10_v2_chr13_+_54071815_54071859	0.36338	Six4	ENSMUST00000021930.8|Sfxn1|ENSMUSG00000021474.8|sideroflexin 1
mm10_v2_chr12_+_75818294_75818356	0.345898	Six4	ENSMUST00000143031.1|Syne2|ENSMUSG00000063450.8|spectrin repeat containing, nuclear envelope 2 	ENSMUST00000044217.9|Syne2|ENSMUSG00000063450.8|spectrin repeat containing, nuclear envelope 2 	ENSMUST00000150317.1|Syne2|ENSMUSG00000063450.8|spectrin repeat containing, nuclear envelope 2
mm10_v2_chr2_-_104493690_104493753	0.345716	Six4	ENSMUST00000111124.1|Hipk3|ENSMUSG00000027177.8|homeodomain interacting protein kinase 3
mm10_v2_chr2_-_93452679_93452687	0.341108	Six4	ENSMUST00000111257.1|Cd82|ENSMUSG00000027215.7|CD82 antigen 	ENSMUST00000145553.1|Cd82|ENSMUSG00000027215.7|CD82 antigen
mm10_v2_chr1_-_37890333_37890416	0.331539	Six4	ENSMUST00000139725.1|Mitd1|ENSMUSG00000026088.9|MIT, microtubule interacting and transport, domain containing 1 	ENSMUST00000027257.8|Mitd1|ENSMUSG00000026088.9|MIT, microtubule interacting and transport, domain containing 1
mm10_v2_chr16_+_11405648_11405713	0.278113	Six4	ENSMUST00000096273.2|Snx29|ENSMUSG00000071669.8|sorting nexin 29
mm10_v2_chr2_-_10048580_10048621	0.268666	Six4	ENSMUST00000026888.4|Taf3|ENSMUSG00000025782.6|TAF3 RNA polymerase II, TATA box binding protein (TBP)-associated factor
mm10_v2_chr19_+_6400523_6400583	0.205904	Six4	ENSMUST00000146831.1|Rasgrp2|ENSMUSG00000032946.10|RAS, guanyl releasing protein 2 	ENSMUST00000035716.8|Rasgrp2|ENSMUSG00000032946.10|RAS, guanyl releasing protein 2 	ENSMUST00000138555.1|Rasgrp2|ENSMUSG00000032946.10|RAS, guanyl releasing protein 2 	ENSMUST00000167240.1|Rasgrp2|ENSMUSG00000032946.10|RAS, guanyl releasing protein 2
mm10_v2_chr2_-_91444622_91444726	0.20172	Six4	ENSMUST00000064652.7|1110051M20Rik|ENSMUSG00000040591.12|RIKEN cDNA 1110051M20 gene 	ENSMUST00000102594.4|1110051M20Rik|ENSMUSG00000040591.12|RIKEN cDNA 1110051M20 gene 	ENSMUST00000094835.2|1110051M20Rik|ENSMUSG00000040591.12|RIKEN cDNA 1110051M20 gene
mm10_v2_chr11_+_3989924_3989946	0.173423	Six4	ENSMUST00000109981.1|Gal3st1|ENSMUSG00000049721.8|galactose-3-O-sulfotransferase 1
mm10_v2_chr3_-_30969399_30969425	0.170431	Six4	ENSMUST00000177992.1|Phc3|ENSMUSG00000037652.9|polyhomeotic-like 3 (Drosophila) 	ENSMUST00000129817.2|Phc3|ENSMUSG00000037652.9|polyhomeotic-like 3 (Drosophila) 	ENSMUST00000168645.1|Phc3|ENSMUSG00000037652.9|polyhomeotic-like 3 (Drosophila) 	ENSMUST00000108255.1|Phc3|ENSMUSG00000037652.9|polyhomeotic-like 3 (Drosophila) 	ENSMUST00000064718.5|Phc3|ENSMUSG00000037652.9|polyhomeotic-like 3 (Drosophila) 	ENSMUST00000099163.3|Phc3|ENSMUSG00000037652.9|polyhomeotic-like 3 (Drosophila)
mm10_v2_chr15_-_79834224_79834245	0.158247	Six4	ENSMUST00000109623.1|Cbx6|ENSMUSG00000089715.5|chromobox 6 	ENSMUST00000023060.6|Npcd|ENSMUSG00000089837.3|neuronal pentraxin chromo domain 	ENSMUST00000089299.5|Npcd|ENSMUSG00000089837.3|neuronal pentraxin chromo domain 	ENSMUST00000109625.1|Cbx6|ENSMUSG00000089715.5|chromobox 6
mm10_v2_chr12_-_21417356_21417436	0.138643	Six4	ENSMUST00000103002.1|Ywhaq|ENSMUSG00000076432.6|tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta polypeptide
mm10_v2_chr2_+_131133497_131133497	0.1147	Six4	ENSMUST00000110225.1|Gm11037|ENSMUSG00000079039.1|predicted gene 11037
mm10_v2_chr1_+_37890477_37890542	0.107035	Six4	ENSMUST00000027256.5|Mrpl30|ENSMUSG00000026087.5|mitochondrial ribosomal protein L30
mm10_v2_chr19_+_6400611_6400623	0.102703	Six4	ENSMUST00000113467.1|Rasgrp2|ENSMUSG00000032946.10|RAS, guanyl releasing protein 2
mm10_v2_chr6_-_23248264_23248390	0.101205	Six4	ENSMUST00000031709.5|Fezf1|ENSMUSG00000029697.5|Fez family zinc finger 1
mm10_v2_chr11_+_67078293_67078307	0.0964307	Six4	ENSMUST00000108689.1|Myh3|ENSMUSG00000020908.8|myosin, heavy polypeptide 3, skeletal muscle, embryonic 	ENSMUST00000165221.1|Myh3|ENSMUSG00000020908.8|myosin, heavy polypeptide 3, skeletal muscle, embryonic 	ENSMUST00000007301.7|Myh3|ENSMUSG00000020908.8|myosin, heavy polypeptide 3, skeletal muscle, embryonic
mm10_v2_chr8_-_84237042_84237061	0.0904208	Six4	ENSMUST00000039480.5|Zswim4|ENSMUSG00000035671.5|zinc finger SWIM-type containing 4
mm10_v2_chr18_+_60212080_60212122	0.0883455	Six4	ENSMUST00000031549.5|Gm4951|ENSMUSG00000073555.1|predicted gene 4951
mm10_v2_chrX_-_139714481_139714507	0.0831918	Six4	ENSMUST00000183728.1|Gm15013|ENSMUSG00000098559.1|predicted gene 15013
mm10_v2_chr3_+_145938004_145938063	0.0723508	Six4	ENSMUST00000039571.7|2410004B18Rik|ENSMUSG00000036873.7|RIKEN cDNA 2410004B18 gene
mm10_v2_chr1_-_180813591_180813632	0.067822	Six4	ENSMUST00000162118.1|H3f3a|ENSMUSG00000060743.6|H3 histone, family 3A 	ENSMUST00000159685.1|H3f3a|ENSMUSG00000060743.6|H3 histone, family 3A 	ENSMUST00000161308.1|H3f3a|ENSMUSG00000060743.6|H3 histone, family 3A
mm10_v2_chr1_-_180813534_180813583	0.0653558	Six4	ENSMUST00000159789.1|H3f3a|ENSMUSG00000060743.6|H3 histone, family 3A 	ENSMUST00000081026.4|H3f3a|ENSMUSG00000060743.6|H3 histone, family 3A
mm10_v2_chr3_-_129831374_129831406	0.064813	Six4	ENSMUST00000029643.8|Gar1|ENSMUSG00000028010.10|GAR1 ribonucleoprotein homolog (yeast)
mm10_v2_chr6_-_72380416_72380483	0.0622017	Six4	ENSMUST00000101285.3|Vamp5|ENSMUSG00000073002.3|vesicle-associated membrane protein 5 	ENSMUST00000074231.3|Vamp5|ENSMUSG00000073002.3|vesicle-associated membrane protein 5
mm10_v2_chr7_+_28180272_28180316	0.0611529	Six4	ENSMUST00000173223.1|Dyrk1b|ENSMUSG00000002409.11|dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1b
mm10_v2_chr19_+_8764934_8765034	0.0544701	Six4	ENSMUST00000184663.1|Nxf1|ENSMUSG00000010097.7|nuclear RNA export factor 1
mm10_v2_chr7_+_28180226_28180266	0.0496457	Six4	ENSMUST00000172467.1|Dyrk1b|ENSMUSG00000002409.11|dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1b
mm10_v2_chr12_-_57546121_57546141	0.0477196	Six4	ENSMUST00000044380.6|Foxa1|ENSMUSG00000035451.6|forkhead box A1
mm10_v2_chr6_+_124931378_124931425	0.0453962	Six4	ENSMUST00000032214.7|Mlf2|ENSMUSG00000030120.8|myeloid leukemia factor 2 	ENSMUST00000180095.1|Mlf2|ENSMUSG00000030120.8|myeloid leukemia factor 2
mm10_v2_chr15_-_79834261_79834285	0.0438183	Six4	ENSMUST00000148358.1|Cbx6|ENSMUSG00000089715.5|chromobox 6
mm10_v2_chr4_-_134018829_134018841	0.0430385	Six4	ENSMUST00000051674.2|Lin28a|ENSMUSG00000050966.3|lin-28 homolog A (C. elegans)
mm10_v2_chr8_+_95703037_95703063	0.0360403	Six4	ENSMUST00000073139.7|Ndrg4|ENSMUSG00000036564.10|N-myc downstream regulated gene 4 	ENSMUST00000080666.7|Ndrg4|ENSMUSG00000036564.10|N-myc downstream regulated gene 4
mm10_v2_chr8_+_94214567_94214608	0.0270139	Six4	ENSMUST00000079961.6|Nup93|ENSMUSG00000032939.7|nucleoporin 93
mm10_v2_chr8_-_85067982_85067982	0.0245925	Six4	ENSMUST00000177563.1|Gm5741|ENSMUSG00000095845.1|predicted gene 5741
mm10_v2_chr10_-_80918212_80918256	0.0203072	Six4	ENSMUST00000057623.7|Lmnb2|ENSMUSG00000062075.7|lamin B2 	ENSMUST00000179022.1|Lmnb2|ENSMUSG00000062075.7|lamin B2
mm10_v2_chr9_-_70503718_70503805	0.0141035	Six4	ENSMUST00000034739.5|Rnf111|ENSMUSG00000032217.6|ring finger 111
mm10_v2_chrX_-_150440887_150440937	0.0137915	Six4	ENSMUST00000163233.1|Tmem29|ENSMUSG00000090483.1|transmembrane protein 29
mm10_v2_chr13_-_93674300_93674309	0.00988413	Six4	ENSMUST00000015941.7|Bhmt2|ENSMUSG00000042118.7|betaine-homocysteine methyltransferase 2
mm10_v2_chr5_-_145191511_145191548	0.00316521	Six4	ENSMUST00000161845.1|Atp5j2|ENSMUSG00000038690.9|ATP synthase, H+ transporting, mitochondrial F0 complex, subunit F2
