mm10_v2_chr10_-_64090241_64090262	5.70973	Pou4f1_Pou6f1	ENSMUST00000133588.1|Lrrtm3|ENSMUSG00000042846.8|leucine rich repeat transmembrane neuronal 3
mm10_v2_chr13_-_56252163_56252181	4.64431	Pou4f1_Pou6f1	ENSMUST00000058475.4|Neurog1|ENSMUSG00000048904.4|neurogenin 1
mm10_v2_chr10_-_64090265_64090297	1.97351	Pou4f1_Pou6f1	ENSMUST00000105439.1|Lrrtm3|ENSMUSG00000042846.8|leucine rich repeat transmembrane neuronal 3
mm10_v2_chr1_-_172057573_172057598	1.97218	Pou4f1_Pou6f1	ENSMUST00000059794.3|Nhlh1|ENSMUSG00000051251.3|nescient helix loop helix 1
mm10_v2_chr17_-_50094277_50094332	1.75435	Pou4f1_Pou6f1	ENSMUST00000113195.1|Rftn1|ENSMUSG00000039316.8|raftlin lipid raft linker 1
mm10_v2_chr1_+_12692430_12692485	1.48774	Pou4f1_Pou6f1	ENSMUST00000180062.1|Sulf1|ENSMUSG00000016918.9|sulfatase 1 	ENSMUST00000177608.1|Sulf1|ENSMUSG00000016918.9|sulfatase 1
mm10_v2_chr11_+_98348404_98348434	1.47533	Pou4f1_Pou6f1	ENSMUST00000078694.6|Ppp1r1b|ENSMUSG00000061718.6|protein phosphatase 1, regulatory (inhibitor) subunit 1B
mm10_v2_chr2_+_175968942_175968942	1.291	Pou4f1_Pou6f1	ENSMUST00000109008.3|Gm2026|ENSMUSG00000078886.6|predicted gene 2026
mm10_v2_chr2_+_176711933_176711933	1.22028	Pou4f1_Pou6f1	ENSMUST00000108983.2|Gm14305|ENSMUSG00000078878.3|predicted gene 14305
mm10_v2_chr12_-_108003594_108003613	1.17967	Pou4f1_Pou6f1	ENSMUST00000066060.4|Bcl11b|ENSMUSG00000048251.9|B cell leukemia/lymphoma 11B
mm10_v2_chr2_-_175432182_175432182	1.17787	Pou4f1_Pou6f1	ENSMUST00000109046.3|Gm4724|ENSMUSG00000078897.4|predicted gene 4724
mm10_v2_chr2_-_176483160_176483160	1.1645	Pou4f1_Pou6f1	ENSMUST00000122097.2|Gm14434|ENSMUSG00000078881.4|predicted gene 14434
mm10_v2_chr6_+_80018877_80018945	1.16309	Pou4f1_Pou6f1	ENSMUST00000147663.1|Lrrtm4|ENSMUSG00000052581.7|leucine rich repeat transmembrane neuronal 4 	ENSMUST00000128718.1|Lrrtm4|ENSMUSG00000052581.7|leucine rich repeat transmembrane neuronal 4 	ENSMUST00000126005.1|Lrrtm4|ENSMUSG00000052581.7|leucine rich repeat transmembrane neuronal 4 	ENSMUST00000133918.1|Lrrtm4|ENSMUSG00000052581.7|leucine rich repeat transmembrane neuronal 4
mm10_v2_chr6_+_80019008_80019048	1.15612	Pou4f1_Pou6f1	ENSMUST00000126399.1|Lrrtm4|ENSMUSG00000052581.7|leucine rich repeat transmembrane neuronal 4 	ENSMUST00000136421.1|Lrrtm4|ENSMUSG00000052581.7|leucine rich repeat transmembrane neuronal 4
mm10_v2_chr9_-_58201705_58201799	1.12364	Pou4f1_Pou6f1	ENSMUST00000163200.1|Islr2|ENSMUSG00000051243.7|immunoglobulin superfamily containing leucine-rich repeat 2 	ENSMUST00000165276.1|Islr2|ENSMUSG00000051243.7|immunoglobulin superfamily containing leucine-rich repeat 2
mm10_v2_chr9_-_58202281_58202295	1.1066	Pou4f1_Pou6f1	ENSMUST00000163897.1|Islr2|ENSMUSG00000051243.7|immunoglobulin superfamily containing leucine-rich repeat 2
mm10_v2_chr10_-_45470201_45470260	1.10078	Pou4f1_Pou6f1	ENSMUST00000079390.6|Lin28b|ENSMUSG00000063804.7|lin-28 homolog B (C. elegans)
mm10_v2_chr2_+_176230177_176230177	1.08943	Pou4f1_Pou6f1	ENSMUST00000135430.1|2210418O10Rik|ENSMUSG00000078894.3|RIKEN cDNA 2210418O10 gene
mm10_v2_chr1_-_158814469_158814469	1.08777	Pou4f1_Pou6f1	ENSMUST00000161589.2|Pappa2|ENSMUSG00000073530.5|pappalysin 2
mm10_v2_chr19_-_23273893_23273918	1.0205	Pou4f1_Pou6f1	ENSMUST00000087556.5|Smc5|ENSMUSG00000024943.8|structural maintenance of chromosomes 5
mm10_v2_chr14_-_100149764_100149764	1.0141	Pou4f1_Pou6f1	ENSMUST00000097079.4|Klf12|ENSMUSG00000072294.4|Kruppel-like factor 12
mm10_v2_chr13_-_62371936_62371936	1.00514	Pou4f1_Pou6f1	ENSMUST00000107989.3|Gm3604|ENSMUSG00000094942.1|predicted gene 3604
mm10_v2_chr2_+_177004553_177004553	0.999362	Pou4f1_Pou6f1	ENSMUST00000126358.1|Gm14419|ENSMUSG00000078875.4|predicted gene 14419
mm10_v2_chr2_-_177202829_177202829	0.994042	Pou4f1_Pou6f1	ENSMUST00000133301.1|Gm14410|ENSMUSG00000078870.3|predicted gene 14410
mm10_v2_chr2_+_176802233_176802233	0.991805	Pou4f1_Pou6f1	ENSMUST00000132883.1|Gm14295|ENSMUSG00000078877.5|predicted gene 14295
mm10_v2_chr10_+_100488289_100488289	0.97092	Pou4f1_Pou6f1	ENSMUST00000164751.1|Cep290|ENSMUSG00000019971.9|centrosomal protein 290
mm10_v2_chr2_-_175203061_175203061	0.963128	Pou4f1_Pou6f1	ENSMUST00000165892.1|Gm14391|ENSMUSG00000078903.4|predicted gene 14391
mm10_v2_chr8_+_68880491_68880564	0.949997	Pou4f1_Pou6f1	ENSMUST00000015712.8|Lpl|ENSMUSG00000015568.9|lipoprotein lipase
mm10_v2_chr2_+_97467657_97467699	0.917378	Pou4f1_Pou6f1	ENSMUST00000059049.7|Lrrc4c|ENSMUSG00000050587.8|leucine rich repeat containing 4C
mm10_v2_chrX_+_150547375_150547459	0.896977	Pou4f1_Pou6f1	ENSMUST00000066337.6|Alas2|ENSMUSG00000025270.7|aminolevulinic acid synthase 2, erythroid 	ENSMUST00000112715.1|Alas2|ENSMUSG00000025270.7|aminolevulinic acid synthase 2, erythroid
mm10_v2_chr13_-_62607499_62607499	0.876912	Pou4f1_Pou6f1	ENSMUST00000091563.4|6720489N17Rik|ENSMUSG00000072066.3|RIKEN cDNA 6720489N17 gene
mm10_v2_chr2_+_175643978_175643978	0.851491	Pou4f1_Pou6f1	ENSMUST00000177700.1|Gm11007|ENSMUSG00000094475.1|predicted gene 11007 	ENSMUST00000178120.1|Gm11007|ENSMUSG00000094475.1|predicted gene 11007
mm10_v2_chr4_-_110287479_110287534	0.844621	Pou4f1_Pou6f1	ENSMUST00000106598.1|Elavl4|ENSMUSG00000028546.11|ELAV (embryonic lethal, abnormal vision, Drosophila)-like 4 (Hu antigen D) 	ENSMUST00000102723.4|Elavl4|ENSMUSG00000028546.11|ELAV (embryonic lethal, abnormal vision, Drosophila)-like 4 (Hu antigen D) 	ENSMUST00000153906.1|Elavl4|ENSMUSG00000028546.11|ELAV (embryonic lethal, abnormal vision, Drosophila)-like 4 (Hu antigen D)
mm10_v2_chr11_+_71749914_71749937	0.834191	Pou4f1_Pou6f1	ENSMUST00000150531.1|Wscd1|ENSMUSG00000020811.10|WSC domain containing 1
mm10_v2_chrX_+_112615301_112615301	0.832172	Pou4f1_Pou6f1	ENSMUST00000122805.1|Zfp711|ENSMUSG00000025529.8|zinc finger protein 711
mm10_v2_chr2_+_82053222_82053311	0.805666	Pou4f1_Pou6f1	ENSMUST00000047527.7|Zfp804a|ENSMUSG00000070866.4|zinc finger protein 804A
mm10_v2_chr13_-_62520451_62520544	0.804607	Pou4f1_Pou6f1	ENSMUST00000082203.6|Zfp934|ENSMUSG00000074865.4|zinc finger protein 934 	ENSMUST00000101547.4|Zfp934|ENSMUSG00000074865.4|zinc finger protein 934
mm10_v2_chr2_+_68104671_68104671	0.796649	Pou4f1_Pou6f1	ENSMUST00000042456.3|B3galt1|ENSMUSG00000034780.5|UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 1
mm10_v2_chr2_+_175741537_175741537	0.794208	Pou4f1_Pou6f1	ENSMUST00000177981.1|Gm2007|ENSMUSG00000094932.1|predicted gene 2007 	ENSMUST00000178133.1|Gm2007|ENSMUSG00000094932.1|predicted gene 2007
mm10_v2_chr3_+_67892189_67892226	0.788083	Pou4f1_Pou6f1	ENSMUST00000063263.3|Iqcj|ENSMUSG00000051777.4|IQ motif containing J
mm10_v2_chr2_+_177762898_177762898	0.786043	Pou4f1_Pou6f1	ENSMUST00000119838.2|Gm14322|ENSMUSG00000078864.4|predicted gene 14322
mm10_v2_chr14_+_12189943_12190001	0.783575	Pou4f1_Pou6f1	ENSMUST00000119888.1|Ptprg|ENSMUSG00000021745.7|protein tyrosine phosphatase, receptor type, G
mm10_v2_chr9_-_13245741_13245741	0.779967	Pou4f1_Pou6f1	ENSMUST00000110582.2|Jrkl|ENSMUSG00000079083.2|jerky homolog-like (mouse)
mm10_v2_chr9_-_103222063_103222149	0.777132	Pou4f1_Pou6f1	ENSMUST00000170904.1|Trf|ENSMUSG00000032554.9|transferrin
mm10_v2_chr6_+_15196949_15197102	0.754254	Pou4f1_Pou6f1	ENSMUST00000151301.1|Foxp2|ENSMUSG00000029563.10|forkhead box P2 	ENSMUST00000131414.1|Foxp2|ENSMUSG00000029563.10|forkhead box P2 	ENSMUST00000140557.1|Foxp2|ENSMUSG00000029563.10|forkhead box P2 	ENSMUST00000115469.1|Foxp2|ENSMUSG00000029563.10|forkhead box P2
mm10_v2_chrX_-_88115632_88115675	0.70642	Pou4f1_Pou6f1	ENSMUST00000113966.1|Il1rapl1|ENSMUSG00000052372.4|interleukin 1 receptor accessory protein-like 1 	ENSMUST00000113964.1|Il1rapl1|ENSMUSG00000052372.4|interleukin 1 receptor accessory protein-like 1
mm10_v2_chr2_-_80128834_80128996	0.667029	Pou4f1_Pou6f1	ENSMUST00000102654.4|Pde1a|ENSMUSG00000059173.13|phosphodiesterase 1A, calmodulin-dependent 	ENSMUST00000102655.3|Pde1a|ENSMUSG00000059173.13|phosphodiesterase 1A, calmodulin-dependent
mm10_v2_chr2_-_80129458_80129549	0.666298	Pou4f1_Pou6f1	ENSMUST00000102653.1|Pde1a|ENSMUSG00000059173.13|phosphodiesterase 1A, calmodulin-dependent
mm10_v2_chr2_+_76650264_76650278	0.655841	Pou4f1_Pou6f1	ENSMUST00000099986.2|Dfnb59|ENSMUSG00000075267.3|deafness, autosomal recessive 59 (human)
mm10_v2_chr12_-_55014329_55014353	0.632644	Pou4f1_Pou6f1	ENSMUST00000172875.1|Baz1a|ENSMUSG00000035021.7|bromodomain adjacent to zinc finger domain 1A
mm10_v2_chr1_-_24005608_24005656	0.632151	Pou4f1_Pou6f1	ENSMUST00000027338.3|1110058L19Rik|ENSMUSG00000026154.4|RIKEN cDNA 1110058L19 gene
mm10_v2_chr13_-_62777089_62777089	0.596102	Pou4f1_Pou6f1	ENSMUST00000167516.2|Gm5141|ENSMUSG00000091183.2|predicted gene 5141
mm10_v2_chr1_+_180101144_180101144	0.569018	Pou4f1_Pou6f1	ENSMUST00000133890.1|Cdc42bpa|ENSMUSG00000026490.11|CDC42 binding protein kinase alpha
mm10_v2_chr12_-_54986328_54986342	0.56394	Pou4f1_Pou6f1	ENSMUST00000038926.6|Baz1a|ENSMUSG00000035021.7|bromodomain adjacent to zinc finger domain 1A
mm10_v2_chr6_+_96115249_96115311	0.559373	Pou4f1_Pou6f1	ENSMUST00000075080.5|Fam19a1|ENSMUSG00000059187.6|family with sequence similarity 19, member A1
mm10_v2_chr4_+_32623985_32624084	0.559151	Pou4f1_Pou6f1	ENSMUST00000108178.1|Casp8ap2|ENSMUSG00000028282.6|caspase 8 associated protein 2
mm10_v2_chr4_+_146654927_146654927	0.549009	Pou4f1_Pou6f1	ENSMUST00000070932.3|Gm13248|ENSMUSG00000063245.5|predicted gene 13248
mm10_v2_chrX_-_163761323_163761344	0.539071	Pou4f1_Pou6f1	ENSMUST00000059320.2|Rnf138rt1|ENSMUSG00000083695.5|ring finger protein 138, retrogene 1
mm10_v2_chr10_+_119992962_119993070	0.529612	Pou4f1_Pou6f1	ENSMUST00000154238.1|Grip1|ENSMUSG00000034813.10|glutamate receptor interacting protein 1
mm10_v2_chr8_+_106935720_106935776	0.528367	Pou4f1_Pou6f1	ENSMUST00000047425.3|Sntb2|ENSMUSG00000041308.5|syntrophin, basic 2
mm10_v2_chr4_-_149909719_149909816	0.523092	Pou4f1_Pou6f1	ENSMUST00000105685.1|Spsb1|ENSMUSG00000039911.7|splA/ryanodine receptor domain and SOCS box containing 1
mm10_v2_chr11_-_84069179_84069261	0.513992	Pou4f1_Pou6f1	ENSMUST00000138208.1|Dusp14|ENSMUSG00000018648.9|dual specificity phosphatase 14
mm10_v2_chr13_-_64129305_64129348	0.479808	Pou4f1_Pou6f1	ENSMUST00000099441.4|Slc35d2|ENSMUSG00000033114.10|solute carrier family 35, member D2
mm10_v2_chr6_+_58831456_58831504	0.465972	Pou4f1_Pou6f1	ENSMUST00000141600.1|Herc3|ENSMUSG00000029804.10|hect domain and RLD 3 	ENSMUST00000122981.1|Herc3|ENSMUSG00000029804.10|hect domain and RLD 3
mm10_v2_chr8_-_9976294_9976335	0.464891	Pou4f1_Pou6f1	ENSMUST00000095476.4|Lig4|ENSMUSG00000049717.8|ligase IV, DNA, ATP-dependent
mm10_v2_chr3_-_18243289_18243349	0.45678	Pou4f1_Pou6f1	ENSMUST00000035625.6|Cyp7b1|ENSMUSG00000039519.6|cytochrome P450, family 7, subfamily b, polypeptide 1
mm10_v2_chr8_-_87472576_87472597	0.453899	Pou4f1_Pou6f1	ENSMUST00000034076.8|Cbln1|ENSMUSG00000031654.9|cerebellin 1 precursor protein
mm10_v2_chr12_-_54986363_54986529	0.450554	Pou4f1_Pou6f1	ENSMUST00000173433.1|Baz1a|ENSMUSG00000035021.7|bromodomain adjacent to zinc finger domain 1A 	ENSMUST00000173803.1|Gm20403|ENSMUSG00000092233.1|predicted gene 20403
mm10_v2_chr8_-_87472365_87472386	0.448299	Pou4f1_Pou6f1	ENSMUST00000169693.1|Cbln1|ENSMUSG00000031654.9|cerebellin 1 precursor protein
mm10_v2_chr2_+_163658370_163658510	0.443683	Pou4f1_Pou6f1	ENSMUST00000164399.1|Pkig|ENSMUSG00000035268.8|protein kinase inhibitor, gamma 	ENSMUST00000064703.6|Pkig|ENSMUSG00000035268.8|protein kinase inhibitor, gamma 	ENSMUST00000099105.2|Pkig|ENSMUSG00000035268.8|protein kinase inhibitor, gamma 	ENSMUST00000152418.1|Pkig|ENSMUSG00000035268.8|protein kinase inhibitor, gamma 	ENSMUST00000126182.1|Pkig|ENSMUSG00000035268.8|protein kinase inhibitor, gamma 	ENSMUST00000131228.1|Pkig|ENSMUSG00000035268.8|protein kinase inhibitor, gamma
mm10_v2_chr12_-_27160311_27160476	0.441102	Pou4f1_Pou6f1	ENSMUST00000182473.1|Gm9866|ENSMUSG00000094002.2|predicted gene 9866 	ENSMUST00000177636.1|Gm9866|ENSMUSG00000094002.2|predicted gene 9866 	ENSMUST00000183238.1|Gm9866|ENSMUSG00000094002.2|predicted gene 9866
mm10_v2_chr3_+_26331150_26331150	0.433754	Pou4f1_Pou6f1	ENSMUST00000099182.2|A830092H15Rik|ENSMUSG00000074664.2|RIKEN cDNA A830092H15 gene
mm10_v2_chr4_+_102254739_102254761	0.431376	Pou4f1_Pou6f1	ENSMUST00000106907.2|Pde4b|ENSMUSG00000028525.10|phosphodiesterase 4B, cAMP specific
mm10_v2_chr2_-_176149825_176149825	0.42926	Pou4f1_Pou6f1	ENSMUST00000109049.3|Gm2004|ENSMUSG00000095648.1|predicted gene 2004 	ENSMUST00000179349.1|Gm2004|ENSMUSG00000095648.1|predicted gene 2004
mm10_v2_chr4_-_42168603_42168603	0.418148	Pou4f1_Pou6f1	ENSMUST00000098121.3|Gm13305|ENSMUSG00000073876.3|predicted gene 13305
mm10_v2_chrM_+_9870_9885	0.414286	Pou4f1_Pou6f1	ENSMUST00000084013.1|mt-Nd4l|ENSMUSG00000065947.3|mitochondrially encoded NADH dehydrogenase 4L
mm10_v2_chr14_-_59440779_59440887	0.39501	Pou4f1_Pou6f1	ENSMUST00000111253.2|Setdb2|ENSMUSG00000071350.6|SET domain, bifurcated 2 	ENSMUST00000095775.3|Setdb2|ENSMUSG00000071350.6|SET domain, bifurcated 2 	ENSMUST00000161459.1|Setdb2|ENSMUSG00000071350.6|SET domain, bifurcated 2
mm10_v2_chr5_-_39644634_39644649	0.39161	Pou4f1_Pou6f1	ENSMUST00000053116.6|Hs3st1|ENSMUSG00000051022.7|heparan sulfate (glucosamine) 3-O-sulfotransferase 1
mm10_v2_chr3_-_113574758_113574774	0.383956	Pou4f1_Pou6f1	ENSMUST00000106540.1|Amy1|ENSMUSG00000074264.6|amylase 1, salivary
mm10_v2_chr10_-_62792243_62792368	0.376959	Pou4f1_Pou6f1	ENSMUST00000020268.5|Ccar1|ENSMUSG00000020074.6|cell division cycle and apoptosis regulator 1
mm10_v2_chr7_-_133015248_133015329	0.374673	Pou4f1_Pou6f1	ENSMUST00000169570.1|Ctbp2|ENSMUSG00000030970.10|C-terminal binding protein 2
mm10_v2_chr9_-_95959361_95959393	0.37022	Pou4f1_Pou6f1	ENSMUST00000180727.1|Gm16794|ENSMUSG00000097777.1|predicted gene, 16794
mm10_v2_chr11_+_116848901_116848901	0.350811	Pou4f1_Pou6f1	ENSMUST00000143184.1|Mettl23|ENSMUSG00000090266.4|methyltransferase like 23
mm10_v2_chr4_+_102254993_102255003	0.349956	Pou4f1_Pou6f1	ENSMUST00000106908.2|Pde4b|ENSMUSG00000028525.10|phosphodiesterase 4B, cAMP specific
mm10_v2_chr8_+_69300776_69300776	0.348142	Pou4f1_Pou6f1	ENSMUST00000078257.6|D130040H23Rik|ENSMUSG00000079038.2|RIKEN cDNA D130040H23 gene
mm10_v2_chrX_-_94123359_94123412	0.34169	Pou4f1_Pou6f1	ENSMUST00000137853.1|Zfx|ENSMUSG00000079509.4|zinc finger protein X-linked 	ENSMUST00000088102.5|Zfx|ENSMUSG00000079509.4|zinc finger protein X-linked 	ENSMUST00000113927.1|Zfx|ENSMUSG00000079509.4|zinc finger protein X-linked
mm10_v2_chr13_+_42681513_42681564	0.339425	Pou4f1_Pou6f1	ENSMUST00000149235.1|Phactr1|ENSMUSG00000054728.10|phosphatase and actin regulator 1
mm10_v2_chr17_+_36869567_36869581	0.333836	Pou4f1_Pou6f1	ENSMUST00000060524.9|Trim10|ENSMUSG00000073400.5|tripartite motif-containing 10
mm10_v2_chr5_-_138619751_138619761	0.328449	Pou4f1_Pou6f1	ENSMUST00000085852.4|Zfp68|ENSMUSG00000058291.8|zinc finger protein 68 	ENSMUST00000110905.2|Zfp68|ENSMUSG00000058291.8|zinc finger protein 68
mm10_v2_chr1_+_180109192_180109265	0.307652	Pou4f1_Pou6f1	ENSMUST00000143176.1|Cdc42bpa|ENSMUSG00000026490.11|CDC42 binding protein kinase alpha 	ENSMUST00000135056.1|Cdc42bpa|ENSMUSG00000026490.11|CDC42 binding protein kinase alpha
mm10_v2_chr4_+_8690399_8690470	0.306933	Pou4f1_Pou6f1	ENSMUST00000127476.1|Chd7|ENSMUSG00000041235.5|chromodomain helicase DNA binding protein 7
mm10_v2_chr6_-_3494587_3494598	0.304087	Pou4f1_Pou6f1	ENSMUST00000049985.8|Hepacam2|ENSMUSG00000044156.8|HEPACAM family member 2
mm10_v2_chr1_+_24005505_24005505	0.30224	Pou4f1_Pou6f1	ENSMUST00000181961.1|Gm26524|ENSMUSG00000096985.1|predicted gene, 26524
mm10_v2_chr7_-_105810947_105811099	0.30142	Pou4f1_Pou6f1	ENSMUST00000176887.1|Mrpl17|ENSMUSG00000030879.9|mitochondrial ribosomal protein L17 	ENSMUST00000124482.1|Mrpl17|ENSMUSG00000030879.9|mitochondrial ribosomal protein L17
mm10_v2_chr2_+_153031852_153032014	0.299494	Pou4f1_Pou6f1	ENSMUST00000037235.6|Xkr7|ENSMUSG00000042631.7|X Kell blood group precursor related family member 7 homolog
mm10_v2_chr13_+_55600055_55600135	0.296774	Pou4f1_Pou6f1	ENSMUST00000133176.1|B4galt7|ENSMUSG00000021504.8|xylosylprotein beta1,4-galactosyltransferase, polypeptide 7 (galactosyltransferase I) 	ENSMUST00000064701.6|B4galt7|ENSMUSG00000021504.8|xylosylprotein beta1,4-galactosyltransferase, polypeptide 7 (galactosyltransferase I)
mm10_v2_chr15_-_98831498_98831509	0.284491	Pou4f1_Pou6f1	ENSMUST00000168846.1|Prkag1|ENSMUSG00000067713.6|protein kinase, AMP-activated, gamma 1 non-catalytic subunit
mm10_v2_chr11_+_29718563_29718753	0.284447	Pou4f1_Pou6f1	ENSMUST00000060992.5|Rtn4|ENSMUSG00000020458.10|reticulon 4
mm10_v2_chr9_+_14784660_14784702	0.2769	Pou4f1_Pou6f1	ENSMUST00000115632.3|Mre11a|ENSMUSG00000031928.8|meiotic recombination 11 homolog A (S. cerevisiae) 	ENSMUST00000147305.1|Mre11a|ENSMUSG00000031928.8|meiotic recombination 11 homolog A (S. cerevisiae)
mm10_v2_chr10_-_56228636_56228695	0.275375	Pou4f1_Pou6f1	ENSMUST00000099739.3|Tbc1d32|ENSMUSG00000038122.8|TBC1 domain family, member 32
mm10_v2_chr1_+_179961110_179961110	0.273616	Pou4f1_Pou6f1	ENSMUST00000076687.5|Cdc42bpa|ENSMUSG00000026490.11|CDC42 binding protein kinase alpha 	ENSMUST00000097450.3|Cdc42bpa|ENSMUSG00000026490.11|CDC42 binding protein kinase alpha
mm10_v2_chr14_+_25607797_25607838	0.26677	Pou4f1_Pou6f1	ENSMUST00000160229.1|Zmiz1|ENSMUSG00000007817.8|zinc finger, MIZ-type containing 1
mm10_v2_chrM_+_9452_9468	0.26564	Pou4f1_Pou6f1	ENSMUST00000082411.1|mt-Nd3|ENSMUSG00000064360.1|mitochondrially encoded NADH dehydrogenase 3
mm10_v2_chr1_-_165934900_165935036	0.261966	Pou4f1_Pou6f1	ENSMUST00000069609.5|Pou2f1|ENSMUSG00000026565.12|POU domain, class 2, transcription factor 1 	ENSMUST00000111427.2|Pou2f1|ENSMUSG00000026565.12|POU domain, class 2, transcription factor 1 	ENSMUST00000111426.4|Pou2f1|ENSMUSG00000026565.12|POU domain, class 2, transcription factor 1
mm10_v2_chr3_+_32515295_32515295	0.259511	Pou4f1_Pou6f1	ENSMUST00000029203.7|Zfp639|ENSMUSG00000027667.8|zinc finger protein 639
mm10_v2_chr3_-_57575760_57575836	0.257208	Pou4f1_Pou6f1	ENSMUST00000029380.7|Wwtr1|ENSMUSG00000027803.8|WW domain containing transcription regulator 1
mm10_v2_chr4_-_119190005_119190016	0.251047	Pou4f1_Pou6f1	ENSMUST00000138395.1|Ermap|ENSMUSG00000028644.10|erythroblast membrane-associated protein 	ENSMUST00000156746.1|Ermap|ENSMUSG00000028644.10|erythroblast membrane-associated protein
mm10_v2_chr3_-_57575907_57575912	0.250689	Pou4f1_Pou6f1	ENSMUST00000120977.1|Wwtr1|ENSMUSG00000027803.8|WW domain containing transcription regulator 1
mm10_v2_chrX_-_18461371_18461402	0.250261	Pou4f1_Pou6f1	ENSMUST00000044188.4|4930578C19Rik|ENSMUSG00000037358.6|RIKEN cDNA 4930578C19 gene
mm10_v2_chr9_-_124311750_124311750	0.244253	Pou4f1_Pou6f1	ENSMUST00000177714.1|2010315B03Rik|ENSMUSG00000074829.4|RIKEN cDNA 2010315B03 gene
mm10_v2_chr9_+_113812547_113812621	0.241546	Pou4f1_Pou6f1	ENSMUST00000166734.2|Clasp2|ENSMUSG00000033392.9|CLIP associating protein 2 	ENSMUST00000111838.2|Clasp2|ENSMUSG00000033392.9|CLIP associating protein 2 	ENSMUST00000163895.2|Clasp2|ENSMUSG00000033392.9|CLIP associating protein 2
mm10_v2_chr17_-_6621267_6621267	0.239234	Pou4f1_Pou6f1	ENSMUST00000115772.3|Tmem181c-ps|ENSMUSG00000093880.1|transmembrane protein 181C, pseudogene
mm10_v2_chr1_-_176807124_176807124	0.235963	Pou4f1_Pou6f1	ENSMUST00000057037.7|Cep170|ENSMUSG00000057335.6|centrosomal protein 170
mm10_v2_chr12_+_59129720_59129755	0.234592	Pou4f1_Pou6f1	ENSMUST00000175912.1|Ctage5|ENSMUSG00000021000.9|CTAGE family, member 5 	ENSMUST00000176892.1|Ctage5|ENSMUSG00000021000.9|CTAGE family, member 5
mm10_v2_chr5_-_106925839_106925890	0.223935	Pou4f1_Pou6f1	ENSMUST00000112690.3|Hfm1|ENSMUSG00000043410.10|HFM1, ATP-dependent DNA helicase homolog (S. cerevisiae)
mm10_v2_chr13_+_99100698_99100719	0.223015	Pou4f1_Pou6f1	ENSMUST00000181742.1|Gm807|ENSMUSG00000097848.1|predicted gene 807
mm10_v2_chr1_-_166002591_166002609	0.218967	Pou4f1_Pou6f1	ENSMUST00000111429.4|Pou2f1|ENSMUSG00000026565.12|POU domain, class 2, transcription factor 1 	ENSMUST00000176800.1|Pou2f1|ENSMUSG00000026565.12|POU domain, class 2, transcription factor 1
mm10_v2_chr11_+_94044194_94044238	0.218903	Pou4f1_Pou6f1	ENSMUST00000092777.4|Spag9|ENSMUSG00000020859.10|sperm associated antigen 9 	ENSMUST00000075695.6|Spag9|ENSMUSG00000020859.10|sperm associated antigen 9
mm10_v2_chr15_-_75894474_75894529	0.21888	Pou4f1_Pou6f1	ENSMUST00000023237.6|Naprt1|ENSMUSG00000022574.6|nicotinate phosphoribosyltransferase domain containing 1
mm10_v2_chr4_-_123904826_123904844	0.214352	Pou4f1_Pou6f1	ENSMUST00000181292.1|Gm26606|ENSMUSG00000097337.1|predicted gene, 26606
mm10_v2_chr5_-_113163288_113163351	0.212948	Pou4f1_Pou6f1	ENSMUST00000050125.8|2900026A02Rik|ENSMUSG00000051339.8|RIKEN cDNA 2900026A02 gene
mm10_v2_chr7_+_24862193_24862213	0.212842	Pou4f1_Pou6f1	ENSMUST00000052897.4|Gm9844|ENSMUSG00000050347.5|predicted pseudogene 9844 	ENSMUST00000170837.2|Gm9844|ENSMUSG00000091955.2|predicted pseudogene 9844
mm10_v2_chr14_-_52020698_52020737	0.212771	Pou4f1_Pou6f1	ENSMUST00000067549.7|Zfp219|ENSMUSG00000049295.10|zinc finger protein 219
mm10_v2_chr5_-_138619702_138619747	0.211376	Pou4f1_Pou6f1	ENSMUST00000063262.4|Zfp68|ENSMUSG00000058291.8|zinc finger protein 68
mm10_v2_chr2_-_36136773_36136845	0.209963	Pou4f1_Pou6f1	ENSMUST00000028251.3|Rbm18|ENSMUSG00000026889.6|RNA binding motif protein 18
mm10_v2_chr2_-_125859139_125859221	0.209576	Pou4f1_Pou6f1	ENSMUST00000110463.1|Cops2|ENSMUSG00000027206.7|COP9 (constitutive photomorphogenic) homolog, subunit 2 (Arabidopsis thaliana) 	ENSMUST00000028635.5|Cops2|ENSMUSG00000027206.7|COP9 (constitutive photomorphogenic) homolog, subunit 2 (Arabidopsis thaliana)
mm10_v2_chr8_-_83332416_83332494	0.208532	Pou4f1_Pou6f1	ENSMUST00000177594.1|Elmod2|ENSMUSG00000035151.6|ELMO/CED-12 domain containing 2 	ENSMUST00000053902.3|Elmod2|ENSMUSG00000035151.6|ELMO/CED-12 domain containing 2
mm10_v2_chr18_-_88927447_88927481	0.206518	Pou4f1_Pou6f1	ENSMUST00000147313.1|Socs6|ENSMUSG00000056153.8|suppressor of cytokine signaling 6
mm10_v2_chr18_+_11633276_11633357	0.206473	Pou4f1_Pou6f1	ENSMUST00000115861.2|Rbbp8|ENSMUSG00000041238.9|retinoblastoma binding protein 8
