mm10_v2_chr6_+_103510874_103510898	2.16815	Gata4	ENSMUST00000066905.6|Chl1|ENSMUSG00000030077.9|cell adhesion molecule with homology to L1CAM
mm10_v2_chr5_-_73191848_73191922	1.84608	Gata4	ENSMUST00000176910.1|Fryl|ENSMUSG00000070733.7|furry homolog-like (Drosophila)
mm10_v2_chr10_-_62342674_62342722	1.51002	Gata4	ENSMUST00000143179.1|Hk1|ENSMUSG00000037012.12|hexokinase 1 	ENSMUST00000130422.1|Hk1|ENSMUSG00000037012.12|hexokinase 1
mm10_v2_chr1_-_56969827_56969850	1.3705	Gata4	ENSMUST00000176759.1|Satb2|ENSMUSG00000038331.9|special AT-rich sequence binding protein 2
mm10_v2_chr2_-_59948155_59948216	1.30289	Gata4	ENSMUST00000153136.1|Baz2b|ENSMUSG00000026987.10|bromodomain adjacent to zinc finger domain, 2B
mm10_v2_chr16_-_34263179_34263208	1.29854	Gata4	ENSMUST00000114949.1|Kalrn|ENSMUSG00000061751.9|kalirin, RhoGEF kinase 	ENSMUST00000114954.1|Kalrn|ENSMUSG00000061751.9|kalirin, RhoGEF kinase
mm10_v2_chr2_+_4559742_4559756	1.27919	Gata4	ENSMUST00000176828.1|Frmd4a|ENSMUSG00000026657.10|FERM domain containing 4A
mm10_v2_chr1_-_56969864_56969875	1.25791	Gata4	ENSMUST00000177424.1|Satb2|ENSMUSG00000038331.9|special AT-rich sequence binding protein 2
mm10_v2_chr1_+_180851131_180851172	1.23831	Gata4	ENSMUST00000038091.6|Sde2|ENSMUSG00000038806.6|SDE2 telomere maintenance homolog (S. pombe)
mm10_v2_chr16_-_34262830_34262841	1.22813	Gata4	ENSMUST00000114947.1|Kalrn|ENSMUSG00000061751.9|kalirin, RhoGEF kinase
mm10_v2_chr10_-_83648631_83648682	1.1293	Gata4	ENSMUST00000146876.2|Appl2|ENSMUSG00000020263.8|adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 2 	ENSMUST00000176294.1|Appl2|ENSMUSG00000020263.8|adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 2
mm10_v2_chr4_-_82705735_82705754	1.05797	Gata4	ENSMUST00000155821.1|Nfib|ENSMUSG00000008575.11|nuclear factor I/B
mm10_v2_chr16_+_45093611_45093622	1.0362	Gata4	ENSMUST00000099498.2|Ccdc80|ENSMUSG00000022665.8|coiled-coil domain containing 80
mm10_v2_chr5_+_64812336_64812350	0.96654	Gata4	ENSMUST00000166409.1|Klf3|ENSMUSG00000029178.8|Kruppel-like factor 3 (basic)
mm10_v2_chr9_+_66350465_66350526	0.938489	Gata4	ENSMUST00000042824.6|Herc1|ENSMUSG00000038664.10|hect (homologous to the E6-AP (UBE3A) carboxyl terminus) domain and RCC1 (CHC1)-like domain (RLD) 1
mm10_v2_chr11_+_3330781_3330812	0.929479	Gata4	ENSMUST00000136536.1|Pik3ip1|ENSMUSG00000034614.8|phosphoinositide-3-kinase interacting protein 1 	ENSMUST00000093399.4|Pik3ip1|ENSMUSG00000034614.8|phosphoinositide-3-kinase interacting protein 1
mm10_v2_chr10_+_84576626_84576626	0.91426	Gata4	ENSMUST00000020223.7|Tcp11l2|ENSMUSG00000020034.7|t-complex 11 (mouse) like 2
mm10_v2_chr8_+_45628176_45628219	0.906387	Gata4	ENSMUST00000130850.1|Sorbs2|ENSMUSG00000031626.10|sorbin and SH3 domain containing 2
mm10_v2_chr2_+_65845833_65845850	0.849789	Gata4	ENSMUST00000053910.3|Csrnp3|ENSMUSG00000044647.10|cysteine-serine-rich nuclear protein 3
mm10_v2_chr2_-_7081207_7081248	0.836675	Gata4	ENSMUST00000114923.2|Celf2|ENSMUSG00000002107.12|CUGBP, Elav-like family member 2 	ENSMUST00000182706.1|Celf2|ENSMUSG00000002107.12|CUGBP, Elav-like family member 2
mm10_v2_chr7_-_98112618_98112662	0.836556	Gata4	ENSMUST00000153657.1|Myo7a|ENSMUSG00000030761.9|myosin VIIA
mm10_v2_chr7_-_80403315_80403339	0.832912	Gata4	ENSMUST00000147150.1|Furin|ENSMUSG00000030530.9|furin (paired basic amino acid cleaving enzyme)
mm10_v2_chr16_-_34262945_34262972	0.817979	Gata4	ENSMUST00000114953.1|Kalrn|ENSMUSG00000061751.9|kalirin, RhoGEF kinase
mm10_v2_chr18_+_36952621_36952766	0.806722	Gata4	ENSMUST00000115661.2|Pcdha2|ENSMUSG00000007440.8|protocadherin alpha 2
mm10_v2_chr4_-_32923455_32923530	0.794599	Gata4	ENSMUST00000035719.4|Ankrd6|ENSMUSG00000040183.7|ankyrin repeat domain 6 	ENSMUST00000084749.1|Ankrd6|ENSMUSG00000040183.7|ankyrin repeat domain 6
mm10_v2_chr8_+_45627946_45627975	0.794496	Gata4	ENSMUST00000145458.1|Sorbs2|ENSMUSG00000031626.10|sorbin and SH3 domain containing 2
mm10_v2_chr4_+_13751297_13751358	0.793555	Gata4	ENSMUST00000105566.2|Runx1t1|ENSMUSG00000006586.9|runt-related transcription factor 1; translocated to, 1 (cyclin D-related)
mm10_v2_chr2_+_71786923_71786978	0.75105	Gata4	ENSMUST00000112101.1|Itga6|ENSMUSG00000027111.9|integrin alpha 6 	ENSMUST00000028522.3|Itga6|ENSMUSG00000027111.9|integrin alpha 6
mm10_v2_chr13_+_42681513_42681564	0.748765	Gata4	ENSMUST00000149235.1|Phactr1|ENSMUSG00000054728.10|phosphatase and actin regulator 1
mm10_v2_chr12_+_95692212_95692246	0.747042	Gata4	ENSMUST00000057324.3|Flrt2|ENSMUSG00000047414.6|fibronectin leucine rich transmembrane protein 2
mm10_v2_chr1_+_177444653_177444669	0.733811	Gata4	ENSMUST00000094276.3|Zbtb18|ENSMUSG00000063659.6|zinc finger and BTB domain containing 18
mm10_v2_chr2_-_52558539_52558571	0.725318	Gata4	ENSMUST00000102760.3|Cacnb4|ENSMUSG00000017412.9|calcium channel, voltage-dependent, beta 4 subunit 	ENSMUST00000102761.2|Cacnb4|ENSMUSG00000017412.9|calcium channel, voltage-dependent, beta 4 subunit
mm10_v2_chr1_+_165788681_165788728	0.722411	Gata4	ENSMUST00000161971.1|Cd247|ENSMUSG00000005763.9|CD247 antigen 	ENSMUST00000178336.1|Cd247|ENSMUSG00000005763.9|CD247 antigen 	ENSMUST00000005907.5|Cd247|ENSMUSG00000005763.9|CD247 antigen 	ENSMUST00000027849.4|Cd247|ENSMUSG00000005763.9|CD247 antigen
mm10_v2_chr16_-_23520579_23520673	0.706495	Gata4	ENSMUST00000089883.5|Masp1|ENSMUSG00000022887.8|mannan-binding lectin serine peptidase 1
mm10_v2_chr19_+_58670358_58670368	0.689606	Gata4	ENSMUST00000057270.7|Pnlip|ENSMUSG00000046008.7|pancreatic lipase
mm10_v2_chr1_+_165788746_165788769	0.68865	Gata4	ENSMUST00000161559.2|Cd247|ENSMUSG00000005763.9|CD247 antigen
mm10_v2_chr4_-_43558386_43558460	0.683584	Gata4	ENSMUST00000130353.1|Tln1|ENSMUSG00000028465.10|talin 1
mm10_v2_chr11_+_3330401_3330541	0.680855	Gata4	ENSMUST00000045153.4|Pik3ip1|ENSMUSG00000034614.8|phosphoinositide-3-kinase interacting protein 1
mm10_v2_chr13_+_42709482_42709581	0.675616	Gata4	ENSMUST00000066928.5|Phactr1|ENSMUSG00000054728.10|phosphatase and actin regulator 1 	ENSMUST00000148891.1|Phactr1|ENSMUSG00000054728.10|phosphatase and actin regulator 1
mm10_v2_chr4_+_102570065_102570124	0.654761	Gata4	ENSMUST00000097950.2|Pde4b|ENSMUSG00000028525.10|phosphodiesterase 4B, cAMP specific
mm10_v2_chr12_-_91849081_91849157	0.644768	Gata4	ENSMUST00000167466.1|Sel1l|ENSMUSG00000020964.8|sel-1 suppressor of lin-12-like (C. elegans) 	ENSMUST00000021347.5|Sel1l|ENSMUSG00000020964.8|sel-1 suppressor of lin-12-like (C. elegans) 	ENSMUST00000178462.1|Sel1l|ENSMUSG00000020964.8|sel-1 suppressor of lin-12-like (C. elegans)
mm10_v2_chr4_-_87806276_87806294	0.635901	Gata4	ENSMUST00000148059.1|Mllt3|ENSMUSG00000028496.11|myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3
mm10_v2_chr1_+_179803376_179803477	0.625617	Gata4	ENSMUST00000097454.2|Gm10518|ENSMUSG00000073486.2|predicted gene 10518
mm10_v2_chr2_-_33087169_33087253	0.612641	Gata4	ENSMUST00000102810.3|Garnl3|ENSMUSG00000038860.9|GTPase activating RANGAP domain-like 3
mm10_v2_chr4_+_102760294_102760525	0.595766	Gata4	ENSMUST00000072481.5|Sgip1|ENSMUSG00000028524.15|SH3-domain GRB2-like (endophilin) interacting protein 1 	ENSMUST00000156596.1|Sgip1|ENSMUSG00000028524.15|SH3-domain GRB2-like (endophilin) interacting protein 1 	ENSMUST00000080728.6|Sgip1|ENSMUSG00000028524.15|SH3-domain GRB2-like (endophilin) interacting protein 1 	ENSMUST00000106882.2|Sgip1|ENSMUSG00000028524.15|SH3-domain GRB2-like (endophilin) interacting protein 1
mm10_v2_chr7_+_99535439_99535498	0.591692	Gata4	ENSMUST00000098266.2|Arrb1|ENSMUSG00000018909.9|arrestin, beta 1 	ENSMUST00000179755.1|Arrb1|ENSMUSG00000018909.9|arrestin, beta 1
mm10_v2_chr13_+_56703504_56703668	0.543035	Gata4	ENSMUST00000109874.1|Smad5|ENSMUSG00000021540.10|SMAD family member 5
mm10_v2_chr4_-_87806296_87806325	0.525017	Gata4	ENSMUST00000126353.1|Mllt3|ENSMUSG00000028496.11|myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3 	ENSMUST00000149357.1|Mllt3|ENSMUSG00000028496.11|myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3
mm10_v2_chr2_-_7081256_7081318	0.505141	Gata4	ENSMUST00000183209.1|Celf2|ENSMUSG00000002107.12|CUGBP, Elav-like family member 2
mm10_v2_chr15_+_60822947_60822970	0.502149	Gata4	ENSMUST00000180730.1|9930014A18Rik|ENSMUSG00000097493.1|RIKEN cDNA 9930014A18 gene
mm10_v2_chr4_+_102254993_102255003	0.481992	Gata4	ENSMUST00000106908.2|Pde4b|ENSMUSG00000028525.10|phosphodiesterase 4B, cAMP specific
mm10_v2_chrX_+_93654863_93654981	0.475352	Gata4	ENSMUST00000113933.2|Pcyt1b|ENSMUSG00000035246.10|phosphate cytidylyltransferase 1, choline, beta isoform
mm10_v2_chr4_-_14621494_14621506	0.462022	Gata4	ENSMUST00000149633.1|Slc26a7|ENSMUSG00000040569.7|solute carrier family 26, member 7
mm10_v2_chr2_-_33086366_33086447	0.459807	Gata4	ENSMUST00000049618.2|Garnl3|ENSMUSG00000038860.9|GTPase activating RANGAP domain-like 3
mm10_v2_chr15_-_50890396_50890463	0.458594	Gata4	ENSMUST00000185183.1|Trps1|ENSMUSG00000038679.10|trichorhinophalangeal syndrome I (human)
mm10_v2_chr5_-_123666682_123666695	0.452573	Gata4	ENSMUST00000149410.1|Clip1|ENSMUSG00000049550.11|CAP-GLY domain containing linker protein 1
mm10_v2_chrX_+_93675088_93675161	0.430623	Gata4	ENSMUST00000045898.3|Pcyt1b|ENSMUSG00000035246.10|phosphate cytidylyltransferase 1, choline, beta isoform
mm10_v2_chr3_+_66985680_66985692	0.407877	Gata4	ENSMUST00000065047.6|Rsrc1|ENSMUSG00000034544.11|arginine/serine-rich coiled-coil 1
mm10_v2_chr4_-_14621805_14621819	0.404336	Gata4	ENSMUST00000042221.7|Slc26a7|ENSMUSG00000040569.7|solute carrier family 26, member 7
mm10_v2_chr6_-_124768330_124768380	0.386464	Gata4	ENSMUST00000135626.1|Eno2|ENSMUSG00000004267.10|enolase 2, gamma neuronal
mm10_v2_chr17_-_33713372_33713390	0.382568	Gata4	ENSMUST00000173392.1|March2|ENSMUSG00000079557.4|membrane-associated ring finger (C3HC4) 2
mm10_v2_chr14_-_64455903_64455903	0.378044	Gata4	ENSMUST00000067927.7|Msra|ENSMUSG00000054733.8|methionine sulfoxide reductase A
mm10_v2_chr15_+_55307743_55307762	0.367412	Gata4	ENSMUST00000023053.5|Col14a1|ENSMUSG00000022371.9|collagen, type XIV, alpha 1 	ENSMUST00000110221.2|Col14a1|ENSMUSG00000022371.9|collagen, type XIV, alpha 1 	ENSMUST00000110217.3|Col14a1|ENSMUSG00000022371.9|collagen, type XIV, alpha 1
mm10_v2_chr8_+_45658273_45658298	0.358567	Gata4	ENSMUST00000153798.1|Sorbs2|ENSMUSG00000031626.10|sorbin and SH3 domain containing 2
mm10_v2_chr19_-_7295394_7295468	0.345523	Gata4	ENSMUST00000025921.8|Mark2|ENSMUSG00000024969.9|MAP/microtubule affinity-regulating kinase 2
mm10_v2_chr4_-_138326234_138326307	0.343207	Gata4	ENSMUST00000105817.3|Pink1|ENSMUSG00000028756.6|PTEN induced putative kinase 1 	ENSMUST00000030536.6|Pink1|ENSMUSG00000028756.6|PTEN induced putative kinase 1
mm10_v2_chr2_+_65845767_65845799	0.335698	Gata4	ENSMUST00000122912.1|Csrnp3|ENSMUSG00000044647.10|cysteine-serine-rich nuclear protein 3
mm10_v2_chrX_+_159840463_159840481	0.316243	Gata4	ENSMUST00000112451.1|Sh3kbp1|ENSMUSG00000040990.11|SH3-domain kinase binding protein 1 	ENSMUST00000112453.2|Sh3kbp1|ENSMUSG00000040990.11|SH3-domain kinase binding protein 1
mm10_v2_chr2_-_20968881_20968957	0.315019	Gata4	ENSMUST00000114594.1|Arhgap21|ENSMUSG00000036591.9|Rho GTPase activating protein 21
mm10_v2_chr17_+_71204647_71204693	0.311715	Gata4	ENSMUST00000126681.1|Lpin2|ENSMUSG00000024052.11|lipin 2
mm10_v2_chr8_+_84701430_84701497	0.305987	Gata4	ENSMUST00000037165.4|Lyl1|ENSMUSG00000034041.4|lymphoblastomic leukemia 1
mm10_v2_chr16_+_91647859_91647905	0.273891	Gata4	ENSMUST00000119368.1|Son|ENSMUSG00000022961.11|Son DNA binding protein 	ENSMUST00000114037.2|Son|ENSMUSG00000022961.11|Son DNA binding protein 	ENSMUST00000114036.2|Son|ENSMUSG00000022961.11|Son DNA binding protein 	ENSMUST00000122302.1|Son|ENSMUSG00000022961.11|Son DNA binding protein
mm10_v2_chr15_-_77153772_77153817	0.26793	Gata4	ENSMUST00000166610.1|Rbfox2|ENSMUSG00000033565.10|RNA binding protein, fox-1 homolog (C. elegans) 2 	ENSMUST00000111581.2|Rbfox2|ENSMUSG00000033565.10|RNA binding protein, fox-1 homolog (C. elegans) 2
mm10_v2_chr4_+_102254739_102254761	0.257221	Gata4	ENSMUST00000106907.2|Pde4b|ENSMUSG00000028525.10|phosphodiesterase 4B, cAMP specific
mm10_v2_chr16_-_63864114_63864182	0.257019	Gata4	ENSMUST00000064405.6|Epha3|ENSMUSG00000052504.6|Eph receptor A3
mm10_v2_chr16_-_46010212_46010223	0.256213	Gata4	ENSMUST00000130481.1|Plcxd2|ENSMUSG00000087141.1|phosphatidylinositol-specific phospholipase C, X domain containing 2
mm10_v2_chr7_+_43634718_43634741	0.240247	Gata4	ENSMUST00000032663.8|Ceacam18|ENSMUSG00000030472.8|carcinoembryonic antigen-related cell adhesion molecule 18
mm10_v2_chr3_-_129755305_129755326	0.235259	Gata4	ENSMUST00000029653.2|Egf|ENSMUSG00000028017.3|epidermal growth factor
mm10_v2_chr5_-_121836810_121836845	0.227063	Gata4	ENSMUST00000118580.1|Sh2b3|ENSMUSG00000042594.10|SH2B adaptor protein 3 	ENSMUST00000040308.7|Sh2b3|ENSMUSG00000042594.10|SH2B adaptor protein 3
mm10_v2_chr9_-_77251829_77251838	0.22357	Gata4	ENSMUST00000184322.1|Mlip|ENSMUSG00000032355.10|muscular LMNA-interacting protein 	ENSMUST00000184316.1|Mlip|ENSMUSG00000032355.10|muscular LMNA-interacting protein
mm10_v2_chr10_-_83648713_83648738	0.217675	Gata4	ENSMUST00000020500.7|Appl2|ENSMUSG00000020263.8|adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 2
mm10_v2_chr2_+_72476225_72476259	0.212032	Gata4	ENSMUST00000157019.1|Cdca7|ENSMUSG00000055612.9|cell division cycle associated 7
mm10_v2_chr4_-_14621669_14621786	0.20567	Gata4	ENSMUST00000143105.1|Slc26a7|ENSMUSG00000040569.7|solute carrier family 26, member 7
mm10_v2_chr1_-_173333503_173333520	0.203976	Gata4	ENSMUST00000038227.4|Darc|ENSMUSG00000037872.4|Duffy blood group, chemokine receptor
mm10_v2_chr18_-_24020307_24020370	0.198482	Gata4	ENSMUST00000153337.1|Zfp191|ENSMUSG00000051469.8|zinc finger protein 191 	ENSMUST00000148525.1|Zfp191|ENSMUSG00000051469.8|zinc finger protein 191
mm10_v2_chr17_-_45593626_45593656	0.190577	Gata4	ENSMUST00000163905.1|Slc29a1|ENSMUSG00000023942.9|solute carrier family 29 (nucleoside transporters), member 1 	ENSMUST00000167692.1|Slc29a1|ENSMUSG00000023942.9|solute carrier family 29 (nucleoside transporters), member 1
mm10_v2_chr14_+_75455957_75455996	0.183447	Gata4	ENSMUST00000164848.1|Siah3|ENSMUSG00000091722.1|seven in absentia homolog 3 (Drosophila)
mm10_v2_chrX_+_10485121_10485163	0.181816	Gata4	ENSMUST00000076354.6|Tspan7|ENSMUSG00000058254.6|tetraspanin 7 	ENSMUST00000115526.1|Tspan7|ENSMUSG00000058254.6|tetraspanin 7
mm10_v2_chr1_+_151344472_151344530	0.181506	Gata4	ENSMUST00000023918.6|Ivns1abp|ENSMUSG00000023150.8|influenza virus NS1A binding protein 	ENSMUST00000097543.1|Ivns1abp|ENSMUSG00000023150.8|influenza virus NS1A binding protein 	ENSMUST00000111887.3|Ivns1abp|ENSMUSG00000023150.8|influenza virus NS1A binding protein
mm10_v2_chr1_-_162866502_162866616	0.181234	Gata4	ENSMUST00000046049.7|Fmo1|ENSMUSG00000040181.8|flavin containing monooxygenase 1
mm10_v2_chr16_+_58670208_58670246	0.16634	Gata4	ENSMUST00000060077.5|Cpox|ENSMUSG00000022742.5|coproporphyrinogen oxidase
mm10_v2_chr1_-_132367879_132367894	0.163732	Gata4	ENSMUST00000142609.1|Tmcc2|ENSMUSG00000042066.9|transmembrane and coiled-coil domains 2
mm10_v2_chr14_+_55560904_55560974	0.163139	Gata4	ENSMUST00000072530.4|Dcaf11|ENSMUSG00000022214.8|DDB1 and CUL4 associated factor 11 	ENSMUST00000128490.1|Dcaf11|ENSMUSG00000022214.8|DDB1 and CUL4 associated factor 11
mm10_v2_chr12_-_69893162_69893200	0.159339	Gata4	ENSMUST00000049239.7|Map4k5|ENSMUSG00000034761.9|mitogen-activated protein kinase kinase kinase kinase 5 	ENSMUST00000110570.1|Map4k5|ENSMUSG00000034761.9|mitogen-activated protein kinase kinase kinase kinase 5
mm10_v2_chr5_-_121836852_121836880	0.156318	Gata4	ENSMUST00000086310.1|Sh2b3|ENSMUSG00000042594.10|SH2B adaptor protein 3
mm10_v2_chr10_-_59616667_59616695	0.155742	Gata4	ENSMUST00000020312.6|Mcu|ENSMUSG00000009647.7|mitochondrial calcium uniporter
mm10_v2_chr15_-_83170168_83170186	0.155123	Gata4	ENSMUST00000162834.1|Cyb5r3|ENSMUSG00000018042.11|cytochrome b5 reductase 3
mm10_v2_chrX_-_60403947_60404015	0.149173	Gata4	ENSMUST00000033480.6|Atp11c|ENSMUSG00000062949.7|ATPase, class VI, type 11C 	ENSMUST00000101527.2|Atp11c|ENSMUSG00000062949.7|ATPase, class VI, type 11C
mm10_v2_chr7_+_110627650_110627669	0.144167	Gata4	ENSMUST00000033054.8|Adm|ENSMUSG00000030790.8|adrenomedullin
mm10_v2_chr17_-_28915314_28915330	0.142311	Gata4	ENSMUST00000062357.4|4930539E08Rik|ENSMUSG00000048905.4|RIKEN cDNA 4930539E08 gene
mm10_v2_chr11_+_73047783_73047902	0.141718	Gata4	ENSMUST00000021135.3|1200014J11Rik|ENSMUSG00000020783.8|RIKEN cDNA 1200014J11 gene
mm10_v2_chr17_+_43389436_43389497	0.136997	Gata4	ENSMUST00000113599.1|Gpr116|ENSMUSG00000056492.5|G protein-coupled receptor 116
mm10_v2_chr6_-_127109517_127109569	0.124964	Gata4	ENSMUST00000039913.8|9630033F20Rik|ENSMUSG00000038028.8|RIKEN cDNA 9630033F20 gene
mm10_v2_chr6_-_122609964_122610087	0.0965162	Gata4	ENSMUST00000032211.4|Gdf3|ENSMUSG00000030117.4|growth differentiation factor 3
mm10_v2_chr11_+_88047788_88047832	0.0952447	Gata4	ENSMUST00000107920.3|Srsf1|ENSMUSG00000018379.11|serine/arginine-rich splicing factor 1
mm10_v2_chr3_+_135826075_135826090	0.0862537	Gata4	ENSMUST00000029810.5|Slc39a8|ENSMUSG00000053897.9|solute carrier family 39 (metal ion transporter), member 8
mm10_v2_chr2_-_121037048_121037072	0.0836256	Gata4	ENSMUST00000102490.3|Epb4.2|ENSMUSG00000023216.7|erythrocyte protein band 4.2
mm10_v2_chr1_-_82586781_82586849	0.0773476	Gata4	ENSMUST00000087050.5|Col4a4|ENSMUSG00000067158.8|collagen, type IV, alpha 4
mm10_v2_chr1_-_14310198_14310218	0.0642284	Gata4	ENSMUST00000168081.2|Eya1|ENSMUSG00000025932.8|eyes absent 1 homolog (Drosophila) 	ENSMUST00000027066.6|Eya1|ENSMUSG00000025932.8|eyes absent 1 homolog (Drosophila)
mm10_v2_chr12_-_91746020_91746089	0.063101	Gata4	ENSMUST00000166967.1|Ston2|ENSMUSG00000020961.8|stonin 2
mm10_v2_chr3_+_135825648_135825664	0.0626831	Gata4	ENSMUST00000180196.1|Slc39a8|ENSMUSG00000053897.9|solute carrier family 39 (metal ion transporter), member 8
mm10_v2_chr1_-_179803625_179803702	0.058905	Gata4	ENSMUST00000027768.7|Ahctf1|ENSMUSG00000026491.7|AT hook containing transcription factor 1
mm10_v2_chr18_+_7869159_7869209	0.0538698	Gata4	ENSMUST00000170932.1|Wac|ENSMUSG00000024283.8|WW domain containing adaptor with coiled-coil 	ENSMUST00000167020.1|Wac|ENSMUSG00000024283.8|WW domain containing adaptor with coiled-coil
mm10_v2_chr2_-_77170592_77170645	0.0536094	Gata4	ENSMUST00000164114.2|Ccdc141|ENSMUSG00000044033.10|coiled-coil domain containing 141 	ENSMUST00000049544.7|Ccdc141|ENSMUSG00000044033.10|coiled-coil domain containing 141
mm10_v2_chr7_+_28833975_28834146	0.0526835	Gata4	ENSMUST00000066723.8|Lgals4|ENSMUSG00000053964.10|lectin, galactose binding, soluble 4
mm10_v2_chr15_-_83170498_83170515	0.0463347	Gata4	ENSMUST00000162178.1|Cyb5r3|ENSMUSG00000018042.11|cytochrome b5 reductase 3
mm10_v2_chr6_-_55681257_55681271	0.0440012	Gata4	ENSMUST00000044767.8|Neurod6|ENSMUSG00000037984.8|neurogenic differentiation 6
mm10_v2_chr9_+_44379536_44379624	0.0424079	Gata4	ENSMUST00000161318.1|Hyou1|ENSMUSG00000032115.7|hypoxia up-regulated 1 	ENSMUST00000160902.1|Hyou1|ENSMUSG00000032115.7|hypoxia up-regulated 1
mm10_v2_chr7_-_44892358_44892429	0.0404258	Gata4	ENSMUST00000003049.6|Med25|ENSMUSG00000002968.7|mediator of RNA polymerase II transcription, subunit 25 homolog (yeast)
mm10_v2_chrX_+_150547375_150547459	0.0399344	Gata4	ENSMUST00000066337.6|Alas2|ENSMUSG00000025270.7|aminolevulinic acid synthase 2, erythroid 	ENSMUST00000112715.1|Alas2|ENSMUSG00000025270.7|aminolevulinic acid synthase 2, erythroid
mm10_v2_chr9_-_77251871_77251880	0.0337632	Gata4	ENSMUST00000183955.1|Mlip|ENSMUSG00000032355.10|muscular LMNA-interacting protein
mm10_v2_chr19_-_43524462_43524605	0.0219797	Gata4	ENSMUST00000026196.7|Got1|ENSMUSG00000025190.7|glutamate oxaloacetate transaminase 1, soluble
mm10_v2_chr4_-_46404224_46404240	0.016377	Gata4	ENSMUST00000107764.2|Hemgn|ENSMUSG00000028332.7|hemogen
mm10_v2_chr14_+_55561060_55561071	0.0142892	Gata4	ENSMUST00000117701.1|Dcaf11|ENSMUSG00000022214.8|DDB1 and CUL4 associated factor 11
mm10_v2_chr11_+_5009515_5009530	0.00336072	Gata4	ENSMUST00000101613.2|Ap1b1|ENSMUSG00000009090.11|adaptor protein complex AP-1, beta 1 subunit
