mm10_v2_chr2_+_68117713_68117713	4.72784	Foxf1	ENSMUST00000112346.2|B3galt1|ENSMUSG00000034780.5|UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 1
mm10_v2_chr1_+_66386968_66386999	3.91494	Foxf1	ENSMUST00000145419.1|Map2|ENSMUSG00000015222.11|microtubule-associated protein 2
mm10_v2_chr5_+_88583527_88583590	3.52654	Foxf1	ENSMUST00000031229.6|Rufy3|ENSMUSG00000029291.7|RUN and FYVE domain containing 3
mm10_v2_chr7_-_4844665_4844699	3.40231	Foxf1	ENSMUST00000066041.5|Shisa7|ENSMUSG00000053550.7|shisa homolog 7 (Xenopus laevis) 	ENSMUST00000172377.1|Shisa7|ENSMUSG00000053550.7|shisa homolog 7 (Xenopus laevis)
mm10_v2_chr2_-_79908428_79908438	2.96664	Foxf1	ENSMUST00000102652.3|Pde1a|ENSMUSG00000059173.13|phosphodiesterase 1A, calmodulin-dependent 	ENSMUST00000102651.3|Pde1a|ENSMUSG00000059173.13|phosphodiesterase 1A, calmodulin-dependent
mm10_v2_chr2_+_65620829_65620857	2.93437	Foxf1	ENSMUST00000028377.7|Scn2a1|ENSMUSG00000075318.6|sodium channel, voltage-gated, type II, alpha 1
mm10_v2_chr1_-_158814469_158814469	2.86383	Foxf1	ENSMUST00000161589.2|Pappa2|ENSMUSG00000073530.5|pappalysin 2
mm10_v2_chr13_-_110280103_110280213	2.81566	Foxf1	ENSMUST00000167824.1|Rab3c|ENSMUSG00000021700.9|RAB3C, member RAS oncogene family
mm10_v2_chr15_+_92597104_92597121	2.78926	Foxf1	ENSMUST00000035399.8|Pdzrn4|ENSMUSG00000036218.9|PDZ domain containing RING finger 4
mm10_v2_chr6_-_59024470_59024549	2.77715	Foxf1	ENSMUST00000089860.5|Fam13a|ENSMUSG00000037709.7|family with sequence similarity 13, member A
mm10_v2_chr10_-_33624587_33624769	2.6245	Foxf1	ENSMUST00000160299.1|Clvs2|ENSMUSG00000019785.7|clavesin 2 	ENSMUST00000019920.6|Clvs2|ENSMUSG00000019785.7|clavesin 2
mm10_v2_chr18_+_67133713_67133826	2.52417	Foxf1	ENSMUST00000076605.7|Gnal|ENSMUSG00000024524.10|guanine nucleotide binding protein, alpha stimulating, olfactory type
mm10_v2_chr6_-_136875794_136875811	2.5204	Foxf1	ENSMUST00000032342.1|Mgp|ENSMUSG00000030218.1|matrix Gla protein
mm10_v2_chr15_+_4375462_4375511	2.45856	Foxf1	ENSMUST00000061925.4|Plcxd3|ENSMUSG00000049148.8|phosphatidylinositol-specific phospholipase C, X domain containing 3
mm10_v2_chr7_-_103813913_103813996	2.39121	Foxf1	ENSMUST00000098192.3|Hbb-bt|ENSMUSG00000073940.3|hemoglobin, beta adult t chain
mm10_v2_chr2_+_68104671_68104671	2.29913	Foxf1	ENSMUST00000042456.3|B3galt1|ENSMUSG00000034780.5|UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 1
mm10_v2_chr14_-_93888732_93888732	2.28647	Foxf1	ENSMUST00000068992.2|Pcdh9|ENSMUSG00000055421.3|protocadherin 9
mm10_v2_chrX_+_163911401_163911439	2.2404	Foxf1	ENSMUST00000140845.1|Ap1s2|ENSMUSG00000031367.9|adaptor-related protein complex 1, sigma 2 subunit
mm10_v2_chr19_+_44992127_44992136	2.23392	Foxf1	ENSMUST00000179305.1|Sema4g|ENSMUSG00000025207.9|sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4G
mm10_v2_chr12_+_52699297_52699411	2.23124	Foxf1	ENSMUST00000095737.3|Akap6|ENSMUSG00000061603.7|A kinase (PRKA) anchor protein 6
mm10_v2_chr18_+_36939178_36939318	2.19548	Foxf1	ENSMUST00000115662.2|Pcdha2|ENSMUSG00000007440.8|protocadherin alpha 2
mm10_v2_chr19_+_38264761_38264831	2.11474	Foxf1	ENSMUST00000087252.5|Lgi1|ENSMUSG00000067242.5|leucine-rich repeat LGI family, member 1
mm10_v2_chr4_-_36056726_36056726	2.03006	Foxf1	ENSMUST00000108124.3|Lingo2|ENSMUSG00000045083.8|leucine rich repeat and Ig domain containing 2
mm10_v2_chr11_-_54860564_54860608	2.00984	Foxf1	ENSMUST00000144164.1|Lyrm7|ENSMUSG00000020268.7|LYR motif containing 7
mm10_v2_chr17_+_70522083_70522145	1.83829	Foxf1	ENSMUST00000148486.1|Dlgap1|ENSMUSG00000003279.10|discs, large (Drosophila) homolog-associated protein 1 	ENSMUST00000133717.1|Dlgap1|ENSMUSG00000003279.10|discs, large (Drosophila) homolog-associated protein 1
mm10_v2_chr14_-_30353468_30353535	1.83545	Foxf1	ENSMUST00000112249.1|Cacna1d|ENSMUSG00000015968.10|calcium channel, voltage-dependent, L type, alpha 1D subunit
mm10_v2_chr6_-_59024340_59024450	1.80901	Foxf1	ENSMUST00000173193.1|Fam13a|ENSMUSG00000037709.7|family with sequence similarity 13, member A
mm10_v2_chr6_-_148444336_148444389	1.75458	Foxf1	ENSMUST00000060095.8|Tmtc1|ENSMUSG00000030306.8|transmembrane and tetratricopeptide repeat containing 1 	ENSMUST00000100772.3|Tmtc1|ENSMUSG00000030306.8|transmembrane and tetratricopeptide repeat containing 1
mm10_v2_chr11_-_42000284_42000356	1.60232	Foxf1	ENSMUST00000109292.2|Gabrg2|ENSMUSG00000020436.11|gamma-aminobutyric acid (GABA) A receptor, subunit gamma 2 	ENSMUST00000109290.1|Gabrg2|ENSMUSG00000020436.11|gamma-aminobutyric acid (GABA) A receptor, subunit gamma 2
mm10_v2_chr2_-_79908389_79908403	1.59243	Foxf1	ENSMUST00000090756.4|Pde1a|ENSMUSG00000059173.13|phosphodiesterase 1A, calmodulin-dependent
mm10_v2_chr10_-_29535857_29535880	1.58238	Foxf1	ENSMUST00000092623.3|Rspo3|ENSMUSG00000019880.9|R-spondin 3 homolog (Xenopus laevis)
mm10_v2_chr6_-_23248264_23248390	1.58147	Foxf1	ENSMUST00000031709.5|Fezf1|ENSMUSG00000029697.5|Fez family zinc finger 1
mm10_v2_chr14_-_88471396_88471396	1.57681	Foxf1	ENSMUST00000061628.5|Pcdh20|ENSMUSG00000050505.6|protocadherin 20
mm10_v2_chr19_-_37207293_37207508	1.54352	Foxf1	ENSMUST00000132580.1|Cpeb3|ENSMUSG00000039652.10|cytoplasmic polyadenylation element binding protein 3 	ENSMUST00000079754.4|Cpeb3|ENSMUSG00000039652.10|cytoplasmic polyadenylation element binding protein 3 	ENSMUST00000136286.1|Cpeb3|ENSMUSG00000039652.10|cytoplasmic polyadenylation element binding protein 3 	ENSMUST00000126188.1|Cpeb3|ENSMUSG00000039652.10|cytoplasmic polyadenylation element binding protein 3 	ENSMUST00000126781.1|Cpeb3|ENSMUSG00000039652.10|cytoplasmic polyadenylation element binding protein 3
mm10_v2_chrX_-_51681856_51681856	1.53766	Foxf1	ENSMUST00000114871.1|Hs6st2|ENSMUSG00000062184.5|heparan sulfate 6-O-sulfotransferase 2
mm10_v2_chr5_-_103211251_103211334	1.51592	Foxf1	ENSMUST00000060871.5|Mapk10|ENSMUSG00000046709.10|mitogen-activated protein kinase 10 	ENSMUST00000112846.1|Mapk10|ENSMUSG00000046709.10|mitogen-activated protein kinase 10 	ENSMUST00000170792.1|Mapk10|ENSMUSG00000046709.10|mitogen-activated protein kinase 10 	ENSMUST00000112847.2|Mapk10|ENSMUSG00000046709.10|mitogen-activated protein kinase 10
mm10_v2_chr2_+_72054598_72054640	1.46649	Foxf1	ENSMUST00000028525.5|Rapgef4|ENSMUSG00000049044.10|Rap guanine nucleotide exchange factor (GEF) 4
mm10_v2_chr18_-_42899470_42899643	1.4545	Foxf1	ENSMUST00000120632.1|Ppp2r2b|ENSMUSG00000024500.12|protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), beta isoform
mm10_v2_chr11_+_32000496_32000507	1.41948	Foxf1	ENSMUST00000093219.3|Nsg2|ENSMUSG00000020297.4|neuron specific gene family member 2
mm10_v2_chr5_-_92348871_92348889	1.35811	Foxf1	ENSMUST00000038816.6|Cxcl10|ENSMUSG00000034855.7|chemokine (C-X-C motif) ligand 10 	ENSMUST00000118006.1|Cxcl10|ENSMUSG00000034855.7|chemokine (C-X-C motif) ligand 10
mm10_v2_chr4_+_102430047_102430079	1.35105	Foxf1	ENSMUST00000172616.1|Pde4b|ENSMUSG00000028525.10|phosphodiesterase 4B, cAMP specific
mm10_v2_chr17_+_70522149_70522169	1.35015	Foxf1	ENSMUST00000140728.1|Dlgap1|ENSMUSG00000003279.10|discs, large (Drosophila) homolog-associated protein 1
mm10_v2_chr19_+_47228804_47228843	1.34889	Foxf1	ENSMUST00000111807.3|Neurl1a|ENSMUSG00000006435.9|neuralized homolog 1A (Drosophila)
mm10_v2_chr3_+_7366598_7366641	1.31391	Foxf1	ENSMUST00000028999.6|Pkia|ENSMUSG00000027499.7|protein kinase inhibitor, alpha
mm10_v2_chr6_-_143947092_143947111	1.30964	Foxf1	ENSMUST00000144289.1|Sox5|ENSMUSG00000041540.10|SRY-box containing gene 5 	ENSMUST00000111748.1|Sox5|ENSMUSG00000041540.10|SRY-box containing gene 5
mm10_v2_chr8_+_58912257_58912257	1.30695	Foxf1	ENSMUST00000160055.1|BC030500|ENSMUSG00000049946.7|cDNA sequence BC030500
mm10_v2_chr6_-_143947061_143947088	1.30439	Foxf1	ENSMUST00000124233.1|Sox5|ENSMUSG00000041540.10|SRY-box containing gene 5
mm10_v2_chr2_+_132781278_132781426	1.29714	Foxf1	ENSMUST00000028826.3|Chgb|ENSMUSG00000027350.8|chromogranin B
mm10_v2_chr1_-_87573825_87573871	1.28419	Foxf1	ENSMUST00000068681.5|Ngef|ENSMUSG00000026259.8|neuronal guanine nucleotide exchange factor
mm10_v2_chr18_-_42899294_42899317	1.24594	Foxf1	ENSMUST00000117687.1|Ppp2r2b|ENSMUSG00000024500.12|protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), beta isoform
mm10_v2_chr11_-_110168073_110168196	1.23406	Foxf1	ENSMUST00000044850.3|Abca9|ENSMUSG00000041797.7|ATP-binding cassette, sub-family A (ABC1), member 9
mm10_v2_chr11_+_32000452_32000470	1.22501	Foxf1	ENSMUST00000020537.2|Nsg2|ENSMUSG00000020297.4|neuron specific gene family member 2 	ENSMUST00000109409.1|Nsg2|ENSMUSG00000020297.4|neuron specific gene family member 2
mm10_v2_chr8_+_25911670_25911692	1.22289	Foxf1	ENSMUST00000120653.1|Kcnu1|ENSMUSG00000031576.9|potassium channel, subfamily U, member 1 	ENSMUST00000126226.1|Kcnu1|ENSMUSG00000031576.9|potassium channel, subfamily U, member 1
mm10_v2_chr6_+_129533183_129533205	1.20902	Foxf1	ENSMUST00000032264.6|Gabarapl1|ENSMUSG00000030161.6|gamma-aminobutyric acid (GABA) A receptor-associated protein-like 1
mm10_v2_chr19_-_42086338_42086375	1.20582	Foxf1	ENSMUST00000051772.8|Morn4|ENSMUSG00000049670.8|MORN repeat containing 4
mm10_v2_chr4_+_102570065_102570124	1.20531	Foxf1	ENSMUST00000097950.2|Pde4b|ENSMUSG00000028525.10|phosphodiesterase 4B, cAMP specific
mm10_v2_chr16_-_4679703_4679777	1.18092	Foxf1	ENSMUST00000038552.6|Coro7|ENSMUSG00000039637.8|coronin 7 	ENSMUST00000090480.4|Coro7|ENSMUSG00000039637.8|coronin 7
mm10_v2_chr2_+_138278481_138278531	1.17201	Foxf1	ENSMUST00000075410.4|Btbd3|ENSMUSG00000062098.5|BTB (POZ) domain containing 3
mm10_v2_chr18_+_37489465_37489465	1.16541	Foxf1	ENSMUST00000055949.2|Pcdhb18|ENSMUSG00000048347.4|protocadherin beta 18
mm10_v2_chr2_-_90479165_90479178	1.15497	Foxf1	ENSMUST00000111495.2|Ptprj|ENSMUSG00000025314.10|protein tyrosine phosphatase, receptor type, J
mm10_v2_chr2_-_45110336_45110487	1.13046	Foxf1	ENSMUST00000028229.6|Zeb2|ENSMUSG00000026872.10|zinc finger E-box binding homeobox 2 	ENSMUST00000152232.1|Zeb2|ENSMUSG00000026872.10|zinc finger E-box binding homeobox 2
mm10_v2_chr7_+_67222544_67222635	1.10181	Foxf1	ENSMUST00000058771.5|Lysmd4|ENSMUSG00000043831.5|LysM, putative peptidoglycan-binding, domain containing 4 	ENSMUST00000179106.1|Lysmd4|ENSMUSG00000043831.5|LysM, putative peptidoglycan-binding, domain containing 4
mm10_v2_chr16_+_81200697_81200717	1.10157	Foxf1	ENSMUST00000067602.3|Ncam2|ENSMUSG00000022762.11|neural cell adhesion molecule 2 	ENSMUST00000037785.7|Ncam2|ENSMUSG00000022762.11|neural cell adhesion molecule 2
mm10_v2_chrX_+_119927196_119927225	1.09938	Foxf1	ENSMUST00000040961.2|Pabpc5|ENSMUSG00000034732.4|poly(A) binding protein, cytoplasmic 5 	ENSMUST00000113366.1|Pabpc5|ENSMUSG00000034732.4|poly(A) binding protein, cytoplasmic 5
mm10_v2_chr15_+_25940846_25940934	1.0908	Foxf1	ENSMUST00000110438.1|Fam134b|ENSMUSG00000022270.9|family with sequence similarity 134, member B
mm10_v2_chr10_-_81230773_81230833	1.08789	Foxf1	ENSMUST00000047408.4|Atcay|ENSMUSG00000034958.5|ataxia, cerebellar, Cayman type homolog (human)
mm10_v2_chr1_-_64121389_64121452	1.08701	Foxf1	ENSMUST00000055001.3|Klf7|ENSMUSG00000025959.7|Kruppel-like factor 7 (ubiquitous)
mm10_v2_chr14_+_61607455_61607482	1.07883	Foxf1	ENSMUST00000051184.8|Kcnrg|ENSMUSG00000046168.8|potassium channel regulator
mm10_v2_chr11_-_86993682_86993707	1.07712	Foxf1	ENSMUST00000018571.4|Ypel2|ENSMUSG00000018427.7|yippee-like 2 (Drosophila)
mm10_v2_chr13_-_41273977_41273977	1.06462	Foxf1	ENSMUST00000163881.1|Gm17364|ENSMUSG00000090853.1|predicted gene, 17364
mm10_v2_chr1_-_64121456_64121491	1.0417	Foxf1	ENSMUST00000142009.1|Klf7|ENSMUSG00000025959.7|Kruppel-like factor 7 (ubiquitous) 	ENSMUST00000114086.1|Klf7|ENSMUSG00000025959.7|Kruppel-like factor 7 (ubiquitous)
mm10_v2_chr12_+_77238093_77238122	1.0317	Foxf1	ENSMUST00000177595.1|Fut8|ENSMUSG00000021065.9|fucosyltransferase 8 	ENSMUST00000171770.2|Fut8|ENSMUSG00000021065.9|fucosyltransferase 8
mm10_v2_chr4_-_87806296_87806325	1.02145	Foxf1	ENSMUST00000126353.1|Mllt3|ENSMUSG00000028496.11|myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3 	ENSMUST00000149357.1|Mllt3|ENSMUSG00000028496.11|myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3
mm10_v2_chr16_-_55934797_55934840	0.997545	Foxf1	ENSMUST00000122280.1|Cep97|ENSMUSG00000022604.12|centrosomal protein 97 	ENSMUST00000121703.2|Cep97|ENSMUSG00000022604.12|centrosomal protein 97
mm10_v2_chr1_+_51289106_51289142	0.988709	Foxf1	ENSMUST00000051572.6|Sdpr|ENSMUSG00000045954.6|serum deprivation response
mm10_v2_chr2_+_48814109_48814173	0.979497	Foxf1	ENSMUST00000063886.3|Acvr2a|ENSMUSG00000052155.5|activin receptor IIA
mm10_v2_chrX_-_75578188_75578247	0.975863	Foxf1	ENSMUST00000033545.5|Rab39b|ENSMUSG00000031202.5|RAB39B, member RAS oncogene family
mm10_v2_chr8_+_40354303_40354303	0.935397	Foxf1	ENSMUST00000136835.1|Micu3|ENSMUSG00000039478.9|mitochondrial calcium uptake family, member 3
mm10_v2_chrX_-_136203637_136203926	0.932391	Foxf1	ENSMUST00000151592.1|Tceal5|ENSMUSG00000054034.4|transcription elongation factor A (SII)-like 5 	ENSMUST00000131510.1|Tceal5|ENSMUSG00000054034.4|transcription elongation factor A (SII)-like 5 	ENSMUST00000066819.4|Tceal5|ENSMUSG00000054034.4|transcription elongation factor A (SII)-like 5
mm10_v2_chr11_-_107348130_107348179	0.924873	Foxf1	ENSMUST00000134763.1|Pitpnc1|ENSMUSG00000040430.12|phosphatidylinositol transfer protein, cytoplasmic 1
mm10_v2_chr2_-_163645125_163645136	0.923599	Foxf1	ENSMUST00000017851.3|Serinc3|ENSMUSG00000017707.9|serine incorporator 3
mm10_v2_chr1_+_179546303_179546370	0.915314	Foxf1	ENSMUST00000040706.8|Cnst|ENSMUSG00000038949.8|consortin, connexin sorting protein
mm10_v2_chr15_-_81104999_81105083	0.884714	Foxf1	ENSMUST00000109579.2|Mkl1|ENSMUSG00000042292.10|MKL (megakaryoblastic leukemia)/myocardin-like 1
mm10_v2_chr14_-_96519067_96519102	0.876028	Foxf1	ENSMUST00000022666.7|Klhl1|ENSMUSG00000022076.9|kelch-like 1
mm10_v2_chr16_-_55934845_55934868	0.871163	Foxf1	ENSMUST00000121129.1|Cep97|ENSMUSG00000022604.12|centrosomal protein 97 	ENSMUST00000023270.7|Cep97|ENSMUSG00000022604.12|centrosomal protein 97
mm10_v2_chr6_+_58596584_58596671	0.870909	Foxf1	ENSMUST00000031822.6|Abcg2|ENSMUSG00000029802.7|ATP-binding cassette, sub-family G (WHITE), member 2
mm10_v2_chr6_-_113719880_113719883	0.859557	Foxf1	ENSMUST00000064993.5|Ghrl|ENSMUSG00000064177.6|ghrelin
mm10_v2_chr14_+_26514554_26514554	0.852431	Foxf1	ENSMUST00000104927.1|Gm2178|ENSMUSG00000078128.1|predicted gene 2178
mm10_v2_chr4_-_45532470_45532470	0.847176	Foxf1	ENSMUST00000147448.1|Shb|ENSMUSG00000044813.9|src homology 2 domain-containing transforming protein B
mm10_v2_chr11_+_116853752_116853836	0.821114	Foxf1	ENSMUST00000021173.7|Mfsd11|ENSMUSG00000020818.10|major facilitator superfamily domain containing 11
mm10_v2_chr11_+_4883186_4883222	0.817999	Foxf1	ENSMUST00000139737.1|Nipsnap1|ENSMUSG00000034285.9|4-nitrophenylphosphatase domain and non-neuronal SNAP25-like protein homolog 1 (C. elegans)
mm10_v2_chr6_+_147032528_147032547	0.81715	Foxf1	ENSMUST00000036194.4|Rep15|ENSMUSG00000040121.4|RAB15 effector protein
mm10_v2_chr5_-_148392810_148392816	0.804379	Foxf1	ENSMUST00000138257.1|Slc7a1|ENSMUSG00000041313.8|solute carrier family 7 (cationic amino acid transporter, y+ system), member 1
mm10_v2_chr16_-_34263179_34263208	0.792606	Foxf1	ENSMUST00000114949.1|Kalrn|ENSMUSG00000061751.9|kalirin, RhoGEF kinase 	ENSMUST00000114954.1|Kalrn|ENSMUSG00000061751.9|kalirin, RhoGEF kinase
mm10_v2_chr2_+_4300462_4300522	0.766281	Foxf1	ENSMUST00000175669.1|Frmd4a|ENSMUSG00000026657.10|FERM domain containing 4A
mm10_v2_chr19_-_19111181_19111203	0.76432	Foxf1	ENSMUST00000112832.1|Rorb|ENSMUSG00000036192.9|RAR-related orphan receptor beta
mm10_v2_chr11_+_98446826_98446869	0.758961	Foxf1	ENSMUST00000019456.4|Grb7|ENSMUSG00000019312.4|growth factor receptor bound protein 7
mm10_v2_chr5_-_139484420_139484473	0.758264	Foxf1	ENSMUST00000150992.1|Zfand2a|ENSMUSG00000053581.7|zinc finger, AN1-type domain 2A
mm10_v2_chr4_-_87806276_87806294	0.7488	Foxf1	ENSMUST00000148059.1|Mllt3|ENSMUSG00000028496.11|myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3
mm10_v2_chr6_+_30541582_30541650	0.73306	Foxf1	ENSMUST00000096066.4|Cpa2|ENSMUSG00000071553.4|carboxypeptidase A2, pancreatic
mm10_v2_chr11_+_44617310_44617336	0.722161	Foxf1	ENSMUST00000081265.5|Ebf1|ENSMUSG00000057098.8|early B cell factor 1 	ENSMUST00000101326.3|Ebf1|ENSMUSG00000057098.8|early B cell factor 1 	ENSMUST00000109268.1|Ebf1|ENSMUSG00000057098.8|early B cell factor 1
mm10_v2_chr7_+_113765998_113766039	0.716926	Foxf1	ENSMUST00000046687.9|Spon1|ENSMUSG00000038156.9|spondin 1, (f-spondin) extracellular matrix protein
mm10_v2_chr2_+_178141920_178141939	0.706668	Foxf1	ENSMUST00000103066.3|Phactr3|ENSMUSG00000027525.11|phosphatase and actin regulator 3
mm10_v2_chr6_-_25690729_25690729	0.703139	Foxf1	ENSMUST00000054867.6|Gpr37|ENSMUSG00000039904.8|G protein-coupled receptor 37
mm10_v2_chr1_+_179961110_179961110	0.692125	Foxf1	ENSMUST00000076687.5|Cdc42bpa|ENSMUSG00000026490.11|CDC42 binding protein kinase alpha 	ENSMUST00000097450.3|Cdc42bpa|ENSMUSG00000026490.11|CDC42 binding protein kinase alpha
mm10_v2_chr18_-_22850738_22850759	0.689474	Foxf1	ENSMUST00000092015.4|Nol4|ENSMUSG00000041923.9|nucleolar protein 4 	ENSMUST00000069215.6|Nol4|ENSMUSG00000041923.9|nucleolar protein 4
mm10_v2_chr8_+_45658731_45658804	0.677928	Foxf1	ENSMUST00000143820.1|Sorbs2|ENSMUSG00000031626.10|sorbin and SH3 domain containing 2 	ENSMUST00000132139.1|Sorbs2|ENSMUSG00000031626.10|sorbin and SH3 domain containing 2
mm10_v2_chr9_-_101198999_101199080	0.671612	Foxf1	ENSMUST00000066773.7|Ppp2r3a|ENSMUSG00000043154.9|protein phosphatase 2, regulatory subunit B'', alpha
mm10_v2_chr2_+_3114220_3114225	0.668829	Foxf1	ENSMUST00000072955.5|Fam171a1|ENSMUSG00000050530.8|family with sequence similarity 171, member A1
mm10_v2_chr13_-_107890059_107890073	0.667244	Foxf1	ENSMUST00000105097.2|Zswim6|ENSMUSG00000032846.9|zinc finger SWIM-type containing 6
mm10_v2_chr14_-_52213379_52213379	0.665192	Foxf1	ENSMUST00000140603.1|Chd8|ENSMUSG00000053754.7|chromodomain helicase DNA binding protein 8
mm10_v2_chr5_+_146384947_146384994	0.663801	Foxf1	ENSMUST00000110600.1|Wasf3|ENSMUSG00000029636.7|WAS protein family, member 3 	ENSMUST00000016143.7|Wasf3|ENSMUSG00000029636.7|WAS protein family, member 3
mm10_v2_chr7_+_34251038_34251038	0.661126	Foxf1	ENSMUST00000105172.1|Gm6096|ENSMUSG00000078380.1|predicted gene 6096
mm10_v2_chr12_+_104214538_104214633	0.660886	Foxf1	ENSMUST00000121337.1|Serpina3f|ENSMUSG00000066363.6|serine (or cysteine) peptidase inhibitor, clade A, member 3F 	ENSMUST00000167049.1|Serpina3f|ENSMUSG00000066363.6|serine (or cysteine) peptidase inhibitor, clade A, member 3F 	ENSMUST00000101080.1|Serpina3f|ENSMUSG00000066363.6|serine (or cysteine) peptidase inhibitor, clade A, member 3F
mm10_v2_chr2_-_165852149_165852219	0.659936	Foxf1	ENSMUST00000109258.3|Zmynd8|ENSMUSG00000039671.12|zinc finger, MYND-type containing 8
mm10_v2_chr19_+_8741669_8741811	0.658998	Foxf1	ENSMUST00000176314.1|Stx5a|ENSMUSG00000010110.11|syntaxin 5A 	ENSMUST00000073430.7|Stx5a|ENSMUSG00000010110.11|syntaxin 5A 	ENSMUST00000175901.1|Stx5a|ENSMUSG00000010110.11|syntaxin 5A
mm10_v2_chr16_-_34262945_34262972	0.64637	Foxf1	ENSMUST00000114953.1|Kalrn|ENSMUSG00000061751.9|kalirin, RhoGEF kinase
mm10_v2_chr8_+_45658666_45658728	0.638989	Foxf1	ENSMUST00000134675.1|Sorbs2|ENSMUSG00000031626.10|sorbin and SH3 domain containing 2 	ENSMUST00000139869.1|Sorbs2|ENSMUSG00000031626.10|sorbin and SH3 domain containing 2 	ENSMUST00000126067.1|Sorbs2|ENSMUSG00000031626.10|sorbin and SH3 domain containing 2
mm10_v2_chr18_-_60648290_60648325	0.626907	Foxf1	ENSMUST00000143275.2|Synpo|ENSMUSG00000043079.11|synaptopodin
mm10_v2_chr13_-_92483996_92484037	0.62185	Foxf1	ENSMUST00000040106.7|Fam151b|ENSMUSG00000034334.7|family with sequence similarity 151, member B
mm10_v2_chr18_+_37518341_37518359	0.620042	Foxf1	ENSMUST00000097609.1|Pcdhb22|ENSMUSG00000073591.3|protocadherin beta 22
mm10_v2_chr15_+_3270767_3271006	0.615284	Foxf1	ENSMUST00000082424.4|Sepp1|ENSMUSG00000064373.5|selenoprotein P, plasma, 1 	ENSMUST00000159158.1|Sepp1|ENSMUSG00000064373.5|selenoprotein P, plasma, 1 	ENSMUST00000159216.1|Sepp1|ENSMUSG00000064373.5|selenoprotein P, plasma, 1 	ENSMUST00000160311.1|Sepp1|ENSMUSG00000064373.5|selenoprotein P, plasma, 1
mm10_v2_chr2_+_91730127_91730225	0.609032	Foxf1	ENSMUST00000099712.3|Ambra1|ENSMUSG00000040506.10|autophagy/beclin 1 regulator 1 	ENSMUST00000111317.2|Ambra1|ENSMUSG00000040506.10|autophagy/beclin 1 regulator 1 	ENSMUST00000111316.2|Ambra1|ENSMUSG00000040506.10|autophagy/beclin 1 regulator 1 	ENSMUST00000045705.7|Ambra1|ENSMUSG00000040506.10|autophagy/beclin 1 regulator 1
mm10_v2_chr1_+_75142775_75142797	0.604732	Foxf1	ENSMUST00000097694.4|Fam134a|ENSMUSG00000049339.10|family with sequence similarity 134, member A
mm10_v2_chr17_+_29090969_29091020	0.600764	Foxf1	ENSMUST00000119901.1|Cdkn1a|ENSMUSG00000023067.7|cyclin-dependent kinase inhibitor 1A (P21)
mm10_v2_chrX_-_150814265_150814345	0.591748	Foxf1	ENSMUST00000026302.6|Maged2|ENSMUSG00000025268.9|melanoma antigen, family D, 2 	ENSMUST00000129768.1|Maged2|ENSMUSG00000025268.9|melanoma antigen, family D, 2 	ENSMUST00000112699.2|Maged2|ENSMUSG00000025268.9|melanoma antigen, family D, 2
mm10_v2_chr8_-_8639363_8639363	0.587922	Foxf1	ENSMUST00000152698.1|Efnb2|ENSMUSG00000001300.9|ephrin B2
mm10_v2_chr1_+_180111339_180111339	0.584712	Foxf1	ENSMUST00000145181.1|Cdc42bpa|ENSMUSG00000026490.11|CDC42 binding protein kinase alpha
mm10_v2_chr1_+_177444653_177444669	0.581116	Foxf1	ENSMUST00000094276.3|Zbtb18|ENSMUSG00000063659.6|zinc finger and BTB domain containing 18
mm10_v2_chr6_+_86628174_86628208	0.56981	Foxf1	ENSMUST00000043400.6|Asprv1|ENSMUSG00000033508.6|aspartic peptidase, retroviral-like 1
mm10_v2_chr3_+_136670076_136670186	0.566871	Foxf1	ENSMUST00000070198.7|Ppp3ca|ENSMUSG00000028161.11|protein phosphatase 3, catalytic subunit, alpha isoform
mm10_v2_chr13_+_94173992_94174027	0.564759	Foxf1	ENSMUST00000121618.1|Lhfpl2|ENSMUSG00000045312.5|lipoma HMGIC fusion partner-like 2
mm10_v2_chr3_-_63929376_63929472	0.56168	Foxf1	ENSMUST00000061706.6|E130311K13Rik|ENSMUSG00000048581.6|RIKEN cDNA E130311K13 gene
mm10_v2_chr18_+_51117754_51117898	0.558338	Foxf1	ENSMUST00000116639.2|Prr16|ENSMUSG00000073565.4|proline rich 16
mm10_v2_chr7_-_34655500_34655515	0.555452	Foxf1	ENSMUST00000032709.1|Kctd15|ENSMUSG00000030499.3|potassium channel tetramerisation domain containing 15
mm10_v2_chr2_-_144527341_144527424	0.553115	Foxf1	ENSMUST00000163701.1|Dzank1|ENSMUSG00000037259.9|double zinc ribbon and ankyrin repeat domains 1 	ENSMUST00000081982.5|Dzank1|ENSMUSG00000037259.9|double zinc ribbon and ankyrin repeat domains 1
