mm10_v2_chr4_+_154960915_154960930	2.72756	Isl1	ENSMUST00000049621.6|Hes5|ENSMUSG00000048001.7|hairy and enhancer of split 5 (Drosophila)
mm10_v2_chr1_-_56978534_56978650	1.6469	Isl1	ENSMUST00000177282.1|Satb2|ENSMUSG00000038331.9|special AT-rich sequence binding protein 2
mm10_v2_chr14_-_118052235_118052253	1.41753	Isl1	ENSMUST00000022725.2|Dct|ENSMUSG00000022129.3|dopachrome tautomerase
mm10_v2_chr7_-_25250720_25250761	1.2695	Isl1	ENSMUST00000116343.2|Erf|ENSMUSG00000040857.9|Ets2 repressor factor 	ENSMUST00000045847.8|Erf|ENSMUSG00000040857.9|Ets2 repressor factor
mm10_v2_chr3_-_49757257_49757316	1.19687	Isl1	ENSMUST00000035931.7|Pcdh18|ENSMUSG00000037892.8|protocadherin 18
mm10_v2_chr15_-_50889691_50889714	1.19604	Isl1	ENSMUST00000165201.2|Trps1|ENSMUSG00000038679.10|trichorhinophalangeal syndrome I (human) 	ENSMUST00000184458.1|Trps1|ENSMUSG00000038679.10|trichorhinophalangeal syndrome I (human)
mm10_v2_chr4_-_14621805_14621819	1.161	Isl1	ENSMUST00000042221.7|Slc26a7|ENSMUSG00000040569.7|solute carrier family 26, member 7
mm10_v2_chr6_-_144209558_144209647	1.0227	Isl1	ENSMUST00000111749.1|Sox5|ENSMUSG00000041540.10|SRY-box containing gene 5 	ENSMUST00000170367.2|Sox5|ENSMUSG00000041540.10|SRY-box containing gene 5
mm10_v2_chr6_-_144209471_144209487	1.0136	Isl1	ENSMUST00000038815.7|Sox5|ENSMUSG00000041540.10|SRY-box containing gene 5
mm10_v2_chr15_-_93519499_93519526	1.00382	Isl1	ENSMUST00000109255.2|Prickle1|ENSMUSG00000036158.6|prickle homolog 1 (Drosophila)
mm10_v2_chr6_-_144209448_144209469	0.989784	Isl1	ENSMUST00000077160.5|Sox5|ENSMUSG00000041540.10|SRY-box containing gene 5
mm10_v2_chr7_+_45017953_45018009	0.916445	Isl1	ENSMUST00000044111.7|Rras|ENSMUSG00000038387.7|Harvey rat sarcoma oncogene, subgroup R
mm10_v2_chr9_+_35423582_35423589	0.860485	Isl1	ENSMUST00000154652.1|Cdon|ENSMUSG00000038119.8|cell adhesion molecule-related/down-regulated by oncogenes
mm10_v2_chr8_-_105568298_105568298	0.78857	Isl1	ENSMUST00000005849.5|Agrp|ENSMUSG00000005705.5|agouti related protein
mm10_v2_chr8_+_84723003_84723022	0.784932	Isl1	ENSMUST00000098571.4|G430095P16Rik|ENSMUSG00000074203.4|RIKEN cDNA G430095P16 gene
mm10_v2_chr10_-_13388753_13388774	0.783343	Isl1	ENSMUST00000105546.1|Phactr2|ENSMUSG00000062866.9|phosphatase and actin regulator 2
mm10_v2_chr14_-_12345847_12345872	0.781666	Isl1	ENSMUST00000022262.4|Fezf2|ENSMUSG00000021743.5|Fez family zinc finger 2
mm10_v2_chr14_+_124005355_124005355	0.767571	Isl1	ENSMUST00000166105.1|Gm17615|ENSMUSG00000090286.1|predicted gene, 17615
mm10_v2_chr5_-_37824580_37824584	0.714405	Isl1	ENSMUST00000063116.9|Msx1|ENSMUSG00000048450.10|msh homeobox 1
mm10_v2_chr15_+_62037986_62038061	0.674283	Isl1	ENSMUST00000182956.1|Pvt1|ENSMUSG00000097039.2|plasmacytoma variant translocation 1 	ENSMUST00000182075.1|Pvt1|ENSMUSG00000097039.2|plasmacytoma variant translocation 1 	ENSMUST00000180432.2|Pvt1|ENSMUSG00000097039.2|plasmacytoma variant translocation 1 	ENSMUST00000181416.2|Pvt1|ENSMUSG00000097039.2|plasmacytoma variant translocation 1 	ENSMUST00000181657.2|Pvt1|ENSMUSG00000097039.2|plasmacytoma variant translocation 1
mm10_v2_chr4_-_14621669_14621786	0.671138	Isl1	ENSMUST00000143105.1|Slc26a7|ENSMUSG00000040569.7|solute carrier family 26, member 7
mm10_v2_chrX_+_153237466_153237466	0.646593	Isl1	ENSMUST00000143880.1|Klf8|ENSMUSG00000041649.7|Kruppel-like factor 8
mm10_v2_chr10_-_35711891_35711891	0.641309	Isl1	ENSMUST00000080898.2|Amd2|ENSMUSG00000063953.2|S-adenosylmethionine decarboxylase 2
mm10_v2_chr4_-_14621494_14621506	0.626353	Isl1	ENSMUST00000149633.1|Slc26a7|ENSMUSG00000040569.7|solute carrier family 26, member 7
mm10_v2_chrX_+_99975570_99975781	0.624307	Isl1	ENSMUST00000113779.1|Eda|ENSMUSG00000059327.3|ectodysplasin-A 	ENSMUST00000113776.1|Eda|ENSMUSG00000059327.3|ectodysplasin-A 	ENSMUST00000113775.1|Eda|ENSMUSG00000059327.3|ectodysplasin-A 	ENSMUST00000113780.1|Eda|ENSMUSG00000059327.3|ectodysplasin-A 	ENSMUST00000113778.1|Eda|ENSMUSG00000059327.3|ectodysplasin-A 	ENSMUST00000113781.1|Eda|ENSMUSG00000059327.3|ectodysplasin-A 	ENSMUST00000113783.1|Eda|ENSMUSG00000059327.3|ectodysplasin-A 	ENSMUST00000071453.2|Eda|ENSMUSG00000059327.3|ectodysplasin-A 	ENSMUST00000113777.1|Eda|ENSMUSG00000059327.3|ectodysplasin-A
mm10_v2_chr2_-_72986716_72986716	0.618113	Isl1	ENSMUST00000112062.1|Gm11084|ENSMUSG00000079286.1|predicted gene 11084
mm10_v2_chr4_-_137766474_137766501	0.597822	Isl1	ENSMUST00000139951.1|Alpl|ENSMUSG00000028766.4|alkaline phosphatase, liver/bone/kidney
mm10_v2_chr3_+_89520152_89520175	0.59681	Isl1	ENSMUST00000000811.7|Kcnn3|ENSMUSG00000000794.7|potassium intermediate/small conductance calcium-activated channel, subfamily N, member 3
mm10_v2_chr1_+_12718496_12718545	0.595399	Isl1	ENSMUST00000088585.3|Sulf1|ENSMUSG00000016918.9|sulfatase 1
mm10_v2_chr9_-_40346290_40346337	0.583735	Isl1	ENSMUST00000121357.1|Gramd1b|ENSMUSG00000040111.8|GRAM domain containing 1B
mm10_v2_chr12_-_12941827_12941914	0.576649	Isl1	ENSMUST00000043396.7|Mycn|ENSMUSG00000037169.8|v-myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian)
mm10_v2_chr9_-_112187898_112187938	0.568136	Isl1	ENSMUST00000178410.1|Arpp21|ENSMUSG00000032503.11|cyclic AMP-regulated phosphoprotein, 21 	ENSMUST00000172380.3|Arpp21|ENSMUSG00000032503.11|cyclic AMP-regulated phosphoprotein, 21
mm10_v2_chr3_-_104818539_104818572	0.540284	Isl1	ENSMUST00000106774.1|Mov10|ENSMUSG00000002227.9|Moloney leukemia virus 10 	ENSMUST00000106775.1|Mov10|ENSMUSG00000002227.9|Moloney leukemia virus 10 	ENSMUST00000166979.1|Mov10|ENSMUSG00000002227.9|Moloney leukemia virus 10 	ENSMUST00000136148.1|Mov10|ENSMUSG00000002227.9|Moloney leukemia virus 10
mm10_v2_chr15_+_44196135_44196233	0.514006	Isl1	ENSMUST00000038856.6|Trhr|ENSMUSG00000038760.7|thyrotropin releasing hormone receptor 	ENSMUST00000110289.3|Trhr|ENSMUSG00000038760.7|thyrotropin releasing hormone receptor
mm10_v2_chrX_+_56779437_56779565	0.503082	Isl1	ENSMUST00000114773.3|Fhl1|ENSMUSG00000023092.10|four and a half LIM domains 1
mm10_v2_chr4_-_82850721_82850814	0.484551	Isl1	ENSMUST00000139401.1|Zdhhc21|ENSMUSG00000028403.9|zinc finger, DHHC domain containing 21
mm10_v2_chr4_+_154964117_154964147	0.411934	Isl1	ENSMUST00000030931.4|Pank4|ENSMUSG00000029056.7|pantothenate kinase 4 	ENSMUST00000070953.4|Pank4|ENSMUSG00000029056.7|pantothenate kinase 4
mm10_v2_chr19_+_55741810_55741842	0.397231	Isl1	ENSMUST00000111657.3|Tcf7l2|ENSMUSG00000024985.12|transcription factor 7 like 2, T cell specific, HMG box 	ENSMUST00000061496.9|Tcf7l2|ENSMUSG00000024985.12|transcription factor 7 like 2, T cell specific, HMG box 	ENSMUST00000041717.7|Tcf7l2|ENSMUSG00000024985.12|transcription factor 7 like 2, T cell specific, HMG box 	ENSMUST00000111662.4|Tcf7l2|ENSMUSG00000024985.12|transcription factor 7 like 2, T cell specific, HMG box
mm10_v2_chr3_-_150073620_150073620	0.369336	Isl1	ENSMUST00000057740.5|Rpsa-ps10|ENSMUSG00000047676.5|ribosomal protein SA, pseudogene 10
mm10_v2_chr15_-_50882806_50882822	0.360388	Isl1	ENSMUST00000184885.1|Trps1|ENSMUSG00000038679.10|trichorhinophalangeal syndrome I (human)
mm10_v2_chr15_-_50890396_50890463	0.311247	Isl1	ENSMUST00000185183.1|Trps1|ENSMUSG00000038679.10|trichorhinophalangeal syndrome I (human)
mm10_v2_chr17_+_71204647_71204693	0.284217	Isl1	ENSMUST00000126681.1|Lpin2|ENSMUSG00000024052.11|lipin 2
mm10_v2_chr3_-_95754841_95754977	0.271082	Isl1	ENSMUST00000029752.8|Tars2|ENSMUSG00000028107.8|threonyl-tRNA synthetase 2, mitochondrial (putative) 	ENSMUST00000074339.6|Tars2|ENSMUSG00000028107.8|threonyl-tRNA synthetase 2, mitochondrial (putative) 	ENSMUST00000163530.1|Tars2|ENSMUSG00000028107.8|threonyl-tRNA synthetase 2, mitochondrial (putative) 	ENSMUST00000098857.4|Tars2|ENSMUSG00000028107.8|threonyl-tRNA synthetase 2, mitochondrial (putative)
mm10_v2_chr2_-_169405435_169405473	0.269889	Isl1	ENSMUST00000131509.1|4930529I22Rik|ENSMUSG00000085350.1|RIKEN cDNA 4930529I22 gene
mm10_v2_chr18_-_15718046_15718046	0.241791	Isl1	ENSMUST00000053017.6|Chst9|ENSMUSG00000047161.6|carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 9
mm10_v2_chr17_-_35235755_35235817	0.223665	Isl1	ENSMUST00000048994.6|Nfkbil1|ENSMUSG00000042419.8|nuclear factor of kappa light polypeptide gene enhancer in B cells inhibitor like 1
mm10_v2_chr19_+_55742242_55742468	0.203448	Isl1	ENSMUST00000111652.1|Tcf7l2|ENSMUSG00000024985.12|transcription factor 7 like 2, T cell specific, HMG box 	ENSMUST00000111649.1|Tcf7l2|ENSMUSG00000024985.12|transcription factor 7 like 2, T cell specific, HMG box 	ENSMUST00000111651.1|Tcf7l2|ENSMUSG00000024985.12|transcription factor 7 like 2, T cell specific, HMG box 	ENSMUST00000111653.1|Tcf7l2|ENSMUSG00000024985.12|transcription factor 7 like 2, T cell specific, HMG box 	ENSMUST00000111656.1|Tcf7l2|ENSMUSG00000024985.12|transcription factor 7 like 2, T cell specific, HMG box 	ENSMUST00000127233.1|Tcf7l2|ENSMUSG00000024985.12|transcription factor 7 like 2, T cell specific, HMG box 	ENSMUST00000153888.1|Tcf7l2|ENSMUSG00000024985.12|transcription factor 7 like 2, T cell specific, HMG box
mm10_v2_chr7_-_118116128_118116167	0.20267	Isl1	ENSMUST00000128482.1|Rps15a|ENSMUSG00000008683.10|ribosomal protein S15A 	ENSMUST00000131840.1|Rps15a|ENSMUSG00000008683.10|ribosomal protein S15A
mm10_v2_chr19_+_55742056_55742066	0.201409	Isl1	ENSMUST00000111659.2|Tcf7l2|ENSMUSG00000024985.12|transcription factor 7 like 2, T cell specific, HMG box
mm10_v2_chr8_+_83666827_83666882	0.200788	Isl1	ENSMUST00000019608.5|Ptger1|ENSMUSG00000019464.5|prostaglandin E receptor 1 (subtype EP1)
mm10_v2_chr9_-_95815389_95815406	0.194539	Isl1	ENSMUST00000119760.1|Pls1|ENSMUSG00000049493.7|plastin 1 (I-isoform)
mm10_v2_chr19_+_55741884_55741919	0.185758	Isl1	ENSMUST00000111658.3|Tcf7l2|ENSMUSG00000024985.12|transcription factor 7 like 2, T cell specific, HMG box 	ENSMUST00000111654.1|Tcf7l2|ENSMUSG00000024985.12|transcription factor 7 like 2, T cell specific, HMG box
mm10_v2_chr17_-_24533709_24533732	0.180437	Isl1	ENSMUST00000061764.7|Rab26|ENSMUSG00000079657.4|RAB26, member RAS oncogene family
mm10_v2_chr17_-_78684262_78684352	0.173921	Isl1	ENSMUST00000145480.1|Strn|ENSMUSG00000024077.9|striatin, calmodulin binding protein
mm10_v2_chr7_-_118116171_118116198	0.168427	Isl1	ENSMUST00000131374.1|Rps15a|ENSMUSG00000008683.10|ribosomal protein S15A
mm10_v2_chr2_-_127788854_127788900	0.166736	Isl1	ENSMUST00000028857.7|Nphp1|ENSMUSG00000027378.10|nephronophthisis 1 (juvenile) homolog (human) 	ENSMUST00000110357.1|Nphp1|ENSMUSG00000027378.10|nephronophthisis 1 (juvenile) homolog (human)
mm10_v2_chr12_-_73047179_73047179	0.161072	Isl1	ENSMUST00000050029.7|Six1|ENSMUSG00000051367.8|sine oculis-related homeobox 1
mm10_v2_chr2_+_67748212_67748212	0.160701	Isl1	ENSMUST00000180887.1|B3galt1|ENSMUSG00000034780.5|UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 1
mm10_v2_chr9_+_37367354_37367378	0.160036	Isl1	ENSMUST00000051839.7|Hepacam|ENSMUSG00000046240.7|hepatocyte cell adhesion molecule
mm10_v2_chr4_+_94739276_94739300	0.159016	Isl1	ENSMUST00000073939.6|Tek|ENSMUSG00000006386.9|endothelial-specific receptor tyrosine kinase 	ENSMUST00000102798.1|Tek|ENSMUSG00000006386.9|endothelial-specific receptor tyrosine kinase
mm10_v2_chr4_+_3940747_3940854	0.15769	Isl1	ENSMUST00000119403.1|Chchd7|ENSMUSG00000042198.6|coiled-coil-helix-coiled-coil-helix domain containing 7
mm10_v2_chr13_+_63282142_63282142	0.150842	Isl1	ENSMUST00000159152.1|2010111I01Rik|ENSMUSG00000021458.10|RIKEN cDNA 2010111I01 gene
mm10_v2_chr18_+_6332587_6332609	0.146583	Isl1	ENSMUST00000097682.2|Rpl27-ps3|ENSMUSG00000073640.2|ribosomal protein L27, pseudogene 3
mm10_v2_chr4_-_126325641_126325653	0.13887	Isl1	ENSMUST00000131113.1|Tekt2|ENSMUSG00000028845.9|tektin 2
mm10_v2_chr18_-_42579652_42579790	0.133735	Isl1	ENSMUST00000054738.3|Gpr151|ENSMUSG00000042816.3|G protein-coupled receptor 151
mm10_v2_chr10_+_88091070_88091076	0.132709	Isl1	ENSMUST00000048621.7|Pmch|ENSMUSG00000035383.7|pro-melanin-concentrating hormone
mm10_v2_chr6_-_13871477_13871518	0.128639	Isl1	ENSMUST00000139231.1|2610001J05Rik|ENSMUSG00000052419.6|RIKEN cDNA 2610001J05 gene
mm10_v2_chr1_+_132191436_132191436	0.128482	Isl1	ENSMUST00000112357.2|Lemd1|ENSMUSG00000079330.2|LEM domain containing 1
mm10_v2_chr2_+_153161303_153161339	0.113539	Isl1	ENSMUST00000089027.2|Tm9sf4|ENSMUSG00000068040.4|transmembrane 9 superfamily protein member 4
mm10_v2_chr6_-_24956106_24956131	0.108521	Isl1	ENSMUST00000127247.2|Tmem229a|ENSMUSG00000048022.10|transmembrane protein 229A
mm10_v2_chrX_-_43274786_43274786	0.108277	Isl1	ENSMUST00000016294.7|Tenm1|ENSMUSG00000016150.9|teneurin transmembrane protein 1
mm10_v2_chr2_+_158794807_158794892	0.103754	Isl1	ENSMUST00000029186.7|Dhx35|ENSMUSG00000027655.8|DEAH (Asp-Glu-Ala-His) box polypeptide 35 	ENSMUST00000109478.2|Dhx35|ENSMUSG00000027655.8|DEAH (Asp-Glu-Ala-His) box polypeptide 35 	ENSMUST00000156893.1|Dhx35|ENSMUSG00000027655.8|DEAH (Asp-Glu-Ala-His) box polypeptide 35
mm10_v2_chr1_+_74542881_74542918	0.0956688	Isl1	ENSMUST00000113749.1|Plcd4|ENSMUSG00000026173.9|phospholipase C, delta 4 	ENSMUST00000067916.6|Plcd4|ENSMUSG00000026173.9|phospholipase C, delta 4 	ENSMUST00000113745.1|Plcd4|ENSMUSG00000026173.9|phospholipase C, delta 4 	ENSMUST00000113747.1|Plcd4|ENSMUSG00000026173.9|phospholipase C, delta 4 	ENSMUST00000113750.1|Plcd4|ENSMUSG00000026173.9|phospholipase C, delta 4
mm10_v2_chrX_+_153237748_153237748	0.095363	Isl1	ENSMUST00000112574.2|Klf8|ENSMUSG00000041649.7|Kruppel-like factor 8
mm10_v2_chr13_+_56702983_56703112	0.0950328	Isl1	ENSMUST00000069557.7|Smad5|ENSMUSG00000021540.10|SMAD family member 5 	ENSMUST00000109876.1|Smad5|ENSMUSG00000021540.10|SMAD family member 5
mm10_v2_chr13_+_93308006_93308034	0.0885432	Isl1	ENSMUST00000079086.6|Homer1|ENSMUSG00000007617.11|homer homolog 1 (Drosophila)
mm10_v2_chr2_+_121456963_121457127	0.0884119	Isl1	ENSMUST00000126764.1|Hypk|ENSMUSG00000027245.5|huntingtin interacting protein K
mm10_v2_chrX_+_106920618_106920632	0.078208	Isl1	ENSMUST00000060576.7|Lpar4|ENSMUSG00000049929.7|lysophosphatidic acid receptor 4
mm10_v2_chr2_-_152398046_152398076	0.0767956	Isl1	ENSMUST00000063332.8|Sox12|ENSMUSG00000051817.8|SRY-box containing gene 12 	ENSMUST00000182625.1|Sox12|ENSMUSG00000051817.8|SRY-box containing gene 12
mm10_v2_chr9_+_53771499_53771535	0.0738238	Isl1	ENSMUST00000048670.8|Slc35f2|ENSMUSG00000042195.8|solute carrier family 35, member F2
mm10_v2_chr15_-_27630644_27630714	0.0716072	Isl1	ENSMUST00000059662.7|Fam105b|ENSMUSG00000046034.7|family with sequence similarity 105, member B
mm10_v2_chr18_-_35215008_35215033	0.0706489	Isl1	ENSMUST00000091636.3|Lrrtm2|ENSMUSG00000071862.2|leucine rich repeat transmembrane neuronal 2
mm10_v2_chr3_-_88552859_88553024	0.0688185	Isl1	ENSMUST00000119002.1|Lamtor2|ENSMUSG00000028062.9|late endosomal/lysosomal adaptor, MAPK and MTOR activator 2 	ENSMUST00000029698.8|Lamtor2|ENSMUSG00000028062.9|late endosomal/lysosomal adaptor, MAPK and MTOR activator 2
mm10_v2_chr9_-_112217344_112217355	0.0649228	Isl1	ENSMUST00000161412.1|Arpp21|ENSMUSG00000032503.11|cyclic AMP-regulated phosphoprotein, 21
mm10_v2_chr13_+_63014934_63014934	0.062433	Isl1	ENSMUST00000091560.4|2010111I01Rik|ENSMUSG00000021458.10|RIKEN cDNA 2010111I01 gene
mm10_v2_chr16_-_4880284_4880315	0.06217	Isl1	ENSMUST00000037843.6|Ubald1|ENSMUSG00000039568.6|UBA-like domain containing 1
mm10_v2_chr4_+_108719649_108719649	0.0617795	Isl1	ENSMUST00000178992.1|3110021N24Rik|ENSMUSG00000094958.1|RIKEN cDNA 3110021N24 gene
mm10_v2_chr1_+_171329015_171329145	0.0611278	Isl1	ENSMUST00000111300.1|Dedd|ENSMUSG00000013973.6|death effector domain-containing
mm10_v2_chr1_+_146420434_146420434	0.0606013	Isl1	ENSMUST00000163646.1|Gm5263|ENSMUSG00000090323.1|predicted gene 5263
mm10_v2_chr5_+_19907502_19907551	0.0585083	Isl1	ENSMUST00000101558.3|Magi2|ENSMUSG00000040003.11|membrane associated guanylate kinase, WW and PDZ domain containing 2
mm10_v2_chr2_-_71367749_71367797	0.0555747	Isl1	ENSMUST00000151937.1|Slc25a12|ENSMUSG00000027010.10|solute carrier family 25 (mitochondrial carrier, Aralar), member 12
mm10_v2_chr5_-_103977360_103977403	0.0540219	Isl1	ENSMUST00000048118.8|Hsd17b13|ENSMUSG00000034528.9|hydroxysteroid (17-beta) dehydrogenase 13
mm10_v2_chr3_-_57294880_57294899	0.0528142	Isl1	ENSMUST00000171384.1|Tm4sf1|ENSMUSG00000027800.8|transmembrane 4 superfamily member 1
mm10_v2_chr9_-_112217261_112217337	0.0506795	Isl1	ENSMUST00000159451.1|Arpp21|ENSMUSG00000032503.11|cyclic AMP-regulated phosphoprotein, 21 	ENSMUST00000162796.1|Arpp21|ENSMUSG00000032503.11|cyclic AMP-regulated phosphoprotein, 21 	ENSMUST00000161097.1|Arpp21|ENSMUSG00000032503.11|cyclic AMP-regulated phosphoprotein, 21
mm10_v2_chr3_+_88553716_88553806	0.049902	Isl1	ENSMUST00000008748.6|Ubqln4|ENSMUSG00000008604.6|ubiquilin 4
mm10_v2_chr17_-_46680870_46680933	0.049865	Isl1	ENSMUST00000165007.1|Klhdc3|ENSMUSG00000063576.5|kelch domain containing 3 	ENSMUST00000071841.5|Klhdc3|ENSMUSG00000063576.5|kelch domain containing 3
mm10_v2_chrX_+_96455359_96455411	0.04874	Isl1	ENSMUST00000033553.7|Heph|ENSMUSG00000031209.8|hephaestin
mm10_v2_chr13_+_56703504_56703668	0.0475637	Isl1	ENSMUST00000109874.1|Smad5|ENSMUSG00000021540.10|SMAD family member 5
mm10_v2_chr10_-_128176568_128176611	0.0452545	Isl1	ENSMUST00000092033.2|Rbms2|ENSMUSG00000040043.9|RNA binding motif, single stranded interacting protein 2
mm10_v2_chr17_+_46681038_46681184	0.0441095	Isl1	ENSMUST00000002845.6|Mea1|ENSMUSG00000002768.7|male enhanced antigen 1
mm10_v2_chr16_-_97170707_97170759	0.0417059	Isl1	ENSMUST00000056102.7|Dscam|ENSMUSG00000050272.9|Down syndrome cell adhesion molecule
mm10_v2_chr18_+_37725706_37725754	0.0344634	Isl1	ENSMUST00000066149.6|Pcdhga9|ENSMUSG00000023036.8|protocadherin gamma subfamily A, 9
mm10_v2_chr3_+_121531603_121531634	0.0330982	Isl1	ENSMUST00000180804.1|A530020G20Rik|ENSMUSG00000097124.1|RIKEN cDNA A530020G20 gene
mm10_v2_chr16_-_22161450_22161450	0.0312622	Isl1	ENSMUST00000115379.1|Igf2bp2|ENSMUSG00000033581.10|insulin-like growth factor 2 mRNA binding protein 2
mm10_v2_chr5_-_107875035_107875107	0.0307643	Isl1	ENSMUST00000138111.1|Evi5|ENSMUSG00000011831.10|ecotropic viral integration site 5 	ENSMUST00000112642.1|Evi5|ENSMUSG00000011831.10|ecotropic viral integration site 5
mm10_v2_chr10_-_93081596_93081644	0.0287796	Isl1	ENSMUST00000168617.1|Gm872|ENSMUSG00000020014.9|RIKEN cDNA 4930485B16 gene 	ENSMUST00000168110.1|Gm872|ENSMUSG00000020014.9|RIKEN cDNA 4930485B16 gene 	ENSMUST00000020200.7|Gm872|ENSMUSG00000020014.9|RIKEN cDNA 4930485B16 gene
mm10_v2_chr6_-_54972603_54972626	0.0275543	Isl1	ENSMUST00000060655.8|Nod1|ENSMUSG00000038058.8|nucleotide-binding oligomerization domain containing 1
mm10_v2_chr1_-_170867761_170867784	0.0250005	Isl1	ENSMUST00000027974.6|Atf6|ENSMUSG00000026663.6|activating transcription factor 6
mm10_v2_chr14_-_62761112_62761145	0.0219133	Isl1	ENSMUST00000053959.6|Ints6|ENSMUSG00000035161.6|integrator complex subunit 6
mm10_v2_chr11_+_74649462_74649520	0.0201002	Isl1	ENSMUST00000092915.5|Cluh|ENSMUSG00000020741.11|clustered mitochondria (cluA/CLU1) homolog 	ENSMUST00000117818.1|Cluh|ENSMUSG00000020741.11|clustered mitochondria (cluA/CLU1) homolog
mm10_v2_chr13_+_76579670_76579678	0.0151612	Isl1	ENSMUST00000126960.1|Mctp1|ENSMUSG00000021596.10|multiple C2 domains, transmembrane 1 	ENSMUST00000109583.2|Mctp1|ENSMUSG00000021596.10|multiple C2 domains, transmembrane 1
mm10_v2_chr4_-_42168603_42168603	0.0139058	Isl1	ENSMUST00000098121.3|Gm13305|ENSMUSG00000073876.3|predicted gene 13305
mm10_v2_chr4_-_41723129_41723179	0.00991071	Isl1	ENSMUST00000171641.1|Dctn3|ENSMUSG00000028447.5|dynactin 3 	ENSMUST00000030158.4|Dctn3|ENSMUSG00000028447.5|dynactin 3
mm10_v2_chr16_-_91069142_91069159	0.00820811	Isl1	ENSMUST00000035689.1|4932438H23Rik|ENSMUSG00000039851.5|RIKEN cDNA 4932438H23 gene 	ENSMUST00000114076.1|4932438H23Rik|ENSMUSG00000039851.5|RIKEN cDNA 4932438H23 gene
mm10_v2_chr8_-_33747724_33747781	0.0032585	Isl1	ENSMUST00000179364.1|Smim18|ENSMUSG00000094500.1|small integral membrane protein 18
mm10_v2_chr7_+_140763739_140763828	0.0010388	Isl1	ENSMUST00000026552.7|Cyp2e1|ENSMUSG00000025479.8|cytochrome P450, family 2, subfamily e, polypeptide 1
