mm10_v2_chr15_-_67113909_67113992	8.13998	Pax7	ENSMUST00000092640.5|St3gal1|ENSMUSG00000013846.9|ST3 beta-galactoside alpha-2,3-sialyltransferase 1
mm10_v2_chr4_-_14621805_14621819	5.34694	Pax7	ENSMUST00000042221.7|Slc26a7|ENSMUSG00000040569.7|solute carrier family 26, member 7
mm10_v2_chr10_+_85386813_85386846	4.27609	Pax7	ENSMUST00000105307.1|Btbd11|ENSMUSG00000020042.9|BTB (POZ) domain containing 11 	ENSMUST00000020231.3|Btbd11|ENSMUSG00000020042.9|BTB (POZ) domain containing 11
mm10_v2_chr3_+_55461758_55461961	3.02287	Pax7	ENSMUST00000070418.4|Dclk1|ENSMUSG00000027797.9|doublecortin-like kinase 1
mm10_v2_chr4_-_14621669_14621786	2.92462	Pax7	ENSMUST00000143105.1|Slc26a7|ENSMUSG00000040569.7|solute carrier family 26, member 7
mm10_v2_chr4_-_14621494_14621506	2.8636	Pax7	ENSMUST00000149633.1|Slc26a7|ENSMUSG00000040569.7|solute carrier family 26, member 7
mm10_v2_chr4_+_102589687_102589843	2.82154	Pax7	ENSMUST00000097949.4|Pde4b|ENSMUSG00000028525.10|phosphodiesterase 4B, cAMP specific 	ENSMUST00000106901.1|Pde4b|ENSMUSG00000028525.10|phosphodiesterase 4B, cAMP specific
mm10_v2_chr10_-_62379852_62379917	2.67265	Pax7	ENSMUST00000143236.1|Hk1|ENSMUSG00000037012.12|hexokinase 1 	ENSMUST00000133429.1|Hk1|ENSMUSG00000037012.12|hexokinase 1 	ENSMUST00000132926.1|Hk1|ENSMUSG00000037012.12|hexokinase 1 	ENSMUST00000116238.2|Hk1|ENSMUSG00000037012.12|hexokinase 1
mm10_v2_chr2_+_65620829_65620857	2.57106	Pax7	ENSMUST00000028377.7|Scn2a1|ENSMUSG00000075318.6|sodium channel, voltage-gated, type II, alpha 1
mm10_v2_chr15_-_37459327_37459380	2.42402	Pax7	ENSMUST00000119730.1|Ncald|ENSMUSG00000051359.8|neurocalcin delta 	ENSMUST00000120746.1|Ncald|ENSMUSG00000051359.8|neurocalcin delta
mm10_v2_chr15_-_64922290_64922315	2.23414	Pax7	ENSMUST00000023007.5|Adcy8|ENSMUSG00000022376.7|adenylate cyclase 8
mm10_v2_chr5_+_26817357_26817428	2.09926	Pax7	ENSMUST00000071500.6|Dpp6|ENSMUSG00000061576.9|dipeptidylpeptidase 6
mm10_v2_chr2_+_125136692_125136769	1.90631	Pax7	ENSMUST00000099452.2|Ctxn2|ENSMUSG00000074872.2|cortexin 2
mm10_v2_chr4_+_136286061_136286114	1.776	Pax7	ENSMUST00000069195.4|Zfp46|ENSMUSG00000051351.8|zinc finger protein 46 	ENSMUST00000130658.1|Zfp46|ENSMUSG00000051351.8|zinc finger protein 46
mm10_v2_chr11_-_115276973_115277050	1.64055	Pax7	ENSMUST00000021078.2|Fdxr|ENSMUSG00000018861.2|ferredoxin reductase
mm10_v2_chr4_+_108719649_108719649	1.54217	Pax7	ENSMUST00000178992.1|3110021N24Rik|ENSMUSG00000094958.1|RIKEN cDNA 3110021N24 gene
mm10_v2_chr5_-_92348871_92348889	1.49921	Pax7	ENSMUST00000038816.6|Cxcl10|ENSMUSG00000034855.7|chemokine (C-X-C motif) ligand 10 	ENSMUST00000118006.1|Cxcl10|ENSMUSG00000034855.7|chemokine (C-X-C motif) ligand 10
mm10_v2_chr1_+_72284367_72284419	1.39324	Pax7	ENSMUST00000027380.5|Tmem169|ENSMUSG00000026188.5|transmembrane protein 169 	ENSMUST00000141783.1|Tmem169|ENSMUSG00000026188.5|transmembrane protein 169
mm10_v2_chr8_-_34965631_34965714	1.35346	Pax7	ENSMUST00000033929.4|Tnks|ENSMUSG00000031529.4|tankyrase, TRF1-interacting ankyrin-related ADP-ribose polymerase
mm10_v2_chr19_+_8802486_8802530	1.30375	Pax7	ENSMUST00000172175.1|Zbtb3|ENSMUSG00000071661.6|zinc finger and BTB domain containing 3
mm10_v2_chr2_+_32727682_32727712	1.25377	Pax7	ENSMUST00000113242.2|Sh2d3c|ENSMUSG00000059013.6|SH2 domain containing 3C
mm10_v2_chr13_+_76579670_76579678	1.17113	Pax7	ENSMUST00000126960.1|Mctp1|ENSMUSG00000021596.10|multiple C2 domains, transmembrane 1 	ENSMUST00000109583.2|Mctp1|ENSMUSG00000021596.10|multiple C2 domains, transmembrane 1
mm10_v2_chr13_+_67833235_67833235	1.16437	Pax7	ENSMUST00000060609.7|Gm10037|ENSMUSG00000058246.6|predicted gene 10037
mm10_v2_chr6_+_145934113_145934136	1.06937	Pax7	ENSMUST00000032383.7|Sspn|ENSMUSG00000030255.7|sarcospan
mm10_v2_chr8_+_107031218_107031229	1.02577	Pax7	ENSMUST00000034388.9|Vps4a|ENSMUSG00000031913.9|vacuolar protein sorting 4a (yeast)
mm10_v2_chr2_-_33718789_33718899	0.978873	Pax7	ENSMUST00000130532.1|9430024E24Rik|ENSMUSG00000085463.1|RIKEN cDNA 9430024E24 gene
mm10_v2_chr19_+_41933464_41933540	0.852539	Pax7	ENSMUST00000026154.7|Zdhhc16|ENSMUSG00000025157.7|zinc finger, DHHC domain containing 16
mm10_v2_chr13_-_102906046_102906111	0.808514	Pax7	ENSMUST00000171791.1|Mast4|ENSMUSG00000034751.9|microtubule associated serine/threonine kinase family member 4
mm10_v2_chr18_+_38993126_38993186	0.800851	Pax7	ENSMUST00000097593.2|Arhgap26|ENSMUSG00000036452.11|Rho GTPase activating protein 26
mm10_v2_chr19_-_41933276_41933319	0.789813	Pax7	ENSMUST00000075280.4|Exosc1|ENSMUSG00000034321.7|exosome component 1 	ENSMUST00000112123.2|Exosc1|ENSMUSG00000034321.7|exosome component 1
mm10_v2_chr13_-_102905740_102905814	0.642802	Pax7	ENSMUST00000167462.1|Mast4|ENSMUSG00000034751.9|microtubule associated serine/threonine kinase family member 4
mm10_v2_chr9_-_71163224_71163293	0.632552	Pax7	ENSMUST00000074465.2|Aqp9|ENSMUSG00000032204.7|aquaporin 9
mm10_v2_chr11_-_87359011_87359081	0.561221	Pax7	ENSMUST00000055438.4|Ppm1e|ENSMUSG00000046442.4|protein phosphatase 1E (PP2C domain containing)
mm10_v2_chr7_-_137410717_137410762	0.519898	Pax7	ENSMUST00000120340.1|9430038I01Rik|ENSMUSG00000040139.8|RIKEN cDNA 9430038I01 gene 	ENSMUST00000117404.1|9430038I01Rik|ENSMUSG00000040139.8|RIKEN cDNA 9430038I01 gene 	ENSMUST00000068996.6|9430038I01Rik|ENSMUSG00000040139.8|RIKEN cDNA 9430038I01 gene
mm10_v2_chr14_+_76110885_76110928	0.512974	Pax7	ENSMUST00000022586.1|Nufip1|ENSMUSG00000022009.1|nuclear fragile X mental retardation protein interacting protein 1
mm10_v2_chr14_-_76110760_76110818	0.490836	Pax7	ENSMUST00000022585.3|Gpalpp1|ENSMUSG00000022008.3|GPALPP motifs containing 1
mm10_v2_chr7_+_19228334_19228416	0.460809	Pax7	ENSMUST00000063976.8|Opa3|ENSMUSG00000052214.8|optic atrophy 3
mm10_v2_chr7_-_19715395_19715460	0.446554	Pax7	ENSMUST00000032555.9|Tomm40|ENSMUSG00000002984.10|translocase of outer mitochondrial membrane 40 homolog (yeast) 	ENSMUST00000093552.5|Tomm40|ENSMUSG00000002984.10|translocase of outer mitochondrial membrane 40 homolog (yeast)
mm10_v2_chr17_+_35517100_35517259	0.348322	Pax7	ENSMUST00000164242.2|Cchcr1|ENSMUSG00000040312.8|coiled-coil alpha-helical rod protein 1 	ENSMUST00000045956.7|Cchcr1|ENSMUSG00000040312.8|coiled-coil alpha-helical rod protein 1
mm10_v2_chr13_-_23934156_23934225	0.339235	Pax7	ENSMUST00000052776.2|Hist1h2ba|ENSMUSG00000050799.2|histone cluster 1, H2ba
mm10_v2_chr7_-_45510400_45510413	0.327018	Pax7	ENSMUST00000033096.7|Nucb1|ENSMUSG00000030824.9|nucleobindin 1
mm10_v2_chr13_+_75707484_75707510	0.322914	Pax7	ENSMUST00000001583.6|Ell2|ENSMUSG00000001542.6|elongation factor RNA polymerase II 2
mm10_v2_chr9_-_20959785_20959888	0.237973	Pax7	ENSMUST00000177754.1|Dnmt1|ENSMUSG00000004099.9|DNA methyltransferase (cytosine-5) 1
mm10_v2_chr5_-_138170992_138171033	0.230556	Pax7	ENSMUST00000139983.1|Mcm7|ENSMUSG00000029730.10|minichromosome maintenance deficient 7 (S. cerevisiae)
mm10_v2_chr3_-_129755305_129755326	0.200591	Pax7	ENSMUST00000029653.2|Egf|ENSMUSG00000028017.3|epidermal growth factor
mm10_v2_chr13_+_55445301_55445374	0.184607	Pax7	ENSMUST00000001115.8|Grk6|ENSMUSG00000074886.4|G protein-coupled receptor kinase 6 	ENSMUST00000099482.3|Grk6|ENSMUSG00000074886.4|G protein-coupled receptor kinase 6
mm10_v2_chr11_-_29247208_29247409	0.146687	Pax7	ENSMUST00000020754.3|Ccdc104|ENSMUSG00000020462.8|coiled-coil domain containing 104
mm10_v2_chr9_-_96719404_96719479	0.143512	Pax7	ENSMUST00000140121.1|Zbtb38|ENSMUSG00000040433.10|zinc finger and BTB domain containing 38
mm10_v2_chr2_-_150255591_150255591	0.109907	Pax7	ENSMUST00000063463.5|Gm21994|ENSMUSG00000074735.2|predicted gene 21994
mm10_v2_chr11_+_43682038_43682060	0.0994155	Pax7	ENSMUST00000094294.4|Pwwp2a|ENSMUSG00000044950.7|PWWP domain containing 2A
mm10_v2_chr3_-_106790143_106790154	0.0603012	Pax7	ENSMUST00000038845.8|Cd53|ENSMUSG00000040747.8|CD53 antigen
mm10_v2_chr7_-_98656530_98656600	0.0365541	Pax7	ENSMUST00000038359.4|2210018M11Rik|ENSMUSG00000035401.8|RIKEN cDNA 2210018M11 gene
mm10_v2_chr6_+_37870786_37870882	0.0355854	Pax7	ENSMUST00000120428.1|Trim24|ENSMUSG00000029833.11|tripartite motif-containing 24 	ENSMUST00000031859.7|Trim24|ENSMUSG00000029833.11|tripartite motif-containing 24
mm10_v2_chr12_+_72441852_72441866	0.0128301	Pax7	ENSMUST00000162159.1|Lrrc9|ENSMUSG00000021090.9|leucine rich repeat containing 9
mm10_v2_chr2_-_37359274_37359332	0.00253994	Pax7	ENSMUST00000009174.8|Pdcl|ENSMUSG00000009030.8|phosducin-like
