mm10_v2_chr2_+_102658640_102658669	1.65037	Ep300	ENSMUST00000080210.3|Slc1a2|ENSMUSG00000005089.9|solute carrier family 1 (glial high affinity glutamate transporter), member 2
mm10_v2_chr8_-_84800344_84800378	1.42358	Ep300	ENSMUST00000099070.3|Nfix|ENSMUSG00000001911.10|nuclear factor I/X
mm10_v2_chr14_-_25903100_25903100	1.06898	Ep300	ENSMUST00000052286.8|Plac9a|ENSMUSG00000095304.2|placenta specific 9a
mm10_v2_chr14_-_25902474_25902476	1.00946	Ep300	ENSMUST00000183431.1|Plac9a|ENSMUSG00000095304.2|placenta specific 9a 	ENSMUST00000183725.1|Plac9a|ENSMUSG00000095304.2|placenta specific 9a
mm10_v2_chr12_+_84009481_84009503	0.946144	Ep300	ENSMUST00000168120.1|Acot1|ENSMUSG00000072949.5|acyl-CoA thioesterase 1
mm10_v2_chr2_+_102659213_102659281	0.917984	Ep300	ENSMUST00000111213.1|Slc1a2|ENSMUSG00000005089.9|solute carrier family 1 (glial high affinity glutamate transporter), member 2
mm10_v2_chr2_+_163602331_163602359	0.831199	Ep300	ENSMUST00000152135.1|Ttpal|ENSMUSG00000017679.10|tocopherol (alpha) transfer protein-like
mm10_v2_chr16_+_93683184_93683223	0.822269	Ep300	ENSMUST00000039620.6|Cbr3|ENSMUSG00000022947.7|carbonyl reductase 3
mm10_v2_chr3_+_90537242_90537270	0.783296	Ep300	ENSMUST00000098911.3|S100a16|ENSMUSG00000074457.4|S100 calcium binding protein A16
mm10_v2_chr8_+_22757744_22757761	0.775273	Ep300	ENSMUST00000033941.5|Plat|ENSMUSG00000031538.5|plasminogen activator, tissue
mm10_v2_chr9_-_29411736_29411773	0.767743	Ep300	ENSMUST00000115236.1|Ntm|ENSMUSG00000059974.4|neurotrimin
mm10_v2_chr3_+_90537306_90537326	0.767349	Ep300	ENSMUST00000107335.1|S100a16|ENSMUSG00000074457.4|S100 calcium binding protein A16
mm10_v2_chr10_-_59221757_59221847	0.765889	Ep300	ENSMUST00000165971.1|Sept10|ENSMUSG00000019917.9|septin 10
mm10_v2_chr7_+_96522342_96522398	0.758612	Ep300	ENSMUST00000129737.1|Tenm4|ENSMUSG00000048078.10|teneurin transmembrane protein 4
mm10_v2_chr10_+_58813359_58813458	0.749607	Ep300	ENSMUST00000135526.2|Sh3rf3|ENSMUSG00000037990.12|SH3 domain containing ring finger 3 	ENSMUST00000153031.1|Sh3rf3|ENSMUSG00000037990.12|SH3 domain containing ring finger 3
mm10_v2_chr10_-_63244135_63244170	0.683641	Ep300	ENSMUST00000054837.3|1700120B22Rik|ENSMUSG00000045391.3|RIKEN cDNA 1700120B22 gene
mm10_v2_chr10_+_59221945_59221960	0.68022	Ep300	ENSMUST00000182161.1|Sowahc|ENSMUSG00000098188.1|sosondowah ankyrin repeat domain family member C
mm10_v2_chr12_-_69372443_69372540	0.676409	Ep300	ENSMUST00000053451.1|Gm9887|ENSMUSG00000052673.1|predicted gene 9887
mm10_v2_chr8_+_112570043_112570060	0.652706	Ep300	ENSMUST00000034225.6|Cntnap4|ENSMUSG00000031772.11|contactin associated protein-like 4 	ENSMUST00000118171.1|Cntnap4|ENSMUSG00000031772.11|contactin associated protein-like 4
mm10_v2_chr1_-_91459254_91459336	0.643643	Ep300	ENSMUST00000069620.8|Per2|ENSMUSG00000055866.8|period circadian clock 2
mm10_v2_chr6_+_99692679_99692679	0.635412	Ep300	ENSMUST00000101122.1|Gpr27|ENSMUSG00000072875.1|G protein-coupled receptor 27
mm10_v2_chr11_+_100415722_100415766	0.611147	Ep300	ENSMUST00000107400.2|Fkbp10|ENSMUSG00000001555.4|FK506 binding protein 10
mm10_v2_chr11_+_100415697_100415720	0.600572	Ep300	ENSMUST00000001595.3|Fkbp10|ENSMUSG00000001555.4|FK506 binding protein 10
mm10_v2_chr11_+_97415527_97415538	0.578798	Ep300	ENSMUST00000121799.1|Arhgap23|ENSMUSG00000049807.10|Rho GTPase activating protein 23
mm10_v2_chr19_+_23758819_23758907	0.565687	Ep300	ENSMUST00000025830.7|Apba1|ENSMUSG00000024897.8|amyloid beta (A4) precursor protein binding, family  A, member 1
mm10_v2_chr5_-_39644634_39644649	0.542308	Ep300	ENSMUST00000053116.6|Hs3st1|ENSMUSG00000051022.7|heparan sulfate (glucosamine) 3-O-sulfotransferase 1
mm10_v2_chr13_-_29984219_29984353	0.532736	Ep300	ENSMUST00000146092.1|E2f3|ENSMUSG00000016477.11|E2F transcription factor 3
mm10_v2_chr5_-_39644597_39644619	0.522183	Ep300	ENSMUST00000152057.1|Hs3st1|ENSMUSG00000051022.7|heparan sulfate (glucosamine) 3-O-sulfotransferase 1
mm10_v2_chr8_-_105966038_105966120	0.509539	Ep300	ENSMUST00000116429.2|Slc12a4|ENSMUSG00000017765.10|solute carrier family 12, member 4 	ENSMUST00000034370.9|Slc12a4|ENSMUSG00000017765.10|solute carrier family 12, member 4
mm10_v2_chr15_+_74516196_74516219	0.503366	Ep300	ENSMUST00000042035.9|Bai1|ENSMUSG00000034730.10|brain-specific angiogenesis inhibitor 1
mm10_v2_chr8_-_85840877_85840957	0.500489	Ep300	ENSMUST00000034140.7|Itfg1|ENSMUSG00000031703.7|integrin alpha FG-GAP repeat containing 1
mm10_v2_chr16_+_38902305_38902316	0.492566	Ep300	ENSMUST00000023478.7|Igsf11|ENSMUSG00000022790.7|immunoglobulin superfamily, member 11
mm10_v2_chr10_-_87493651_87493666	0.482108	Ep300	ENSMUST00000020243.7|Ascl1|ENSMUSG00000020052.7|achaete-scute complex homolog 1 (Drosophila)
mm10_v2_chr10_-_83648713_83648738	0.478226	Ep300	ENSMUST00000020500.7|Appl2|ENSMUSG00000020263.8|adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 2
mm10_v2_chr1_-_183297008_183297008	0.474847	Ep300	ENSMUST00000057062.5|Brox|ENSMUSG00000046836.7|BRO1 domain and CAAX motif containing
mm10_v2_chr2_-_31845925_31846005	0.468109	Ep300	ENSMUST00000028188.7|Fibcd1|ENSMUSG00000026841.7|fibrinogen C domain containing 1
mm10_v2_chr16_-_52452465_52452465	0.464319	Ep300	ENSMUST00000170035.1|Alcam|ENSMUSG00000022636.7|activated leukocyte cell adhesion molecule 	ENSMUST00000164728.1|Alcam|ENSMUSG00000022636.7|activated leukocyte cell adhesion molecule
mm10_v2_chrX_+_120290259_120290403	0.461728	Ep300	ENSMUST00000113358.3|Pcdh11x|ENSMUSG00000034755.12|protocadherin 11 X-linked 	ENSMUST00000050239.9|Pcdh11x|ENSMUSG00000034755.12|protocadherin 11 X-linked 	ENSMUST00000113364.3|Pcdh11x|ENSMUSG00000034755.12|protocadherin 11 X-linked
mm10_v2_chr19_-_7105729_7105729	0.452011	Ep300	ENSMUST00000113383.2|Flrt1|ENSMUSG00000047787.7|fibronectin leucine rich transmembrane protein 1
mm10_v2_chr3_-_63964659_63964666	0.42548	Ep300	ENSMUST00000161659.1|Slc33a1|ENSMUSG00000027822.10|solute carrier family 33 (acetyl-CoA transporter), member 1
mm10_v2_chr7_-_109752210_109752290	0.384003	Ep300	ENSMUST00000128043.1|Tmem9b|ENSMUSG00000031021.7|TMEM9 domain family, member B 	ENSMUST00000033333.6|Tmem9b|ENSMUSG00000031021.7|TMEM9 domain family, member B
mm10_v2_chr10_-_83648631_83648682	0.383226	Ep300	ENSMUST00000146876.2|Appl2|ENSMUSG00000020263.8|adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 2 	ENSMUST00000176294.1|Appl2|ENSMUSG00000020263.8|adaptor protein, phosphotyrosine interaction, PH domain and leucine zipper containing 2
mm10_v2_chr6_+_6863769_6863797	0.378985	Ep300	ENSMUST00000031768.6|Dlx6|ENSMUSG00000029754.7|distal-less homeobox 6
mm10_v2_chr2_+_91650116_91650133	0.378748	Ep300	ENSMUST00000111331.2|Arhgap1|ENSMUSG00000027247.10|Rho GTPase activating protein 1
mm10_v2_chr3_-_146812951_146812983	0.365492	Ep300	ENSMUST00000102515.3|Prkacb|ENSMUSG00000005034.9|protein kinase, cAMP dependent, catalytic, beta
mm10_v2_chr4_-_123527648_123527712	0.364519	Ep300	ENSMUST00000147228.1|Macf1|ENSMUSG00000028649.11|microtubule-actin crosslinking factor 1
mm10_v2_chr2_+_91650169_91650237	0.356953	Ep300	ENSMUST00000090614.4|Arhgap1|ENSMUSG00000027247.10|Rho GTPase activating protein 1
mm10_v2_chr4_-_148038769_148038821	0.355539	Ep300	ENSMUST00000030879.5|Clcn6|ENSMUSG00000029016.7|chloride channel 6 	ENSMUST00000137724.1|Clcn6|ENSMUSG00000029016.7|chloride channel 6
mm10_v2_chr9_-_29412204_29412277	0.346384	Ep300	ENSMUST00000115237.1|Ntm|ENSMUSG00000059974.4|neurotrimin
mm10_v2_chr11_-_113565740_113565792	0.346032	Ep300	ENSMUST00000071539.3|Slc39a11|ENSMUSG00000041654.9|solute carrier family 39 (metal ion transporter), member 11 	ENSMUST00000106633.3|Slc39a11|ENSMUSG00000041654.9|solute carrier family 39 (metal ion transporter), member 11 	ENSMUST00000042657.9|Slc39a11|ENSMUSG00000041654.9|solute carrier family 39 (metal ion transporter), member 11 	ENSMUST00000149034.1|Slc39a11|ENSMUSG00000041654.9|solute carrier family 39 (metal ion transporter), member 11
mm10_v2_chr16_-_52452654_52452654	0.330262	Ep300	ENSMUST00000168071.1|Alcam|ENSMUSG00000022636.7|activated leukocyte cell adhesion molecule
mm10_v2_chr1_-_87573825_87573871	0.309439	Ep300	ENSMUST00000068681.5|Ngef|ENSMUSG00000026259.8|neuronal guanine nucleotide exchange factor
mm10_v2_chr8_+_93810832_93810843	0.304019	Ep300	ENSMUST00000034198.8|Gnao1|ENSMUSG00000031748.9|guanine nucleotide binding protein, alpha O 	ENSMUST00000125716.1|Gnao1|ENSMUSG00000031748.9|guanine nucleotide binding protein, alpha O
mm10_v2_chr2_+_163602294_163602322	0.294746	Ep300	ENSMUST00000171696.1|Ttpal|ENSMUSG00000017679.10|tocopherol (alpha) transfer protein-like 	ENSMUST00000109408.3|Ttpal|ENSMUSG00000017679.10|tocopherol (alpha) transfer protein-like
mm10_v2_chr6_+_113531675_113531721	0.294376	Ep300	ENSMUST00000036340.5|Fancd2|ENSMUSG00000034023.10|Fanconi anemia, complementation group D2 	ENSMUST00000101051.2|Fancd2|ENSMUSG00000034023.10|Fanconi anemia, complementation group D2
mm10_v2_chr16_-_50432340_50432409	0.293327	Ep300	ENSMUST00000066037.6|Bbx|ENSMUSG00000022641.9|bobby sox homolog (Drosophila) 	ENSMUST00000089399.4|Bbx|ENSMUSG00000022641.9|bobby sox homolog (Drosophila) 	ENSMUST00000089404.3|Bbx|ENSMUSG00000022641.9|bobby sox homolog (Drosophila) 	ENSMUST00000114477.1|Bbx|ENSMUSG00000022641.9|bobby sox homolog (Drosophila) 	ENSMUST00000138166.1|Bbx|ENSMUSG00000022641.9|bobby sox homolog (Drosophila)
mm10_v2_chr2_-_102400257_102400396	0.291701	Ep300	ENSMUST00000152929.1|Trim44|ENSMUSG00000027189.10|tripartite motif-containing 44
mm10_v2_chr10_-_57532416_57532487	0.290768	Ep300	ENSMUST00000169122.1|Serinc1|ENSMUSG00000019877.4|serine incorporator 1
mm10_v2_chr18_-_24603464_24603530	0.289765	Ep300	ENSMUST00000154205.1|Slc39a6|ENSMUSG00000024270.5|solute carrier family 39 (metal ion transporter), member 6
mm10_v2_chr1_-_83408190_83408222	0.288577	Ep300	ENSMUST00000160953.1|Sphkap|ENSMUSG00000026163.11|SPHK1 interactor, AKAP domain containing
mm10_v2_chr11_-_116307168_116307233	0.285232	Ep300	ENSMUST00000124281.1|Exoc7|ENSMUSG00000020792.9|exocyst complex component 7
mm10_v2_chr12_-_44210061_44210077	0.283207	Ep300	ENSMUST00000015049.3|Dnajb9|ENSMUSG00000014905.3|DnaJ (Hsp40) homolog, subfamily B, member 9
mm10_v2_chr12_+_86241848_86241936	0.281478	Ep300	ENSMUST00000071106.4|Gpatch2l|ENSMUSG00000021254.8|G patch domain containing 2 like
mm10_v2_chrX_-_74023908_74023918	0.280432	Ep300	ENSMUST00000033769.8|Irak1|ENSMUSG00000031392.12|interleukin-1 receptor-associated kinase 1 	ENSMUST00000114352.1|Irak1|ENSMUSG00000031392.12|interleukin-1 receptor-associated kinase 1 	ENSMUST00000068286.5|Irak1|ENSMUSG00000031392.12|interleukin-1 receptor-associated kinase 1 	ENSMUST00000114360.3|Irak1|ENSMUSG00000031392.12|interleukin-1 receptor-associated kinase 1 	ENSMUST00000114354.3|Irak1|ENSMUSG00000031392.12|interleukin-1 receptor-associated kinase 1
mm10_v2_chr6_-_113531575_113531667	0.277436	Ep300	ENSMUST00000032425.5|Emc3|ENSMUSG00000030286.5|ER membrane protein complex subunit 3
mm10_v2_chr17_+_37050631_37050674	0.273843	Ep300	ENSMUST00000172792.1|Gabbr1|ENSMUSG00000024462.11|gamma-aminobutyric acid (GABA) B receptor, 1 	ENSMUST00000174347.1|Gabbr1|ENSMUSG00000024462.11|gamma-aminobutyric acid (GABA) B receptor, 1
mm10_v2_chrX_+_159840463_159840481	0.270758	Ep300	ENSMUST00000112451.1|Sh3kbp1|ENSMUSG00000040990.11|SH3-domain kinase binding protein 1 	ENSMUST00000112453.2|Sh3kbp1|ENSMUSG00000040990.11|SH3-domain kinase binding protein 1
mm10_v2_chr7_+_44428938_44429018	0.26902	Ep300	ENSMUST00000127790.1|Lrrc4b|ENSMUSG00000047085.8|leucine rich repeat containing 4B
mm10_v2_chr17_+_35841668_35841683	0.268254	Ep300	ENSMUST00000174124.1|Mdc1|ENSMUSG00000061607.8|mediator of DNA damage checkpoint 1
mm10_v2_chr1_+_121431049_121431124	0.267912	Ep300	ENSMUST00000036025.9|Ccdc93|ENSMUSG00000026339.12|coiled-coil domain containing 93 	ENSMUST00000112621.1|Ccdc93|ENSMUSG00000026339.12|coiled-coil domain containing 93
mm10_v2_chrX_+_36112110_36112172	0.267256	Ep300	ENSMUST00000033418.7|Il13ra1|ENSMUSG00000017057.9|interleukin 13 receptor, alpha 1
mm10_v2_chr6_-_149101506_149101589	0.266368	Ep300	ENSMUST00000127727.1|Dennd5b|ENSMUSG00000030313.9|DENN/MADD domain containing 5B
mm10_v2_chrX_-_107816238_107816337	0.261234	Ep300	ENSMUST00000120722.1|2610002M06Rik|ENSMUSG00000031242.6|RIKEN cDNA 2610002M06 gene
mm10_v2_chr3_-_27710413_27710467	0.26049	Ep300	ENSMUST00000046157.4|Fndc3b|ENSMUSG00000039286.7|fibronectin type III domain containing 3B
mm10_v2_chr8_+_85840971_85841028	0.259077	Ep300	ENSMUST00000053771.7|Phkb|ENSMUSG00000036879.9|phosphorylase kinase beta 	ENSMUST00000161850.1|Phkb|ENSMUSG00000036879.9|phosphorylase kinase beta
mm10_v2_chr2_+_127008711_127008756	0.256268	Ep300	ENSMUST00000110394.1|Ap4e1|ENSMUSG00000001998.9|adaptor-related protein complex AP-4, epsilon 1 	ENSMUST00000002063.8|Ap4e1|ENSMUSG00000001998.9|adaptor-related protein complex AP-4, epsilon 1
mm10_v2_chr11_+_70764209_70764209	0.252848	Ep300	ENSMUST00000060444.5|Zfp3|ENSMUSG00000043602.5|zinc finger protein 3
mm10_v2_chr12_+_4234023_4234066	0.252721	Ep300	ENSMUST00000179139.1|Ptrhd1|ENSMUSG00000096199.1|peptidyl-tRNA hydrolase domain containing 1
mm10_v2_chr2_+_25054355_25054391	0.25228	Ep300	ENSMUST00000100334.4|Nsmf|ENSMUSG00000006476.13|NMDA receptor synaptonuclear signaling and neuronal migration factor 	ENSMUST00000152122.1|Nsmf|ENSMUSG00000006476.13|NMDA receptor synaptonuclear signaling and neuronal migration factor 	ENSMUST00000116574.3|Nsmf|ENSMUSG00000006476.13|NMDA receptor synaptonuclear signaling and neuronal migration factor 	ENSMUST00000006646.8|Nsmf|ENSMUSG00000006476.13|NMDA receptor synaptonuclear signaling and neuronal migration factor
mm10_v2_chr4_+_149485215_149485254	0.241046	Ep300	ENSMUST00000124413.1|Lzic|ENSMUSG00000028990.7|leucine zipper and CTNNBIP1 domain containing 	ENSMUST00000141293.1|Lzic|ENSMUSG00000028990.7|leucine zipper and CTNNBIP1 domain containing
mm10_v2_chr13_-_100730839_100730962	0.236252	Ep300	ENSMUST00000091299.6|Cdk7|ENSMUSG00000069089.7|cyclin-dependent kinase 7
mm10_v2_chr2_+_25054396_25054468	0.230725	Ep300	ENSMUST00000102931.4|Nsmf|ENSMUSG00000006476.13|NMDA receptor synaptonuclear signaling and neuronal migration factor 	ENSMUST00000074422.7|Nsmf|ENSMUSG00000006476.13|NMDA receptor synaptonuclear signaling and neuronal migration factor 	ENSMUST00000132172.1|Nsmf|ENSMUSG00000006476.13|NMDA receptor synaptonuclear signaling and neuronal migration factor 	ENSMUST00000114388.1|Nsmf|ENSMUSG00000006476.13|NMDA receptor synaptonuclear signaling and neuronal migration factor 	ENSMUST00000114386.1|Nsmf|ENSMUSG00000006476.13|NMDA receptor synaptonuclear signaling and neuronal migration factor
mm10_v2_chr3_-_63964768_63964785	0.22949	Ep300	ENSMUST00000029402.8|Slc33a1|ENSMUSG00000027822.10|solute carrier family 33 (acetyl-CoA transporter), member 1
mm10_v2_chr11_-_116335384_116335399	0.227421	Ep300	ENSMUST00000036215.7|Foxj1|ENSMUSG00000034227.7|forkhead box J1
mm10_v2_chr3_+_116513070_116513144	0.223444	Ep300	ENSMUST00000000349.6|Dbt|ENSMUSG00000000340.6|dihydrolipoamide branched chain transacylase E2
mm10_v2_chr5_+_145114280_145114316	0.220367	Ep300	ENSMUST00000141602.1|Arpc1b|ENSMUSG00000029622.10|actin related protein 2/3 complex, subunit 1B
mm10_v2_chr18_-_24603791_24603843	0.218463	Ep300	ENSMUST00000070726.3|Slc39a6|ENSMUSG00000024270.5|solute carrier family 39 (metal ion transporter), member 6
mm10_v2_chr4_+_149485260_149485307	0.211909	Ep300	ENSMUST00000030842.7|Lzic|ENSMUSG00000028990.7|leucine zipper and CTNNBIP1 domain containing
mm10_v2_chr19_-_8723356_8723378	0.211426	Ep300	ENSMUST00000170157.1|Slc3a2|ENSMUSG00000010095.7|solute carrier family 3 (activators of dibasic and neutral amino acid transport), member 2
mm10_v2_chr13_+_73604002_73604120	0.200813	Ep300	ENSMUST00000022102.7|Clptm1l|ENSMUSG00000021610.7|CLPTM1-like
mm10_v2_chr10_-_57532489_57532530	0.200072	Ep300	ENSMUST00000020027.4|Serinc1|ENSMUSG00000019877.4|serine incorporator 1
mm10_v2_chr9_-_58249702_58249791	0.197482	Ep300	ENSMUST00000135310.1|Pml|ENSMUSG00000036986.10|promyelocytic leukemia 	ENSMUST00000085673.4|Pml|ENSMUSG00000036986.10|promyelocytic leukemia 	ENSMUST00000114136.2|Pml|ENSMUSG00000036986.10|promyelocytic leukemia 	ENSMUST00000153820.1|Pml|ENSMUSG00000036986.10|promyelocytic leukemia 	ENSMUST00000124982.1|Pml|ENSMUSG00000036986.10|promyelocytic leukemia
mm10_v2_chrX_+_85574018_85574150	0.194754	Ep300	ENSMUST00000048250.3|Tab3|ENSMUSG00000035476.3|TGF-beta activated kinase 1/MAP3K7 binding protein 3 	ENSMUST00000137438.1|Tab3|ENSMUSG00000035476.3|TGF-beta activated kinase 1/MAP3K7 binding protein 3 	ENSMUST00000146063.1|Tab3|ENSMUSG00000035476.3|TGF-beta activated kinase 1/MAP3K7 binding protein 3
mm10_v2_chr9_-_22389113_22389206	0.188052	Ep300	ENSMUST00000040912.7|Anln|ENSMUSG00000036777.7|anillin, actin binding protein
mm10_v2_chr10_-_116473875_116473929	0.182947	Ep300	ENSMUST00000068233.4|Kcnmb4|ENSMUSG00000054934.4|potassium large conductance calcium-activated channel, subfamily M, beta member 4
mm10_v2_chr11_-_116306652_116306691	0.179622	Ep300	ENSMUST00000126731.1|Exoc7|ENSMUSG00000020792.9|exocyst complex component 7
mm10_v2_chr10_-_127211528_127211626	0.173932	Ep300	ENSMUST00000013970.7|Pip4k2c|ENSMUSG00000025417.7|phosphatidylinositol-5-phosphate 4-kinase, type II, gamma
mm10_v2_chr11_-_50325599_50325673	0.170396	Ep300	ENSMUST00000179865.1|Canx|ENSMUSG00000020368.9|calnexin 	ENSMUST00000020637.8|Canx|ENSMUSG00000020368.9|calnexin
mm10_v2_chr11_+_98348404_98348434	0.169187	Ep300	ENSMUST00000078694.6|Ppp1r1b|ENSMUSG00000061718.6|protein phosphatase 1, regulatory (inhibitor) subunit 1B
mm10_v2_chr5_+_145114215_145114275	0.167247	Ep300	ENSMUST00000085679.6|Arpc1b|ENSMUSG00000029622.10|actin related protein 2/3 complex, subunit 1B
mm10_v2_chr4_-_118409219_118409282	0.166358	Ep300	ENSMUST00000075406.5|Szt2|ENSMUSG00000033253.12|seizure threshold 2
mm10_v2_chr6_-_38876163_38876234	0.16621	Ep300	ENSMUST00000161779.1|Hipk2|ENSMUSG00000061436.9|homeodomain interacting protein kinase 2
mm10_v2_chr1_-_168431695_168431750	0.159774	Ep300	ENSMUST00000176790.1|Pbx1|ENSMUSG00000052534.9|pre B cell leukemia homeobox 1
mm10_v2_chr11_-_120151194_120151354	0.159088	Ep300	ENSMUST00000179094.1|Slc38a10|ENSMUSG00000061306.9|solute carrier family 38, member 10 	ENSMUST00000103018.4|Slc38a10|ENSMUSG00000061306.9|solute carrier family 38, member 10 	ENSMUST00000045402.7|Slc38a10|ENSMUSG00000061306.9|solute carrier family 38, member 10 	ENSMUST00000076697.6|Slc38a10|ENSMUSG00000061306.9|solute carrier family 38, member 10 	ENSMUST00000053692.8|Slc38a10|ENSMUSG00000061306.9|solute carrier family 38, member 10
mm10_v2_chr9_+_40192308_40192337	0.155202	Ep300	ENSMUST00000026693.7|Zfp202|ENSMUSG00000025602.7|zinc finger protein 202 	ENSMUST00000168832.1|Zfp202|ENSMUSG00000025602.7|zinc finger protein 202
mm10_v2_chr7_+_127876796_127876919	0.154946	Ep300	ENSMUST00000131000.1|Zfp646|ENSMUSG00000049739.9|zinc finger protein 646
mm10_v2_chrX_-_49788204_49788243	0.153621	Ep300	ENSMUST00000114893.1|Igsf1|ENSMUSG00000031111.10|immunoglobulin superfamily, member 1
mm10_v2_chr1_-_21961581_21961581	0.153516	Ep300	ENSMUST00000029667.6|Kcnq5|ENSMUSG00000028033.10|potassium voltage-gated channel, subfamily Q, member 5 	ENSMUST00000173058.1|Kcnq5|ENSMUSG00000028033.10|potassium voltage-gated channel, subfamily Q, member 5 	ENSMUST00000173404.1|Kcnq5|ENSMUSG00000028033.10|potassium voltage-gated channel, subfamily Q, member 5
mm10_v2_chr10_+_7681197_7681225	0.149978	Ep300	ENSMUST00000165952.1|Lats1|ENSMUSG00000040021.6|large tumor suppressor
mm10_v2_chr2_+_153741274_153741294	0.14661	Ep300	ENSMUST00000028981.8|Mapre1|ENSMUSG00000027479.8|microtubule-associated protein, RP/EB family, member 1
mm10_v2_chr1_+_119526125_119526180	0.145098	Ep300	ENSMUST00000183952.1|TMEM185B|ENSMUSG00000098923.1|Transmembrane protein 185B
mm10_v2_chr13_-_58128542_58128567	0.143529	Ep300	ENSMUST00000007980.6|Hnrnpa0|ENSMUSG00000007836.6|heterogeneous nuclear ribonucleoprotein A0
mm10_v2_chr9_-_37147257_37147323	0.143163	Ep300	ENSMUST00000039674.5|Pknox2|ENSMUSG00000035934.9|Pbx/knotted 1 homeobox 2 	ENSMUST00000080754.5|Pknox2|ENSMUSG00000035934.9|Pbx/knotted 1 homeobox 2
mm10_v2_chr12_+_78226627_78226655	0.141397	Ep300	ENSMUST00000110388.2|Gphn|ENSMUSG00000047454.5|gephyrin 	ENSMUST00000052472.4|Gphn|ENSMUSG00000047454.5|gephyrin
mm10_v2_chr14_+_21499770_21499883	0.135559	Ep300	ENSMUST00000182855.1|Kat6b|ENSMUSG00000021767.10|K(lysine) acetyltransferase 6B 	ENSMUST00000069648.7|Kat6b|ENSMUSG00000021767.10|K(lysine) acetyltransferase 6B 	ENSMUST00000182405.1|Kat6b|ENSMUSG00000021767.10|K(lysine) acetyltransferase 6B
mm10_v2_chr2_+_32775769_32775791	0.135104	Ep300	ENSMUST00000066352.5|Ptrh1|ENSMUSG00000053746.7|peptidyl-tRNA hydrolase 1 homolog (S. cerevisiae)
mm10_v2_chr11_-_97744659_97744774	0.133374	Ep300	ENSMUST00000018691.8|Pip4k2b|ENSMUSG00000018547.8|phosphatidylinositol-5-phosphate 4-kinase, type II, beta
mm10_v2_chrX_+_151047170_151047227	0.131836	Ep300	ENSMUST00000026296.7|Fgd1|ENSMUSG00000025265.8|FYVE, RhoGEF and PH domain containing 1
mm10_v2_chr6_+_86438666_86438713	0.130204	Ep300	ENSMUST00000113700.1|C87436|ENSMUSG00000046679.10|expressed sequence C87436
mm10_v2_chr11_+_49244191_49244283	0.128416	Ep300	ENSMUST00000167400.1|Mgat1|ENSMUSG00000020346.10|mannoside acetylglucosaminyltransferase 1 	ENSMUST00000081794.6|Mgat1|ENSMUSG00000020346.10|mannoside acetylglucosaminyltransferase 1
mm10_v2_chr9_-_58249660_58249672	0.125693	Ep300	ENSMUST00000124063.1|Pml|ENSMUSG00000036986.10|promyelocytic leukemia 	ENSMUST00000126690.1|Pml|ENSMUSG00000036986.10|promyelocytic leukemia
mm10_v2_chr6_+_86438360_86438405	0.12318	Ep300	ENSMUST00000050497.7|C87436|ENSMUSG00000046679.10|expressed sequence C87436
mm10_v2_chr4_+_129136948_129136999	0.119656	Ep300	ENSMUST00000102600.3|Fndc5|ENSMUSG00000001334.9|fibronectin type III domain containing 5
mm10_v2_chr17_+_47737030_47737107	0.119536	Ep300	ENSMUST00000086932.3|Tfeb|ENSMUSG00000023990.12|transcription factor EB
mm10_v2_chr13_-_55362782_55362804	0.115519	Ep300	ENSMUST00000021940.7|Lman2|ENSMUSG00000021484.7|lectin, mannose-binding 2
mm10_v2_chr4_+_125490688_125490704	0.115449	Ep300	ENSMUST00000030676.7|Grik3|ENSMUSG00000001985.9|glutamate receptor, ionotropic, kainate 3
mm10_v2_chr15_+_6386598_6386785	0.113455	Ep300	ENSMUST00000080880.5|Dab2|ENSMUSG00000022150.10|disabled 2, mitogen-responsive phosphoprotein 	ENSMUST00000110664.2|Dab2|ENSMUSG00000022150.10|disabled 2, mitogen-responsive phosphoprotein 	ENSMUST00000110663.2|Dab2|ENSMUSG00000022150.10|disabled 2, mitogen-responsive phosphoprotein 	ENSMUST00000161812.1|Dab2|ENSMUSG00000022150.10|disabled 2, mitogen-responsive phosphoprotein 	ENSMUST00000160134.1|Dab2|ENSMUSG00000022150.10|disabled 2, mitogen-responsive phosphoprotein
mm10_v2_chr10_-_116473418_116473514	0.111263	Ep300	ENSMUST00000087965.4|Kcnmb4|ENSMUSG00000054934.4|potassium large conductance calcium-activated channel, subfamily M, beta member 4 	ENSMUST00000164271.1|Kcnmb4|ENSMUSG00000054934.4|potassium large conductance calcium-activated channel, subfamily M, beta member 4
mm10_v2_chr6_+_86438714_86438727	0.10977	Ep300	ENSMUST00000113698.1|C87436|ENSMUSG00000046679.10|expressed sequence C87436
mm10_v2_chr2_-_155514796_155514860	0.108344	Ep300	ENSMUST00000029131.4|Ggt7|ENSMUSG00000027603.9|gamma-glutamyltransferase 7
