mm10_v2_chr7_-_103853199_103853240	28.9574	Gata5	ENSMUST00000033229.3|Hbb-y|ENSMUSG00000052187.3|hemoglobin Y, beta-like embryonic chain
mm10_v2_chr11_+_32276893_32276893	27.8552	Gata5	ENSMUST00000145569.1|Hba-x|ENSMUSG00000055609.2|hemoglobin X, alpha-like embryonic chain in Hba complex
mm10_v2_chr11_+_32276400_32276400	27.0265	Gata5	ENSMUST00000020531.2|Hba-x|ENSMUSG00000055609.2|hemoglobin X, alpha-like embryonic chain in Hba complex
mm10_v2_chr7_-_99238564_99238623	17.3349	Gata5	ENSMUST00000064231.7|Mogat2|ENSMUSG00000052396.7|monoacylglycerol O-acyltransferase 2
mm10_v2_chr11_+_32296489_32296492	7.3335	Gata5	ENSMUST00000093207.3|Hba-a2|ENSMUSG00000069917.7|hemoglobin alpha, adult chain 2
mm10_v2_chr10_+_79988584_79988683	6.26804	Gata5	ENSMUST00000004784.4|Cnn2|ENSMUSG00000004665.4|calponin 2 	ENSMUST00000105374.1|Cnn2|ENSMUSG00000004665.4|calponin 2
mm10_v2_chr3_+_146121655_146121683	5.77438	Gata5	ENSMUST00000039450.4|Mcoln3|ENSMUSG00000036853.4|mucolipin 3
mm10_v2_chr16_-_44558879_44558905	4.92754	Gata5	ENSMUST00000114634.1|Boc|ENSMUSG00000022687.5|biregional cell adhesion molecule-related/down-regulated by oncogenes (Cdon) binding protein
mm10_v2_chr11_+_94936224_94936260	4.81359	Gata5	ENSMUST00000001547.7|Col1a1|ENSMUSG00000001506.10|collagen, type I, alpha 1
mm10_v2_chr17_+_40811089_40811133	4.33834	Gata5	ENSMUST00000024721.7|Rhag|ENSMUSG00000023926.7|Rhesus blood group-associated A glycoprotein
mm10_v2_chr15_-_60824942_60825080	4.19647	Gata5	ENSMUST00000100635.3|Fam84b|ENSMUSG00000072568.3|family with sequence similarity 84, member B
mm10_v2_chr11_+_95337012_95337026	4.05027	Gata5	ENSMUST00000037502.6|Fam117a|ENSMUSG00000038893.6|family with sequence similarity 117, member A
mm10_v2_chr15_-_103251465_103251705	3.92682	Gata5	ENSMUST00000133600.1|Nfe2|ENSMUSG00000058794.6|nuclear factor, erythroid derived 2 	ENSMUST00000134554.1|Nfe2|ENSMUSG00000058794.6|nuclear factor, erythroid derived 2 	ENSMUST00000156927.1|Nfe2|ENSMUSG00000058794.6|nuclear factor, erythroid derived 2 	ENSMUST00000149111.1|Nfe2|ENSMUSG00000058794.6|nuclear factor, erythroid derived 2 	ENSMUST00000132836.1|Nfe2|ENSMUSG00000058794.6|nuclear factor, erythroid derived 2
mm10_v2_chr3_+_89136572_89136593	3.91624	Gata5	ENSMUST00000107482.3|Pklr|ENSMUSG00000041237.6|pyruvate kinase liver and red blood cell 	ENSMUST00000127058.1|Pklr|ENSMUSG00000041237.6|pyruvate kinase liver and red blood cell
mm10_v2_chr4_-_59438633_59438633	3.87716	Gata5	ENSMUST00000040166.7|Susd1|ENSMUSG00000038578.9|sushi domain containing 1 	ENSMUST00000107544.1|Susd1|ENSMUSG00000038578.9|sushi domain containing 1
mm10_v2_chr2_+_26583858_26583880	3.48295	Gata5	ENSMUST00000100290.5|Egfl7|ENSMUSG00000026921.12|EGF-like domain 7 	ENSMUST00000102907.5|Egfl7|ENSMUSG00000026921.12|EGF-like domain 7
mm10_v2_chr11_+_97029925_97029997	3.2714	Gata5	ENSMUST00000021249.4|Scrn2|ENSMUSG00000020877.5|secernin 2
mm10_v2_chr3_-_97610156_97610222	3.25682	Gata5	ENSMUST00000029730.4|Chd1l|ENSMUSG00000028089.4|chromodomain helicase DNA binding protein 1-like
mm10_v2_chr3_-_146839365_146839367	3.21313	Gata5	ENSMUST00000084614.3|Gm10288|ENSMUSG00000070343.2|predicted gene 10288
mm10_v2_chr11_+_97030130_97030173	2.99501	Gata5	ENSMUST00000153482.1|Scrn2|ENSMUSG00000020877.5|secernin 2
mm10_v2_chr11_-_102469839_102469883	2.96966	Gata5	ENSMUST00000103086.3|Itga2b|ENSMUSG00000034664.7|integrin alpha 2b
mm10_v2_chr9_+_53771499_53771535	2.91343	Gata5	ENSMUST00000048670.8|Slc35f2|ENSMUSG00000042195.8|solute carrier family 35, member F2
mm10_v2_chr10_-_116950366_116950432	2.80724	Gata5	ENSMUST00000020375.6|Rab3ip|ENSMUSG00000064181.5|RAB3A interacting protein
mm10_v2_chr7_+_67647405_67647456	2.7553	Gata5	ENSMUST00000032774.8|Ttc23|ENSMUSG00000030555.9|tetratricopeptide repeat domain 23 	ENSMUST00000107471.1|Ttc23|ENSMUSG00000030555.9|tetratricopeptide repeat domain 23
mm10_v2_chr10_-_92162753_92162765	2.67479	Gata5	ENSMUST00000182197.1|Rmst|ENSMUSG00000097348.2|rhabdomyosarcoma 2 associated transcript (non-coding RNA)
mm10_v2_chr14_+_70457447_70457544	2.66953	Gata5	ENSMUST00000003561.3|Phyhip|ENSMUSG00000003469.3|phytanoyl-CoA hydroxylase interacting protein
mm10_v2_chr13_+_108316395_108316422	2.64853	Gata5	ENSMUST00000171178.1|Depdc1b|ENSMUSG00000021697.6|DEP domain containing 1B
mm10_v2_chr13_+_13954614_13954691	2.62404	Gata5	ENSMUST00000099747.3|B3galnt2|ENSMUSG00000039242.9|UDP-GalNAc:betaGlcNAc beta 1,3-galactosaminyltransferase, polypeptide 2
mm10_v2_chr2_-_25224653_25224702	2.59389	Gata5	ENSMUST00000043584.4|Tubb4b|ENSMUSG00000036752.4|tubulin, beta 4B class IVB
mm10_v2_chr10_+_61648552_61648578	2.56161	Gata5	ENSMUST00000020286.6|Ppa1|ENSMUSG00000020089.8|pyrophosphatase (inorganic) 1
mm10_v2_chr13_+_108316332_108316358	2.50648	Gata5	ENSMUST00000051594.5|Depdc1b|ENSMUSG00000021697.6|DEP domain containing 1B
mm10_v2_chr7_-_70366735_70366771	2.46054	Gata5	ENSMUST00000089565.5|Nr2f2|ENSMUSG00000030551.7|nuclear receptor subfamily 2, group F, member 2
mm10_v2_chrX_-_8193387_8193512	2.4495	Gata5	ENSMUST00000143223.1|Ebp|ENSMUSG00000031168.8|phenylalkylamine Ca2+ antagonist (emopamil) binding protein 	ENSMUST00000033509.8|Ebp|ENSMUSG00000031168.8|phenylalkylamine Ca2+ antagonist (emopamil) binding protein
mm10_v2_chr5_+_42067960_42067960	2.43839	Gata5	ENSMUST00000087332.4|Gm16223|ENSMUSG00000067285.4|predicted gene 16223
mm10_v2_chr2_+_85037212_85037302	2.41761	Gata5	ENSMUST00000077798.6|Ssrp1|ENSMUSG00000027067.10|structure specific recognition protein 1
mm10_v2_chr7_+_126862431_126862481	2.41045	Gata5	ENSMUST00000132808.1|Hirip3|ENSMUSG00000042606.3|HIRA interacting protein 3
mm10_v2_chr6_-_34317442_34317499	2.35333	Gata5	ENSMUST00000154655.1|Akr1b3|ENSMUSG00000001642.12|aldo-keto reductase family 1, member B3 (aldose reductase) 	ENSMUST00000102980.4|Akr1b3|ENSMUSG00000001642.12|aldo-keto reductase family 1, member B3 (aldose reductase)
mm10_v2_chr1_+_135232045_135232110	2.25513	Gata5	ENSMUST00000110798.3|Gm4204|ENSMUSG00000079139.3|predicted gene 4204
mm10_v2_chr1_+_71652837_71652837	2.16124	Gata5	ENSMUST00000097699.2|Apol7d|ENSMUSG00000073652.4|apolipoprotein L 7d
mm10_v2_chr2_+_85037448_85037530	2.10926	Gata5	ENSMUST00000168266.1|Ssrp1|ENSMUSG00000027067.10|structure specific recognition protein 1 	ENSMUST00000130729.1|Ssrp1|ENSMUSG00000027067.10|structure specific recognition protein 1
mm10_v2_chr9_+_96895617_96895617	1.97247	Gata5	ENSMUST00000071781.6|Gm10123|ENSMUSG00000062933.6|predicted pseudogene 10123
mm10_v2_chr15_+_6299797_6299851	1.94753	Gata5	ENSMUST00000159046.1|Dab2|ENSMUSG00000022150.10|disabled 2, mitogen-responsive phosphoprotein 	ENSMUST00000161040.1|Dab2|ENSMUSG00000022150.10|disabled 2, mitogen-responsive phosphoprotein
mm10_v2_chr2_+_167062934_167062934	1.94616	Gata5	ENSMUST00000125674.1|1500012F01Rik|ENSMUSG00000074578.6|RIKEN cDNA 1500012F01 gene
mm10_v2_chr2_+_31887262_31887344	1.92718	Gata5	ENSMUST00000138325.1|Lamc3|ENSMUSG00000026840.8|laminin gamma 3 	ENSMUST00000028187.6|Lamc3|ENSMUSG00000026840.8|laminin gamma 3
mm10_v2_chr11_-_45955183_45955193	1.89948	Gata5	ENSMUST00000109254.1|Thg1l|ENSMUSG00000011254.10|tRNA-histidine guanylyltransferase 1-like (S. cerevisiae)
mm10_v2_chr6_+_135011609_135011653	1.89812	Gata5	ENSMUST00000032326.4|Ddx47|ENSMUSG00000030204.4|DEAD (Asp-Glu-Ala-Asp) box polypeptide 47 	ENSMUST00000130851.1|Ddx47|ENSMUSG00000030204.4|DEAD (Asp-Glu-Ala-Asp) box polypeptide 47 	ENSMUST00000154558.1|Ddx47|ENSMUSG00000030204.4|DEAD (Asp-Glu-Ala-Asp) box polypeptide 47
mm10_v2_chr12_-_108893197_108893215	1.84146	Gata5	ENSMUST00000161154.1|Wars|ENSMUSG00000021266.10|tryptophanyl-tRNA synthetase 	ENSMUST00000161410.1|Wars|ENSMUSG00000021266.10|tryptophanyl-tRNA synthetase
mm10_v2_chr16_+_36934976_36935013	1.7789	Gata5	ENSMUST00000023531.8|Hcls1|ENSMUSG00000022831.8|hematopoietic cell specific Lyn substrate 1
mm10_v2_chr13_-_18031616_18031629	1.72468	Gata5	ENSMUST00000099736.2|Vdac3-ps1|ENSMUSG00000075053.2|voltage-dependent anion channel 3, pseudogene 1
mm10_v2_chr4_-_3973581_3973607	1.64077	Gata5	ENSMUST00000089430.4|Gm11808|ENSMUSG00000068240.4|predicted gene 11808
mm10_v2_chr4_-_150003130_150003149	1.57626	Gata5	ENSMUST00000084117.6|H6pd|ENSMUSG00000028980.8|hexose-6-phosphate dehydrogenase (glucose 1-dehydrogenase)
mm10_v2_chr10_+_45577811_45577914	1.52377	Gata5	ENSMUST00000037044.6|Hace1|ENSMUSG00000038822.9|HECT domain and ankyrin repeat containing, E3 ubiquitin protein ligase 1
mm10_v2_chr1_-_85270543_85270566	1.44434	Gata5	ENSMUST00000093506.5|C130026I21Rik|ENSMUSG00000052477.9|RIKEN cDNA C130026I21 gene 	ENSMUST00000064341.8|C130026I21Rik|ENSMUSG00000052477.9|RIKEN cDNA C130026I21 gene
mm10_v2_chr7_-_139582790_139582808	1.40091	Gata5	ENSMUST00000106095.2|Nkx6-2|ENSMUSG00000041309.11|NK6 homeobox 2
mm10_v2_chr4_-_119190005_119190016	1.3978	Gata5	ENSMUST00000138395.1|Ermap|ENSMUSG00000028644.10|erythroblast membrane-associated protein 	ENSMUST00000156746.1|Ermap|ENSMUSG00000028644.10|erythroblast membrane-associated protein
mm10_v2_chrM_+_5319_5333	1.32873	Gata5	ENSMUST00000082402.1|mt-Co1|ENSMUSG00000064351.1|mitochondrially encoded cytochrome c oxidase I
mm10_v2_chr3_+_4211716_4211716	1.32374	Gata5	ENSMUST00000170943.1|Gm8775|ENSMUSG00000091223.1|predicted gene 8775
mm10_v2_chrX_-_134276969_134276984	1.32373	Gata5	ENSMUST00000087541.5|Trmt2b|ENSMUSG00000067369.6|TRM2 tRNA methyltransferase 2B 	ENSMUST00000087540.3|Trmt2b|ENSMUSG00000067369.6|TRM2 tRNA methyltransferase 2B
mm10_v2_chrX_+_52988119_52988148	1.31044	Gata5	ENSMUST00000026723.8|Hprt|ENSMUSG00000025630.8|hypoxanthine guanine phosphoribosyl transferase
mm10_v2_chr6_+_34384218_34384335	1.26692	Gata5	ENSMUST00000038383.7|Akr1b10|ENSMUSG00000061758.7|aldo-keto reductase family 1, member B10 (aldose reductase) 	ENSMUST00000115051.1|Akr1b10|ENSMUSG00000061758.7|aldo-keto reductase family 1, member B10 (aldose reductase)
mm10_v2_chr12_-_103425780_103425867	1.26554	Gata5	ENSMUST00000110001.2|Ddx24|ENSMUSG00000041645.7|DEAD (Asp-Glu-Ala-Asp) box polypeptide 24 	ENSMUST00000044923.7|Ddx24|ENSMUSG00000041645.7|DEAD (Asp-Glu-Ala-Asp) box polypeptide 24
mm10_v2_chr8_+_67494843_67494948	1.26355	Gata5	ENSMUST00000093470.5|Nat2|ENSMUSG00000051147.9|N-acetyltransferase 2 (arylamine N-acetyltransferase) 	ENSMUST00000163856.1|Nat2|ENSMUSG00000051147.9|N-acetyltransferase 2 (arylamine N-acetyltransferase)
mm10_v2_chr7_-_23947237_23947237	1.26179	Gata5	ENSMUST00000086013.2|Gm10175|ENSMUSG00000066724.2|predicted gene 10175
mm10_v2_chr19_-_43524462_43524605	1.26154	Gata5	ENSMUST00000026196.7|Got1|ENSMUSG00000025190.7|glutamate oxaloacetate transaminase 1, soluble
mm10_v2_chr15_-_76069681_76069759	1.21339	Gata5	ENSMUST00000002603.5|Scrib|ENSMUSG00000022568.10|scribbled homolog (Drosophila) 	ENSMUST00000063747.5|Scrib|ENSMUSG00000022568.10|scribbled homolog (Drosophila)
mm10_v2_chr2_+_71786923_71786978	1.12175	Gata5	ENSMUST00000112101.1|Itga6|ENSMUSG00000027111.9|integrin alpha 6 	ENSMUST00000028522.3|Itga6|ENSMUSG00000027111.9|integrin alpha 6
mm10_v2_chr7_-_126861828_126861895	1.11416	Gata5	ENSMUST00000106343.1|Ino80e|ENSMUSG00000030689.9|INO80 complex subunit E
mm10_v2_chr11_+_116532441_116532478	1.09113	Gata5	ENSMUST00000106386.1|Sphk1|ENSMUSG00000061878.9|sphingosine kinase 1 	ENSMUST00000145737.1|Sphk1|ENSMUSG00000061878.9|sphingosine kinase 1 	ENSMUST00000155102.1|Sphk1|ENSMUSG00000061878.9|sphingosine kinase 1 	ENSMUST00000063446.6|Sphk1|ENSMUSG00000061878.9|sphingosine kinase 1
mm10_v2_chr4_+_126677630_126677646	1.08588	Gata5	ENSMUST00000030642.2|Psmb2|ENSMUSG00000028837.2|proteasome (prosome, macropain) subunit, beta type 2
mm10_v2_chr3_+_142594847_142594847	1.06868	Gata5	ENSMUST00000029936.4|Gbp2b|ENSMUSG00000028269.4|guanylate binding protein 2b
mm10_v2_chr3_+_106113229_106113390	1.0393	Gata5	ENSMUST00000079132.5|Chia|ENSMUSG00000062778.6|chitinase, acidic 	ENSMUST00000139086.1|Chia|ENSMUSG00000062778.6|chitinase, acidic
mm10_v2_chrX_-_134276888_134276968	1.02326	Gata5	ENSMUST00000113252.1|Trmt2b|ENSMUSG00000067369.6|TRM2 tRNA methyltransferase 2B
mm10_v2_chr15_-_76607568_76607593	0.978187	Gata5	ENSMUST00000071898.5|Cpsf1|ENSMUSG00000034022.7|cleavage and polyadenylation specific factor 1
mm10_v2_chr7_-_126861648_126861728	0.973734	Gata5	ENSMUST00000129812.1|Ino80e|ENSMUSG00000030689.9|INO80 complex subunit E 	ENSMUST00000106342.1|Ino80e|ENSMUSG00000030689.9|INO80 complex subunit E
mm10_v2_chr5_+_93093428_93093457	0.948067	Gata5	ENSMUST00000074733.7|Sept11|ENSMUSG00000058013.8|septin 11
mm10_v2_chr9_+_75037838_75037917	0.938705	Gata5	ENSMUST00000169188.1|Arpp19|ENSMUSG00000007656.7|cAMP-regulated phosphoprotein 19
mm10_v2_chr2_+_11642786_11642798	0.891444	Gata5	ENSMUST00000028111.4|Il2ra|ENSMUSG00000026770.4|interleukin 2 receptor, alpha chain
mm10_v2_chr7_-_141434532_141434605	0.884752	Gata5	ENSMUST00000133021.1|Slc25a22|ENSMUSG00000019082.11|solute carrier family 25 (mitochondrial carrier, glutamate), member 22 	ENSMUST00000106007.3|Slc25a22|ENSMUSG00000019082.11|solute carrier family 25 (mitochondrial carrier, glutamate), member 22 	ENSMUST00000150026.1|Slc25a22|ENSMUSG00000019082.11|solute carrier family 25 (mitochondrial carrier, glutamate), member 22 	ENSMUST00000133206.2|Slc25a22|ENSMUSG00000019082.11|solute carrier family 25 (mitochondrial carrier, glutamate), member 22
mm10_v2_chr12_+_102283036_102283079	0.843981	Gata5	ENSMUST00000056950.7|Rin3|ENSMUSG00000044456.10|Ras and Rab interactor 3
mm10_v2_chr6_+_122308684_122308720	0.8151	Gata5	ENSMUST00000007602.8|M6pr|ENSMUSG00000007458.8|mannose-6-phosphate receptor, cation dependent 	ENSMUST00000112610.1|M6pr|ENSMUSG00000007458.8|mannose-6-phosphate receptor, cation dependent
mm10_v2_chr12_+_4817545_4817608	0.800897	Gata5	ENSMUST00000046207.7|0610009D07Rik|ENSMUSG00000037361.7|RIKEN cDNA 0610009D07 gene
mm10_v2_chr3_-_94886945_94886961	0.800099	Gata5	ENSMUST00000005923.6|Psmb4|ENSMUSG00000005779.6|proteasome (prosome, macropain) subunit, beta type 4
mm10_v2_chr6_+_137735078_137735151	0.783246	Gata5	ENSMUST00000064910.6|Strap|ENSMUSG00000030224.10|serine/threonine kinase receptor associated protein
mm10_v2_chr6_+_81923645_81923706	0.763365	Gata5	ENSMUST00000043195.4|Gcfc2|ENSMUSG00000035125.4|GC-rich sequence DNA binding factor 2
mm10_v2_chr6_-_122856151_122856163	0.76237	Gata5	ENSMUST00000042081.8|C3ar1|ENSMUSG00000040552.8|complement component 3a receptor 1
mm10_v2_chr11_-_101551837_101551893	0.743516	Gata5	ENSMUST00000017290.4|Brca1|ENSMUSG00000017146.6|breast cancer 1
mm10_v2_chr1_-_156032948_156032978	0.704397	Gata5	ENSMUST00000136397.1|Tor1aip1|ENSMUSG00000026466.10|torsin A interacting protein 1
mm10_v2_chr4_+_111972922_111972946	0.696558	Gata5	ENSMUST00000106568.1|Skint7|ENSMUSG00000049214.7|selection and upkeep of intraepithelial T cells 7 	ENSMUST00000055014.4|Skint7|ENSMUSG00000049214.7|selection and upkeep of intraepithelial T cells 7 	ENSMUST00000163281.1|Skint7|ENSMUSG00000049214.7|selection and upkeep of intraepithelial T cells 7
mm10_v2_chr12_-_113307912_113307933	0.66726	Gata5	ENSMUST00000103418.1|Ighg2b|ENSMUSG00000076613.2|immunoglobulin heavy constant gamma 2B
mm10_v2_chr3_-_95106907_95106930	0.662838	Gata5	ENSMUST00000107233.2|Pip5k1a|ENSMUSG00000028126.10|phosphatidylinositol-4-phosphate 5-kinase, type 1 alpha
mm10_v2_chr9_+_50494516_50494533	0.644416	Gata5	ENSMUST00000114474.1|1600029D21Rik|ENSMUSG00000032068.8|RIKEN cDNA 1600029D21 gene
mm10_v2_chr5_-_121836852_121836880	0.639977	Gata5	ENSMUST00000086310.1|Sh2b3|ENSMUSG00000042594.10|SH2B adaptor protein 3
mm10_v2_chr13_-_107414742_107414767	0.623702	Gata5	ENSMUST00000061241.6|Apoo-ps|ENSMUSG00000049233.6|apolipoprotein O, pseudogene
mm10_v2_chr2_+_84980458_84980462	0.5335	Gata5	ENSMUST00000028467.5|Prg2|ENSMUSG00000027073.5|proteoglycan 2, bone marrow
mm10_v2_chr6_+_136954521_136954529	0.524513	Gata5	ENSMUST00000137768.1|Pde6h|ENSMUSG00000064330.7|phosphodiesterase 6H, cGMP-specific, cone, gamma
mm10_v2_chr11_+_87853207_87853249	0.488414	Gata5	ENSMUST00000038196.6|Mks1|ENSMUSG00000034121.6|Meckel syndrome, type 1
mm10_v2_chr2_+_72476225_72476259	0.487084	Gata5	ENSMUST00000157019.1|Cdca7|ENSMUSG00000055612.9|cell division cycle associated 7
mm10_v2_chr15_+_102406143_102406380	0.466829	Gata5	ENSMUST00000170884.1|Sp1|ENSMUSG00000001280.6|trans-acting transcription factor 1 	ENSMUST00000165924.1|Sp1|ENSMUSG00000001280.6|trans-acting transcription factor 1 	ENSMUST00000163709.1|Sp1|ENSMUSG00000001280.6|trans-acting transcription factor 1 	ENSMUST00000001326.6|Sp1|ENSMUSG00000001280.6|trans-acting transcription factor 1
mm10_v2_chr18_+_7869707_7869737	0.460939	Gata5	ENSMUST00000166062.1|Wac|ENSMUSG00000024283.8|WW domain containing adaptor with coiled-coil 	ENSMUST00000169010.1|Wac|ENSMUSG00000024283.8|WW domain containing adaptor with coiled-coil
mm10_v2_chr12_-_112674193_112674276	0.460498	Gata5	ENSMUST00000001780.3|Akt1|ENSMUSG00000001729.8|thymoma viral proto-oncogene 1
mm10_v2_chr3_-_53017195_53017247	0.45892	Gata5	ENSMUST00000036665.4|Cog6|ENSMUSG00000027742.8|component of oligomeric golgi complex 6
mm10_v2_chr11_+_70639118_70639175	0.441975	Gata5	ENSMUST00000055184.6|Gp1ba|ENSMUSG00000050675.7|glycoprotein 1b, alpha polypeptide 	ENSMUST00000108551.2|Gp1ba|ENSMUSG00000050675.7|glycoprotein 1b, alpha polypeptide
mm10_v2_chr3_-_34081256_34081347	0.420153	Gata5	ENSMUST00000117223.1|Dnajc19|ENSMUSG00000027679.7|DnaJ (Hsp40) homolog, subfamily C, member 19 	ENSMUST00000120805.1|Dnajc19|ENSMUSG00000027679.7|DnaJ (Hsp40) homolog, subfamily C, member 19 	ENSMUST00000011029.5|Dnajc19|ENSMUSG00000027679.7|DnaJ (Hsp40) homolog, subfamily C, member 19 	ENSMUST00000108195.3|Dnajc19|ENSMUSG00000027679.7|DnaJ (Hsp40) homolog, subfamily C, member 19
mm10_v2_chr2_+_72476159_72476212	0.408342	Gata5	ENSMUST00000102691.4|Cdca7|ENSMUSG00000055612.9|cell division cycle associated 7
mm10_v2_chrX_-_8145713_8145880	0.387781	Gata5	ENSMUST00000115615.2|Rbm3|ENSMUSG00000031167.10|RNA binding motif protein 3 	ENSMUST00000115616.1|Rbm3|ENSMUSG00000031167.10|RNA binding motif protein 3 	ENSMUST00000115621.2|Rbm3|ENSMUSG00000031167.10|RNA binding motif protein 3
mm10_v2_chr14_+_101653967_101654048	0.366776	Gata5	ENSMUST00000002289.6|Uchl3|ENSMUSG00000022111.8|ubiquitin carboxyl-terminal esterase L3 (ubiquitin thiolesterase)
mm10_v2_chr4_+_149545102_149545136	0.362004	Gata5	ENSMUST00000105692.1|Ctnnbip1|ENSMUSG00000028988.7|catenin beta interacting protein 1
mm10_v2_chr7_-_103827922_103828096	0.3462	Gata5	ENSMUST00000023934.6|Hbb-bs|ENSMUSG00000052305.5|hemoglobin, beta adult s chain 	ENSMUST00000153218.1|Hbb-bs|ENSMUSG00000052305.5|hemoglobin, beta adult s chain
mm10_v2_chr7_-_133702515_133702616	0.346016	Gata5	ENSMUST00000153698.1|Uros|ENSMUSG00000030979.6|uroporphyrinogen III synthase
mm10_v2_chr3_+_95427575_95427671	0.341771	Gata5	ENSMUST00000181809.1|Gm4349|ENSMUSG00000097532.1|predicted gene 4349
mm10_v2_chr11_+_61653259_61653353	0.335966	Gata5	ENSMUST00000004959.2|Grap|ENSMUSG00000004837.2|GRB2-related adaptor protein
mm10_v2_chr9_-_50528641_50528698	0.299344	Gata5	ENSMUST00000034570.5|Pts|ENSMUSG00000032067.5|6-pyruvoyl-tetrahydropterin synthase
mm10_v2_chr8_+_53511695_53511739	0.286285	Gata5	ENSMUST00000033920.4|Aga|ENSMUSG00000031521.4|aspartylglucosaminidase
mm10_v2_chr11_+_4986824_4986894	0.275857	Gata5	ENSMUST00000009234.9|Ap1b1|ENSMUSG00000009090.11|adaptor protein complex AP-1, beta 1 subunit 	ENSMUST00000109897.1|Ap1b1|ENSMUSG00000009090.11|adaptor protein complex AP-1, beta 1 subunit
mm10_v2_chr17_-_24527830_24527884	0.274519	Gata5	ENSMUST00000176353.1|Traf7|ENSMUSG00000052752.9|TNF receptor-associated factor 7 	ENSMUST00000176237.1|Traf7|ENSMUSG00000052752.9|TNF receptor-associated factor 7
mm10_v2_chr3_-_151762906_151762906	0.246207	Gata5	ENSMUST00000046739.4|Ifi44l|ENSMUSG00000039146.4|interferon-induced protein 44 like
mm10_v2_chr2_-_79908389_79908403	0.240815	Gata5	ENSMUST00000090756.4|Pde1a|ENSMUSG00000059173.13|phosphodiesterase 1A, calmodulin-dependent
mm10_v2_chr16_+_58670208_58670246	0.199489	Gata5	ENSMUST00000060077.5|Cpox|ENSMUSG00000022742.5|coproporphyrinogen oxidase
mm10_v2_chr2_+_154656959_154657108	0.196502	Gata5	ENSMUST00000044277.9|Chmp4b|ENSMUSG00000038467.9|charged multivesicular body protein 4B
mm10_v2_chr17_+_48346465_48346493	0.188251	Gata5	ENSMUST00000113237.3|Trem2|ENSMUSG00000023992.8|triggering receptor expressed on myeloid cells 2
mm10_v2_chr10_+_127759780_127759801	0.178052	Gata5	ENSMUST00000128247.1|RP23-386P10.11|ENSMUSG00000099009.1|Protein Rdh9
mm10_v2_chr5_-_73191848_73191922	0.106491	Gata5	ENSMUST00000176910.1|Fryl|ENSMUSG00000070733.7|furry homolog-like (Drosophila)
mm10_v2_chr8_-_11678728_11678754	0.105884	Gata5	ENSMUST00000033906.4|1700016D06Rik|ENSMUSG00000031509.4|RIKEN cDNA 1700016D06 gene
mm10_v2_chr15_-_95528702_95528777	0.0722217	Gata5	ENSMUST00000166170.1|Nell2|ENSMUSG00000022454.10|NEL-like 2
mm10_v2_chr11_-_117040182_117040200	0.0551018	Gata5	ENSMUST00000152401.1|Gm11728|ENSMUSG00000086902.1|predicted gene 11728 	ENSMUST00000150628.1|Gm11728|ENSMUSG00000086902.1|predicted gene 11728
mm10_v2_chr6_+_122707489_122707608	0.0521053	Gata5	ENSMUST00000112581.1|Nanog|ENSMUSG00000012396.6|Nanog homeobox 	ENSMUST00000112580.1|Nanog|ENSMUSG00000012396.6|Nanog homeobox 	ENSMUST00000012540.4|Nanog|ENSMUSG00000012396.6|Nanog homeobox
mm10_v2_chr5_-_121836810_121836845	0.0397918	Gata5	ENSMUST00000118580.1|Sh2b3|ENSMUSG00000042594.10|SH2B adaptor protein 3 	ENSMUST00000040308.7|Sh2b3|ENSMUSG00000042594.10|SH2B adaptor protein 3
mm10_v2_chr2_-_153632679_153632757	0.0390193	Gata5	ENSMUST00000109782.1|Commd7|ENSMUSG00000056941.11|COMM domain containing 7
mm10_v2_chr7_+_103550368_103550368	0.0313997	Gata5	ENSMUST00000106888.1|Olfr613|ENSMUSG00000078624.2|olfactory receptor 613
mm10_v2_chr1_+_127729405_127729418	0.0312333	Gata5	ENSMUST00000038006.6|Acmsd|ENSMUSG00000026348.6|amino carboxymuconate semialdehyde decarboxylase
mm10_v2_chr7_-_15627876_15627876	0.0134555	Gata5	ENSMUST00000086122.3|Obox3|ENSMUSG00000066772.6|oocyte specific homeobox 3 	ENSMUST00000174443.1|Obox3|ENSMUSG00000066772.6|oocyte specific homeobox 3
mm10_v2_chr14_-_63543931_63543991	0.00538148	Gata5	ENSMUST00000058679.5|Mtmr9|ENSMUSG00000035078.5|myotubularin related protein 9
mm10_v2_chr7_-_46672537_46672559	0.00513763	Gata5	ENSMUST00000049298.7|Tph1|ENSMUSG00000040046.7|tryptophan hydroxylase 1
mm10_v2_chr7_+_17087934_17087961	0.00376328	Gata5	ENSMUST00000152671.1|Psg16|ENSMUSG00000066760.6|pregnancy specific glycoprotein 16
