Motif ID: ACAUUCA
Z-value: 1.513

Mature miRNA associated with seed ACAUUCA:
Name | miRBase Accession |
---|---|
hsa-miR-181a | MIMAT0000256 |
hsa-miR-181b | MIMAT0000257 |
hsa-miR-181c | MIMAT0000258 |
hsa-miR-181d | MIMAT0002821 |
hsa-miR-4262 | MIMAT0016894 |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 13 of 13 entries
Enrichment | P-value | GO Accession | GO Term |
---|---|---|---|
7.94 | 1.27e-03 | GO:0006813 | potassium ion transport |
5.05 | 1.78e-04 | GO:0007268 | synaptic transmission |
4.79 | 1.39e-04 | GO:0019226 | transmission of nerve impulse |
4.79 | 1.39e-04 | GO:0035637 | multicellular organismal signaling |
3.33 | 8.31e-03 | GO:0007267 | cell-cell signaling |
3.27 | 1.71e-03 | GO:0022008 | neurogenesis |
3.18 | 4.74e-03 | GO:0006811 | ion transport |
3.09 | 2.15e-02 | GO:0055085 | transmembrane transport |
2.95 | 3.82e-02 | GO:0048699 | generation of neurons |
2.81 | 2.69e-02 | GO:0007154 | cell communication |
2.74 | 7.84e-04 | GO:0007399 | nervous system development |
1.88 | 6.66e-03 | GO:0051179 | localization |
1.76 | 3.23e-02 | GO:0023052 | signaling |
Gene overrepresentation in compartment category:
Showing 1 to 18 of 18 entries
Enrichment | P-value | GO Accession | GO Term |
---|---|---|---|
23.66 | 3.46e-02 | GO:0043198 | dendritic shaft |
8.49 | 4.19e-02 | GO:0014069 | postsynaptic density |
6.42 | 1.57e-03 | GO:0030425 | dendrite |
6.10 | 7.07e-03 | GO:0030424 | axon |
5.59 | 2.23e-04 | GO:0044456 | synapse part |
5.53 | 3.87e-02 | GO:0043025 | neuronal cell body |
5.37 | 4.61e-02 | GO:0044297 | cell body |
5.19 | 2.71e-05 | GO:0045202 | synapse |
5.16 | 2.26e-02 | GO:0034702 | ion channel complex |
4.91 | 1.39e-04 | GO:0043005 | neuron projection |
3.79 | 2.20e-02 | GO:0044463 | cell projection part |
3.08 | 4.29e-02 | GO:0030054 | cell junction |
2.18 | 1.43e-03 | GO:0044459 | plasma membrane part |
1.82 | 3.42e-04 | GO:0005886 | plasma membrane |
1.79 | 5.37e-04 | GO:0071944 | cell periphery |
1.65 | 2.53e-05 | GO:0044425 | membrane part |
1.56 | 1.69e-05 | GO:0016020 | membrane |
1.52 | 2.31e-02 | GO:0031224 | intrinsic to membrane |
Gene overrepresentation in function category:
Showing 1 to 17 of 17 entries