Motif ID: HIC1.p2
Z-value: 2.445

Transcription factors associated with HIC1.p2:
Gene Symbol | Entrez ID | Gene Name |
---|---|---|
HIC1 | 3090 | hypermethylated in cancer 1 |
Activity-expression correlation:
Gene Symbol | Promoter | Pearson corr. coef. | P-value | Plot |
---|---|---|---|---|
HIC1 | hg19_v1_chr17_+_1958354_1958442 | 0.02 | 9.0e-01 | Click! |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 20 of 40 entries
Gene overrepresentation in compartment category:
Showing 1 to 20 of 21 entries
Enrichment | P-value | GO Accession | GO Term |
---|---|---|---|
4.31 | 4.71e-02 | GO:0014069 | postsynaptic density |
4.22 | 2.63e-05 | GO:0043025 | neuronal cell body |
4.12 | 1.49e-02 | GO:0019898 | extrinsic to membrane |
4.10 | 4.17e-05 | GO:0044297 | cell body |
4.08 | 4.56e-05 | GO:0030424 | axon |
3.82 | 1.27e-04 | GO:0030425 | dendrite |
3.75 | 5.15e-10 | GO:0043005 | neuron projection |
3.70 | 7.65e-10 | GO:0045202 | synapse |
3.54 | 2.81e-06 | GO:0044456 | synapse part |
2.67 | 3.75e-06 | GO:0030054 | cell junction |
2.62 | 2.56e-03 | GO:0031012 | extracellular matrix |
2.22 | 4.20e-05 | GO:0042995 | cell projection |
1.86 | 7.40e-04 | GO:0031226 | intrinsic to plasma membrane |
1.86 | 8.67e-04 | GO:0005887 | integral to plasma membrane |
1.84 | 2.16e-07 | GO:0044459 | plasma membrane part |
1.54 | 3.17e-07 | GO:0005886 | plasma membrane |
1.53 | 4.96e-07 | GO:0071944 | cell periphery |
1.44 | 2.39e-09 | GO:0044425 | membrane part |
1.42 | 1.04e-11 | GO:0016020 | membrane |
1.38 | 3.91e-05 | GO:0031224 | intrinsic to membrane |
Gene overrepresentation in function category:
Showing 1 to 8 of 8 entries
Enrichment | P-value | GO Accession | GO Term |
---|---|---|---|
28.34 | 2.55e-02 | GO:0004157 | dihydropyrimidinase activity |
28.34 | 2.55e-02 | GO:0070097 | delta-catenin binding |
11.11 | 2.15e-02 | GO:0030552 | cAMP binding |
3.57 | 7.82e-03 | GO:0005085 | guanyl-nucleotide exchange factor activity |
2.65 | 2.77e-02 | GO:0005083 | small GTPase regulator activity |
2.64 | 3.51e-04 | GO:0030695 | GTPase regulator activity |
2.57 | 6.15e-04 | GO:0060589 | nucleoside-triphosphatase regulator activity |
1.87 | 1.97e-02 | GO:0030234 | enzyme regulator activity |