Motif ID: AGCACCA
Z-value: 1.885

Mature miRNA associated with seed AGCACCA:
Name | miRBase Accession |
---|---|
hsa-miR-29a | MIMAT0000086 |
hsa-miR-29b | MIMAT0000100 |
hsa-miR-29c | MIMAT0000681 |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 20 of 66 entries
Gene overrepresentation in compartment category:
Showing 1 to 18 of 18 entries
enrichment | p-value | GO term | description |
---|---|---|---|
32.17 | 8.07e-03 | GO:0005588 | collagen type V |
23.40 | 3.48e-08 | GO:0005583 | fibrillar collagen |
21.45 | 3.58e-03 | GO:0005587 | collagen type IV |
18.38 | 8.14e-03 | GO:0030935 | sheet-forming collagen |
16.98 | 2.55e-17 | GO:0005581 | collagen |
12.87 | 4.53e-02 | GO:0030934 | anchoring collagen |
8.04 | 4.97e-03 | GO:0001725 | stress fiber |
7.69 | 2.18e-14 | GO:0044420 | extracellular matrix part |
7.51 | 8.10e-03 | GO:0032432 | actin filament bundle |
6.89 | 8.53e-07 | GO:0005604 | basement membrane |
6.82 | 1.57e-02 | GO:0042641 | actomyosin |
5.15 | 3.87e-02 | GO:0060205 | cytoplasmic membrane-bounded vesicle lumen |
4.98 | 5.11e-04 | GO:0030027 | lamellipodium |
4.31 | 7.92e-13 | GO:0005578 | proteinaceous extracellular matrix |
3.92 | 2.44e-12 | GO:0031012 | extracellular matrix |
3.06 | 1.26e-02 | GO:0031252 | cell leading edge |
2.03 | 3.42e-05 | GO:0044421 | extracellular region part |
1.48 | 1.63e-02 | GO:0044459 | plasma membrane part |
Gene overrepresentation in function category:
Showing 1 to 11 of 11 entries
enrichment | p-value | GO term | description |
---|---|---|---|
26.32 | 4.72e-10 | GO:0048407 | platelet-derived growth factor binding |
7.64 | 1.23e-09 | GO:0005201 | extracellular matrix structural constituent |
4.21 | 2.06e-03 | GO:0019838 | growth factor binding |
4.10 | 5.88e-03 | GO:0004222 | metalloendopeptidase activity |
3.55 | 4.23e-03 | GO:0003714 | transcription corepressor activity |
2.08 | 2.39e-05 | GO:0001071 | nucleic acid binding transcription factor activity |
2.08 | 2.39e-05 | GO:0003700 | sequence-specific DNA binding transcription factor activity |
1.79 | 1.09e-02 | GO:0030528 | transcription regulator activity |
1.46 | 2.22e-02 | GO:0003677 | DNA binding |
1.29 | 1.08e-05 | GO:0005515 | protein binding |
1.15 | 7.34e-05 | GO:0005488 | binding |