Motif ID: GGCAGUG
Z-value: 2.332

Mature miRNA associated with seed GGCAGUG:
Name | miRBase Accession |
---|---|
hsa-miR-34a | MIMAT0000255 |
hsa-miR-34c-5p | MIMAT0000686 |
hsa-miR-449a | MIMAT0001541 |
hsa-miR-449b | MIMAT0003327 |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 20 of 68 entries
Gene overrepresentation in compartment category:
Showing 1 to 14 of 14 entries
enrichment | p-value | GO term | description |
---|---|---|---|
3.95 | 3.82e-06 | GO:0019717 | synaptosome |
2.67 | 6.71e-10 | GO:0045202 | synapse |
2.42 | 5.12e-05 | GO:0044456 | synapse part |
2.21 | 3.42e-02 | GO:0034702 | ion channel complex |
2.13 | 2.28e-04 | GO:0043005 | neuron projection |
1.98 | 3.23e-05 | GO:0030054 | cell junction |
1.64 | 3.61e-10 | GO:0044459 | plasma membrane part |
1.58 | 1.89e-02 | GO:0042995 | cell projection |
1.56 | 9.61e-04 | GO:0031226 | intrinsic to plasma membrane |
1.51 | 5.66e-03 | GO:0005887 | integral to plasma membrane |
1.44 | 6.28e-11 | GO:0005886 | plasma membrane |
1.43 | 9.27e-11 | GO:0071944 | cell periphery |
1.19 | 1.02e-04 | GO:0016020 | membrane |
1.17 | 1.46e-02 | GO:0044425 | membrane part |
Gene overrepresentation in function category:
Showing 1 to 10 of 10 entries
enrichment | p-value | GO term | description |
---|---|---|---|
1.88 | 1.07e-02 | GO:0030695 | GTPase regulator activity |
1.87 | 1.05e-02 | GO:0060589 | nucleoside-triphosphatase regulator activity |
1.84 | 5.23e-04 | GO:0005509 | calcium ion binding |
1.70 | 3.62e-02 | GO:0004672 | protein kinase activity |
1.65 | 2.46e-02 | GO:0016773 | phosphotransferase activity, alcohol group as acceptor |
1.26 | 1.04e-02 | GO:0046872 | metal ion binding |
1.24 | 2.41e-02 | GO:0043169 | cation binding |
1.24 | 2.89e-02 | GO:0043167 | ion binding |
1.19 | 2.33e-04 | GO:0005515 | protein binding |
1.11 | 2.00e-04 | GO:0005488 | binding |