Motif ID: PBX1.p2
Z-value: 1.380

Transcription factors associated with PBX1.p2:
Gene Symbol | Entrez ID | Gene Name |
---|---|---|
PBX1 | 5087 | pre-B-cell leukemia homeobox 1 |
Activity-expression correlation:
Gene | Promoter | Pearson | P-value | Plot |
---|---|---|---|---|
PBX1 | chr1_+_164528914 | -0.46 | 8.5e-13 | Click! |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 20 of 64 entries
Gene overrepresentation in compartment category:
Showing 1 to 20 of 38 entries
enrichment | p-value | GO term | description |
---|---|---|---|
12.03 | 1.10e-02 | GO:0030530 | heterogeneous nuclear ribonucleoprotein complex |
8.66 | 2.48e-06 | GO:0000786 | nucleosome |
7.77 | 6.88e-03 | GO:0005876 | spindle microtubule |
6.84 | 1.09e-06 | GO:0032993 | protein-DNA complex |
5.91 | 4.98e-03 | GO:0000922 | spindle pole |
4.33 | 9.30e-07 | GO:0000785 | chromatin |
3.63 | 4.46e-03 | GO:0005819 | spindle |
3.55 | 9.98e-09 | GO:0044427 | chromosomal part |
3.31 | 7.07e-09 | GO:0005694 | chromosome |
3.10 | 2.82e-02 | GO:0000228 | nuclear chromosome |
2.95 | 6.80e-03 | GO:0005874 | microtubule |
2.30 | 1.78e-02 | GO:0030529 | ribonucleoprotein complex |
2.05 | 4.30e-02 | GO:0015630 | microtubule cytoskeleton |
1.98 | 1.56e-04 | GO:0005654 | nucleoplasm |
1.96 | 1.15e-08 | GO:0070013 | intracellular organelle lumen |
1.92 | 3.44e-08 | GO:0043233 | organelle lumen |
1.89 | 8.34e-08 | GO:0031974 | membrane-enclosed lumen |
1.89 | 5.32e-07 | GO:0044428 | nuclear part |
1.89 | 1.04e-05 | GO:0031981 | nuclear lumen |
1.86 | 4.50e-09 | GO:0043228 | non-membrane-bounded organelle |
Gene overrepresentation in function category:
Showing 1 to 6 of 6 entries
enrichment | p-value | GO term | description |
---|---|---|---|
8.36 | 1.65e-05 | GO:0003697 | single-stranded DNA binding |
3.51 | 7.06e-03 | GO:0043566 | structure-specific DNA binding |
2.06 | 6.78e-03 | GO:0003723 | RNA binding |
1.44 | 9.33e-03 | GO:0003676 | nucleic acid binding |
1.34 | 2.97e-06 | GO:0005515 | protein binding |
1.15 | 1.08e-03 | GO:0005488 | binding |