Motif ID: SPZ1.p2
Z-value: 1.277

Transcription factors associated with SPZ1.p2:
Gene Symbol | Entrez ID | Gene Name |
---|---|---|
SPZ1 | 84654 | spermatogenic leucine zipper 1 |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 20 of 144 entries
Gene overrepresentation in compartment category:
Showing 1 to 20 of 32 entries
enrichment | p-value | GO term | description |
---|---|---|---|
2.14 | 4.40e-02 | GO:0030426 | growth cone |
2.09 | 2.03e-02 | GO:0033267 | axon part |
2.07 | 1.38e-02 | GO:0030139 | endocytic vesicle |
2.05 | 7.19e-07 | GO:0030424 | axon |
1.83 | 3.12e-10 | GO:0043005 | neuron projection |
1.80 | 2.04e-02 | GO:0043235 | receptor complex |
1.77 | 3.81e-03 | GO:0043025 | neuronal cell body |
1.72 | 9.83e-03 | GO:0044297 | cell body |
1.66 | 2.22e-02 | GO:0030425 | dendrite |
1.61 | 2.76e-05 | GO:0045202 | synapse |
1.54 | 1.36e-02 | GO:0044456 | synapse part |
1.51 | 1.07e-08 | GO:0042995 | cell projection |
1.47 | 2.61e-02 | GO:0048471 | perinuclear region of cytoplasm |
1.46 | 1.51e-10 | GO:0005887 | integral to plasma membrane |
1.45 | 1.37e-10 | GO:0031226 | intrinsic to plasma membrane |
1.44 | 7.56e-06 | GO:0031982 | vesicle |
1.44 | 3.75e-05 | GO:0031988 | membrane-bounded vesicle |
1.43 | 3.00e-05 | GO:0031410 | cytoplasmic vesicle |
1.43 | 6.67e-05 | GO:0016023 | cytoplasmic membrane-bounded vesicle |
1.42 | 1.59e-03 | GO:0030054 | cell junction |
Gene overrepresentation in function category:
Showing 1 to 20 of 36 entries