Motif ID: UCACAUU
Z-value: 1.609

Mature miRNA associated with seed UCACAUU:
Name | miRBase Accession |
---|---|
hsa-miR-23a | MIMAT0000078 |
hsa-miR-23b | MIMAT0000418 |
hsa-miR-23c | MIMAT0018000 |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 20 of 37 entries
Gene overrepresentation in compartment category:
Showing 1 to 20 of 23 entries
enrichment | p-value | GO term | description |
---|---|---|---|
8.10 | 1.22e-03 | GO:0008287 | protein serine/threonine phosphatase complex |
3.41 | 1.56e-03 | GO:0016604 | nuclear body |
2.97 | 4.43e-02 | GO:0000228 | nuclear chromosome |
2.83 | 4.74e-02 | GO:0005635 | nuclear envelope |
2.33 | 7.83e-09 | GO:0005654 | nucleoplasm |
2.22 | 1.90e-02 | GO:0005694 | chromosome |
2.21 | 2.09e-03 | GO:0044451 | nucleoplasm part |
2.13 | 1.72e-09 | GO:0031981 | nuclear lumen |
2.12 | 2.04e-11 | GO:0044428 | nuclear part |
1.92 | 4.15e-08 | GO:0070013 | intracellular organelle lumen |
1.88 | 1.23e-07 | GO:0043233 | organelle lumen |
1.85 | 2.95e-07 | GO:0031974 | membrane-enclosed lumen |
1.59 | 4.01e-12 | GO:0005634 | nucleus |
1.37 | 1.60e-11 | GO:0043231 | intracellular membrane-bounded organelle |
1.37 | 1.89e-11 | GO:0043227 | membrane-bounded organelle |
1.37 | 2.09e-04 | GO:0044446 | intracellular organelle part |
1.36 | 3.41e-04 | GO:0044422 | organelle part |
1.32 | 5.74e-07 | GO:0005737 | cytoplasm |
1.31 | 9.27e-10 | GO:0043229 | intracellular organelle |
1.31 | 1.21e-09 | GO:0043226 | organelle |
Gene overrepresentation in function category:
Showing 1 to 14 of 14 entries
enrichment | p-value | GO term | description |
---|---|---|---|
6.60 | 2.80e-02 | GO:0004722 | protein serine/threonine phosphatase activity |
3.68 | 1.05e-02 | GO:0004721 | phosphoprotein phosphatase activity |
2.48 | 1.16e-02 | GO:0004674 | protein serine/threonine kinase activity |
2.22 | 1.19e-02 | GO:0004672 | protein kinase activity |
2.04 | 2.53e-02 | GO:0016773 | phosphotransferase activity, alcohol group as acceptor |
1.99 | 4.05e-02 | GO:0019899 | enzyme binding |
1.96 | 4.55e-02 | GO:0016301 | kinase activity |
1.69 | 2.19e-02 | GO:0005524 | ATP binding |
1.66 | 3.33e-02 | GO:0032559 | adenyl ribonucleotide binding |
1.65 | 3.86e-02 | GO:0030554 | adenyl nucleotide binding |
1.52 | 3.39e-02 | GO:0000166 | nucleotide binding |
1.49 | 3.76e-13 | GO:0005515 | protein binding |
1.41 | 4.08e-02 | GO:0003676 | nucleic acid binding |
1.24 | 1.92e-11 | GO:0005488 | binding |