Motif ID: AGCAGCA
Z-value: 2.011

Mature miRNA associated with seed AGCAGCA:
Name | miRBase Accession |
---|---|
hsa-miR-15a | MIMAT0000068 |
hsa-miR-15b | MIMAT0000417 |
hsa-miR-16 | MIMAT0000069 |
hsa-miR-195 | MIMAT0000461 |
hsa-miR-424 | MIMAT0001341 |
hsa-miR-497 | MIMAT0002820 |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 20 of 51 entries
Gene overrepresentation in compartment category:
Showing 1 to 16 of 16 entries
enrichment | p-value | GO term | description |
---|---|---|---|
6.07 | 2.77e-02 | GO:0000307 | cyclin-dependent protein kinase holoenzyme complex |
2.01 | 1.35e-02 | GO:0005874 | microtubule |
1.47 | 7.79e-04 | GO:0005856 | cytoskeleton |
1.33 | 2.95e-04 | GO:0043234 | protein complex |
1.31 | 3.38e-02 | GO:0044459 | plasma membrane part |
1.28 | 2.35e-02 | GO:0043228 | non-membrane-bounded organelle |
1.28 | 2.35e-02 | GO:0043232 | intracellular non-membrane-bounded organelle |
1.23 | 3.48e-02 | GO:0032991 | macromolecular complex |
1.17 | 3.04e-02 | GO:0005634 | nucleus |
1.14 | 2.14e-03 | GO:0005737 | cytoplasm |
1.13 | 6.37e-07 | GO:0005622 | intracellular |
1.12 | 7.52e-06 | GO:0044424 | intracellular part |
1.12 | 2.30e-03 | GO:0043229 | intracellular organelle |
1.12 | 3.12e-03 | GO:0043226 | organelle |
1.05 | 3.99e-03 | GO:0044464 | cell part |
1.05 | 4.09e-03 | GO:0005623 | cell |
Gene overrepresentation in function category:
Showing 1 to 10 of 10 entries
enrichment | p-value | GO term | description |
---|---|---|---|
3.93 | 1.95e-02 | GO:0046332 | SMAD binding |
3.08 | 5.71e-03 | GO:0017016 | Ras GTPase binding |
2.92 | 7.76e-03 | GO:0031267 | small GTPase binding |
2.82 | 5.23e-03 | GO:0051020 | GTPase binding |
2.13 | 8.80e-03 | GO:0005096 | GTPase activator activity |
1.79 | 1.43e-02 | GO:0030695 | GTPase regulator activity |
1.75 | 2.97e-02 | GO:0060589 | nucleoside-triphosphatase regulator activity |
1.58 | 3.03e-02 | GO:0019899 | enzyme binding |
1.26 | 1.18e-10 | GO:0005515 | protein binding |
1.10 | 2.13e-04 | GO:0005488 | binding |