Motif ID: GUAAACA
Z-value: 1.429

Mature miRNA associated with seed GUAAACA:
Name | miRBase Accession |
---|---|
hsa-miR-30a | MIMAT0000087 |
hsa-miR-30b | MIMAT0000420 |
hsa-miR-30c | MIMAT0000244 |
hsa-miR-30d | MIMAT0000245 |
hsa-miR-30e | MIMAT0000692 |
Top targets:
Showing 1 to 20 of 200 entries
Nothing significant found in process category.
Gene overrepresentation in compartment category:
Showing 1 to 10 of 10 entries
enrichment | p-value | GO term | description |
---|---|---|---|
1.91 | 9.26e-03 | GO:0000139 | Golgi membrane |
1.74 | 3.82e-02 | GO:0044431 | Golgi apparatus part |
1.42 | 3.91e-02 | GO:0012505 | endomembrane system |
1.15 | 2.91e-07 | GO:0005622 | intracellular |
1.15 | 3.39e-04 | GO:0043229 | intracellular organelle |
1.15 | 4.51e-04 | GO:0043226 | organelle |
1.14 | 1.57e-06 | GO:0044424 | intracellular part |
1.13 | 4.73e-02 | GO:0043231 | intracellular membrane-bounded organelle |
1.06 | 3.11e-03 | GO:0044464 | cell part |
1.06 | 3.18e-03 | GO:0005623 | cell |
Gene overrepresentation in function category:
Showing 1 to 8 of 8 entries
enrichment | p-value | GO term | description |
---|---|---|---|
2.89 | 2.26e-02 | GO:0035091 | phosphatidylinositol binding |
1.47 | 5.74e-04 | GO:0008270 | zinc ion binding |
1.39 | 5.57e-03 | GO:0046914 | transition metal ion binding |
1.28 | 7.24e-03 | GO:0046872 | metal ion binding |
1.27 | 8.11e-03 | GO:0043169 | cation binding |
1.27 | 9.67e-03 | GO:0043167 | ion binding |
1.16 | 2.78e-02 | GO:0005515 | protein binding |
1.10 | 4.48e-03 | GO:0005488 | binding |