Motif ID: PAX2.p2
Z-value: 1.772

Transcription factors associated with PAX2.p2:
Gene Symbol | Entrez ID | Gene Name |
---|---|---|
PAX2 | 5076 | paired box 2 |
Activity-expression correlation:
Gene Symbol | Promoter | Pearson corr. coef. | p-value | Plot |
---|---|---|---|---|
PAX2 | chr10_+_102505337 | 0.54 | 5.7e-03 | Click! |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 11 of 11 entries
enrichment | p-value | GO term | description |
---|---|---|---|
1.26 | 2.63e-04 | GO:0006139 | nucleobase, nucleoside, nucleotide and nucleic acid metabolic process |
1.26 | 7.34e-03 | GO:0090304 | nucleic acid metabolic process |
1.23 | 3.46e-04 | GO:0006807 | nitrogen compound metabolic process |
1.22 | 1.04e-03 | GO:0034641 | cellular nitrogen compound metabolic process |
1.17 | 8.69e-03 | GO:0051716 | cellular response to stimulus |
1.16 | 1.31e-02 | GO:0044260 | cellular macromolecule metabolic process |
1.15 | 6.64e-05 | GO:0044237 | cellular metabolic process |
1.15 | 1.25e-02 | GO:0043170 | macromolecule metabolic process |
1.13 | 4.83e-04 | GO:0008152 | metabolic process |
1.13 | 5.53e-03 | GO:0044238 | primary metabolic process |
1.09 | 2.64e-06 | GO:0009987 | cellular process |
Gene overrepresentation in compartment category:
Showing 1 to 20 of 20 entries
enrichment | p-value | GO term | description |
---|---|---|---|
2.06 | 2.05e-02 | GO:0005765 | lysosomal membrane |
1.98 | 4.34e-03 | GO:0044437 | vacuolar part |
1.97 | 7.60e-03 | GO:0005774 | vacuolar membrane |
1.83 | 3.69e-04 | GO:0000323 | lytic vacuole |
1.83 | 3.69e-04 | GO:0005764 | lysosome |
1.81 | 6.52e-05 | GO:0005773 | vacuole |
1.52 | 1.58e-02 | GO:0005768 | endosome |
1.17 | 1.17e-06 | GO:0044444 | cytoplasmic part |
1.14 | 1.14e-08 | GO:0005737 | cytoplasm |
1.13 | 1.48e-07 | GO:0043231 | intracellular membrane-bounded organelle |
1.12 | 1.57e-07 | GO:0043227 | membrane-bounded organelle |
1.12 | 9.54e-03 | GO:0005634 | nucleus |
1.12 | 1.08e-02 | GO:0044422 | organelle part |
1.12 | 2.67e-02 | GO:0044446 | intracellular organelle part |
1.11 | 4.23e-12 | GO:0005622 | intracellular |
1.11 | 6.83e-12 | GO:0044424 | intracellular part |
1.11 | 1.99e-07 | GO:0043229 | intracellular organelle |
1.11 | 3.68e-07 | GO:0043226 | organelle |
1.03 | 1.12e-02 | GO:0005623 | cell |
1.03 | 1.45e-02 | GO:0044464 | cell part |
Gene overrepresentation in function category:
Showing 1 to 2 of 2 entries
enrichment | p-value | GO term | description |
---|---|---|---|
1.19 | 3.40e-12 | GO:0005515 | protein binding |
1.08 | 8.09e-07 | GO:0005488 | binding |