Motif ID: SPIB.p2
Z-value: 1.352

Transcription factors associated with SPIB.p2:
Gene Symbol | Entrez ID | Gene Name |
---|---|---|
SPIB | 6689 | Spi-B transcription factor (Spi-1/PU.1 related) |
Activity-expression correlation:
Gene Symbol | Promoter | Pearson corr. coef. | p-value | Plot |
---|---|---|---|---|
SPIB | chr19_+_50922194 | 0.50 | 1.1e-02 | Click! |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 20 of 32 entries
Gene overrepresentation in compartment category:
Showing 1 to 17 of 17 entries
enrichment | p-value | GO term | description |
---|---|---|---|
1.98 | 9.95e-03 | GO:0030027 | lamellipodium |
1.87 | 1.60e-02 | GO:0005788 | endoplasmic reticulum lumen |
1.87 | 4.24e-02 | GO:0042470 | melanosome |
1.87 | 4.24e-02 | GO:0048770 | pigment granule |
1.80 | 2.79e-02 | GO:0030055 | cell-substrate junction |
1.51 | 8.40e-03 | GO:0015629 | actin cytoskeleton |
1.31 | 7.19e-03 | GO:0031410 | cytoplasmic vesicle |
1.31 | 1.35e-02 | GO:0044432 | endoplasmic reticulum part |
1.30 | 1.41e-02 | GO:0031982 | vesicle |
1.30 | 2.09e-02 | GO:0031988 | membrane-bounded vesicle |
1.30 | 2.91e-02 | GO:0016023 | cytoplasmic membrane-bounded vesicle |
1.23 | 2.58e-02 | GO:0005887 | integral to plasma membrane |
1.22 | 8.00e-05 | GO:0044459 | plasma membrane part |
1.20 | 2.81e-02 | GO:0012505 | endomembrane system |
1.08 | 4.33e-04 | GO:0005737 | cytoplasm |
1.05 | 2.55e-03 | GO:0005622 | intracellular |
1.05 | 8.78e-03 | GO:0044424 | intracellular part |
Gene overrepresentation in function category:
Showing 1 to 7 of 7 entries
enrichment | p-value | GO term | description |
---|---|---|---|
2.29 | 9.99e-03 | GO:0019903 | protein phosphatase binding |
1.30 | 4.77e-02 | GO:0019899 | enzyme binding |
1.28 | 4.81e-03 | GO:0005102 | receptor binding |
1.26 | 2.82e-02 | GO:0001071 | nucleic acid binding transcription factor activity |
1.26 | 2.82e-02 | GO:0003700 | sequence-specific DNA binding transcription factor activity |
1.16 | 5.25e-15 | GO:0005515 | protein binding |
1.07 | 2.76e-09 | GO:0005488 | binding |