hg19_v2_chr3_-_123339343_123339401	1.85053	ESRRB_ESRRG	ENST00000578202.1|MYLK|ENSG00000065534.14|myosin light chain kinase
hg19_v2_chr3_-_123339418_123339473	1.81451	ESRRB_ESRRG	ENST00000583087.1|MYLK|ENSG00000065534.14|myosin light chain kinase
hg19_v2_chr4_-_76957214_76957350	1.03484	ESRRB_ESRRG	ENST00000306621.3|CXCL11|ENSG00000169248.8|chemokine (C-X-C motif) ligand 11
hg19_v2_chr16_+_56623433_56623452	0.774902	ESRRB_ESRRG	ENST00000570176.1|MT3|ENSG00000087250.4|metallothionein 3
hg19_v2_chr12_-_111358372_111358389	0.760234	ESRRB_ESRRG	ENST00000548438.1|MYL2|ENSG00000111245.10|myosin, light chain 2, regulatory, cardiac, slow 	ENST00000228841.8|MYL2|ENSG00000111245.10|myosin, light chain 2, regulatory, cardiac, slow
hg19_v2_chr6_-_9933500_9933500	0.680937	ESRRB_ESRRG	ENST00000492169.1|OFCC1|ENSG00000181355.16|orofacial cleft 1 candidate 1
hg19_v2_chrX_+_52927576_52927576	0.612274	ESRRB_ESRRG	ENST00000416841.2|FAM156B|ENSG00000179304.12|family with sequence similarity 156, member B
hg19_v2_chr4_+_24797085_24797180	0.59737	ESRRB_ESRRG	ENST00000382120.3|SOD3|ENSG00000109610.5|superoxide dismutase 3, extracellular
hg19_v2_chr3_-_42743006_42743019	0.591332	ESRRB_ESRRG	ENST00000310417.5|HHATL|ENSG00000010282.10|hedgehog acyltransferase-like
hg19_v2_chr6_+_107349392_107349461	0.588989	ESRRB_ESRRG	ENST00000443043.1|C6orf203|ENSG00000130349.5|chromosome 6 open reading frame 203 	ENST00000405204.2|C6orf203|ENSG00000130349.5|chromosome 6 open reading frame 203 	ENST00000311381.5|C6orf203|ENSG00000130349.5|chromosome 6 open reading frame 203
hg19_v2_chr22_+_30821732_30821782	0.58426	ESRRB_ESRRG	ENST00000355143.4|MTFP1|ENSG00000242114.1|mitochondrial fission process 1
hg19_v2_chr13_-_44361025_44361052	0.581057	ESRRB_ESRRG	ENST00000261488.6|ENOX1|ENSG00000120658.8|ecto-NOX disulfide-thiol exchanger 1
hg19_v2_chr1_+_169077172_169077201	0.579515	ESRRB_ESRRG	ENST00000499679.3|ATP1B1|ENSG00000143153.8|ATPase, Na+/K+ transporting, beta 1 polypeptide
hg19_v2_chr14_-_58893832_58893865	0.577743	ESRRB_ESRRG	ENST00000556007.2|TIMM9|ENSG00000100575.9|translocase of inner mitochondrial membrane 9 homolog (yeast)
hg19_v2_chr4_-_74864386_74864496	0.577457	ESRRB_ESRRG	ENST00000296027.4|CXCL5|ENSG00000163735.6|chemokine (C-X-C motif) ligand 5
hg19_v2_chr22_-_47134077_47134216	0.566131	ESRRB_ESRRG	ENST00000541677.1|CERK|ENSG00000100422.9|ceramide kinase 	ENST00000216264.8|CERK|ENSG00000100422.9|ceramide kinase
hg19_v2_chr20_-_62130474_62130552	0.560835	ESRRB_ESRRG	ENST00000217182.3|EEF1A2|ENSG00000101210.6|eukaryotic translation elongation factor 1 alpha 2
hg19_v2_chr11_-_86666427_86666450	0.560468	ESRRB_ESRRG	ENST00000531380.1|FZD4|ENSG00000174804.3|frizzled family receptor 4
hg19_v2_chr11_+_86667117_86667149	0.555857	ESRRB_ESRRG	ENST00000531827.1|RP11-736K20.6|ENSG00000246523.3|RP11-736K20.6
hg19_v2_chr15_-_91475747_91475802	0.553146	ESRRB_ESRRG	ENST00000330334.3|HDDC3|ENSG00000184508.6|HD domain containing 3 	ENST00000559898.1|HDDC3|ENSG00000184508.6|HD domain containing 3 	ENST00000394272.3|HDDC3|ENSG00000184508.6|HD domain containing 3
hg19_v2_chr5_-_19988339_19988358	0.55025	ESRRB_ESRRG	ENST00000382275.1|CDH18|ENSG00000145526.7|cadherin 18, type 2
hg19_v2_chr8_-_110346614_110346722	0.550054	ESRRB_ESRRG	ENST00000239690.4|NUDCD1|ENSG00000120526.6|NudC domain containing 1
hg19_v2_chr16_-_3767506_3767550	0.549886	ESRRB_ESRRG	ENST00000538171.1|TRAP1|ENSG00000126602.6|TNF receptor-associated protein 1
hg19_v2_chr5_-_87564620_87564687	0.541206	ESRRB_ESRRG	ENST00000506536.1|TMEM161B|ENSG00000164180.9|transmembrane protein 161B 	ENST00000512429.1|TMEM161B|ENSG00000164180.9|transmembrane protein 161B 	ENST00000514135.1|TMEM161B|ENSG00000164180.9|transmembrane protein 161B 	ENST00000296595.6|TMEM161B|ENSG00000164180.9|transmembrane protein 161B 	ENST00000509387.1|TMEM161B|ENSG00000164180.9|transmembrane protein 161B
hg19_v2_chr6_-_33548006_33548069	0.533955	ESRRB_ESRRG	ENST00000374467.3|BAK1|ENSG00000030110.8|BCL2-antagonist/killer 1
hg19_v2_chr3_+_113666748_113666846	0.530508	ESRRB_ESRRG	ENST00000330212.3|ZDHHC23|ENSG00000184307.9|zinc finger, DHHC-type containing 23 	ENST00000498275.1|ZDHHC23|ENSG00000184307.9|zinc finger, DHHC-type containing 23
hg19_v2_chr20_+_58179582_58179603	0.524195	ESRRB_ESRRG	ENST00000371015.1|PHACTR3|ENSG00000087495.12|phosphatase and actin regulator 3 	ENST00000395639.4|PHACTR3|ENSG00000087495.12|phosphatase and actin regulator 3
hg19_v2_chr5_-_150473127_150473157	0.523181	ESRRB_ESRRG	ENST00000521001.1|TNIP1|ENSG00000145901.10|TNFAIP3 interacting protein 1
hg19_v2_chr1_-_200992827_200992867	0.521687	ESRRB_ESRRG	ENST00000332129.2|KIF21B|ENSG00000116852.10|kinesin family member 21B 	ENST00000422435.2|KIF21B|ENSG00000116852.10|kinesin family member 21B
hg19_v2_chr11_-_34379546_34379563	0.517078	ESRRB_ESRRG	ENST00000435224.2|ABTB2|ENSG00000166016.4|ankyrin repeat and BTB (POZ) domain containing 2
hg19_v2_chr22_+_21128167_21128167	0.516292	ESRRB_ESRRG	ENST00000215727.5|SERPIND1|ENSG00000099937.6|serpin peptidase inhibitor, clade D (heparin cofactor), member 1
hg19_v2_chr6_-_33547975_33547999	0.515409	ESRRB_ESRRG	ENST00000442998.2|BAK1|ENSG00000030110.8|BCL2-antagonist/killer 1 	ENST00000360661.5|BAK1|ENSG00000030110.8|BCL2-antagonist/killer 1
hg19_v2_chr3_-_14166316_14166383	0.510567	ESRRB_ESRRG	ENST00000396914.3|CHCHD4|ENSG00000163528.8|coiled-coil-helix-coiled-coil-helix domain containing 4 	ENST00000295767.5|CHCHD4|ENSG00000163528.8|coiled-coil-helix-coiled-coil-helix domain containing 4
hg19_v2_chr16_-_3767551_3767598	0.510474	ESRRB_ESRRG	ENST00000246957.5|TRAP1|ENSG00000126602.6|TNF receptor-associated protein 1
hg19_v2_chr17_+_4981535_4981551	0.509205	ESRRB_ESRRG	ENST00000318833.3|ZFP3|ENSG00000180787.5|ZFP3 zinc finger protein
hg19_v2_chr22_+_46546494_46546525	0.502158	ESRRB_ESRRG	ENST00000396000.2|PPARA|ENSG00000186951.12|peroxisome proliferator-activated receptor alpha 	ENST00000262735.5|PPARA|ENSG00000186951.12|peroxisome proliferator-activated receptor alpha 	ENST00000420804.1|PPARA|ENSG00000186951.12|peroxisome proliferator-activated receptor alpha
hg19_v2_chr11_+_7618413_7618427	0.500943	ESRRB_ESRRG	ENST00000528883.1|PPFIBP2|ENSG00000166387.7|PTPRF interacting protein, binding protein 2 (liprin beta 2)
hg19_v2_chr18_-_24128496_24128554	0.491812	ESRRB_ESRRG	ENST00000417602.1|KCTD1|ENSG00000134504.8|potassium channel tetramerization domain containing 1
hg19_v2_chr3_-_49377499_49377515	0.491289	ESRRB_ESRRG	ENST00000265560.4|USP4|ENSG00000114316.8|ubiquitin specific peptidase 4 (proto-oncogene)
hg19_v2_chr16_-_30537839_30537929	0.488628	ESRRB_ESRRG	ENST00000380412.5|ZNF768|ENSG00000169957.8|zinc finger protein 768
hg19_v2_chr1_-_23504176_23504301	0.487088	ESRRB_ESRRG	ENST00000302291.4|LUZP1|ENSG00000169641.9|leucine zipper protein 1
hg19_v2_chr14_-_74226961_74227020	0.468854	ESRRB_ESRRG	ENST00000286523.5|ELMSAN1|ENSG00000156030.8|ELM2 and Myb/SANT-like domain containing 1 	ENST00000435371.1|ELMSAN1|ENSG00000156030.8|ELM2 and Myb/SANT-like domain containing 1
hg19_v2_chr19_+_45449266_45449297	0.4182	ESRRB_ESRRG	ENST00000592257.1|APOC2|ENSG00000234906.4|apolipoprotein C-II
hg19_v2_chr2_-_42721110_42721237	0.417511	ESRRB_ESRRG	ENST00000394973.4|KCNG3|ENSG00000171126.7|potassium voltage-gated channel, subfamily G, member 3 	ENST00000306078.1|KCNG3|ENSG00000171126.7|potassium voltage-gated channel, subfamily G, member 3
hg19_v2_chr1_+_169075554_169075571	0.416753	ESRRB_ESRRG	ENST00000367815.4|ATP1B1|ENSG00000143153.8|ATPase, Na+/K+ transporting, beta 1 polypeptide
hg19_v2_chr3_-_190040223_190040264	0.416099	ESRRB_ESRRG	ENST00000295522.3|CLDN1|ENSG00000163347.5|claudin 1
hg19_v2_chr5_+_34757309_34757417	0.414203	ESRRB_ESRRG	ENST00000397449.1|RAI14|ENSG00000039560.9|retinoic acid induced 14
hg19_v2_chr12_-_2113583_2113677	0.407624	ESRRB_ESRRG	ENST00000397173.4|DCP1B|ENSG00000151065.9|decapping mRNA 1B 	ENST00000280665.6|DCP1B|ENSG00000151065.9|decapping mRNA 1B
hg19_v2_chr3_+_10068095_10068183	0.404229	ESRRB_ESRRG	ENST00000287647.3|FANCD2|ENSG00000144554.6|Fanconi anemia, complementation group D2 	ENST00000383807.1|FANCD2|ENSG00000144554.6|Fanconi anemia, complementation group D2 	ENST00000383806.1|FANCD2|ENSG00000144554.6|Fanconi anemia, complementation group D2 	ENST00000419585.1|FANCD2|ENSG00000144554.6|Fanconi anemia, complementation group D2
hg19_v2_chr14_+_22985251_22985251	0.398817	ESRRB_ESRRG	ENST00000390510.1|TRAJ27|ENSG00000211862.1|T cell receptor alpha joining 27
hg19_v2_chr5_-_60140009_60140050	0.398504	ESRRB_ESRRG	ENST00000505959.1|ELOVL7|ENSG00000164181.9|ELOVL fatty acid elongase 7
hg19_v2_chr20_+_30865429_30865480	0.391754	ESRRB_ESRRG	ENST00000375712.3|KIF3B|ENSG00000101350.6|kinesin family member 3B
hg19_v2_chr14_-_107114267_107114277	0.388816	ESRRB_ESRRG	ENST00000454421.2|IGHV3-64|ENSG00000223648.2|immunoglobulin heavy variable 3-64
hg19_v2_chr7_-_138458781_138458814	0.388261	ESRRB_ESRRG	ENST00000393054.1|ATP6V0A4|ENSG00000105929.11|ATPase, H+ transporting, lysosomal V0 subunit a4
hg19_v2_chr3_-_42845951_42846015	0.383588	ESRRB_ESRRG	ENST00000418900.2|HIGD1A|ENSG00000181061.9|HIG1 hypoxia inducible domain family, member 1A 	ENST00000430190.1|HIGD1A|ENSG00000181061.9|HIG1 hypoxia inducible domain family, member 1A
hg19_v2_chr22_+_32149927_32150081	0.382894	ESRRB_ESRRG	ENST00000437411.1|DEPDC5|ENSG00000100150.12|DEP domain containing 5 	ENST00000535622.1|DEPDC5|ENSG00000100150.12|DEP domain containing 5 	ENST00000536766.1|DEPDC5|ENSG00000100150.12|DEP domain containing 5 	ENST00000400242.3|DEPDC5|ENSG00000100150.12|DEP domain containing 5 	ENST00000266091.3|DEPDC5|ENSG00000100150.12|DEP domain containing 5 	ENST00000400249.2|DEPDC5|ENSG00000100150.12|DEP domain containing 5 	ENST00000400246.1|DEPDC5|ENSG00000100150.12|DEP domain containing 5 	ENST00000382105.2|DEPDC5|ENSG00000100150.12|DEP domain containing 5
hg19_v2_chr13_-_111214015_111214080	0.381647	ESRRB_ESRRG	ENST00000267328.3|RAB20|ENSG00000139832.3|RAB20, member RAS oncogene family
hg19_v2_chr7_-_142232071_142232090	0.378275	ESRRB_ESRRG	ENST00000390364.3|TRBV10-1|ENSG00000211717.3|T cell receptor beta variable 10-1(gene/pseudogene)
hg19_v2_chr10_+_60028818_60028891	0.372813	ESRRB_ESRRG	ENST00000333926.5|CISD1|ENSG00000122873.7|CDGSH iron sulfur domain 1
hg19_v2_chr1_-_144995002_144995057	0.370645	ESRRB_ESRRG	ENST00000369356.4|PDE4DIP|ENSG00000178104.15|phosphodiesterase 4D interacting protein
hg19_v2_chr1_+_153600869_153600940	0.367715	ESRRB_ESRRG	ENST00000292169.1|S100A1|ENSG00000160678.7|S100 calcium binding protein A1 	ENST00000368696.3|S100A1|ENSG00000160678.7|S100 calcium binding protein A1 	ENST00000436839.1|S100A1|ENSG00000160678.7|S100 calcium binding protein A1
hg19_v2_chr9_+_135937365_135937365	0.366679	ESRRB_ESRRG	ENST00000372080.4|CEL|ENSG00000170835.10|carboxyl ester lipase 	ENST00000351304.7|CEL|ENSG00000170835.10|carboxyl ester lipase
hg19_v2_chr2_+_220491973_220492049	0.363653	ESRRB_ESRRG	ENST00000358055.3|SLC4A3|ENSG00000114923.12|solute carrier family 4 (anion exchanger), member 3
hg19_v2_chr2_-_74374995_74375055	0.36155	ESRRB_ESRRG	ENST00000295326.4|BOLA3|ENSG00000163170.7|bolA family member 3
hg19_v2_chr3_-_156840776_156840823	0.35832	ESRRB_ESRRG	ENST00000471357.1|LINC00880|ENSG00000243629.1|long intergenic non-protein coding RNA 880
hg19_v2_chr1_-_145075847_145075982	0.354376	ESRRB_ESRRG	ENST00000530740.1|PDE4DIP|ENSG00000178104.15|phosphodiesterase 4D interacting protein 	ENST00000369359.4|PDE4DIP|ENSG00000178104.15|phosphodiesterase 4D interacting protein
hg19_v2_chr3_-_167452262_167452281	0.353306	ESRRB_ESRRG	ENST00000487947.2|PDCD10|ENSG00000114209.10|programmed cell death 10
hg19_v2_chr7_+_55177416_55177550	0.346043	ESRRB_ESRRG	ENST00000450046.1|EGFR|ENSG00000146648.11|epidermal growth factor receptor 	ENST00000454757.2|EGFR|ENSG00000146648.11|epidermal growth factor receptor
hg19_v2_chr12_+_6976687_6976696	0.345258	ESRRB_ESRRG	ENST00000396705.5|TPI1|ENSG00000111669.10|triosephosphate isomerase 1
hg19_v2_chr5_+_218356_218453	0.343025	ESRRB_ESRRG	ENST00000264932.6|SDHA|ENSG00000073578.12|succinate dehydrogenase complex, subunit A, flavoprotein (Fp) 	ENST00000504309.1|SDHA|ENSG00000073578.12|succinate dehydrogenase complex, subunit A, flavoprotein (Fp) 	ENST00000510361.1|SDHA|ENSG00000073578.12|succinate dehydrogenase complex, subunit A, flavoprotein (Fp)
hg19_v2_chr12_+_52306113_52306194	0.341357	ESRRB_ESRRG	ENST00000547400.1|ACVRL1|ENSG00000139567.8|activin A receptor type II-like 1 	ENST00000550683.1|ACVRL1|ENSG00000139567.8|activin A receptor type II-like 1 	ENST00000419526.2|ACVRL1|ENSG00000139567.8|activin A receptor type II-like 1
hg19_v2_chr1_+_206858328_206858382	0.337941	ESRRB_ESRRG	ENST00000367103.3|MAPKAPK2|ENSG00000162889.6|mitogen-activated protein kinase-activated protein kinase 2
hg19_v2_chr1_-_241683001_241683066	0.334517	ESRRB_ESRRG	ENST00000366560.3|FH|ENSG00000091483.6|fumarate hydratase
hg19_v2_chr11_-_132813566_132813624	0.332288	ESRRB_ESRRG	ENST00000331898.7|OPCML|ENSG00000183715.9|opioid binding protein/cell adhesion molecule-like
hg19_v2_chr3_-_42744312_42744327	0.32974	ESRRB_ESRRG	ENST00000416756.1|HHATL|ENSG00000010282.10|hedgehog acyltransferase-like 	ENST00000441594.1|HHATL|ENSG00000010282.10|hedgehog acyltransferase-like
hg19_v2_chr9_-_130966497_130966662	0.329653	ESRRB_ESRRG	ENST00000393608.1|CIZ1|ENSG00000148337.15|CDKN1A interacting zinc finger protein 1 	ENST00000372948.3|CIZ1|ENSG00000148337.15|CDKN1A interacting zinc finger protein 1
hg19_v2_chr19_+_1407517_1407612	0.328926	ESRRB_ESRRG	ENST00000336761.6|DAZAP1|ENSG00000071626.12|DAZ associated protein 1 	ENST00000233078.4|DAZAP1|ENSG00000071626.12|DAZ associated protein 1
hg19_v2_chr2_+_220363579_220363641	0.321311	ESRRB_ESRRG	ENST00000313597.5|GMPPA|ENSG00000144591.13|GDP-mannose pyrophosphorylase A 	ENST00000373917.3|GMPPA|ENSG00000144591.13|GDP-mannose pyrophosphorylase A 	ENST00000358215.3|GMPPA|ENSG00000144591.13|GDP-mannose pyrophosphorylase A 	ENST00000373908.1|GMPPA|ENSG00000144591.13|GDP-mannose pyrophosphorylase A 	ENST00000455657.1|GMPPA|ENSG00000144591.13|GDP-mannose pyrophosphorylase A 	ENST00000435316.1|GMPPA|ENSG00000144591.13|GDP-mannose pyrophosphorylase A 	ENST00000341142.3|GMPPA|ENSG00000144591.13|GDP-mannose pyrophosphorylase A
hg19_v2_chr2_-_44223138_44223149	0.319631	ESRRB_ESRRG	ENST00000260665.7|LRPPRC|ENSG00000138095.14|leucine-rich pentatricopeptide repeat containing
hg19_v2_chr2_+_220492116_220492137	0.319531	ESRRB_ESRRG	ENST00000373760.2|SLC4A3|ENSG00000114923.12|solute carrier family 4 (anion exchanger), member 3
hg19_v2_chr20_+_57430162_57430265	0.317893	ESRRB_ESRRG	ENST00000450130.1|GNAS|ENSG00000087460.19|GNAS complex locus 	ENST00000349036.3|GNAS|ENSG00000087460.19|GNAS complex locus 	ENST00000423897.1|GNAS|ENSG00000087460.19|GNAS complex locus
hg19_v2_chr16_-_66952742_66952774	0.315265	ESRRB_ESRRG	ENST00000565235.2|CDH16|ENSG00000166589.8|cadherin 16, KSP-cadherin 	ENST00000568632.1|CDH16|ENSG00000166589.8|cadherin 16, KSP-cadherin 	ENST00000565796.1|CDH16|ENSG00000166589.8|cadherin 16, KSP-cadherin
hg19_v2_chr10_+_81107216_81107237	0.314835	ESRRB_ESRRG	ENST00000394579.3|PPIF|ENSG00000108179.9|peptidylprolyl isomerase F 	ENST00000225174.3|PPIF|ENSG00000108179.9|peptidylprolyl isomerase F
hg19_v2_chr20_-_13765526_13765578	0.313248	ESRRB_ESRRG	ENST00000202816.1|ESF1|ENSG00000089048.10|ESF1, nucleolar pre-rRNA processing protein, homolog (S. cerevisiae)
hg19_v2_chr14_+_51026743_51026835	0.312403	ESRRB_ESRRG	ENST00000358385.6|ATL1|ENSG00000198513.7|atlastin GTPase 1 	ENST00000357032.3|ATL1|ENSG00000198513.7|atlastin GTPase 1 	ENST00000354525.4|ATL1|ENSG00000198513.7|atlastin GTPase 1
hg19_v2_chr19_+_35629702_35629742	0.30658	ESRRB_ESRRG	ENST00000351325.4|FXYD1|ENSG00000266964.1|FXYD domain containing ion transport regulator 1
hg19_v2_chr7_-_27224842_27224872	0.30486	ESRRB_ESRRG	ENST00000517402.1|HOXA11|ENSG00000005073.5|homeobox A11
hg19_v2_chr7_-_27224795_27224840	0.302652	ESRRB_ESRRG	ENST00000006015.3|HOXA11|ENSG00000005073.5|homeobox A11
hg19_v2_chr22_+_31518938_31518986	0.297572	ESRRB_ESRRG	ENST00000412985.1|INPP5J|ENSG00000185133.9|inositol polyphosphate-5-phosphatase J 	ENST00000331075.5|INPP5J|ENSG00000185133.9|inositol polyphosphate-5-phosphatase J 	ENST00000412277.2|INPP5J|ENSG00000185133.9|inositol polyphosphate-5-phosphatase J 	ENST00000420017.1|INPP5J|ENSG00000185133.9|inositol polyphosphate-5-phosphatase J 	ENST00000400294.2|INPP5J|ENSG00000185133.9|inositol polyphosphate-5-phosphatase J 	ENST00000405300.1|INPP5J|ENSG00000185133.9|inositol polyphosphate-5-phosphatase J 	ENST00000404390.3|INPP5J|ENSG00000185133.9|inositol polyphosphate-5-phosphatase J
hg19_v2_chr15_+_43809797_43809860	0.296995	ESRRB_ESRRG	ENST00000399453.1|MAP1A|ENSG00000166963.8|microtubule-associated protein 1A 	ENST00000300231.5|MAP1A|ENSG00000166963.8|microtubule-associated protein 1A
hg19_v2_chr16_-_74734742_74734858	0.293754	ESRRB_ESRRG	ENST00000308807.7|MLKL|ENSG00000168404.8|mixed lineage kinase domain-like 	ENST00000573267.1|MLKL|ENSG00000168404.8|mixed lineage kinase domain-like
hg19_v2_chr4_+_36283213_36283256	0.293605	ESRRB_ESRRG	ENST00000357504.3|DTHD1|ENSG00000197057.4|death domain containing 1
hg19_v2_chr15_+_76352178_76352306	0.291534	ESRRB_ESRRG	ENST00000388942.3|C15orf27|ENSG00000169758.8|chromosome 15 open reading frame 27
hg19_v2_chr13_+_22245522_22245676	0.289385	ESRRB_ESRRG	ENST00000382353.5|FGF9|ENSG00000102678.6|fibroblast growth factor 9
hg19_v2_chr16_+_2587965_2587994	0.289173	ESRRB_ESRRG	ENST00000342085.4|PDPK1|ENSG00000140992.14|3-phosphoinositide dependent protein kinase-1 	ENST00000566659.1|PDPK1|ENSG00000140992.14|3-phosphoinositide dependent protein kinase-1
hg19_v2_chr14_-_21492113_21492227	0.289109	ESRRB_ESRRG	ENST00000554094.1|NDRG2|ENSG00000165795.16|NDRG family member 2
hg19_v2_chr16_+_691792_691854	0.289083	ESRRB_ESRRG	ENST00000307650.4|FAM195A|ENSG00000172366.15|family with sequence similarity 195, member A
hg19_v2_chr9_-_117150303_117150361	0.28473	ESRRB_ESRRG	ENST00000312033.3|AKNA|ENSG00000106948.12|AT-hook transcription factor
hg19_v2_chr15_-_81616446_81616466	0.28361	ESRRB_ESRRG	ENST00000302824.6|STARD5|ENSG00000172345.9|StAR-related lipid transfer (START) domain containing 5
hg19_v2_chr17_+_43238438_43238461	0.282497	ESRRB_ESRRG	ENST00000593138.1|HEXIM2|ENSG00000168517.6|hexamethylene bis-acetamide inducible 2 	ENST00000586681.1|HEXIM2|ENSG00000168517.6|hexamethylene bis-acetamide inducible 2
hg19_v2_chr5_-_95768973_95768987	0.281327	ESRRB_ESRRG	ENST00000311106.3|PCSK1|ENSG00000175426.6|proprotein convertase subtilisin/kexin type 1
hg19_v2_chr17_+_79670386_79670427	0.277166	ESRRB_ESRRG	ENST00000333676.3|MRPL12|ENSG00000262814.2|mitochondrial ribosomal protein L12 	ENST00000571730.1|SLC25A10|ENSG00000262660.1|Mitochondrial dicarboxylate carrier; Uncharacterized protein; cDNA FLJ60124, highly similar to Mitochondrial dicarboxylate carrier  	ENST00000541223.1|SLC25A10|ENSG00000183048.7|solute carrier family 25 (mitochondrial carrier; dicarboxylate transporter), member 10
hg19_v2_chr11_+_71710648_71710668	0.276713	ESRRB_ESRRG	ENST00000260049.5|IL18BP|ENSG00000137496.13|interleukin 18 binding protein
hg19_v2_chr16_-_66952779_66952887	0.275847	ESRRB_ESRRG	ENST00000570262.1|CDH16|ENSG00000166589.8|cadherin 16, KSP-cadherin 	ENST00000394055.3|CDH16|ENSG00000166589.8|cadherin 16, KSP-cadherin 	ENST00000299752.4|CDH16|ENSG00000166589.8|cadherin 16, KSP-cadherin
hg19_v2_chr18_-_5544241_5544280	0.275301	ESRRB_ESRRG	ENST00000341928.2|EPB41L3|ENSG00000082397.11|erythrocyte membrane protein band 4.1-like 3 	ENST00000540638.2|EPB41L3|ENSG00000082397.11|erythrocyte membrane protein band 4.1-like 3
hg19_v2_chr17_-_29624343_29624429	0.272037	ESRRB_ESRRG	ENST00000247271.4|OMG|ENSG00000126861.4|oligodendrocyte myelin glycoprotein
hg19_v2_chr2_+_89975669_89975669	0.271661	ESRRB_ESRRG	ENST00000474213.1|IGKV2D-30|ENSG00000239571.1|immunoglobulin kappa variable 2D-30
hg19_v2_chr2_+_220492373_220492391	0.269638	ESRRB_ESRRG	ENST00000317151.3|SLC4A3|ENSG00000114923.12|solute carrier family 4 (anion exchanger), member 3
hg19_v2_chr20_+_53092123_53092149	0.268451	ESRRB_ESRRG	ENST00000262593.5|DOK5|ENSG00000101134.7|docking protein 5
hg19_v2_chr3_-_50605077_50605140	0.268053	ESRRB_ESRRG	ENST00000426034.1|C3orf18|ENSG00000088543.10|chromosome 3 open reading frame 18 	ENST00000441239.1|C3orf18|ENSG00000088543.10|chromosome 3 open reading frame 18
hg19_v2_chr16_+_4674787_4674806	0.267313	ESRRB_ESRRG	ENST00000262370.7|MGRN1|ENSG00000102858.8|mahogunin ring finger 1, E3 ubiquitin protein ligase
hg19_v2_chr16_+_30937213_30937213	0.266797	ESRRB_ESRRG	ENST00000427128.1|FBXL19|ENSG00000099364.12|F-box and leucine-rich repeat protein 19
hg19_v2_chr3_+_88188254_88188254	0.266732	ESRRB_ESRRG	ENST00000309495.5|ZNF654|ENSG00000175105.5|zinc finger protein 654
hg19_v2_chr17_-_49198216_49198236	0.266472	ESRRB_ESRRG	ENST00000262013.7|SPAG9|ENSG00000008294.16|sperm associated antigen 9 	ENST00000357122.4|SPAG9|ENSG00000008294.16|sperm associated antigen 9
hg19_v2_chr15_+_41913690_41913753	0.265198	ESRRB_ESRRG	ENST00000563576.1|MGA|ENSG00000174197.12|MGA, MAX dimerization protein
hg19_v2_chr19_+_45449228_45449243	0.264939	ESRRB_ESRRG	ENST00000252490.4|APOC2|ENSG00000234906.4|apolipoprotein C-II
hg19_v2_chr22_-_46644182_46644182	0.264643	ESRRB_ESRRG	ENST00000404583.1|CDPF1|ENSG00000205643.6|cysteine-rich, DPF motif domain containing 1 	ENST00000404744.1|CDPF1|ENSG00000205643.6|cysteine-rich, DPF motif domain containing 1
hg19_v2_chr7_+_75027418_75027418	0.264627	ESRRB_ESRRG	ENST00000447409.2|TRIM73|ENSG00000178809.7|tripartite motif containing 73
hg19_v2_chr21_+_43639211_43639279	0.260272	ESRRB_ESRRG	ENST00000450121.1|ABCG1|ENSG00000160179.14|ATP-binding cassette, sub-family G (WHITE), member 1 	ENST00000398449.3|ABCG1|ENSG00000160179.14|ATP-binding cassette, sub-family G (WHITE), member 1 	ENST00000361802.2|ABCG1|ENSG00000160179.14|ATP-binding cassette, sub-family G (WHITE), member 1
hg19_v2_chr19_-_1513188_1513255	0.259102	ESRRB_ESRRG	ENST00000330475.4|ADAMTSL5|ENSG00000185761.6|ADAMTS-like 5
hg19_v2_chr14_-_21492251_21492270	0.258631	ESRRB_ESRRG	ENST00000554398.1|NDRG2|ENSG00000165795.16|NDRG family member 2
hg19_v2_chr12_+_54378923_54378970	0.255482	ESRRB_ESRRG	ENST00000303460.4|HOXC10|ENSG00000180818.4|homeobox C10
hg19_v2_chr2_+_220492287_220492338	0.255459	ESRRB_ESRRG	ENST00000273063.6|SLC4A3|ENSG00000114923.12|solute carrier family 4 (anion exchanger), member 3 	ENST00000373762.3|SLC4A3|ENSG00000114923.12|solute carrier family 4 (anion exchanger), member 3
hg19_v2_chr16_+_11038345_11038366	0.253154	ESRRB_ESRRG	ENST00000409790.1|CLEC16A|ENSG00000038532.10|C-type lectin domain family 16, member A
hg19_v2_chr19_+_16771936_16772072	0.252973	ESRRB_ESRRG	ENST00000187762.2|TMEM38A|ENSG00000072954.2|transmembrane protein 38A 	ENST00000599479.1|TMEM38A|ENSG00000072954.2|transmembrane protein 38A
hg19_v2_chr16_+_2588012_2588165	0.252002	ESRRB_ESRRG	ENST00000354836.5|PDPK1|ENSG00000140992.14|3-phosphoinositide dependent protein kinase-1 	ENST00000389224.3|PDPK1|ENSG00000140992.14|3-phosphoinositide dependent protein kinase-1
