Motif ID: AGCACCA
Z-value: 0.919

Mature miRNA associated with seed AGCACCA:
Name | miRBase Accession |
---|---|
hsa-miR-29a | MIMAT0000086 |
hsa-miR-29b | MIMAT0000100 |
hsa-miR-29c | MIMAT0000681 |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 20 of 33 entries
Gene overrepresentation in compartment category:
Showing 1 to 12 of 12 entries
enrichment | p-value | GO term | description |
---|---|---|---|
28.62 | 1.27e-02 | GO:0005588 | collagen type V |
23.85 | 9.04e-05 | GO:0005587 | collagen type IV |
20.45 | 3.07e-04 | GO:0030935 | sheet-forming collagen |
15.61 | 2.15e-04 | GO:0005583 | fibrillar collagen |
11.93 | 1.06e-10 | GO:0005581 | collagen |
5.83 | 2.06e-09 | GO:0044420 | extracellular matrix part |
5.73 | 3.46e-05 | GO:0005604 | basement membrane |
4.77 | 3.62e-04 | GO:0030027 | lamellipodium |
3.20 | 1.49e-03 | GO:0031252 | cell leading edge |
3.18 | 8.88e-07 | GO:0005578 | proteinaceous extracellular matrix |
2.70 | 5.40e-05 | GO:0031012 | extracellular matrix |
1.75 | 2.91e-02 | GO:0042995 | cell projection |
Gene overrepresentation in function category:
Showing 1 to 7 of 7 entries
enrichment | p-value | GO term | description |
---|---|---|---|
15.61 | 2.75e-04 | GO:0048407 | platelet-derived growth factor binding |
9.54 | 4.45e-02 | GO:0005161 | platelet-derived growth factor receptor binding |
5.37 | 3.88e-05 | GO:0005201 | extracellular matrix structural constituent |
3.85 | 1.56e-03 | GO:0030674 | protein binding, bridging |
3.83 | 8.34e-04 | GO:0060090 | binding, bridging |
1.33 | 2.49e-08 | GO:0005515 | protein binding |
1.13 | 6.77e-04 | GO:0005488 | binding |