Motif ID: AGCAGCA
Z-value: 0.792

Mature miRNA associated with seed AGCAGCA:
Name | miRBase Accession |
---|---|
hsa-miR-15a | MIMAT0000068 |
hsa-miR-15b | MIMAT0000417 |
hsa-miR-16 | MIMAT0000069 |
hsa-miR-195 | MIMAT0000461 |
hsa-miR-424 | MIMAT0001341 |
hsa-miR-497 | MIMAT0002820 |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 8 of 8 entries
enrichment | p-value | GO term | description |
---|---|---|---|
2.82 | 3.45e-02 | GO:0008286 | insulin receptor signaling pathway |
2.69 | 8.67e-03 | GO:0032869 | cellular response to insulin stimulus |
1.77 | 3.51e-02 | GO:0007167 | enzyme linked receptor protein signaling pathway |
1.72 | 7.98e-04 | GO:0006793 | phosphorus metabolic process |
1.72 | 7.98e-04 | GO:0006796 | phosphate metabolic process |
1.50 | 1.69e-03 | GO:0006464 | protein modification process |
1.49 | 3.07e-02 | GO:0007399 | nervous system development |
1.43 | 1.82e-02 | GO:0043412 | macromolecule modification |
Gene overrepresentation in compartment category:
Showing 1 to 11 of 11 entries
enrichment | p-value | GO term | description |
---|---|---|---|
1.58 | 9.01e-03 | GO:0005794 | Golgi apparatus |
1.21 | 4.83e-03 | GO:0005634 | nucleus |
1.17 | 1.74e-06 | GO:0043229 | intracellular organelle |
1.17 | 2.48e-06 | GO:0043226 | organelle |
1.17 | 1.10e-04 | GO:0043227 | membrane-bounded organelle |
1.16 | 6.86e-10 | GO:0005622 | intracellular |
1.16 | 1.31e-04 | GO:0043231 | intracellular membrane-bounded organelle |
1.15 | 4.78e-08 | GO:0044424 | intracellular part |
1.14 | 1.30e-02 | GO:0005737 | cytoplasm |
1.06 | 1.97e-04 | GO:0044464 | cell part |
1.06 | 2.02e-04 | GO:0005623 | cell |
Gene overrepresentation in function category:
Showing 1 to 12 of 12 entries
enrichment | p-value | GO term | description |
---|---|---|---|
2.67 | 5.44e-03 | GO:0004721 | phosphoprotein phosphatase activity |
2.10 | 1.97e-02 | GO:0005083 | small GTPase regulator activity |
1.96 | 4.87e-03 | GO:0019904 | protein domain specific binding |
1.90 | 8.13e-03 | GO:0030695 | GTPase regulator activity |
1.85 | 1.62e-02 | GO:0060589 | nucleoside-triphosphatase regulator activity |
1.85 | 3.62e-02 | GO:0004674 | protein serine/threonine kinase activity |
1.63 | 4.53e-02 | GO:0016773 | phosphotransferase activity, alcohol group as acceptor |
1.61 | 3.78e-02 | GO:0016301 | kinase activity |
1.36 | 3.48e-02 | GO:0008270 | zinc ion binding |
1.24 | 3.25e-02 | GO:0046872 | metal ion binding |
1.19 | 3.28e-04 | GO:0005515 | protein binding |
1.10 | 2.57e-03 | GO:0005488 | binding |