Motif ID: AUGGCAC
Z-value: 0.252

Mature miRNA associated with seed AUGGCAC:
Name | miRBase Accession |
---|---|
hsa-miR-183 | MIMAT0000261 |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 10 of 10 entries
enrichment | p-value | GO term | description |
---|---|---|---|
20.56 | 3.25e-02 | GO:0070303 | negative regulation of stress-activated protein kinase signaling cascade |
8.55 | 1.58e-02 | GO:0021915 | neural tube development |
4.01 | 1.03e-02 | GO:0048598 | embryonic morphogenesis |
3.05 | 4.13e-02 | GO:0010629 | negative regulation of gene expression |
2.97 | 2.06e-02 | GO:0009790 | embryo development |
2.78 | 3.17e-03 | GO:0006357 | regulation of transcription from RNA polymerase II promoter |
1.88 | 1.91e-02 | GO:0010468 | regulation of gene expression |
1.41 | 2.80e-02 | GO:0050794 | regulation of cellular process |
1.39 | 1.25e-02 | GO:0065007 | biological regulation |
1.39 | 2.89e-02 | GO:0050789 | regulation of biological process |
Gene overrepresentation in compartment category:
Showing 1 to 7 of 7 entries
enrichment | p-value | GO term | description |
---|---|---|---|
1.48 | 7.21e-03 | GO:0005634 | nucleus |
1.28 | 8.05e-03 | GO:0043229 | intracellular organelle |
1.27 | 7.26e-05 | GO:0044424 | intracellular part |
1.27 | 8.93e-03 | GO:0043226 | organelle |
1.26 | 1.02e-04 | GO:0005622 | intracellular |
1.12 | 5.18e-03 | GO:0044464 | cell part |
1.12 | 5.22e-03 | GO:0005623 | cell |
Gene overrepresentation in function category:
Showing 1 to 7 of 7 entries
enrichment | p-value | GO term | description |
---|---|---|---|
97.62 | 1.96e-02 | GO:0071535 | RING-like zinc finger domain binding |
3.47 | 5.86e-03 | GO:0019904 | protein domain specific binding |
1.65 | 2.76e-03 | GO:0046872 | metal ion binding |
1.64 | 3.96e-03 | GO:0043169 | cation binding |
1.63 | 4.28e-03 | GO:0043167 | ion binding |
1.49 | 2.10e-05 | GO:0005515 | protein binding |
1.25 | 6.85e-05 | GO:0005488 | binding |