Motif ID: CCCUGAG
Z-value: 0.915

Mature miRNA associated with seed CCCUGAG:
Name | miRBase Accession |
---|---|
hsa-miR-125a-5p | MIMAT0000443 |
hsa-miR-125b | MIMAT0000423 |
hsa-miR-4319 | MIMAT0016870 |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 20 of 26 entries
Gene overrepresentation in compartment category:
Showing 1 to 12 of 12 entries
enrichment | p-value | GO term | description |
---|---|---|---|
3.91 | 3.28e-02 | GO:0005798 | Golgi-associated vesicle |
2.43 | 1.36e-02 | GO:0030135 | coated vesicle |
1.99 | 2.38e-03 | GO:0000139 | Golgi membrane |
1.77 | 2.37e-02 | GO:0044431 | Golgi apparatus part |
1.60 | 4.18e-02 | GO:0005626 | insoluble fraction |
1.42 | 1.86e-03 | GO:0044459 | plasma membrane part |
1.25 | 1.66e-02 | GO:0005886 | plasma membrane |
1.25 | 1.75e-02 | GO:0071944 | cell periphery |
1.23 | 3.12e-04 | GO:0044425 | membrane part |
1.23 | 2.95e-03 | GO:0031224 | intrinsic to membrane |
1.22 | 1.55e-05 | GO:0016020 | membrane |
1.22 | 6.78e-03 | GO:0016021 | integral to membrane |
Gene overrepresentation in function category:
Showing 1 to 5 of 5 entries
enrichment | p-value | GO term | description |
---|---|---|---|
2.10 | 2.79e-02 | GO:0022836 | gated channel activity |
1.68 | 7.31e-03 | GO:0022891 | substrate-specific transmembrane transporter activity |
1.67 | 4.61e-02 | GO:0016773 | phosphotransferase activity, alcohol group as acceptor |
1.60 | 1.29e-02 | GO:0022892 | substrate-specific transporter activity |
1.58 | 4.87e-02 | GO:0022857 | transmembrane transporter activity |