Motif ID: UCAAGUA
Z-value: 0.915

Mature miRNA associated with seed UCAAGUA:
Name | miRBase Accession |
---|---|
hsa-miR-1297 | MIMAT0005886 |
hsa-miR-26a | MIMAT0000082 |
hsa-miR-26b | MIMAT0000083 |
hsa-miR-4465 | MIMAT0018992 |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 5 of 5 entries
enrichment | p-value | GO term | description |
---|---|---|---|
3.64 | 6.98e-03 | GO:0010638 | positive regulation of organelle organization |
2.52 | 1.35e-02 | GO:0051130 | positive regulation of cellular component organization |
2.41 | 2.19e-02 | GO:0033043 | regulation of organelle organization |
1.63 | 5.04e-04 | GO:0006464 | protein modification process |
1.56 | 3.53e-03 | GO:0043412 | macromolecule modification |
Gene overrepresentation in compartment category:
Showing 1 to 2 of 2 entries
enrichment | p-value | GO term | description |
---|---|---|---|
1.13 | 4.67e-04 | GO:0005622 | intracellular |
1.12 | 9.12e-03 | GO:0044424 | intracellular part |