Motif ID: AGCACCA
Z-value: 2.091

Mature miRNA associated with seed AGCACCA:
Name | miRBase Accession |
---|---|
hsa-miR-29a | MIMAT0000086 |
hsa-miR-29b | MIMAT0000100 |
hsa-miR-29c | MIMAT0000681 |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 20 of 28 entries
Gene overrepresentation in compartment category:
Showing 1 to 15 of 15 entries
enrichment | p-value | GO term | description |
---|---|---|---|
29.32 | 1.22e-02 | GO:0005588 | collagen type V |
24.43 | 8.29e-05 | GO:0005587 | collagen type IV |
20.94 | 2.82e-04 | GO:0030935 | sheet-forming collagen |
15.99 | 1.93e-04 | GO:0005583 | fibrillar collagen |
13.85 | 1.42e-13 | GO:0005581 | collagen |
6.23 | 1.66e-10 | GO:0044420 | extracellular matrix part |
5.87 | 2.66e-05 | GO:0005604 | basement membrane |
4.89 | 2.81e-04 | GO:0030027 | lamellipodium |
3.55 | 8.00e-09 | GO:0005578 | proteinaceous extracellular matrix |
3.25 | 1.89e-08 | GO:0031012 | extracellular matrix |
3.11 | 3.94e-03 | GO:0031252 | cell leading edge |
1.76 | 3.21e-02 | GO:0042995 | cell projection |
1.15 | 4.58e-04 | GO:0044424 | intracellular part |
1.14 | 1.03e-03 | GO:0005622 | intracellular |
1.14 | 4.83e-02 | GO:0043226 | organelle |
Gene overrepresentation in function category:
Showing 1 to 7 of 7 entries
enrichment | p-value | GO term | description |
---|---|---|---|
29.32 | 1.50e-02 | GO:0042799 | histone methyltransferase activity (H4-K20 specific) |
18.66 | 5.88e-06 | GO:0048407 | platelet-derived growth factor binding |
5.87 | 3.91e-06 | GO:0005201 | extracellular matrix structural constituent |
3.67 | 5.66e-03 | GO:0035091 | phosphatidylinositol binding |
1.47 | 3.07e-02 | GO:0008270 | zinc ion binding |
1.22 | 3.82e-03 | GO:0005515 | protein binding |
1.12 | 8.80e-03 | GO:0005488 | binding |