Motif ID: AAAGUGC
Z-value: 1.476

Mature miRNA associated with seed AAAGUGC:
Name | miRBase Accession |
---|---|
mmu-miR-106a | MIMAT0000385 |
mmu-miR-106b | MIMAT0000386 |
mmu-miR-17 | MIMAT0000649 |
mmu-miR-20a | MIMAT0000529 |
mmu-miR-20b | MIMAT0003187 |
mmu-miR-93 | MIMAT0000540 |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 20 of 103 entries
Gene overrepresentation in compartment category:
Showing 1 to 20 of 21 entries
Enrichment | P-value | GO Accession | GO Term |
---|---|---|---|
5.30 | 4.05e-03 | GO:0005802 | trans-Golgi network |
5.01 | 1.67e-02 | GO:0005604 | basement membrane |
4.21 | 2.95e-02 | GO:0010008 | endosome membrane |
4.21 | 2.95e-02 | GO:0044440 | endosomal part |
3.12 | 1.72e-03 | GO:0044431 | Golgi apparatus part |
2.94 | 8.77e-05 | GO:0005768 | endosome |
2.87 | 8.96e-03 | GO:0048471 | perinuclear region of cytoplasm |
2.02 | 3.67e-03 | GO:0005794 | Golgi apparatus |
1.44 | 4.30e-11 | GO:0005737 | cytoplasm |
1.44 | 5.38e-03 | GO:0005886 | plasma membrane |
1.43 | 2.48e-05 | GO:0044444 | cytoplasmic part |
1.41 | 4.16e-04 | GO:0005634 | nucleus |
1.41 | 1.30e-02 | GO:0071944 | cell periphery |
1.38 | 2.14e-15 | GO:0005622 | intracellular |
1.36 | 4.65e-13 | GO:0044424 | intracellular part |
1.33 | 1.51e-07 | GO:0043226 | organelle |
1.33 | 1.96e-07 | GO:0043229 | intracellular organelle |
1.31 | 1.93e-05 | GO:0043231 | intracellular membrane-bounded organelle |
1.31 | 2.33e-05 | GO:0043227 | membrane-bounded organelle |
1.19 | 1.04e-09 | GO:0005623 | cell |
Gene overrepresentation in function category:
Showing 1 to 18 of 18 entries
Enrichment | P-value | GO Accession | GO Term |
---|---|---|---|
5.95 | 4.74e-02 | GO:0046332 | SMAD binding |
4.66 | 2.46e-04 | GO:0005085 | guanyl-nucleotide exchange factor activity |
3.58 | 2.84e-04 | GO:0005083 | small GTPase regulator activity |
3.23 | 4.03e-03 | GO:0019901 | protein kinase binding |
3.01 | 1.96e-04 | GO:0030695 | GTPase regulator activity |
2.92 | 3.47e-04 | GO:0060589 | nucleoside-triphosphatase regulator activity |
2.85 | 1.31e-02 | GO:0019900 | kinase binding |
2.74 | 2.32e-02 | GO:0016564 | transcription repressor activity |
2.41 | 2.05e-05 | GO:0019899 | enzyme binding |
2.39 | 3.79e-05 | GO:0030234 | enzyme regulator activity |
2.20 | 8.69e-03 | GO:0016773 | phosphotransferase activity, alcohol group as acceptor |
2.09 | 7.57e-03 | GO:0016301 | kinase activity |
1.95 | 2.06e-02 | GO:0030528 | transcription regulator activity |
1.83 | 4.26e-03 | GO:0008270 | zinc ion binding |
1.62 | 4.41e-12 | GO:0005515 | protein binding |
1.42 | 3.01e-02 | GO:0046872 | metal ion binding |
1.41 | 4.72e-02 | GO:0043169 | cation binding |
1.35 | 1.38e-12 | GO:0005488 | binding |