Motif ID: HES1.p2

Z-value: 1.556


Transcription factors associated with HES1.p2:

Gene SymbolEntrez IDGene Name
Hes1 15205 hairy and enhancer of split 1 (Drosophila)

Activity-expression correlation:

Gene SymbolPromoterPearson corr. coef.P-valuePlot
Hes1chr16_+_300654190.121.2e-01Click!


Activity profile for motif HES1.p2.

activity profile for motif HES1.p2


Sorted Z-values histogram for motif HES1.p2

Sorted Z-values for motif HES1.p2



Network of associatons between targets according to the STRING database.



First level regulatory network of HES1.p2

PNG image of the network

In order to view interactive SVG image please either update your browser to latest version or install SVG plugin.


View svg image
View png image


Top targets:


Showing 1 to 20 of 200 entries
PromoterScoreRefseqGene SymbolGene Name
chr2_-_169956719 19.509 NM_001033299
Zfp217
zinc finger protein 217
chr6_-_91066773 15.400 Nup210
nucleoporin 210
chr4_+_147965596 10.636 NM_009272
Srm
spermidine synthase
chr1_-_169215216 9.339 NM_030724
Uck2
uridine-cytidine kinase 2
chr11_-_120685366 9.327 Fasn
fatty acid synthase
chr1_-_169215189 9.114 Uck2
uridine-cytidine kinase 2
chr9_+_72510153 9.104 NM_010890
Nedd4
neural precursor cell expressed, developmentally down-regulated 4
chr11_-_120685392 8.897 Fasn
fatty acid synthase
chr6_-_91066809 8.742 NM_018815
Nup210
nucleoporin 210
chr8_+_125091925 8.708 Cdt1
chromatin licensing and DNA replication factor 1
chr11_+_74462965 8.588 NM_001081158
1300001I01Rik
RIKEN cDNA 1300001I01 gene
chr12_+_119082333 8.557 NM_146040
Cdca7l
cell division cycle associated 7 like
chr11_-_120685418 8.125 Fasn
fatty acid synthase
chr2_-_37558794 7.712 Strbp
spermatid perinuclear RNA binding protein
chr15_+_54943878 7.453 Deptor
DEP domain containing MTOR-interacting protein
chr15_+_54943978 7.347 NM_145470
Deptor
DEP domain containing MTOR-interacting protein
chr2_+_119063090 7.241 NM_016907
Spint1
serine protease inhibitor, Kunitz type 1
chr19_-_40346017 7.149 Pdlim1
PDZ and LIM domain 1 (elfin)
chr11_-_120685860 7.114 NM_007988
Fasn
fatty acid synthase
chr9_+_110034489 7.086 NM_009211
Smarcc1
SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily c, member 1

Gene Ontology Analysis

Gene overrepresentation in process category:

Showing 1 to 20 of 236 entries
Enrichment   P-value GO Accession GO Term
5.85 8.19e-04 GO:0018022 peptidyl-lysine methylation
3.80 1.84e-05 GO:0060606 tube closure
3.72 2.37e-02 GO:0045669 positive regulation of osteoblast differentiation
3.70 7.10e-05 GO:0001843 neural tube closure
3.59 2.24e-03 GO:0060349 bone morphogenesis
3.57 1.24e-03 GO:0001889 liver development
3.51 2.11e-04 GO:0014020 primary neural tube formation
3.50 1.77e-03 GO:0061008 hepaticobiliary system development
3.32 1.87e-07 GO:0018205 peptidyl-lysine modification
3.10 1.44e-03 GO:0001841 neural tube formation
3.06 1.91e-03 GO:0018394 peptidyl-lysine acetylation
3.05 1.29e-04 GO:0035148 tube formation
3.00 5.55e-04 GO:0001838 embryonic epithelial tube formation
3.00 5.55e-04 GO:0072175 epithelial tube formation
2.98 1.51e-05 GO:0016331 morphogenesis of embryonic epithelium
2.97 5.96e-03 GO:0006475 internal protein amino acid acetylation
2.97 5.96e-03 GO:0018393 internal peptidyl-lysine acetylation
2.93 7.75e-03 GO:0006479 protein methylation
2.93 7.75e-03 GO:0008213 protein alkylation
2.93 3.56e-02 GO:0016458 gene silencing

Gene overrepresentation in compartment category:

Showing 1 to 20 of 50 entries
Enrichment   P-value GO Accession GO Term
7.98 3.17e-02 GO:0005677 chromatin silencing complex
6.63 3.28e-04 GO:0016581 NuRD complex
5.04 2.68e-03 GO:0031519 PcG protein complex
4.54 4.07e-06 GO:0000118 histone deacetylase complex
3.75 1.50e-04 GO:0017053 transcriptional repressor complex
3.65 3.15e-06 GO:0000792 heterochromatin
3.53 7.00e-03 GO:0005720 nuclear heterochromatin
3.43 4.80e-07 GO:0016585 chromatin remodeling complex
3.26 1.62e-07 GO:0000790 nuclear chromatin
2.96 1.30e-08 GO:0016604 nuclear body
2.69 3.06e-02 GO:0000123 histone acetyltransferase complex
2.61 2.73e-04 GO:0000151 ubiquitin ligase complex
2.55 1.13e-08 GO:0000785 chromatin
2.49 1.14e-06 GO:0044454 nuclear chromosome part
2.39 2.45e-37 GO:0005654 nucleoplasm
2.37 1.18e-23 GO:0044451 nucleoplasm part
2.36 1.73e-06 GO:0000228 nuclear chromosome
2.23 2.95e-44 GO:0031981 nuclear lumen
2.18 2.69e-51 GO:0044428 nuclear part
2.17 1.87e-07 GO:0005667 transcription factor complex

Gene overrepresentation in function category:

Showing 1 to 20 of 66 entries
Enrichment   P-value GO Accession GO Term
4.35 2.32e-02 GO:0016891 endoribonuclease activity, producing 5'-phosphomonoesters
4.10 7.76e-03 GO:0016278 lysine N-methyltransferase activity
4.10 7.76e-03 GO:0016279 protein-lysine N-methyltransferase activity
4.05 2.12e-02 GO:0018024 histone-lysine N-methyltransferase activity
3.94 2.51e-03 GO:0002039 p53 binding
3.83 3.78e-03 GO:0042054 histone methyltransferase activity
3.59 3.87e-02 GO:0030145 manganese ion binding
3.07 1.24e-02 GO:0008276 protein methyltransferase activity
3.06 4.13e-02 GO:0008170 N-methyltransferase activity
3.02 1.17e-13 GO:0003682 chromatin binding
2.88 1.14e-04 GO:0008135 translation factor activity, nucleic acid binding
2.81 3.87e-03 GO:0042393 histone binding
2.70 3.07e-03 GO:0004519 endonuclease activity
2.65 1.74e-02 GO:0008757 S-adenosylmethionine-dependent methyltransferase activity
2.40 2.31e-07 GO:0016881 acid-amino acid ligase activity
2.37 1.66e-02 GO:0019838 growth factor binding
2.37 3.45e-02 GO:0016566 specific transcriptional repressor activity
2.35 2.49e-05 GO:0004842 ubiquitin-protein ligase activity
2.34 1.33e-07 GO:0016879 ligase activity, forming carbon-nitrogen bonds
2.28 3.39e-05 GO:0019787 small conjugating protein ligase activity