Motif ID: IKZF2.p2
Z-value: 1.140

Transcription factors associated with IKZF2.p2:
Gene Symbol | Entrez ID | Gene Name |
---|---|---|
Ikzf2 | 22779 | IKAROS family zinc finger 2 |
Activity-expression correlation:
Gene Symbol | Promoter | Pearson corr. coef. | P-value | Plot |
---|---|---|---|---|
Ikzf2 | chr1_-_69732373 | 0.17 | 2.1e-02 | Click! |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 20 of 21 entries
Gene overrepresentation in compartment category:
Showing 1 to 20 of 26 entries
Enrichment | P-value | GO Accession | GO Term |
---|---|---|---|
6.14 | 1.69e-02 | GO:0005583 | fibrillar collagen |
2.68 | 2.28e-02 | GO:0030426 | growth cone |
2.58 | 3.86e-02 | GO:0030427 | site of polarized growth |
2.34 | 2.69e-02 | GO:0044420 | extracellular matrix part |
2.05 | 2.51e-04 | GO:0005578 | proteinaceous extracellular matrix |
1.98 | 3.06e-03 | GO:0030424 | axon |
1.92 | 6.38e-04 | GO:0044456 | synapse part |
1.91 | 4.47e-06 | GO:0045202 | synapse |
1.91 | 1.17e-03 | GO:0031012 | extracellular matrix |
1.85 | 2.96e-06 | GO:0043005 | neuron projection |
1.70 | 1.30e-04 | GO:0030054 | cell junction |
1.70 | 1.20e-02 | GO:0044463 | cell projection part |
1.66 | 7.25e-08 | GO:0042995 | cell projection |
1.59 | 5.69e-05 | GO:0005626 | insoluble fraction |
1.57 | 2.44e-04 | GO:0005624 | membrane fraction |
1.57 | 2.36e-03 | GO:0005615 | extracellular space |
1.55 | 1.39e-04 | GO:0044421 | extracellular region part |
1.50 | 8.49e-05 | GO:0000267 | cell fraction |
1.44 | 6.43e-06 | GO:0005576 | extracellular region |
1.42 | 3.08e-02 | GO:0005794 | Golgi apparatus |
Gene overrepresentation in function category:
Showing 1 to 8 of 8 entries
Enrichment | P-value | GO Accession | GO Term |
---|---|---|---|
9.51 | 1.96e-02 | GO:0031994 | insulin-like growth factor I binding |
2.61 | 6.90e-03 | GO:0019838 | growth factor binding |
1.87 | 3.35e-02 | GO:0004857 | enzyme inhibitor activity |
1.64 | 1.44e-02 | GO:0005509 | calcium ion binding |
1.56 | 1.00e-03 | GO:0030234 | enzyme regulator activity |
1.53 | 3.22e-03 | GO:0019899 | enzyme binding |
1.30 | 6.46e-12 | GO:0005515 | protein binding |
1.14 | 4.88e-07 | GO:0005488 | binding |