Motif ID: POU2F1..3.p2
Z-value: 1.588

Transcription factors associated with POU2F1..3.p2:
Activity-expression correlation:
Gene Symbol | Promoter | Pearson corr. coef. | P-value | Plot |
---|---|---|---|---|
Pou2f2 | chr7_-_25917458 | 0.46 | 4.7e-11 | Click! |
Pou2f1 | chr1_-_167865030 | 0.12 | 1.1e-01 | Click! |
Pou2f3 | chr9_-_43013831 | -0.00 | 9.7e-01 | Click! |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 20 of 31 entries
Gene overrepresentation in compartment category:
Showing 1 to 10 of 10 entries
Enrichment | P-value | GO Accession | GO Term |
---|---|---|---|
16.78 | 1.02e-13 | GO:0000786 | nucleosome |
10.54 | 3.15e-10 | GO:0032993 | protein-DNA complex |
4.65 | 5.62e-06 | GO:0000785 | chromatin |
2.76 | 3.46e-03 | GO:0044427 | chromosomal part |
2.66 | 3.92e-03 | GO:0005694 | chromosome |
1.60 | 4.24e-08 | GO:0005634 | nucleus |
1.25 | 8.95e-03 | GO:0043231 | intracellular membrane-bounded organelle |
1.25 | 1.02e-02 | GO:0043227 | membrane-bounded organelle |
1.22 | 1.71e-02 | GO:0043226 | organelle |
1.21 | 2.10e-02 | GO:0043229 | intracellular organelle |
Gene overrepresentation in function category:
Showing 1 to 7 of 7 entries
Enrichment | P-value | GO Accession | GO Term |
---|---|---|---|
2.67 | 1.09e-05 | GO:0001071 | nucleic acid binding transcription factor activity |
2.67 | 1.09e-05 | GO:0003700 | sequence-specific DNA binding transcription factor activity |
2.46 | 2.01e-05 | GO:0030528 | transcription regulator activity |
2.36 | 5.14e-03 | GO:0043565 | sequence-specific DNA binding |
2.25 | 7.34e-09 | GO:0003677 | DNA binding |
1.86 | 1.07e-06 | GO:0003676 | nucleic acid binding |
1.20 | 1.03e-02 | GO:0005488 | binding |