Motif ID: ZBTB16.p2
Z-value: 1.221

Transcription factors associated with ZBTB16.p2:
Gene Symbol | Entrez ID | Gene Name |
---|---|---|
Zbtb16 | 235320 | zinc finger and BTB domain containing 16 |
Activity-expression correlation:
Gene Symbol | Promoter | Pearson corr. coef. | P-value | Plot |
---|---|---|---|---|
Zbtb16 | chr9_-_48644030 | -0.44 | 4.3e-10 | Click! |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 4 of 4 entries
Enrichment | P-value | GO Accession | GO Term |
---|---|---|---|
1.78 | 1.27e-03 | GO:0006396 | RNA processing |
1.67 | 4.57e-02 | GO:0006952 | defense response |
1.53 | 9.19e-03 | GO:0002376 | immune system process |
1.36 | 3.16e-02 | GO:0006950 | response to stress |
Gene overrepresentation in compartment category:
Showing 1 to 11 of 11 entries
Enrichment | P-value | GO Accession | GO Term |
---|---|---|---|
4.67 | 2.17e-02 | GO:0030532 | small nuclear ribonucleoprotein complex |
2.07 | 7.08e-03 | GO:0009897 | external side of plasma membrane |
1.70 | 4.55e-02 | GO:0005730 | nucleolus |
1.68 | 9.26e-03 | GO:0030529 | ribonucleoprotein complex |
1.49 | 4.61e-07 | GO:0044428 | nuclear part |
1.41 | 1.40e-03 | GO:0031981 | nuclear lumen |
1.41 | 4.07e-02 | GO:0005654 | nucleoplasm |
1.39 | 8.29e-04 | GO:0070013 | intracellular organelle lumen |
1.38 | 6.76e-04 | GO:0031974 | membrane-enclosed lumen |
1.38 | 9.35e-04 | GO:0043233 | organelle lumen |
1.20 | 7.64e-04 | GO:0005634 | nucleus |
Gene overrepresentation in function category:
Showing 1 to 2 of 2 entries
Enrichment | P-value | GO Accession | GO Term |
---|---|---|---|
1.65 | 4.44e-04 | GO:0003723 | RNA binding |
1.26 | 2.03e-02 | GO:0003676 | nucleic acid binding |