Motif ID: NFKB1_REL_RELA.p2
Z-value: 1.808

Transcription factors associated with NFKB1_REL_RELA.p2:
Activity-expression correlation:
Gene | Promoter | Pearson | P-value | Plot |
---|---|---|---|---|
RELA | chr11_-_65182411 | 0.54 | 3.2e-02 | Click! |
REL | chr2_+_60962206 | 0.35 | 1.9e-01 | Click! |
NFKB1 | chr4_+_103641762 | -0.18 | 5.1e-01 | Click! |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 20 of 41 entries
Gene overrepresentation in compartment category:
Showing 1 to 14 of 14 entries
enrichment | p-value | GO term | description |
---|---|---|---|
4.61 | 2.18e-02 | GO:0031519 | PcG protein complex |
2.65 | 8.07e-04 | GO:0005925 | focal adhesion |
2.62 | 6.92e-04 | GO:0005924 | cell-substrate adherens junction |
2.52 | 1.56e-03 | GO:0030055 | cell-substrate junction |
2.22 | 3.25e-03 | GO:0005912 | adherens junction |
2.00 | 3.08e-02 | GO:0070161 | anchoring junction |
1.83 | 3.70e-02 | GO:0016323 | basolateral plasma membrane |
1.29 | 5.15e-03 | GO:0005829 | cytosol |
1.14 | 4.62e-02 | GO:0005634 | nucleus |
1.10 | 1.33e-02 | GO:0005737 | cytoplasm |
1.09 | 4.58e-02 | GO:0043227 | membrane-bounded organelle |
1.09 | 4.64e-02 | GO:0043231 | intracellular membrane-bounded organelle |
1.07 | 1.67e-02 | GO:0044424 | intracellular part |
1.07 | 2.11e-02 | GO:0005622 | intracellular |
Gene overrepresentation in function category:
Showing 1 to 7 of 7 entries
enrichment | p-value | GO term | description |
---|---|---|---|
1.85 | 4.29e-03 | GO:0008134 | transcription factor binding |
1.56 | 2.39e-03 | GO:0043565 | sequence-specific DNA binding |
1.46 | 2.57e-03 | GO:0001071 | nucleic acid binding transcription factor activity |
1.46 | 2.57e-03 | GO:0003700 | sequence-specific DNA binding transcription factor activity |
1.45 | 4.30e-02 | GO:0019899 | enzyme binding |
1.23 | 2.64e-13 | GO:0005515 | protein binding |
1.09 | 5.49e-05 | GO:0005488 | binding |